page_0005

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

SHEET No. 2.


BLK.P. 194. 13.3.93. GUISE. Chas. Wm. Francis. 4ft. A.24.
28.4.98. PATTINSON. Elsie 1 mth
29.11.99. GUISE. Amy Alice 4
26.7.10. do. Flora Helen 20
195. 15.3.93. THOMPSON, Elizabeth. 34
12.7.04 do May. 37 4'6" A.12
196. 22.3.93. HANNEKI, Rosina. 69. 4 ft. A.24.
197. 23.3.93 RICKUS, Evelyn Mary R. 21. 4ft. A.24.
200. 27.3.93 TORRENS , John 54 4ft A.24.
203 31.3.93 ROBERTS, James 49 5ft C.20
204 1.4.93 SALKELD James Henry 30 3ft C.7 Wall
206 4.4.93 SANDERS, Horace Charles 29 4ft A.25
207 OLAUSEN, Madeline 13 3ft A.27
211 10.4.93 WESTIN, Georgina 65
28.6.93 WESTIN, William Henry 63 4'9 C.9
214 29.4.93 EARL, William 37
12.7.21 BRAND, Martha Elizabeth 65 6ft A.5
215 1.5.93 BRADLEY, Annie Maria 20 6ft A.25 Cross
220 17.5.93 PRATT, Susan Anna 48
24.1.96 BALCOME, Emma 26 4ft A.25
221 19.5.93 REYNOLDS, Agnes 5 3'6 A.27
227 29.5.93 TAYLOR, Thomas Waring 14 8ft A.25 Wall
230 1.6.93 BRECHIN, Robert Miller 55 3'6 A.13
231 3.6.93 PARKINS, Hannah 77 9ft A.13
234 6.6.93 WHITE, Albert 39 2'9 A.22
238 14.6.93 GASH, James Edward 28 4ft A.26
239 15.6.93 INNES, Henry 62 4'3 A.26
244 20.6.93 STYLES, Norman H.T.H 4 mths
23.6.93 O'SULLIVAN, Emily 61
4.2.10 STYLES, Annie M 3wks 3'9 A.28
246 21.6.93 NEWSON, Florence 4 3'6 A.29
247 21.6.93 CHANDLER, Nellie 30 4'6 A.27
250 22.6.93 GILMOUR, William 34 3'2 B.15
253 25.6.93 SULLIVAN, George 57 4ft A.27
257 29.6.93 BROWN. Robt Anderson 40 4ft A.27
265 9.7.93 SCOTT, Olive 4 3'2 A.3
266 12.7.93 TAYLOR, Wm Jas 26 4ft A.27
267 13.7.93 SPREAT, Wm W.Jas 53 3'6 A.5
268 16.7.93 WALKER, Robert 74 4ft A.28
273 18.7.93 LEE, Walter 42 4ft A.28
274 18.7.93 SOUTHEE, Emma 17
19.11.16 DO. Eliza Anna 64 4'6 A.23
275 18.7.93 MCQUIRE, Daniel 89 2'9 C.2
281 25.7.93 HAMILTON, Rosa 5 2'8 C.2
283 26.7.93 HOPKINSON, Martha A. 53 4'3 A.28
284 26.7.93 SMITH, Nellie 21 3'6 A.21
289 29.7.93 GOODHALL, Wm Cowley

297 TUCKER, Vina H 16 2'9" A.20
298 14.8.93 JOHNSON, James 62 3'6 A.29
310 24.8.93 SCOTT, Thos Seaton 35 2'1 D.15
311 24.8.93 BOWRING, Fredk John 17
24.6.10. BUTLER. Sarah Eliz. 74 4 ft A.23
313 26.8.93 EVANS, George Hry 44 3ft A.29
322 30.8.93 WILLIAMS, Richard 61 3'9 A.24
323 31.8.93 DAVIES, Frederick 43 3ft A.29
325 9.9.93 NEWMAN, Leslie Arthur 4 3'3 B.13
327 13.9.93 NEWELL, Frank 3 4'6 B.18
338 5.10.93 CHAMBERS, Hry John 38
24.7.34 HALL, Kate 72 3'3 A.24
340 18.10.93 REID, Louisa 57 3'6" A.24
345 29.10.93 RYLAND, Hazel Fanny 3 3 ft A.25
349 6.11.93 BOYD, Arthur Alexr 53 4'6" B.27
358 19.11.93 NOBLE, William 40 3'6" B.27
359 20.11.93 HOOD, William 74 4 ft B.27
364 29.11.93 HILL, Osbert Fredk 8 3 ft B.25
365 29.11.93 SURLES, John 30 3 ft C.8
366 30.11.93 JONES,Margaret 73 3 ft B.27
370 6.12.93 HAZELWOOD, Elizabeth 46 4 ft B.25
380 15.12.93 JARVIS, John 76 3'6" B.25
383 20.12.93 SATHERLEY, William 76 3 ft B.25
388 22.12.93 BEARD, Percy Wm 6 3 ft B.24
390 27.12.93 HUSSACK, John 64
5.4.99 EWART, George Wm 45 3 ft B.27 Wall
60

Notes and Questions

Please sign in to write a note for this page

alisonandbob

60 given as handwritten total at bottom of the page.