1834 Receiving Tomb, Public Lot, and Crypt Register_086

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

110

5000 INTERMENTS. REMOVALS.


Lot No. Date. NAME. Age.Yrs. Mths. Date. Removed to
Gr 389 Oct. 23 1900 Leonard S. Cooper 37- 2-4
390 Nov 25 1900 John J. Riley 45- 1-17
260 Nov 26 1900 Joseph Symons 68- 4-26
396 Nov 26 1900 Sarah F. White 60
397 Dec 30 1900 James B. McAllister 70- 6-10
398 Jan 14 1901 Charlotte S. Doolittle (RT) 63
372 Dec 31 1900 Evangeline Warner* 2- 10-11
399 Jan 21 1901 Helen Nichols Stevens 4- 4-10 Aug 12 1932 to lot 7071
79 Feb. 14 1901 Harold Mayer 0- 7-11
400 Mar. 12 1901 Martha Warnock 75-
401 Mar. 12 1901 Mary S. Knibbs 63- 11-7
402 Mar. 28 1901 Paul Herfurth 36- 10-3
403 April 23 1901 Alvenia A. Colton 24- 4-21
404 May 4 1901 Marietta Williams 62- 10-21
406 May 22 1901 H. Irving Davidson 53 -
302 June 13 1901 Alexander Munroe 68- 1-11
407 Aug 6 1901 Charles William Kennedy 73- 6-
50 Aug 29 1901 Helen Gordon Taylor 48- 6-6
408 Aug 28 1901 George James Parker Cooper 55- 6-5
409 Sept 3 1901 Nettie E. Pritt 55- 7-6
217 Sept 18 1901 Mary Connors 34- 0-24
369 Oct 1 1901 Nathan Gove 85- 4-5
410 Oct 25 1901 Elba Jennie Philbrook 41- 0-8
411 Nov 4 1901 Lydia A. Brown 65- 1-16
304 Dec 16 1901 Albert E. Hall 34
414 Dec 17 1901 Susan Keeley 83 11-19
160 Jan. 8 1902 Wylie C. McKenzie 30- 8-0
141 Jan 15 1902 Helen S. Spring 60- 11-20
415 Jan 15 1902 Agnes Loring Knight 52- 2-29
412 Feb. 12 1902 George H. Hobson 69- 10-8
416 Apl 6 1902 Frederic E. Barrett 20- 9-14
417 May 30 1902 Phoebe E. Phelps 21- 0-24
418 July 6 1902 Harry Adams Farrow 11- 7-25 Oct. 16 1919 Rem. to lot #6846
419 July 11 1902 George Thomas Peale 90- 7-7
363 Aug 12 1902 William T. Harper 61- 0-0
202 Oct 5 1902 Henry E. Slater 18- 1-1
56 Nov. 23 1902 Elizabeth O'Brien 65- 0-0
142 Nov 30 1902 Alice Young Stevens 23- 5-29
264 Dec 19 1902 Bernhardt Lenchte 79- 9-7
375 Feb 1 1903 Ralph J. Nakash 1- 4-0
383 Feb 5 1903 Frederick Stevenson 55- 9-7
420 Feb 11 1903 Charles J. Pierce, Jr. 0- 1mo May 1 1944 lot #6984
296 Feb. 22 1903 Marion Foster 30 -
421 Feb. 26 1903 Female infant of L.C. Williamson Stillborn
129 Mar 9 1903 Arthur K. Corbett 26- 6-3
422 Mar 18 1903 Samuel T. Davis (R.T.) 43- 0-6
221 Mar 25 1903 Annie J. McCoubrey 16- 2-4
423 Apl 13 1903 Elijah McDowell 53-
427 July 27 1903 Martha Caroline Perry 76- 1-13
206 Aug 20 1903 Ann E. Woodbridge 82- x-x
428 Sept 2 1903 Jane Warnock Boyd (5000 gr. 157) 85
429 Sept 2 1903 Ellen Warnock (5000 gr 176) 67
176 Sept 14 1903 David Glen (1736 gr. 87) 80
176 Sept 14 1903 Elizabeth Glen 73- 3-18
424 Sept 24 1903 Samuel P. Carrick (ashes) 78- 11-28 June 15. 1922 To Lot 5745
430 Oct 11 1903 Male child of William T. Holdich 0- 0-2
13 Nov 5 1903 Noah Seaman 69
237 Nov 10 1903 Frances F. McKenzie 47- 2-14 June 12 1907 gr. 468
431 Nov 19 1903 Helen Horner (Helen) 72- 0-14
432 Nov 25 1903 John Alexander Johnston (RT.) 16- 8-10
264 Nov 27 1903 Dorothea Leuchte 70- 2-17
433 Dec 17 1903 Elizsa Moffatt (R.T) 78- 3-4
130 Jan 29 1904 Daniel T. Isaacs 36- Sep. 2 1912 6364
395 Feb 11 1904 Daniel W. White 64
425 Mar. 8 1904 Sarah D. Williams 53- 6-5
434 April 29 1904 Gertrude E. Sederquist 45- 0-8
435 May 3 1904 Dana A. Alix 41- 6-0
436 May 17 1904 John S[terndeed?]. Wrigley (ashes) 47- 0-20
437 June 24 1904 Almeda T. Hammond 74- 1-19
438 Aug 12 1904 Lydia S. Gammons 63- 7-20
439 Aug 24 1904 Caroline Taylor 64-
441 Sept 15 1904 Phyllis Temple Putnam 0- 1-1
442 Sept 16 1904 Sarah Jane Smith 45- 2-26
228 Nov 6 1904 Margaret Macdonald 41- May 27 1921 To 3730/461
172 Nov 15 1904 Mary J. Morse 64- 8-28
443 Dec 14 1904 Caroline Downing 39- 4-2
333 Dec 29 1904 Flora Anna Isele 64
167 Jan 22 1905 Rose H. Ettinger 45
279 Feb 22 1905 Helen G. Hatfield 1- 2-19
444 Mar 18 1905 Jas. R. Gleason (R.T.) 71yr.
445 May 1 1905 Martha J. Fitz Gerald 62- 4-29
446 May 3 1905 Edmund U. Stoppell 61- 8-26

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page