A1365-00001_0123_o3
Facsimile
Transcription
Status: Page Status Needs Review
Last Name | First and middle Name | Page number |
---|---|---|
Vourden | Joseph | 2 |
Vannise | Adrian | 135 |
Viedorff | Louisa | 3 |
Viner | Wm | 135 |
Vaughn | Mary | 3 |
Van Reed | Levi | 126 |
Vanderbrink | George | 4 |
Vincent | Lee | 143 |
Vanterventer | John | 15 |
Va{illegible} | Adrian | 152 |
Veitch | James | 19 |
Vincent | Edward | 157 |
Vien | Gustav | 21 |
Voss | Oscar | 108 |
Viena | Octavia | 32 |
Voss | Oscar | 162 |
Vien | Wm. | 31 |
Vetter | Henry | 164 |
Vien | August | 31 |
Vollmer | Herman | 180 |
Vien | Antoine | 31 |
Volmer | Henry | 181 |
Vien | Duffy | 33 |
Vohmann | Ernest | 184 |
Vien | Amelia | 40 |
Valaski | Joseph | 194 |
Voat | Bertha | 34 |
Valaski | Frank | 194 |
Vannuise | James | 38 |
Valaski | Louis | 194 |
Van Tromp | Gottleib | 58 |
Voight | Frank | 202 |
Villmer | George | 63 |
Van Gorden | George | 204 |
Vollmarsh | Anna | 63 |
Vien | Robert | 214 |
Vance | Thomas | 68 |
Vien | Henry | 214 |
Vien | Louis | 70 |
Vandeoer | Jeff | 71 |
Vincent | Monroe | 71 |
Veigler | Louis | 79 |
Voris | Thomas | 80 |
Vincent | Wm. | 81 |
Void | Herman | 91 |
Valley | John | 92 |
Vinegar | John | 110 |
Van Nayse | James | 110 |
Vance | James | 116 |
Vollmer | Fred | 118 |
Van Neiss | Henry | 119 |
Voght | Wm. | 125 |
Victor | Laura | 127 |
Vaughn | John | 127 |
Vanbuggeriot | Antoine | 128 |
Vogard | Nicholas | 129 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page