Pages
A1365-00001_0138_o3
Last name | First name | Middle name | Race (if noted) | Age at commitment | Date of commitment | By whom committed | Cause of commitment | Date of release | By what authority released | Disposition made for releasement | Remarks (separate entries by semicolons) | Notes (if needed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman | William | 13 | 1854-07-28 | Mayor How | Vagrancy | 1853-05-10 | Board of Managers | Delivered to his Father | Escaped Aug 31/54; Returned Sept. 4/54 | |||
Dale | James | 15 | 1854-07-29 | Recorder Simmons | Vagrancy | Escaped Aug 31/54; Recomitted Nov. 15/54 | ||||||
Morrisson | Joseph | 13 | 1854-07-29 | Recorder Simmons | Vagrancy | Escaped July 30/54 | ||||||
McCarty | John | 9 | 1854-07-29 | Recorder Simmons | Vagrancy | 1857-07-07 | Board of Managers | Indentured July 7/57 to J.M. Clarke of of Omaha Neb. | Escaped July 30/54 | |||
Bunch | Joseph | 14 | 1854-07-29 | Recorder Simmons | Vagrancy | 1854-07-31 | Board of Managers | Delivered to his Father | ||||
Lennon | John | 12 | 1854-07-29 | Recorder Simmons | Vagrancy | Escaped July 30/54 | ||||||
Jefferson | Thomas | col'd | 14 | 1854-08-03 | Recorder Simmons | Incorrigibility | 1854-08-03 | Board of Managers | Sent to City Workhouse | |||
Grimer | John | 10 | 1854-08-12 | Recorder Simmons | Vagrancy | 1855-02-12 | Board of Managers | Delivered to his Friends | ||||
O'Connell | Ann | 17 | 1854-08-12 | Recorder Simmons | Vagrancy | 1855-02-15 | Board of Managers | Allowed to depart | ||||
Andrews | Margareth | 13 | 1854-08-12 | Recorder Simmons | Vagrancy | 1854-08-19 | Mayor How | |||||
Straecer | John | 11 | 1854-08-15 | Recorder Simmons | Vagrancy | 1854-08-26 | Mayor How | |||||
Straecer | George | 10 | 1854-08-15 | Recorder Simmons | Vagrancy | 1854-08-26 | Mayor How | |||||
Courtney | Charles | 15 | 1854-08-15 | Recorder Simmons | Vagrancy | 1854-08-17 | Mayor How | |||||
Wilson | Jacob | 12 | 1854-08-16 | Recorder Simmons | Vagrancy | 1855-02-15 | Board of Mangers | Delivered to his Parents | ||||
McDonald | Patrick | 14 | 1854-08-17 | Recorder Simmons | Vagrancy | 1855-07 | Board of Managers | Delivered to his Father | Escaped Aug 20/54; ret.d Aug 23/54; Escaped Aug 30/54; ret.d Sept 12/54; Escaped Nov 5/54; ret.d Jan. 4/55 | |||
Hunt | John | 11 | 1854-08-17 | Recorder Simmons | Vagrancy | 1854-08-28 | Board of Managers | |||||
Leonard | John | 13 | 1854-08-17 | Recorder Simmons | Vagrancy | 1857-03-11 | Board of Managers | Indentured to Jno. C. Winson of Jerseyville, Ill. | Escp.d Aug. 31/54; ret.d Sept 20/54 | |||
Hughes | James | 12 | 1854-08-17 | Recorder Simmons | Vagrancy | 1855-02-19 | Board of Managers | Delivered to his Parents | ||||
Giles | Thomas | 12 | 1854-08-17 | Recorder Simmons | Vagrancy | 1854-08-17 | Mayor How | |||||
Ainsworth | Wm. | 15 3/4 | 1854-08-18 | Recorder Simmons | Vagrancy | Escaped Aug. 31/54 | ||||||
Maloney | William | 13 | 1854-08-21 | Recorder Simmons | Larceny | 1855-02-22 | Board of Managers | Delivered to Parents | ||||
Kehler | Wm. | 11 | 1854-08-24 | Recorder Simmons | Larceny | Escaped Aug. 31/54 | ||||||
McGuire | Peter | 15 | 1854-08-24 | Recorder Simmons | Larceny | 1855-02-24 | Board of Managers | Went to work for Mr. Baldwin | ||||
Brannon | Patrick | 13 | 1854-08-24 | Recorder Simmons | Larceny | Escp.d Aug. 31/54; ret.d Sept. 4/54; Escp.d Dec. 54 | ||||||
Berlinger | John | 13 | 1854-08-26 | Recorder Simmons | Vagrancy | 1854-10-18 | Mayor How | Delivered to Parents | ||||
Meeha | Alexander | 11 | 1854-09-02 | Recorder Simmons | Larceny | 1855-03-07 | Board of Managers | Delivered to Parents | Escp.d Sept 3/55; ret.d Sept 7/54 | |||
Eckard | Henry | 15 | 1854-09-04 | Recorder Simmons | Larceny | 1855-03-08 | Board of Managers | Went to work for Mr.Bailey, St. L. | ||||
Craft | George | 14 | 1854-09-06 | Recorder Simmons | Vagrancy | 1855-01-18 | Board of Managers | Went Home | ||||
Miller | Frank | 13 | 1854-10-05 | Recorder Simmons | Vagrancy | 1854-10-17 | Mayor How | |||||
Ronan | Thomas | 16 | 1854-10-09 | Recorder Simmons | Vagrancy | 1855-04-11 | Board of Managers | |||||
Henry | Peter | 12-6 | 1854-10-05 | Recorder Simmons | Vagrancy | 1854-10-21 | Mayor How | |||||
Schafe | George | 14 | 1854-10-09 | Recorder Simmons | Vagrancy | 1855-06 | Board of Managers | Went with an Uncle | ||||
Mooney | Thomas | Jas. | 14 | 1854-10-12 | Alderman Hartnett | Destitute and without home | 1858-03-04 | Board of Managers | Escp.d | |||
McCormick | Peter | 13 | 1854-10-14 | Recorder Simmons | Larceny | 1855-03 | Mayor How | |||||
Graham | Catharine | 10 | 1854-10-18 | Recorder Simmons | Vagrancy |
A1365-00001_0139_o3
Last name | First name | Middle name | Race (if noted) | Age at commitment | Date of commitment | By whom committed | Cause of commitment | Date of release | By what authority released | Disposition made for releasement | Remarks (separate entries by semicolons) | Notes (if needed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tincher | Henry | 12 | 1854-10-19 | Mayor How | Incorrigibility | 1855-10-26 | Board of Managers | Delivered to his Uncle. | Escp.d Aug. 31/55; ret.d next day | |||
Horton | Margaret | A. | 15 | 1854-10-20 | Recorder Simmons | Vagrancy | 1855-10-29 | Circuit Court | ||||
Tapley | Mary | E. | 15 | 1854-10-20 | Recorder Simmons | Vagrancy | 1854-12-21 | Mayor How | Is dead | Alias Cherry | ||
Trumper | William | 13 | 1854-10-20 | Recorder Simmons | Vagrancy | 1855-04-20 | Board of Mangers | Returned to his Parents | ||||
Kopel | Jacob | Henry | 10 | 1854-10-30 | Mayor How | Incorrigibility + Larceny | 1855-03-03 | Mayor How | ||||
Rubble | Andrew | 12 | 1854-11-11 | Recorder Simmons | Vagrancy | 1854-12-22 | Mayor How | |||||
Dale | James | 15-1 | 1854-11-16 | Recorder Simmons | Larceny | 1855-05-18 | Board of Mangers | Re-committed Apl. 11/55 | ||||
Lennon | Mary | 14 | 1854-11-17 | Recorder Simmons | Larceny | |||||||
Caston | Chas | 14 | 1854-11-23 | Recorder Simmons | Larceny | 1854-12 | Sand Conv. Court | alias Geo. Colt | ||||
Bennett | John | 15 1/2 | 1854-11-23 | Recorder Simmons | Larceny | 1855-05-23 | Board of Managers | |||||
Ellison | Andrew | 9 | 1854-11-27 | Mayor How | Destitution | Board of Managers | Indentured to Jas. Kennedy of Rock Hill, Mo | |||||
Devine | John | 9 | 1854-12-02 | Recorder Simmons | Vagrancy | 1855-04-07 | Mayor How | Delivered to his Mother | ||||
Flood | Margaret | 16 | 1854-12-07 | Hugh Flood/ by [Conv?] | Vagrancy | 1855-07-10 | Board of Mangers | Indentured to Mr. Quinette of St. Louis | Shortly after married | |||
Vourdon | Joseph | 15 | 1854-12-09 | Recorder Simmons | Vagrancy | 1855-07-09 | Board of Mangers | Went with B.H. Bailey | ||||
[McNeale?] | James | 15 | 1854-12-09 | Recorder Simmons | Vagrancy | 1855-03-10 | Mayor How | Oct. 17/56 Now in Deaf + Dumb Asylum of State of Mo. | ||||
Barton | Louis | 14 | 1854-12-14 | Recorder Simmons | Larceny | 1855-10 | Board of Managers | Returned to Parents | ||||
Calligan | Frank | 12 | 1854-12-14 | Recorder Simmons | Larceny | Escaped Dec. 21/54 | ||||||
Atkinson | Joseph | 13 | 1854-12-14 | Recorder Simmons | Larceny | 1855-02 | Mayor How | |||||
Barton | John | 12 | 1854-12-14 | Recorder Simmons | Larceny | 1855-06-11 | Board of Managers | Aug. 8/65 - In Co. jail on charge of house breaking | ||||
Cooper | Robert | 14 | 1855-01-03 | Recorder Simmons | Larceny | 1855-07-03 | Board of Managers | Indentured to S.H. Ridgway of Mt. Vernon, Ills | Or Edward | |||
Coffy | Edward | 14 | 1855-01-03 | Recorder Simmons | Larceny | 1856-08-06 | Board of Managers | Indentured to Arthur Springgate of Jerseyville, Ills | Escp.d April 13/55; ret.d April 14/55; Escp.d April 23/55; ret.d June 20/55 | |||
Keagen | James | 16 | 1855-01-06 | Recorder Simmons | Larceny | Re-committed July 9/55 | ||||||
Flackmire | Henry | 15 | 1855-01-10 | Recorder Simmons | Larceny | 1855-03-28 | Mayor How | |||||
Whipple | Joseph | 14 | 1855-01-16 | Recorder Simmons | Larceny | Escaped July 20/55 | ||||||
Omelionteabon | Celeste | 15 | 1855-01-18 | Recorder Simmons | Misdemeanor | 1855-04-14 | Board of Mangers | Delivered to Mrs. Krumley, his guardian | ||||
Smith | John | 13 | 1855-01-18 | Recorder Simmons | Vagrancy | Board of Managers | April 26/56, went with Mr. Hartnett of St. L after remaining a week he left | |||||
Staffen | William | 10 | 1855-01-18 | Recorder Simmons | Vagrancy | Board of Managers | Indentured Sept. 28/55 to Mr. Perrin of Ills. | Ret.d [vol?] Y to H. of R. Sept. 29/56 | ||||
Cline | Michael | 12 | 1855-01-19 | Recorder Simmons | Larceny | Board of Managers | Indentured May 8/56 to Alfred Prune of Jerseyville, Ills | Left his place Sept. 26/56 | ||||
Moore | Sarah | 12 | 1855-02-02 | Recorder Simmons | Larceny | 1855-12-27 | Board of Managers | Indentured to Thos. Nettleton of Sandivat, Ills | ||||
Coy | Michael | 11 | 1855-02-06 | Recorder Simmons | Supd Larceny | 1855-08-10 | Prest. Board of Managers | Delivered to his Father | ||||
Castello | Jerry | 10 | 1855-02-17 | Recorder Simmons | Supd Larceny | 1855-04 | Mayor How | Delivered to his Parents | ||||
Gilligen | John | 15 | 1855-02-19 | Recorder Simmons | Supd Larceny | 1855-05-17 | Mayor King | Escp.d April 13/55; ret.d Apl 14/55; Escp.d April 23/55; ret.d May 17/55 | ||||
Smith | Samuel | 10 | 1855-02-24 | Mayor How | Destitution | 1855-07-10 | Board of Managers | |||||
Murray | James | 14 | 1855-02-24 | Mayor How | Destitution | 1856-11-26 | Board of Managers | Indentured to Jno. J. Helen of Grayville, Ills | ||||
Murray | Robert | 12 | 1855-02-24 | Mayor How | Destitution | Indentured to Mr. Quinette, left | Again ret.d to Mr. Quin |
A1365-00001_0140_o3
Last name | First name | Middle name | Race (if noted) | Age at commitment | Date of commitment | By whom committed | Cause of commitment | Date of release | By what authority released | Disposition made for releasement | Remarks (separate entries by semicolons) | Notes (if needed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De Pallie | Rebecca | 12 | 1855-02-26 | Mayor How | Destitution | Mayor How | Discharged on condition of leaving City with her mother forthwith April 17/55. | Re-comitted May 1/55. | ||||
Botts | Caroline | 13 | 1855-03-02 | Mayor How | Vagrancy | 1855-09-00 | Board of Managers | Went to Italy with her parents. | ||||
Daniels | John | W. | 13 | 1855-03-02 | Recorder Simmons | Vagrancy & Larceny | Escpd April 13/55. | |||||
Maxey | John | 11 | 1855-03-10 | Recorder Simmons | Arson | 1855-10-13 | Board of Managers | Delivered to his Mother. | ||||
Worden | N. | P. | 7 | 1855-03-15 | Mayor How | Destitution | 1855-09-00 | Board of Managers | ||||
Worden | Chas. | H. | 5 | 1855-03-15 | Mayor How | Destitution | 1855-09-00 | Board of Managers | ||||
Leonard | John | 13 | 1855-03-22 | Mayor How | Destitution | 1855-03-11 | Board of Managers | Indentured to Jno. C. Winsor of Jerseyville Ills. | ||||
Worden | Mary | A. | 5 | 1855-03-23 | Mayor How | Destitution | 1855-09-00 | Board of Managers | ||||
Vicdorff | Louisa | 17 | 1855-03-28 | Mayor How | Vagrancy | 1856-07-01 | Board of Managers | Employed in Institution at $7.00 per month | Remained two months. | |||
Wright | James | 16 | 1855-03-20 | Recorder Simmons | Larceny | 1856-03-19 | Board of Managers | Sent to his brother at Galena Ills. | ||||
Keaser | John | 16 | 1855-03-20 | Recorder Simmons | Larceny | Escpd Aprl 13/55 retd May 17/55; Escpd June 4/55. | ||||||
Maxey | Patrick | 15 | 1855-03-31 | Mayor How | Arson | 1855-10-13 | Board of Managers | Delivered to his Mother. | ||||
Carmine | James | 16 | 1855-03-31 | Mayor How | Vagrancy | 1855-05-21 | Mayor King | |||||
Milligan | Mary | K. | 14 | 1855-04-03 | Mayor How | Protection | 1856-12-04 | Board of Managers | Delivered to her Sister | Nov. 15/58. Is a common prostitute | ||
DeBuler | John | 14 | 1855-04-06 | Mayor How | Destitution | Board of Managers | Sent to State Deaf & Dumb Asylum. | |||||
Morris | Charles | 8 | 1855-04-06 | Mayor How | Destitution | 1856-05-00 | Board of Managers | Sent to P. Orphan Asylum. | ||||
Murray | Michael | 13 | 1855-04-27 | Recorder Cady | 1856-09-02 | Board of Managers | Indentured to Thos. Perinn of Jerseyville Ills. | |||||
Shepherd | Elizabeth | 13 | 1855-04-30 | Mayor King | Prostitution | 1855-10-24 | Board of Managers | Indentured to Mrs W.E. Withrow of Rushville Ills. | ||||
Graham | Catharine | 13 | 1855-04-11 | Mayor King | Vagrancy | 1858-09-28 | Board of Managers | Indentured to Legrand Morehouse of Fairport Muscatine Co. Iowa | ||||
Horton | Mary | A. | 14 | 1855-04-11 | Mayor King | Vagrancy | 1855-10-00 | Writ of Habeas Corpus | ||||
Leonard | Mary | 14 | 1855-04-11 | Mayor King | Larceny | 1856-10-23 | Board of Managers | Indentured to S. N. Howard of Rock Hill Mo. | Ret'd March 17/57. | |||
De Pallis | Rebecca | 12 | 1855-05-02 | Mayor King | Destitution | 1855-05-00 | Board of Managers | Delivered to her Mother | ||||
Vaughn | Mary | 11 | 1855-05-07 | Mayor King | Vagrancy | 1855-11-00 | Board of Managers | |||||
Thomas | Mary | Ann | 13 | 1855-05-04 | Mayor King | 1855-05-07 | Mayor King | Sent Home to Pittsburgh | ||||
Kelley | Richard | S. | 9 | 1855-05-01 | Mayor King | Destitution | 1855-09-00 | Board of Managers | ||||
Greenwold | Peter | 14 | 1855-05-09 | Recorder Cady | Larceny | 1855-11-14 | Board of Managers | |||||
Greenwold | Nicholas | 15 | 1855-05-09 | Recorder Cady | Larceny | 1855-07-04 | Board of Managers | |||||
Kik | Stephan | 14 | 1855-05-09 | Recorder Cady | Larceny | 1858-12-19 | Board of Managers | Delivered to his Parents. | ||||
Watson | Valentine | 13 | 1855-05-10 | Recorder Cady | Larceny | 1856-01-19 | Board of Managers | Delivered to his Mother. | ||||
Graff | Agnes | 13 | 1855-05-12 | Mayor King | Incorrigibility | 1856-03-10 | Board of Managers | Indentured to Mrs. Theresa Maria Palmer of Greensborough Ky. | Mar. 19/58. Is doing well. | |||
Cherot | Arnaud | 17 | 1855-05-12 | Mayor King | Larceny | 1856-04-19 | Board of Managers | Left for Chicago. | ||||
Morris | William | 15 | 1855-05-12 | Mayor King | Larceny | 1856-07-00 | Board of Managers | Went with Capt. Gormley to Pittsburgh Pa. | ||||
Dale | James | 16 | 1855-05-16 | Mayor King | 1856-05-18 | Board of Managers | ||||||
Caldwell | John | 14 | 1855-05-16 | Mayor King | Vagrancy | 1856-10-04 | Board of Managers | Indentured to Sam T. Bolton of Upper Alton Ills. | ||||
Kelley | Ann | 13 | 1855-05-14 | Mayor King | Vagrancy | 1857-12-14 | Board of Managers | Indentured to S. B. Johnson of Alton Ills. |
A1365-00001_0141_o3
Last name | First name | Middle name | Race (if noted) | Age at commitment | Date of commitment | By whom committed | Cause of commitment | Date of release | By what authority released | Disposition made for releasement | Remarks (separate entries by semicolons) | Notes (if needed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley | Hugh | 9 | 1855-05-14 | Mayor King | Vagrancy | 1858-03-01 | Board of Managers | Indentured to S.B. Johnson of Upper Alton, Ills. | ||||
Keafer | Eugen | 11 | 1855-05-21 | Mayor King | Vagrancy | 1856-08-18 | Board of Managers | Indentured to J. P. Bennet St. Louis, Mo. | ||||
Mizer | Jolen | 11 | 1855-05-26 | Recorder Cady | Larceny | Board of Managers | Delivered to his Mother | was indentured April 28/56 and was returned. | ||||
Connell | Ellen | 14 | 1855-05-26 | Mayor King | Prostitution | 1855-09-13 | Board of Managers | Is married. | ||||
Bowman | Annie | 11 | 1855-05-05 | Recorder Cady | Larceny | 1855-12-19 | Board of Managers | Indentured to Dr. Jno Grinsted of Upper Alton, Ills. | ||||
Clark | James | 10 | 1855-05-29 | Mayor King | Vagrancy | 1859-04-18 | Board of Managers | Indentured to Jos. Hockham of Rock Hill, Mo. | ||||
Allen | Kate | 15 | 1855-06-04 | Mayor King | Prostitution | 1857-07-23 | Board of Managers | |||||
Dunnivan | Mary | 10 | 1855-06-15 | Mayor King | Protection | 1856-05-02 | Board of Managers | Delivered to her Mother. | ||||
Parsons | Anna | 10 | 1855-06-15 | Mayor King | Protection | 1856-05-28 | Board of Managers | Went to England. | ||||
Parsons | John | 3 | 1855-06-15 | Mayor King | Protection | 1856-05-28 | Board of Managers | Went to England. | ||||
Boyle | Catharine | 13 | 1855-06-15 | Mayor King | Protection | 1855-10 | Board of Managers | Delivered to her Father. | ||||
Boyle | Emeline | 6 | 1855-06-15 | Mayor King | Protection | 1855-10 | Board of Managers | Delivered to her Father. | ||||
Reinhardt | George | 10 | 1855-06-25 | Recorder Cady | Larceny | 1855-07 | Board of Managers | |||||
Pool | Fritz | 13 | 1855-06-25 | Recorder Cady | Larceny | 1856-06 | Board of Managers | Delivered to his Parents. | ||||
Schmidt | Conrad | 11 | 1855-06-25 | Recorder Cady | Larceny | 1855-07-10 | Board of Managers | Delivered to his Parents. | ||||
Waley | John | 12 | 1855-06-25 | Recorder Cady | Larceny | 1856-05 | Board of Managers | Delivered to his Parents. | ||||
Coons | Jacob | 13 | 1855-06-25 | Recorder Cady | Larceny | 1855-07-10 | Board of Managers | Delivered to his Father | ||||
Reinhardt | Christ. | 7 | 1855-06-25 | Recorder Cady | Larceny | 1855-07-10 | Board of Managers | Delivered to his Parents. | ||||
Henry | John | 8 | 1855-06-25 | Recorder Cady | Larceny | 1856-05 | Board of Managers | Delivered to his Parents. | ||||
Schmidt | Martin | 13 | 1855-06-25 | Recorder Cady | Larceny | 1855-07-10 | Board of Managers | Delivered to his Mother | ||||
Murphy | Dennis | 13 | 1855-06-25 | Recorder Cady | Larceny | 1855-06-26 | Superintendent of H.R. | Committed by Mistake | ||||
Kayser | Henry | 15 | 1855-06-25 | Mayor King | Larceny | 1855-07-02 | Escaped in night. | |||||
Duval | Rachael | 11 | 1855-06-25 | Recorder Cady | Larceny | 1857-03-13 | Board of Managers | Indentured to Wm Granger of Rock Port, Mo. | ||||
Houdal | James | 15 | 1855-06-22 | Mayor King | Protection | 1856-05 | Board of Managers | Indentured to Capt. Madison Miller of Carondelet, Mo. | Ranaway from place | |||
Mahon | Patrick | 16 | 1855-06-28 | Recorder Cady | Highway - Robbery | 1855-08-03 | Escaped. | |||||
Vanderbrink | George | 15 | 1855-06-28 | Recorder Cady | Larceny | 1857-04-08 | Board of Managers | Delivered to his Parents. | ||||
Kraft | John | 14 | 1855-06-28 | Recorder Cady | Larceny | Escaped May 15/5[6] | ||||||
Wensler | Frank | 13 | 1855-07-11 | Recorder Cady | Larceny | 1855-09 | Board of Managers | Delivered to his Parents. | ||||
Meeker | Frank | 13 | 1855-07-11 | Recorder Cady | Larceny | 1855-09 | Board of Managers | Delivered to his Parents. | ||||
Emmerson | Maria | 15 | 1855-07-15 | Mayor King | Prostitution | Escaped March 185[6] | ||||||
Devine | John | 9 | 1855-07-17 | Mayor King | Protection | Escaped July 20/58. | ||||||
Sutton | James | 11 | 1855-07-19 | Mayor King | Vagrancy | 1856-08-07 | Board of Managers | Indentured to S.H. Ridgway of Mt. Vernon, Ills. | Ran away from place | |||
Kane | Anne | 17 | 1855-07-21 | Mayor King | Prostitution | Sept. 17/55 Escaped. | ||||||
Bin | Jacob | 7 | 1855-07-21 | Mayor King | Vagrancy | 1856-04-02 | Board of Managers | Delivered to his Mother. | ||||
Mason | Nelson | 9 | 1855-07-21 | Mayor King | Vagrancy | 1856-05 | Board of Managers | Sent to Protestant Orphan Asylum. |
A1365-00001_0142_o3
Last name | First name | Middle name | Race (if noted) | Age at commitment | Date of commitment | By whom committed | Cause of commitment | Date of release | By what authority released | Disposition made for releasement | Remarks (separate entries by semicolons) | Notes (if needed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | John | 13.5 | 1855-07-23 | D.G. Taylor and J.W. Thornburgh, Aldermen | No Home | 1856-04 | Board of Managers | Indentured to Jno Hartnett Esq St. L. | Ranaway from place | |||
Staffen | William | 10.5 | 1855-07-23 | D.G. Taylor and J.W. Thornburgh, Aldermen | No Home | 1857-03-04 | Board of Managers | Indentured to Adam Williams, Farmer, of Perry Co. Ills. | ||||
Cline | Michael | 12.5 | 1855-07-23 | D.G. Taylor and J.W. Thornburgh, Aldermen | No Home | 1856-03-08 | Board of Managers | Indentured to Alfred Perrins of Jerseyville, Ills. | ||||
Hays | John | 9 | 1855-07-24 | Mayor King | Vagrancy | 1856-03 | Board of Managers | Sent to Protestant Orphan Asylum. | ||||
Hays | Julia | 7 | 1855-07-24 | Mayor King | Vagrancy | 1856-03 | Board of Managers | Sent to Protestant Orphan Asylum. | ||||
Banner | William | 15 | 1855-07-24 | Recorder Cady | Vagrancy | 1855-12-18 | Board of Managers | Delivered to his Uncle. | ||||
Ritter | Mary | 16 | 1855-07-30 | Mayor King | Prostitution | 1856-07-12 | Board of Managers | Went to live with Mr. Casey of La Centre, Ills. | ||||
Blattner | Francis | 13 | 1855-08-03 | Mayor King | Vagrancy | 1856-07-25 | Board of Managers | Sent to County Farm. | ||||
Ragan | Michael | 13 | 1855-08-04 | Mayor King | Incorrigibility | 1855-11-08 | Board of Managers | Delivered to Managers of Orphans Home. | ||||
Haney | William | 10 | 1855-08-04 | Mayor King | Incorrigibility | 1855-11-08 | Board of Managers | Delivered to Managers of Orphans Home. | ||||
Padden | Daniel | 11 | 1855-08-04 | Mayor King | Incorrigibility | 1855-11-08 | Board of Managers | Delivered to Managers of Orphans Home. | ||||
Moore | Sarah | 12.5 | 1855-08-03 | Ald. Thornburgh and Taylor | No Home | 1855-12-27 | Board of Managers | Indentured to Thomas Nettleton of Sandovat, Ills. | ||||
Haley | Thomas | 12 | 1855-08-10 | Mayor King | Vagrancy | 1858-03-05 | Board of Managers | Delivered to his Father. | ||||
Stone | Sophia | 17 | 1855-08-11 | Mayor King | Destitution | 1855-10 | Board of Managers | Sent to County Farm. | ||||
Carroll | Elizabeth | 8 | 1855-08-16 | Mayor King | Destitution | 1856-03 | Board of Managers | Transfered to Sisters of Good Shepherd. | ||||
Wright | Thomas | 6 | 1855-08-17 | Mayor King | Vagrancy | 1856-05 | Board of Managers | Sent to Protestant Orphan Asylum. | ||||
Wright | John | 10 | 1855-08-17 | Mayor King | Vagrancy | Board of Managers | Delivered to his Father. | |||||
McCarthy | Mary | A. | 12 | 1855-08-20 | Mayor King | Larceny | 1856-04-23 | Board of Managers | Indentured to Mrs. Julia Mulhall St. L. | Ranaway from place | ||
Loins | Geo. | Henry | 11 | 1855-08-21 | Recorder Cady | Larceny | 1856-05 | Board of Managers | Sent to Protestant Orphan Asylum. | |||
Bessein | Benedict | 10 | 1855-08-24 | Recorder Cady | Vagrancy | 1856-05 | Board of Managers | Sent to Protestant Orphan Asylum. | ||||
Harrison | Jane | 15 | 1855-08-29 | Mayor King | Incorrigibility | 1857-06-09 | Board of Managers | Delivered to her Father. | ||||
Kelleber | Robert | 16 | 1855-08-29 | Recorder Cady | Larceny | April 9/56 Escaped. | ||||||
Donahoe | John | 12 | 1855-08-31 | Recorder Cady | Larceny | 1858-11-12 | Board of Managers | Delivered to his Uncle. | ||||
Kemple | John | 15 | 1855-09-11 | Recorder Cady | Larceny | 1858-08-06 | Board of Managers | Sent to his Parents at Wheeling Ga. | Escpd Sep. 27/57 retd Nov. 14/57 | |||
Worden | Nathaniel | 7 | 1855-09-11 | Mayor King | Destitution | 1856-05-21 | Board of Managers | Delivered to his Mother. | ||||
Worden | Charles | 5 | 1855-09-11 | Mayor King | Destitution | 1856-05-21 | Board of Managers | Delivered to his Mother. | ||||
Stockheimer | Joseph | 12 | 1855-08-27 | Mayor King | Larceny | 1857 | Board of Managers | Indentured to Jos. Speyer, Tailor, St. L. | ||||
McDonald | Patk | 15 | 1855-09-12 | Recorder Cady | Larceny | 1857-06-30 | Criminal Court | Delivered to his Father | ||||
Hefferon | Thomas | 12 | 1855-09-12 | Mayor King | Truancy | 1856-03 | Board of Managers | Delivered to his Father | ||||
Noth | Joseph | 9 | 1855-09-12 | Mayor King | Larceny | 1855-12-05 | Board of Managers | Delivered to his Father | ||||
Froggott | James | 10 | 1855-09-12 | Mayor King | Larceny | 1855-12 | Board of Managers | |||||
Kelley | Patrick | 13 | 1855-09-18 | Mayor King | Larceny | 1859-06-30 | Board of Managers | Went with Jno. W. Fletcher of De Soto Mo. | ||||
Sullivan | Jerry | 11 | 1855-09-18 | Recorder Cady | Vagrancy | 1855-11-14 | Board of Managers | Delivered to his Guardian. | ||||
Horton | Emma | 14 | 1855-09-21 | Recorder Cady | Vagrancy | 1856-10-03 | Criminal Court | |||||
Kraft | George | 16 | 1855-10-26 | Recorder Cady | Larceny | 1856-07 | Board of Managers | Indentured to H. B. Hurth of Hillsboro Ills. | Left place but return again |