Pages
MHS_Taxes_V28_St Charles_1824_0106
county: St. Charles
year: 1824
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Trunly | Paul | Saint Charles | |||||
Tucker | Nathaniel | B. | Lower Cuivre | ||||
Tayler | John | M. | Femme Osage | ||||
Tayler | Caleb | Femme Osage | |||||
Tayler | Washington | Femme Osage | |||||
Tayler | William | Femme Osage | |||||
Thornhill | Reuben | Dardenne | |||||
Thomas | David | C. | Upper Cuivre | ||||
Thompson | Sally | Saint Charles | |||||
Thompson | Aaron | Saint Charles | |||||
Upham | Josiah | Saint Charles | |||||
Valeance | William | Saint Charles | |||||
Vanburkleo | William | Lower Cuivre | Original Claimant: Henry Stephenson | ||||
Williams | Jacob | D. | Saint Charles | ||||
Wells | Robert | W. | Saint Charles | ||||
Willard | Rowland | Saint Charles | |||||
Whitley | Solomon | Saint Charles | |||||
Wetmore | Parsons | Saint Charles | |||||
Wooten | William | Saint Charles | |||||
White | John | Saint Charles | |||||
Williams | Thomas | Saint Charles | |||||
Watson | James | Saint Charles | |||||
Wilson | William | Dardenne | |||||
White | Jacob | Saint Charles | |||||
Wolf | John | Dardenne | |||||
Wells | Samuel | Jr. | Lower Cuivre |
MHS_Taxes_V28_St Charles_1824_0108
county: St. Charles
year: 1824
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Wells | George | W. | Lower Cuivre | ||||
Wells | Samuel | Sr. | Lower Cuivre | Original Claimant: Christopher Zumwalt | |||
Wells | William | Lower Cuivre | |||||
Wilkinson | James | Upper Cuivre | |||||
Wilkinson | Jochonias | Upper Cuivre | |||||
Wilkinson | William | Upper Cuivre | |||||
Wilkenson | John | Upper Cuivre | |||||
Wilkenson | Herod | Upper Cuivre | |||||
Wallis | Joseph | Dardenne | |||||
Wall | Robert | Femme Osage | |||||
Wall | John | Femme Osage | |||||
Wilcox | Preston | B. | Femme Osage | ||||
Watson | Archibald | Saint Charles | |||||
Watson | William | Saint Charles | Original Claimant: Chs. Hempstead. Waters of Marie Croche | ||||
Watson | Archibald | Jr. | Saint Charles | Original Claimant: Chs. Hempstead | |||
Woizard | Joseph | Saint Charles | |||||
Woizard | Joseph | Saint Charles | |||||
White | Joseph | Lower Cuivre | |||||
Welty | John | Lower Cuivre | |||||
Walker | Benjamin | Saint Charles | Original Claimant: John Orson | ||||
Walker | Benjamin | Dardenne | Original Claimant: Nott | ||||
Walker | Benjamin | Portage Des Sioux | Original Claimant: Labeaum | ||||
Wilson | Andrew | Portage Des Sioux | |||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Marie Clairmont; guardian of original owner | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Ackarony | ||||
Wilson | Andrew | Dardenne | Original Claimant: Valentine Halfner; Frans Honora, guardian original owner | ||||
Wilson | Andrew | Dardenne | Original Claimant: Josiah Brady; Portage Des. Sioux | ||||
Wilson | Andrew | Dardenne | Original Claimant: Henry Ringo | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Etienne Popin | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Joseph Evans; Colgan and Yates | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Augustus Gerardine | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: Joseph Lasieur | ||||
Wilson | Andrew | Portage Des Sioux | Original Claimant: John Watkins | ||||
Yates | John | Saint Charles | |||||
Yarnall | Stephen | Dardenne | Original Claimant: Aaron Rutgers. Waters of High Prairie | ||||
Yardley | Joseph | Lower Cuivre | |||||
Yardley | William | Lower Cuivre | |||||
Yarnall | John | Saint Charles |
MHS_Taxes_V28_St Charles_1824_0110
county: St. Charles
year: 1824
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Zubra | Francis | Portage Des Sioux | |||||
Zumwat | Henry | Upper Cuivre | |||||
Zumwat | Henry | Upper Cuivre | |||||
Zumwat | Henry | Upper Cuivre | |||||
Zimmerman | George | W. | Upper Cuivre | ||||
Zumwalt | John | Upper Cuivre | |||||
Zumwalt | Adam | Upper Cuivre | |||||
Zumwalt | Jonathan | Upper Cuivre | |||||
Zumwalt | George | Femme Osage | |||||
Zumwalt | Andrew | Femme Osage | Original Claimant: Tems. Kibly | ||||
Zumwalt | Elizabeth | Femme Osage | |||||
Zumwalt | Adam | Femme Osage | |||||
Zumwalt | John | Femme Osage | |||||
Zumwalt | Henry | Femme Osage | |||||
Zumwalt | Jacob | Femme Osage | |||||
Zumwalt | Andrew | Dardenne | |||||
Zumwalt | William | Dardenne | |||||
Zumwalt | Andrew | Dardenne | |||||
Zumwalt | David | Lower Cuivre |