Pages
MHS_Taxes_v18_Howard_1831_0036
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Thorp | George | ||||||
Taylor | William | 50 | 16 | Original Claimant: Peter Deroche; Survey No. 2710 | |||
Turner | Linch | 52 | 16 | Original Claimant: Robert Jones | |||
Thompson | A. | Q. | 52 | 16 | Original Claimant: James C. Ludlow | ||
Thompson | A. | Q. | 52 | 16 | Original Claimant: Robert Johnson | ||
Thomas | John | M. | 51 | 17 | Original Claimant: John Manchester | ||
Thorp | Squire | B. | Fayette | ||||
Todd | Jesse | 50 | 17 | Original Claimant: Moses Shipman | |||
Todd | Jesse | 50 | 17 | Original Claimant: Jesse Todd | |||
Thorp | Jackson | 52 | 16 | Original Claimant: Jackson Thorp | |||
Teuder | Thomas | 52 | 15 | Original Claimant: Richard Gentry | |||
True | Ezekial | 52 | 15 | Original Claimant: William Cunningham | |||
Thorp | Josiah | Fayette | |||||
Turner | Philip | 50 | 16 | Original Claimant: Thomas A. Smith | |||
Turner | Philip | 50 | 16 | Fayette | Original Claimant: Alfred Busey | ||
Turner | 51 | 17 | and Eanckson; Original Claimant: Stephen Boyean; Survey No. 2456 | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: Stephen Boyean; Survey No. 2456 | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: Sampson Archer; Survey No.2724 | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: Sampson Archer; Survey No. 2724 | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: T. A. Smith and F. Berry | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: T. A. Smith and F. Berry | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: James Swear | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: James Swear | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: John Burch | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: John Burch | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: Reuben Warson | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: Reuben Warson | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: J. Eanckson and T. Turner | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: J. Eanckson and T. Turner | ||||
Turner | 51 | 17 | and Eanckson; Original Claimant: James Kimsey | ||||
Eanckson | 51 | 17 | and Turner; Original Claimant: James Kimsey | ||||
Turner | 50 | 17 | and Eanckson; Original Claimant: Moseses Shipman | ||||
Eanckson | 50 | 17 | and Turner; Original Claimant: Moseses Shipman | ||||
Thompson | Henry | 50 | 16 | Original Claimant: Taylor Berry | |||
Thompson | John | F. | 49 | 16 | Original Claimant: David McLean | ||
Thompson | John | F. | 49 | 16 | Original Claimant: David McLean | ||
Teiters | Samuel | 49 | 16 | Original Claimant: Peter Creason | |||
Teiters | Samuel | 49 | 16 | Original Claimant: John Creason |
MHS_Taxes_v18_Howard_1831_0037
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Thompson | Philip | W. | 48 | 16 | Old Franklin | Original Claimant: William Ridgeway | |
Toles | William | P. | 51 | 15 | Original Claimant: Samuel Pool | ||
Tolson | William | 50 | 15 | Original Claimant: William Tolson | |||
Tolson | William | 50 | 15 | ||||
Turner | Thomas | 51 | 15 | Original Claimant: Jesse Purkins | |||
Turner | Thomas | 51 | 15 | Fayette | Original Claimant: Edward Turner | ||
Tate | Richard | 51 | 15 | Original Claimant: Perrin Cooley | |||
Thompson | Nero | 50 | 15 | Original Claimant: Humphrey Shepperd | |||
Tolson | John | 50 | 15 | Fayette | Original Claimant: John Tolson | ||
Tolson | John | 50 | 15 | Fayette | Original Claimant: John Tolson | ||
Todd | David | 49 | 16 | Original Claimant: John Sanfernoit; Survey No. 2552 | |||
Todd | David | 49 | 18 | Original Claimant: The Heirs of Robt. Irwin | |||
Todd | David | 49 | 16 | Original Claimant: Lemuel Masters; Survey No. 2891 | |||
Todd | David | 49 | 18 | Old Franklin | Original Claimant: Adam Woods | ||
Todd | Giffin | 50 | 17 | Original Claimant: Giffin Todd | |||
Todd | Giffin | 50 | 17 | Original Claimant: James Yates | |||
Thorp | Thomas | 51 | 17 | Original Claimant: Thomas Thorp | |||
Todd | Davis | 51 | 15 | Original Claimant: James Masters; Survey No. 2665 | |||
Todd | Davis | 50 | 15 | Original Claimant: Davis Todd | |||
Todd | Davis | 50 | 15 | Original Claimant: Stephen Trigg | |||
Tindle | Obediah | 49 | 16 | Original Claimant: David Johnson; Survey No. 2846 | |||
Tolson | Thomas | 51 | 15 | Original Claimant: Edward Turner | |||
Tolson | Thomas | 51 | 15 | Original Claimant: William Scott | |||
Turner | Edward | 49 | 16 | Original Claimant: William Hunt | |||
Turner | Edward | 49 | 16 | Original Claimant: William Hunt | |||
Turner | Ephraim | 49 | 15 | Original Claimant: Hezekiah Purdom | |||
Tolson | George | B. | 50 | 15 | Original Claimant: George B. Tolson | ||
Todd | Thomas | 50 | 15 | Original Claimant: Benjamin Hollida | |||
Todd | Thomas | 50 | 15 | Original Claimant: Daniel Lay | |||
Todd | Asa | 50 | 15 | Original Claimant: Asa Todd |
MHS_Taxes_v18_Howard_1831_0038
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Thompson | George | Q. | 50 | 16 | as Guardian of Jno. Thomson heirs; Original Claimant: Lewis M. Jordon | ||
Turner | James | 49 | 16 | Original Claimant: James and Jesse Turner | |||
Turner | James | 49 | 16 | Original Claimant: James Turner | |||
Thompson | Ephraim | 49 | 14 | Original Claimant: Ephraim Thompson | |||
Vaughn | Frederick | 52 | 15 | Original Claimant: George Cain | |||
Vivion | Harvey | 50 | 16 | Original Claimant: Taylor Berry | |||
Vivion | Harvey | 50 | 17 | Original Claimant: William Brown | |||
Vivion | Harvey | 50 | 16 | Original Claimant: Taylor Berry | |||
Welkerson | A. | P. | 50 | 16 | Original Claimant: Robert Brown | ||
Welkerson | A. | P. | 50 | 16 | Original Claimant: Ellenne Dumay; Survey No. 2560 | ||
Whitney | Joseph | 50 | 16 | Original Claimant: Robert Rogers; Survey No. 2474 | |||
Wilcoxson | Hiram | 50 | 16 | Fayette | Admr. of the Estate of I. Wilcoxson, decd.; Original Claimant: John Coutter | ||
Wilcoxson | Hiram | 50 | 16 | Admr. of the Estate of I. Wilcoxson, decd.; Original Claimant: Isaac Wileoxson | |||
Ward | William | 52 | 15 | Original Claimant: William Ward | |||
Ward | William | 52 | 15 | Original Claimant: William Ward | |||
Ward | William | 52 | 16 | Original Claimant: William Ward | |||
Ward | William | 52 | 16 | Original Claimant: William Ward | |||
Ward | William | 52 | 16 | Original Claimant: William Ward | |||
Ward | William | 52 | 16 | Original Claimant: William Ward | |||
Ward | William | 50 | 16 | Original Claimant: Jere. Kingsberry | |||
Ward | William | 50 | 16 | Original Claimant: James Cooley | |||
Ward | William | 50 | 16 | Original Claimant: Ambrose Dumay; Survey No. 2917 | |||
Williams | Benjamin | 52 | 16 | Original Claimant: Benjamin Williams | |||
Williams | Benjamin | 52 | 16 | Original Claimant: Benjamin Williams | |||
Williams | Benjamin | 50 & 51 | 16 & 17 | Original Claimant: Bennoit Patterson; Survey No. 2469 | |||
Williams | Benjamin | 52 | 16 | Original Claimant: Richard Lee | |||
Wilkerson | Charles | Sr. | 50 | 16 | Original Claimant: N. J. Burckhartt | ||
Wilkerson | Charles | Sr. | 50 | 16 | Original Claimant: Charles Wilkerson |
MHS_Taxes_v18_Howard_1831_0039
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Wilkerson | Charles | Sr. | 50 | 16 | Original Claimant: Charles Wilkerson | ||
Wilkerson | John | 50 | 17 | Original Claimant: John Wilkerson | |||
Wilkerson | John | 50 | 16 | Original Claimant: Charles Wilkerson | |||
Wilkerson | Charles | Jr. | 50 | 16 | Original Claimant: Charles Wilkerson | ||
Wilkerson | William | 50 | 17 | Original Claimant: William Thorp | |||
Woods | Archibald | 50 | 17 | Original Claimant: Thomas Todd | |||
Woods | Archibald | 50 | 17 | Original Claimant: Archibald Woods | |||
Wolfskill | Joseph | 49 | 18 | Original Claimant: William McMahan | |||
Wolfskill | Joseph | 49 | 17 | ||||
Wolfskill | Joseph | 49 | 18 | Original Claimant: Joseph Wolfskill | |||
Winburn | Henry | 50 | 16 | Original Claimant: Nancy Spence | |||
Winburn | Henry | 50 | 16 | Original Claimant: William Richarson | |||
Wiles | Robert | 49 | 16 | Original Claimant: Wiles Robert | |||
Watton | John | W. | New Franklin | ||||
Watton | John | W. | New Franklin | ||||
Watton | John | W. | New Franklin | ||||
Watton | Jesse | N. | New Franklin | ||||
Wetmore | Alphonso | 48 | 16 | Old Franklin | Original Claimant: William Ridgeway | ||
Wetmore | Alphonso | New Franklin | |||||
Walker | Sarah | New Franklin | Mrs. | ||||
Walker | Sarah | New Franklin | Mrs. | ||||
Workman | David | New Franklin | |||||
Workman | David | New Franklin | |||||
Wolfkill | George | 52 | 17 | Original Claimant: George Wolfskill | |||
Wallace | John | 52 | 16 | Original Claimant: Samuel Wallace | |||
Wallace | James | 52 | 16 | Original Claimant: Samuel Wallace | |||
Woods | Patrick | 51 | 16 | Original Claimant: Wellis and Greene | |||
Woods | Patrick | 51 | 16 | Original Claimant: Patrick Woods | |||
Woods | Patrick | 51 | 16 | Original Claimant: Patrick Woods | |||
Woods | Patrick | 51 | 16 | Original Claimant: John B. Thibeaud; Survey No. 2588 |
MHS_Taxes_v18_Howard_1831_0040
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Wooton | Frederick | 51 | 16 | Original Claimant: Margarett Walden | |||
Walden | Austin | F. | 51 | 16 | Original Claimant: Austin F. Walden | ||
Woods | William | 51 | 16 | Original Claimant: John King | |||
Winn | William | 51 | 17 | Original Claimant: William Winn | |||
Wright | William | C. | 51 | 17 | Original Claimant: Joseph Warson | ||
Wright | William | C. | 51 | 17 | as Guardian for the heirs of Reuben Wasson, decd.; Original Claimant: John Wasson | ||
Walden | Elijah | 51 | 17 | Original Claimant: Harmon Morris | |||
Wett | Settle | B. | 51 | 17 | Original Claimant: Joseph Martin | ||
Walden | John | 50 | 17 | Original Claimant: Thomas Jacks | |||
Walden | John | 50 | 17 | Original Claimant: John Walden | |||
White | John | R. | 50 | 16 | Fayette | Original Claimant: Francis Berry | |
White | John | R. | 50 | 16 | Fayette | ||
Whitton | Elijah | 50 | 16 | Fayette | Original Claimant: Francis Berry | ||
Whitton | Elijah | Fayette | |||||
Whitton | Elijah | Fayette | |||||
Warren | William | B. | 51 | 17 | Original Claimant: James Swear | ||
Warren | William | B. | 51 | 17 | Original Claimant: John Miller | ||
Wilson | Plesant | Fayette | |||||
Wilson | Plesant | Fayette | |||||
Watts | Benjamin | 50 | 16 | Original Claimant: Peter Deroche; Survey No. 2710 | |||
Withers | Gideon | 51 | 16 | Original Claimant: George Reynolds | |||
Withers | Gideon | 51 | 16 | Original Claimant: Lewis Newton and M. James | |||
Withers | Gideon | 51 | 16 | Original Claimant: James Mize | |||
Withers | Gideon | 51 | 16 | Original Claimant: Gideon Withers | |||
Wilson | Ann | 51 | 16 | Mrs.; Original Claimant: Levi Martland | |||
Williams | Alfred | 52 | 15 | Original Claimant: James Ramsey | |||
Williams | Alfred | 52 | 16 | Fayette | Original Claimant: Jackson Thorp | ||
Wilson | John | 50 | 16 | Original Claimant: Peter Deroche; Survey 2710 | |||
Williams | Edward | 49 | 17 | Original Claimant: Durrett Hubbard |