Pages
MHS_Taxes_v18_Howard_1831_0031
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Reynolds | William | 50 | 16 | Original Claimant: William Reynolds | |||
Ray | Samuel | 49 | 16 | Original Claimant: Lilburn W. Boggs | |||
Ridgeway | Elijah | 49 | 15 | Original Claimant: Elijah Ridgeway | |||
Ridgeway | Elijah | 49 | 15 | Original Claimant: Elijah Ridgeway | |||
Rawlins | Thomas | 49 | 15 | Fayette | Original Claimant: Thomas Rawlins | ||
Rawlins | Thomas | 49 | 15 | Fayette | Original Claimant: Thomas Rawlins | ||
Robinson | Gerard | 49 | 16 | Original Claimant: Abraham Groom | |||
Robinson | Gerard | 49 | 16 | Original Claimant: Gerard Robinson | |||
Robinson | Gerard | 49 | 16 | Original Claimant: J. and Jesse Turner | |||
Robinson | Gerard | 49 | 16 | Original Claimant: Gerard Robinson | |||
Robinson | Gerard | 49 | 15 | Original Claimant: James H. Benson | |||
Robinson | Gerard | 49 | 16 | as Guardian for the heirs of Philip Turner, decd.; Original Claimant: Gerard Robinson | |||
Robinson | Gerard | 49 | 16 | as Guardian for the heirs of Philip Turner, decd.; Original Claimant: Philip Turner | |||
Robinson | Gerard | 49 | 16 | as Guardian for the heirs of Philip Turner, decd.; Original Claimant: Jas. and Jesse Turner | |||
Robinson | Gerard | 48 & 49 | 15 & 16 | as Guardian for the heirs of Philip Turner, decd.; Original Claimant: John B. Setremone; Survey No. 2436 | |||
Ramsey | James | 52 | 15 | Original Claimant: Laurance J. Daly | |||
Ramsey | James | 52 | 15 | Original Claimant: James Dunn | |||
Reynolds | Robert | 50 | 16 | Original Claimant: Andrew Feeland | |||
Rucker | Thornton | 51 | 16 | Original Claimant: Elisha McDonald | |||
Ross | John | Jr. | 52 | 16 | Original Claimant: John Ross | ||
Ross | John | Jr. | 52 | 16 | Original Claimant: John Ross | ||
Ross | John | Jr. | 52 | 17 | Original Claimant: John Ross | ||
Ross | John | Sr. | 52 | 16 | Original Claimant: John Ross | ||
Ross | John | Sr. | 52 | 16 | Original Claimant: John Ross | ||
Ross | John | Sr. | 52 | 16 | Original Claimant: John Ross | ||
Rooker | John | 51 | 17 | Original Claimant: James Duglas; Survey No. 2707 | |||
Rooker | John | 51 | 17 | Original Claimant: John Rooker | |||
Rucker | John | S. | 51 | 17 | Original Claimant: John S. Rucker | ||
Ryland | John | F. | 50 | 16 | Original Claimant: Francis Berry |
MHS_Taxes_v18_Howard_1831_0032
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Reynolds | Thomas | 50 | 16 | Original Claimant: Sartial Fugitt | |||
Reynolds | Thomas | 50 | 16 | Original Claimant: Townsend Brown | |||
Reynolds | Thomas | 50 | 16 | Original Claimant: Francis Berry | |||
Reynolds | Thomas | Sr. | 51 | 16 | Original Claimant: * M. Thompson | ||
Robb | Michael | 51 | 15 | Original Claimant: William Cunningham | |||
Jobb | Jonas | 51 | 15 | Original Claimant: Michael Robb | |||
Jobb | Jonas | 51 | 15 | Original Claimant: John Snell | |||
Roper | Jesse | 52 | 16 | Heirs; Original Claimant: Jackson Thorp | |||
Rogers | Ebenezer | 50 | 17 | Original Claimant: Thomas G. Brown | |||
Rogers | Ebenezer | 50 | 16 | Original Claimant: Ebenezer Rogers | |||
Richardson | Elijah | 50 | 16 | Original Claimant: Jere. Kingsberry and William Ward | |||
Richardson | Elijah | 50 | 16 | Original Claimant: William Robertson | |||
Rias | 50 | 17 | a man of Colour; Original Claimant: Reuben Gentry | ||||
Reddick | James | K. | New Franklin | ||||
Redman | William | W. | New Franklin | ||||
Redman | William | W. | New Franklin | ||||
Redman | William | W. | Old Franklin | ||||
Redman | J. | W. | New Franklin | ||||
Redman | J. | W. | New Franklin | ||||
Redman | J. | W. | New Franklin | ||||
Rawlings | Owen | 49 | 17 | Original Claimant: Rebecca Carson | |||
Rawlings | Owen | 49 | 16 | Original Claimant: Owen Rawlings | |||
Rawlings | Owen | 49 | 16 | Original Claimant: Thomas Cammel | |||
Ridgeway | Thomas | 49 | 15 | Original Claimant: Thomas Ridgeway | |||
Rawlins | John | 49 | 15 | Original Claimant: William Lamme | |||
Rucker | William | E. | 51 | 17 | Original Claimant: James H. Benson | ||
Smith | Thomas | A. | 50 | 16 | Fayette | Original Claimant: Thomas W. Clark; Survey No. 2456 | |
Smith | Thomas | A. | 50 | 16 | Fayette | Original Claimant: Baptist Ernard; Survey No. 2509 | |
Smith | Thomas | A. | 52 | 17 | Fayette | Original Claimant: James McMunn |
MHS_Taxes_v18_Howard_1831_0033
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Smith | Thomas | A. | 51 | 17 | Original Claimant: T. A. Smith and L. Berry | ||
Shepper | James | 50 | 15 | Original Claimant: James Shepperd | |||
Shepper | James | Fayette | as damr. of Saml. Shepperd, decd. | ||||
Shepper | James | Fayette | as damr. of Saml. Shepperd, decd. | ||||
Shepper | James | Fayette | as damr. of Saml. Shepperd, decd. | ||||
Sebree | Urial | 49 & 50 | 15 | Original Claimant: Henry Godair; Survey No. 2521 | |||
Sebree | Urial | 50 | 15 | Original Claimant: John Hietower | |||
Sebree | Urial | 49 | 15 | Original Claimant: Robert Payne | |||
Sebree | Urial | 49 | 15 | Original Claimant: Robert Payne | |||
Sebree | Urial | 49 | 15 | Original Claimant: Stanton Carter | |||
Sebree | Urial | 49 | 15 | Original Claimant: Robt. and Newton Payne | |||
Sebree | Urial | 50 | 16 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Joseph Dumay; Survey No. 2822 | |||
Sebree | Urial | 49 & 50 | 15 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Henry Godair; Survey No. 2821 | |||
Sebree | Urial | 50 | 16 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: William Dapron; Survey No. 2820 | |||
Sebree | Urial | 50 | 16 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Robert Payne | |||
Sebree | Urial | 49 | 16 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: William E. Rucker | |||
Sebree | Urial | 50 | 15 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Robert Payne | |||
Sebree | Urial | 49 | 15 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Robt. and Newton Payne | |||
Sebree | Urial | 49 | 16 | as Admr. of the Estate of Robert Payne, decd.; Original Claimant: Robert Payne | |||
Swanson | Francis | 48 | 17 | Original Claimant: James Dempsey | |||
Swanson | Francis | 48 | 17 | Original Claimant: James Dempsey | |||
Swearingin | Elemdeck | 48 | 16 | Original Claimant: Joseph Dorion; Survey No. 2566 | |||
Short | Zachariah | 48 | 16 | Original Claimant: Joseph Dorion; Survey No. 2566 | |||
Spence | Nancy | 50 | 16 | Mrs.; Original Claimant: Nancy Spence | |||
Spence | Nancy | 50 | 16 | Mrs.; Original Claimant: Nancy Spence | |||
Scotton | Peter | 49 | 17 | Original Claimant: Thomas Todd | |||
Scotton | Peter | 50 | 17 | Original Claimant: Reuben Gentry | |||
Scott | William | 49 | 16 | Original Claimant: James Creason | |||
Scott | William | 49 | 16 | Original Claimant: William Pipes |
MHS_Taxes_v18_Howard_1831_0034
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Swearingin | Thomas | 49 | 17 | Original Claimant: John Reddeck | |||
Samuel | T. | S. | New Franklin | ||||
Samuel | T. | S. | New Franklin | ||||
Sims | Nathaniel | 49 | 16 | New Franklin | Original Claimant: Robert Wiles | ||
Stores | Asahel | New Franklin | |||||
Stores | Asahel | New Franklin | |||||
Switzler | Lewis | 49 | 16 | New Franklin | Original Claimant: Ransom Thacker; Survey No. 2557 | ||
Switzler | Lewis | New Franklin | |||||
Switzler | Lewis | New Franklin | |||||
Switzler | Lewis | Old Franklin | |||||
Switzler | Michael | New Franklin | |||||
Smith | Obediah | 49 | 17 | Original Claimant: Andrew Smith | |||
Smith | Andrew | 49 | 17 | Original Claimant: Andrew Smith | |||
Smith | Andrew | 49 | 17 | Original Claimant: Andrew Smith | |||
Smith | Andrew | 49 | 17 | Original Claimant: John W. McGirk | |||
Simpson | Mary | 49 | 17 | New Franklin | Mrs.; Original Claimant: Joseph Simpson | ||
Simpson | Mary | Old Franklin | Mrs. | ||||
Simpson | Mary | 49 | 17 | Fayette | Mrs.; Original Claimant: Jesse Ashcraft | ||
Smith | William | New Franklin | |||||
Sullins | William | Old Franklin | |||||
Sullins | William | Old Franklin | |||||
Sullins | William | Old Franklin | |||||
Sullins | William | ||||||
Sullins | William | Old Franklin | |||||
Sullins | William | Old Franklin | |||||
Sweasor | David | 51 | 14 | Original Claimant: William Atteberry | |||
Saling | Henry | 50 | 15 | Original Claimant: Peter Saling | |||
Shepperd | G. | W. | Fayette | ||||
Elam | Stern | 50 | 17 | Original Claimant: Elem Sturn | |||
Shepperd | Jonah | H. | 50 | 15 | Original Claimant: Jonah H. Shepperd | ||
Shepperd | Jonah | H. | 51 | 15 | Fayette | Original Claimant: James C. Ludlow |
MHS_Taxes_v18_Howard_1831_0035
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Sears | Joseph | 50 | 16 | Original Claimant: George Huffaker | |||
Sears | Joseph | 51 | 16 | Original Claimant: George Huffaker | |||
Sears | Joseph | 51 | 16 | Fayette | Original Claimant: Joseph Sears | ||
Samuel | Presley | Fayette | |||||
Snoddy | John | 52 | 16 | Original Claimant: Luke Devoir; Survey No. 2587 | |||
Snoddy | John | 52 | 16 | Original Claimant: John Snoddy | |||
Snoddy | John | 52 | 16 | Original Claimant: Joseph W. Snoddy | |||
Snoddy | Joseph | W. | 52 | 16 | Original Claimant: Joseph W. Snoddy | ||
Snoddy | Joseph | W. | 52 | 16 | Original Claimant: Robert McCoy; Survey No. 2589 | ||
Snoddy | Joseph | W. | 52 | 16 | Original Claimant: James Edwards | ||
Snoddy | Joseph | W. | 52 | 16 | Original Claimant: Ebenezer Titus | ||
Stern | John | Y. | 52 | 16 | Original Claimant: Robert Cooper | ||
Shuffeis | Jacob | 51 | 17 | Original Claimant: Josiah Brawley | |||
Shirley | James | A. H. | Fayette | ||||
Shirley | James | A. | Fayette | ||||
Shipp | Fielding | 50 | 17 | Original Claimant: Obea. Swearingin | |||
Swetnum | John | 51 | 15 | Original Claimant: William Swetnum | |||
Swetnum | John | 51 | 15 | Original Claimant: William Swetnum | |||
Snell | William | 51 | 15 | Original Claimant: William Snell | |||
Snell | William | 51 | 15 | Original Claimant: Taylor Berry | |||
Snell | William | 51 | 15 | Original Claimant: Agnes Stephenson | |||
Snell | William | 51 | 15 | Original Claimant: Asa Smith | |||
Snell | William | 51 | 15 | Original Claimant: Asa Smith | |||
Snell | John | 51 | 15 | Original Claimant: Peyton N. Mahan | |||
Snell | John | 51 | 15 | Original Claimant: James Tolson | |||
Snell | John | 51 | 15 | Original Claimant: Andrew Mathis | |||
Skelton | Isaac | D. | Fayette | ||||
Shealds | Francis | 50 | 15 | Original Claimant: Michael Woods | |||
Swearingin | Obediah | 50 | 17 | Original Claimant: Obediah Swearingin | |||
Swearingin | Obediah | 50 | 17 | Original Claimant: Obediah Swearingin |