Pages
MHS_Taxes_v18_Howard_1831_0026
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Maupin | Garland | D. | 51 | 16 | Original Claimant: George Jackson | ||
Maupin | Garland | D. | 51 | 16 | Original Claimant: Harmon Gragg | ||
Maupin | Garland | D. | 51 | 16 | Original Claimant: William Hughes, Sr. | ||
Maddox | Samuel | 51 | 17 | Original Claimant: George Sail; Survey No. 2473 | |||
Maddox | Samuel | 51 | 17 | Original Claimant: Seth Botts | |||
Maddox | Samuel | 52 | 17 | Original Claimant: Samuel Maddox | |||
Moore | George | N. | 51 | 17 | Original Claimant: Josiah Thorp | ||
Masters | William | Fayette | |||||
Mobley | John | 51 | 15 | Original Claimant: William Scott | |||
Major | Samuel | C. | Fayette | ||||
Major | Samuel | C. | Fayette | ||||
Means | William | B. | 50 | 15 | Original Claimant: Reuben Long | ||
Martland | Levy | 52 | 16 | Original Claimant: William Greene | |||
Martland | Levy | 52 | 16 | Original Claimant: Levi Martland | |||
Morris | Nathaniel | 51 | 16 | Original Claimant: William Hughes, Sr. | |||
McDonald | Isaac | 50 | 15 | Original Claimant: Isaac McDonald | |||
McDonald | Isaac | 50 | 15 | Fayette | Original Claimant: Isaac McDonald | ||
Means | James | 50 | 15 | Original Claimant: James Sprigg | |||
Means | James | 50 | 15 | Original Claimant: James Means | |||
Mobley | William | 50 | 16 | Original Claimant: William Mobley | |||
Manhollon | Edward | 49 | 18 | Original Claimant: Edward Good | |||
Memdeth | Absolem | J. | 49 | 16 | Original Claimant: John Lock | ||
Murphy | John | Old Franklin | |||||
Mullins | Susannah | 49 | 16 | Original Claimant: Susannah Mullins | |||
Meals | John | 49 | 17 | Original Claimant: John Elliott | |||
Monro | Thomas | 49 | 17 | Original Claimant: Sharlott H. Fommus | |||
Murphy | Jeremiah | Old Franklin | |||||
McCammel | James | C. | |||||
McNeer | Samuel | C. | 48 | 16 | Original Claimant: Amos Barnes | ||
McNeer | Samuel | C. | 48 | 16 | Old Franklin | Original Claimant: Hardy Rawls; Survey No. 2646 |
MHS_Taxes_v18_Howard_1831_0027
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Marshal | Bailey | 50 | 17 | Original Claimant: Benjamin Hollida | |||
Myers | John | 51 | 14 | as Admr. of the Estate of Jno. Myers, decd.; Original Claimant: James Atteberry | |||
Marshal | Linsey | P. | 49 | 18 | New Franklin | Original Claimant: John Hancock | |
Marshal | Linsey | P. | New Franklin | ||||
Morrison | A. | W. | Fayette | ||||
McGirk | John | W. | 49 | 16 | Original Claimant: David McLean | ||
McGirk | John | W. | 49 | 17 | Original Claimant: John W. McGirk | ||
McGirk | John | W. | 49 | 17 | Original Claimant: Peter Dumay; Survey No. 2578 | ||
Monroe | William | 49 | 17 | Original Claimant: Daniel Monroe, Sr. and Daniel Monro, Jr., Wm. Monro the heirs of John Monro, decd., Jno. Hines and Thos. Feilds | |||
Morris | Thomas | 51 | 17 | Original Claimant: George Wilson | |||
Morris | Shadrick | 51 | 17 | Original Claimant: Harmon Morris | |||
Morris | Shadrick | 51 | 17 | Original Claimant: James Kimsey | |||
Morris | Harmon | 50 | 17 | Original Claimant: Benjamin Stapp | |||
Morris | Harmon | 50 | 17 | Original Claimant: Benjamin Stapp | |||
Morris | Harmon | 50 | 17 | Original Claimant: Benjamin Stapp | |||
Marshal | John | T. | 50 | 17 | Original Claimant: Linsey Marshal | ||
Marshal | John | T. | 50 | 17 | Original Claimant: Albott Hancock | ||
Marshal | John | T. | 50 | 17 | Original Claimant: John Tillarshal | ||
Marshal | John | T. | 50 | 17 | Original Claimant: John Tillarshal | ||
Marshal | John | T. | 49 | 18 | Original Claimant: Thomas Johnson; Survey No. 2855 | ||
Mury | Adams | 50 | 17 | Original Claimant: Abbott Hancock | |||
Mury | Adams | 50 | 17 | Original Claimant: William Birch | |||
Mury | Adams | 50 | 17 | Original Claimant: Adam Murry | |||
McCrary | Benjamin | 50 | 17 | Original Claimant: Benja. McCrary | |||
McCrary | Benjamin | 50 | 17 | Original Claimant: John Hutchinson |
MHS_Taxes_v18_Howard_1831_0028
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Moss | Ambrose | 49 | 16 | Original Claimant: Ambrose Moss | |||
Moss | Ambrose | 49 | 16 | Original Claimant: William Hunt | |||
Minor | George | 49 | 15 | Original Claimant: George Minor | |||
Means | Robert | 50 | 15 | Original Claimant: Peter McDonald | |||
Mead | Davis | 50 | 15 | Original Claimant: Davis Mead | |||
Masters | James | 50 | 15 | Original Claimant: Thomas Turner | |||
Mullins | David | 49 | 15 | Original Claimant: Thomas Rawlins | |||
Morris | John | W. | 52 | 15 | Original Claimant: Nathaniel Morris | ||
Morris | John | W. | 50 | 16 | as Guardian for the heirs of Wm. Padgett, decd.; Original Claimant: William Padgett | ||
Newton | Lewis | Fayette | |||||
Newton | Lewis | Fayette | |||||
Newton | Lewis | Fayette | |||||
Nanson | John | 50 | 16 | Original Claimant: William B. Johnson | |||
Nanson | John | 50 | 16 | Fayette | Original Claimant: Francis Berry | ||
Newton | Kenneth | A. | 51 | 17 | Original Claimant: Elisha B. Witt | ||
Newcom | William | 50 | 15 | Original Claimant: William Newcom | |||
Newcom | Lance | 50 | 15 | Original Claimant: Lance Newcom | |||
Owings | James | 49 | 15 | Fayette | Original Claimant: Thomas Roberts | ||
Odel | Jeremiah | C. | 51 | 15 | Original Claimant: Tatton Turner | ||
Orr | Patrick | 49 | 15 | Original Claimant: John Harris | |||
Orr | Patrick | 49 | 15 | Original Claimant: James Philips | |||
Owen | I. | P. | 50 | 15 | Fayette | Original Claimant: Ignatius P. Owen | |
Owen | I. | P. | 50 | 15 | Fayette | Original Claimant: Ignatius P. Owen | |
Owen | I. | P. | 50 | 16 | Fayette | Original Claimant: Peter Deroche; Survey No. 2710 | |
Owen | I. | P. | 50 | 16 | Fayette | Original Claimant: William B. Johnson | |
Owings | Isacc | 50 | 16 | Original Claimant: William Carson | |||
Palmatary | James | 51 | 15 | Original Claimant: James Palmatary | |||
Peeler | David | 49 | 15 | Original Claimant: Thomas Sexton |
MHS_Taxes_v18_Howard_1831_0029
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Pharis | Kezeiah | 49 | 16 | Original Claimant: John Faris | |||
Prince | John | 49 | 15 | Original Claimant: Henry T. Brown | |||
Prince | John | 49 | 15 | Original Claimant: John Prince | |||
Page | John | Sr. | 52 | 16 | Original Claimant: John Page | ||
Patterson | Thomas | 52 | 16 | Original Claimant: Thomas Patterson | |||
Prewitt | Martha | 52 | 16 | Mrs.; Original Claimant: Dabney Finley | |||
Porter | Hezekiah | 50 | 16 | Original Claimant: Thomas Adams | |||
Purden | William | Fayette | |||||
Purden | William | Fayette | |||||
Page | John | 52 | 16 | Original Claimant: James Allcorn | |||
Page | John | 50 | 16 | Original Claimant: John Page | |||
Purdom | Wiley | 51 | 16 | Original Claimant: Margarett Walden | |||
Prewitt | David | Fayette | |||||
Peery | Thomas | 51 | 17 | Original Claimant: Thomas Peery | |||
Patterson | 50 | 16 | and Givens; Original Claimant: William Reynolds | ||||
Givens | 50 | 16 | and Patterson; Original Claimant: William Reynolds | ||||
Parton | William | 50 | 15 | Original Claimant: James Parton | |||
Pratt | George | R. | Fayette | ||||
Patten | Sarah | Fayette | Miss | ||||
Patrick | Samuel | 52 | 16 | Original Claimant: Jesse Devin and Robt. Patrick; Survey 2440 | |||
Pemberton | Stephen | 52 | 16 | Original Claimant: James Mason | |||
Pool | Samuel | 51 | 15 | Original Claimant: Robert White | |||
Pelsher | Alexander | 51 | 14 | Original Claimant: David Weatherford | |||
Pocher | William | 50 | 17 | Original Claimant: James Atteberry | |||
Parks | Willis | 49 | 16 | Original Claimant: The Heirs of Reuben Fugitt | |||
Peeblee | James | ||||||
Prewitt | New Franklin | and Jackson | |||||
Jackson | New Franklin | and Prewitt | |||||
Prewitt | Moss | Fayette | |||||
Percival | Robert | ||||||
Pipes | P. | G. | Fayette | ||||
Parton | James | 50 | 15 | Original Claimant: James Parton |
MHS_Taxes_v18_Howard_1831_0030
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Pipes | George | 49 | 15 | Original Claimant: Price Arnold | |||
Pipes | George | 49 | 15 | Original Claimant: Stephen Withers | |||
Page | St. Clair | 52 | 17 | Original Claimant: Thomas Botts | |||
Page | St. Clair | 51 | 17 | Original Claimant: George Sail; Survey No. 2473 | |||
Page | St. Clair | 52 | 17 | Original Claimant: St. Clair Page | |||
Page | St. Clair | 52 | 17 | as Admr. of the Estate of J. Collins, decd.; Original Claimant: Samuel Wear | |||
Page | St. Clair | 52 | 17 | as Admr. of the Estate of J. Collins, decd.; Original Claimant: Robert Elison | |||
Patrick | Garrison | 50 | 16 | Original Claimant: John Butler, Jr.; Survey No. 2458 | |||
Patton | Thomas | 50 | 15 | Original Claimant: William Carpenter | |||
Patton | Thomas | 50 | 14 | Original Claimant: Jonathan Crawley | |||
Patton | Thomas | 51 | 14 | Original Claimant: Jonathan Crawley | |||
Patton | Thomas | 50 | 14 | Original Claimant: Gabriel Long | |||
Patton | Thomas | 50 | 14 | Original Claimant: Thomas Adams | |||
Patton | Thomas | 50 | 14 | Old Franklin | Original Claimant: Absolinn Hicks | ||
Prewitt | Joel | 50 | 16 | Original Claimant: Gerard Robinson | |||
Prewitt | Joel | 50 | 16 | Original Claimant: Benjamin Holliday | |||
Prewitt | Joel | 50 | 16 | Original Claimant: Joel Prewitt | |||
Prewitt | Joel | 50 | 16 | Original Claimant: Joel Prewitt | |||
Prewitt | Joel | 50 | 16 | Original Claimant: Thomas Jacks | |||
Prewitt | Joel | 51 | 16 | Original Claimant: Thomas Jacks | |||
Prewitt | Joel | 51 | 16 | Original Claimant: Stephen Greene | |||
Prewitt | Joel | 52 | 15 | Original Claimant: Joel Prewitt | |||
Prewitt | Joel | 52 | 15 | Original Claimant: Joel Prewitt | |||
Prewitt | Joel | 52 | 16 | Original Claimant: Joel Prewitt | |||
Reeves | Martha | 50 | 15 | and Benjamin H. and William Reeves; Original Claimant: Benjamin H. Reeves | |||
Reeves | Benjamin | H. | 50 | 15 | and Martha and William Reeves; Original Claimant: Benjamin H. Reeves | ||
Reeves | William | 50 | 15 | and Martha and Benjamin H. Reeves; Original Claimant: Benjamin H. Reeves | |||
Reeves | Martha | 50 | 14 | and Benjamin H. and William Reeves; Original Claimant: Benjamin H. Reeves | |||
Reeves | Benjamin | H. | 50 | 14 | and Martha and William Reeves; Original Claimant: Benjamin H. Reeves | ||
Reeves | William | 50 | 14 | and Martha and Benjamin H. Reeves; Original Claimant: Benjamin H. Reeves | |||
Reed | James | 50 | 16 | Original Claimant: John Butler, Jr.; Survey No. 2458 | |||
Reed | James | 50 | 16 | Original Claimant: Ben. H. Reeves |