Pages
MHS_Taxes_v18_Howard_1831_0011
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Coats | Christopher | 49 | 17 | Original Claimant: Christopher Coats | |||
Calaway | John | New Franklin | |||||
Calaway | John | New Franklin | |||||
Calaway | John | ||||||
Coleman | Henry | ||||||
Cooper | Joseph | 49 | 17 | Original Claimant: Joseph Cooper | |||
Cooper | Joseph | 49 | 18 | Original Claimant: Abbott Hemcock | |||
Cooper | Joseph | 49 | 17 | Original Claimant: Joseph Cooper | |||
Cooper | Joseph | 49 | 18 | Original Claimant: Fanny Cooper's heirs | |||
Cooper | Joseph | 52 | 17 | Original Claimant: Jesse Baker | |||
Cooper | Joseph | 49 | 18 | as Guardian for the heirs of Sarshal Cooper, decd.; Original Claimant: Sarshal Cooper Heirs | |||
Cooper | Joseph | 49 | 17 | as Admr. of the Estate of Benja. Cooper, decd.; Original Claimant: William Brown | |||
Collins | Garland | 50 | 15 | Original Claimant: Garland Collins | |||
Collins | Garland | 50 | 15 | Original Claimant: John B. Bellefenelle; Survey No. 2847 | |||
Collins | Garland | 50 | 16 | Original Claimant: Peter Deroche; Survey No. 2710 | |||
Clarkston | William | 49 | 15 | Original Claimant: Joseph B. Howard | |||
Cleaton | John | 50 | 15 | Original Claimant: John Cleaton | |||
Cooper | Benjamin | 49 | 18 | Original Claimant: Benjamin Cooper | |||
Cooper | Benjamin | 49 | 18 | Original Claimant: Benjamin Cooper | |||
Cooper | Benjamin | 49 | 18 | Original Claimant: Benjamin Cooper | |||
Caison | William | 49 | 15 | Original Claimant: Joseph B. Howard | |||
Caison | William | 50 | 15 | as Guardian of the heirs of Jno. G. Peyton, decd.; Original Claimant: John G. Peyton | |||
Downing | David | R. | 50 | 15 | Old Franklin | Original Claimant: David R. Downing | |
Daly | Lawrence | J. | 52 | 15 | Original Claimant: James Ramsey | ||
Daly | Lawrence | J. | 52 | 15 | Original Claimant: Lawrence J. Daly | ||
Daly | Lawrence | J. | 50 | 16 | Original Claimant: William B. Johnson | ||
Daly | Lawrence | J. | 50 | 16 | Original Claimant: Francis Berry |
MHS_Taxes_v18_Howard_1831_0012
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Dempsey | James | 50 | 16 | Original Claimant: Agust Stephenson | |||
Dickens | Richard | 51 | 17 | Original Claimant: James Kimsey | |||
Dickens | Richard | 51 | 17 | Original Claimant: James Kimsey | |||
Dickens | Richard | 51 | 17 | Original Claimant: James Kimsey | |||
Dickens | Richard | 51 | 17 | Original Claimant: John Stapp | |||
Dickens | William | 51 | 17 | Original Claimant: Elijah McCrary | |||
Dodson | John | 49 | 15 | Original Claimant: John Dodson | |||
Donohoe | Stephen | 51 & 52 | 17 | Original Claimant: Elisha Jackson; Survey No. 2944 | |||
Duncan | George | 51 | 15 | Original Claimant: Lewis Roy; Survey No. 2446 | |||
Denny | James | 51 | 16 | Original Claimant: James Denny | |||
Davis | Robert | 51 | 17 | Original Claimant: Josiah Thorp | |||
Davis | Joseph | Fayette | |||||
Davis | Joseph | Fayette | |||||
Daly | Thomas | Fayette | |||||
Ditslar | Jacob | Fayette | |||||
Deatheridge | Amos | 50 | 15 | Original Claimant: Peter Saling | |||
Downey | William | Fayette | |||||
Dunn | James | 50 | 16 | Original Claimant: Francis Berry | |||
Davidson | Nathaniel | 50 | 16 | Original Claimant: James Riggs | |||
Duglas | James | 49 | 17 | Original Claimant: Robert Reynolds | |||
Duglas | James | 49 | 16 | Original Claimant: John Ogin | |||
Dunkam | John | A. | 49 | 16 | Original Claimant: Owen Rawlings | ||
Davis | Augustus | C. | Sr. | 49 | 17 | Original Claimant: Augustus Davis | |
Davis | Augustus | C. | Sr. | 49 | 17 | Original Claimant: Augustus Davis | |
Davis | Augustus | C. | Sr. | 49 | 17 | Original Claimant: Josiah W. Elliott | |
Duron | John | 49 | 17 | Original Claimant: John Shaw | |||
Duncan | Carwell | 49 | 17 | Original Claimant: Sally Duncan | |||
Duncan | Sally | 49 | 17 | Mrs.; Original Claimant: Sally Duncan | |||
Daly | James | Sr. | 49 | 16 | Original Claimant: Sally Mullins | ||
Davis | Edward | 50 | 14 | Original Claimant: Benjamin H. Reeves | |||
Davis | Edward | 50 | 14 | Original Claimant: Edward Davis |
MHS_Taxes_v18_Howard_1831_0013
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Duncan | John | Original Claimant: Daniel Monro, Sr. | |||||
Duncan | John | Original Claimant: Daniel Monro, Jr. | |||||
Duncan | John | Original Claimant: The Heirs of Jno. Munro, decd. | |||||
Duncan | John | 49 | 17 | Original Claimant: Jno. Hines and Thos. Fields | |||
Duncan | John | 49 | 17 | Original Claimant: David Todd | |||
Doty | Isaac | 49 | 15 | Original Claimant: William Baxter | |||
Drake | David | R. | 49 | 16 | Original Claimant: William A. Rector | ||
Drake | David | R. | 49 | 16 | Original Claimant: Abraham Ruddle; Survey No. 2654 | ||
Duglas | William | 51 | 15 | Original Claimant: William Snetruem | |||
Denny | Charles | 52 | 16 | Original Claimant: James Denny | |||
Eanckson | Perrygrin | 51 | 17 | Original Claimant: John Miller | |||
Eanckson | Perrygrin | 50 | 17 | Original Claimant: John Miller | |||
Eanckson | Perrygrin | 51 | 17 | Original Claimant: James Siggitt | |||
Embree | Martilous | 50 | 17 | Original Claimant: Wm. W. Kavanaugh | |||
Elliott | David | 52 | 16 | Original Claimant: David Elliott | |||
Eaton | George | 50 | 16 | Original Claimant: John Butler, Jr.; Survey No. 2458 | |||
Edgar | William | H. | 52 | 16 | Original Claimant: James Edwards | ||
Eanckson | Richard | 51 | 17 | Original Claimant: Samuel Maddox | |||
Enyard | Silas | 52 | 16 | Original Claimant: Antoine Pena; Survey No. 2715 | |||
Enyard | David | 51 | 16 | Original Claimant: Silas Enyard | |||
Ewing | Joseph | 52 | 17 | Original Claimant: Joseph Westbrook; Survey No. 2463 | |||
Enyard | Humphrey | 52 | 16 | Original Claimant: Antone Pena; Survey No. 2715 | |||
Evans | Andrew | 50 | 15 | Original Claimant: Samuel Shepherd | |||
Evans | Andrew | 50 | 15 | Original Claimant: William Butler | |||
Evans | Andrew | 50 | 16 | as Guardian for the Heirs of Thomas Nutler, decd.; Original Claimant: Robert Rogers; Survey No. 2474 | |||
Emerson | Simpson | 49 | 17 | Original Claimant: Sally Duncan | |||
Enycut | Abraham | 52 | 15 | Original Claimant: John Cooley | |||
Evans | Richard | 52 | 16 | Original Claimant: Richard Evans | |||
Emerson | John | 50 | 17 | Original Claimant: Henry Rums |
MHS_Taxes_v18_Howard_1831_0014
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Ervin | Nath. | D. | 50 | 16 | Original Claimant: B. H. Reeves | ||
Elkin | John | G. | 49 | 16 | Original Claimant: John G. Elkin | ||
Elkin | John | G. | 49 | 17 | Original Claimant: Zachariah Elkin | ||
Embree | Thomas | 49 | 16 | Original Claimant: Mandon Duren | |||
Embree | Thomas | 49 | 16 | Original Claimant: William White | |||
Elliott | John | 49 | 16 | Original Claimant: John Elliott | |||
Elliott | John | 49 | 16 | Original Claimant: Andrew Carsen | |||
Elliott | John | 49 | 16 | Original Claimant: Isaac Drake | |||
Elliott | John | 49 | 16 | Original Claimant: John Elliott | |||
Feeland | John | 51 | 15 | Original Claimant: John Feeland | |||
Feeland | John | 51 | 15 | Original Claimant: John Feeland | |||
Feeland | John | 51 | 15 | Original Claimant: Thomas Kirkpatrick | |||
Feeland | Andrew | 51 | 15 | Original Claimant: Andrew Feeland | |||
Feeland | Andrew | 51 | 16 | Original Claimant: Andrew Feeland | |||
Farstoe | William | 51 | 16 | Original Claimant: John Mayberry | |||
Finley | Alexander | 50 | 17 | Original Claimant: Ben Stepp | |||
French | Charles | Old Franklin | |||||
French | Charles | 48 & 49 | 17 | as Admr. of the Estate of John Hardiman, decd.; Original Claimant: Firman Laseur; Survey No. 2626 | |||
French | Charles | 48 | 17 | as Admr. of the Estate of John Hardiman, decd.; Original Claimant: James Alexander | |||
French | Charles | 49 | 17 | as Admr. of the Estate of John Hardiman, decd.; Original Claimant: Peter Barabaw; Spanish Grant | |||
French | Charles | 48 & 49 | 17 | as Admr. of the Estate of John Hardiman, decd.; Original Claimant: Ira Nash; Survey No. 1720 | |||
Fristoe | Thomas | 52 | 17 | Original Claimant: Jno. B. Dupins; Survey No. 2599 | |||
Ford | Peter | 52 | 16 | Original Claimant: Benedict Welden | |||
Ford | Peter | 52 | 17 | Original Claimant: Peter Ford | |||
Ford | Peter | 52 | 17 | Original Claimant: Roland Stark | |||
Foster | Josiah | 52 | 16 | Original Claimant: Rice Shelby; Survey No. 2606 | |||
Foster | George | 52 | 16 | Original Claimant: Rice Shelby; Survey No. 2606 |
MHS_Taxes_v18_Howard_1831_0015
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Feeland | William | 51 | 16 | Original Claimant: William Feeland | |||
Feeland | William | 52 | 15 | Original Claimant: William Snell | |||
Flemmson | John | 50 | 17 | Original Claimant: Burket D. Bomer | |||
Fray | Aaron | 51 | 16 | Original Claimant: William Maupin | |||
Fray | Aaron | 52 | 16 | Original Claimant: John Cross | |||
Finney | Martin | 51 | 15 | Original Claimant: Jonathan Fennel | |||
Ford | Nathaniel | 49 | 16 | Original Claimant: John Collins; Survey No. 2438 | |||
Fly | Enoch | 50 | 15 | Original Claimant: Enoch Fly | |||
Fly | Enoch | 50 | 15 | Original Claimant: S. A. Smith | |||
Ferrel | Keziah | 49 | 18 | Original Claimant: John Ferrell | |||
Ferrel | Keziah | 49 | 18 | Original Claimant: John Ferrell | |||
Furgason | Nancy | New Franklin | Mrs. | ||||
Furgason | Nancy | New Franklin | Mrs. | ||||
Furgason | Nancy | Old Franklin | Mrs. | ||||
Fryer | James | H. | New Franklin | ||||
Fryer | James | H. | Fayette | ||||
Fugitt | Bruxton | C. | 49 | 16 | Original Claimant: The heirs of Linsey Carson | ||
Fugitt | Bruxton | C. | 49 | 16 | Original Claimant: The heirs of Rubin Fugitt | ||
Givens | Benjamin | 50 | 14 | Original Claimant: Ben. H. Reeves | |||
Givens | Benjamin | 50 | 14 | Original Claimant: Ben. Givens | |||
Givens | Benjamin | 50 | 14 | Original Claimant: Gabriel Long | |||
Givens | Benjamin | 50 | 14 | Original Claimant: James Donley | |||
Gary | James | 49 | 15 | Original Claimant: James Gary | |||
Gary | James | 49 | 15 | Original Claimant: John Johnston | |||
Greene | Wesley | S. | 52 | 16 | Original Claimant: Soverance Evans | ||
Gray | John | 49 | 15 | Original Claimant: Hezekiah Day; Survey No. 2551 | |||
Gray | John | 49 | 15 | Original Claimant: Joseph Austin | |||
Gray | John | 49 | 15 | Original Claimant: Hezekiah Day; Survey 2551 |