Pages
MHS_Taxes_v18_Howard_1831_0006
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Bullard | Jesse | 49 | 17 | Original Claimant: Joseph Simpson | |||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: James M. White, Elijah Iles and B. C. Wills | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Thomas Cammell | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Levi Todd | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: The heirs of James Richardson | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Christopher Burkhartt | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Joseph Cooley | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Joseph Cooley | ||
Burkhartt | N. | S. | 49 | 16 | Original Claimant: Davis Todd | ||
Burkhartt | N. | S. | 49 | 16 | as Guardian for the heirs of Ruben Tugitt, decd.; Original Claimant: Joseph Moody | ||
Burkhartt | N. | S. | 49 | 16 | as Guardian for the heirs of Ruben Tugitt, decd.; Original Claimant: The heirs of Ruben Fugitt | ||
Bynum | Gray | 49 | 18 | Original Claimant: William Thorp | |||
Bynum | Gray | 50 | 16 | Original Claimant: Gerard Dorlac; Survey No. 2467 | |||
Ballew | Hiram | 50 | 17 | Original Claimant: James Simpson | |||
Ballew | Hiram | 50 | 17 | Original Claimant: Charles Simmons | |||
Burton | Hutchen | 50 | 17 | Original Claimant: Moses Shipman | |||
Burton | Hutchen | 50 | 17 | Original Claimant: Hutchen Burton | |||
Brunt | John | 49 | 14 | Original Claimant: John Brunt | |||
Brashear | Judson | M. | 49 | 16 | Original Claimant: Charles Canole | ||
Brashear | George | W. | 49 | 16 | Original Claimant: Jesse Kingsberry | ||
Brashear | George | W. | 49 | 16 | Original Claimant: J. and D. P. Boggs | ||
Bradley | Sion | 50 | 17 | Original Claimant: Sion Bradley | |||
Bradley | Sion | 50 | 17 | Original Claimant: Sion Bradley | |||
Bradley | Sion | 50 | 17 | Original Claimant: Sion Bradley | |||
Bradley | Sion | 50 | 17 | Original Claimant: Boon Hays | |||
Brown | Samuel | 50 | 17 | Original Claimant: Reuben Gage | |||
Brown | Samuel | 50 | 17 | Original Claimant: Abraham Shipman | |||
Brown | Samuel | 49 | 16 | Original Claimant: Abraham Shipman and Robt. Brown |
MHS_Taxes_v18_Howard_1831_0007
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Brown | Samuel | 49 | 16 | as Guardian for Mary Brown; Original Claimant: Robt. Brown | |||
Brown | James | 51 | 15 | Original Claimant: James Brown | |||
Brown | James | 51 | 15 | Original Claimant: James Martin; Survey No. 2665 | |||
Bradley | Thomas | 49 | 15 | Original Claimant: Thomas Bradley | |||
Bowyer | Henry | 51 | 15 | Original Claimant: William Snell | |||
Becketts | John | 50 | 15 | Original Claimant: Samuel Street | |||
Bradley | Alexander | 50 | 17 | Original Claimant: Sion Bradley | |||
Bradley | Alexander | 50 | 17 | Original Claimant: Sion Bradley | |||
Brown | Josiah | 50 | 17 | Original Claimant: Abraham Shipman | |||
Bradley | John | Sr. | 49 | 15 | Original Claimant: John Bradley | ||
Bush | Robert | B. | 49 | 15 | Original Claimant: John Bradley | ||
Bush | Wyatt | 49 | 15 | Original Claimant: John Bradley | |||
Barnett | Lucy | 49 | 15 | Mrs.; Original Claimant: Porter Jackman | |||
Bozarth | David | 50 | 15 | Original Claimant: David Bozarth | |||
Bozarth | David | 50 | 15 | Original Claimant: Taylor Berry | |||
Barnett | Samuel | 49 | 15 | Original Claimant: Porter Jackman | |||
Brown | Henry | T. | 49 | 15 | Original Claimant: Ephraim Howard | ||
Brown | Henry | T. | 48 | 15 | Original Claimant: H. L. Brown and Wm. Adams | ||
Brown | Henry | T. | 49 | 15 | Original Claimant: William Baxter | ||
Brown | William | Jr. | 49 | 15 | Original Claimant: William Baxter | ||
Brown | William | Jr. | 49 | 15 | Original Claimant: Jesse Wadkins | ||
Butter | James | 49 | 15 | Original Claimant: Robert Benum | |||
Butter | James | 49 | 15 | Original Claimant: William Piper | |||
Barnett | Zachariah | 49 | 15 | Original Claimant: Stephen Wilhoit | |||
Barnett | Zachariah | 49 | 15 | Original Claimant: Zachariah Barnett | |||
Barnett | Soloman | 49 | 15 | Original Claimant: Soloman Barnett | |||
Blythe | Samuel | 49 | 16 | Original Claimant: John Adams | |||
Blythe | Samuel | 49 & 50 | 16 | Original Claimant: Anthony Melocher alias Hebernois; Survey No. 2555 | |||
Brockman | William | 50 | 16 | Original Claimant: Wm. Brockman |
MHS_Taxes_v18_Howard_1831_0008
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Benson | Zachriah | 49 | 15 | Original Claimant: Joseph Stephens | |||
Benson | Zachriah | 49 | 15 | Original Claimant: Joseph Stephens | |||
Benson | Zachriah | 49 | 15 | Original Claimant: James Geery | |||
Benson | Zachriah | 48 | 16 | Original Claimant: Zachariah Benson | |||
Benson | Zachriah | 48 & 49 | 15 & 16 | Original Claimant: Thomas Y. Horsley; Survey No. 2444 | |||
Burge | James | 50 | 15 | Original Claimant: Uriah Hinch | |||
Bozarth | Hiram | 51 | 15 | Original Claimant: William Harrington | |||
Bozarth | Andrew | 51 | 15 | Original Claimant: Jonathan Bozarth | |||
Blanton | Washington | L. | Fayette | ||||
Copher | Samuel | B. | 49 | 14 | Original Claimant: Samuel B. Copher | ||
Cleaton | William | 50 | 15 | Original Claimant: William Cleaton | |||
Cleaton | James | 50 | 15 | Original Claimant: James Cleaton | |||
Clark | Bennett | 51 | 15 | Original Claimant: James Martin; Survey No. 2665 | |||
Clark | Bennett | 51 | 15 | Original Claimant: Bennett Clark | |||
Crigler | Lewis | 51 | 15 | Original Claimant: Humphrey Shepherd | |||
Cravens | Thomas | 50 | 17 | Original Claimant: Charles Simmons | |||
Clark | John | B. | Fayette | ||||
Clark | John | B. | 50 | 16 | as Admr. of the Estate of E. B. Witt, decd.; Original Claimant: Francis Berry | ||
Clark | John | B. | Fayette | as Admr. of the Estate of Jubal Hunt, decd. | |||
Clark | John | B. | 50 | 16 | Fayette | as Exr. of the Estate of Bennett H. Clark, decd.; Original Claimant: Bennett H. Clark | |
Clark | John | B. | 50 | 16 | as Exr. of the Estate of Bennett H. Clark, decd.; Original Claimant: Bennett H. Clark | ||
Crawford | John | 51 | 14 | Original Claimant: Elijah Iles | |||
Crawford | John | 51 | 14 | Original Claimant: John Crawford | |||
Crawford | David | 51 | 15 | Original Claimant: David Crawford | |||
Cravens | Emsley | 50 | 17 | Original Claimant: Joseph Bradley | |||
Cravens | John | 51 | 17 | Original Claimant: Samuel Wear | |||
Casper | John | 50 | 15 | Original Claimant: Neal Murphey |
MHS_Taxes_v18_Howard_1831_0009
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Casper | John | 50 | 15 | Original Claimant: Neal Murphy | |||
Cornelius | Jesse | 50 | 15 | Original Claimant: Jesse Cornelius | |||
Cave | John | 49 | 16 | ||||
Conole | Charles | 49 | 16 | Original Claimant: Charels Conole | |||
Conole | Charles | 49 | 16 | Original Claimant: Charels Conole | |||
Conole | Charles | 49 | 16 | Original Claimant: John B. Gobeau; Survey No. 2450 | |||
Conole | Charles | 49 | 16 | as Guardian for the Heirs of Linsey Carson, decd.; Original Claimant: The heirs of Linsey Carson | |||
Crews | Enoch | 49 | 16 | Original Claimant: J. and D. P. Boggs | |||
Cammel | Joseph | 49 | 15 | Original Claimant: Joseph Cammell | |||
Cayton | Benjamin | 49 | 15 | Original Claimant: Ben. Cayton | |||
Cayton | Benjamin | 49 | 15 | Original Claimant: Ben. Cayton | |||
Champion | Drury | 49 | 15 | Original Claimant: George Muirons; Survey No. 2909 | |||
Chappill | Abner | 51 | 17 | Original Claimant: Jean Montmerie; Survey No. 2789 | |||
Check | William | M. | 52 | 17 | Original Claimant: John B. Dufines; Survey No. 2599 | ||
Coy | Samuel | 52 | 16 | Original Claimant: Thomas A. Smith | |||
Curtis | Samuel | 52 | 17 | Original Claimant: Joel Curtis | |||
Crews | Samuel | T. | 50 | 16 | Fayette | Original Claimant: Peter Deroche; Survey No. 2710 | |
Cotton | William | R. B. | Fayette | ||||
Curtis | Enoch | 52 | 17 | Original Claimant: Enoch Curtis | |||
Crews | David | 51 | 16 | Original Claimant: David Crews | |||
Cross | John | 52 | 16 | Original Claimant: Loverance Evans | |||
Crigler | Richard | 51 | 17 | Original Claimant: Ephraim Turner | |||
Conway | Thomas | Sr. | 51 | 17 | Original Claimant: James Duglass; Survey No. 2707 | ||
Conway | Thomas | Sr. | 51 | 17 | Original Claimant: Joseph Serejo; Survey No. 2758 | ||
Conway | Thomas | Sr. | 51 | 17 | Original Claimant: Frederick W. Bainbrick | ||
Cooper | David | 51 | 17 | Original Claimant: David Cooper | |||
Collier | William | 50 | 16 | Original Claimant: Francis Berry | |||
Chrisman | Henry | Fayette | |||||
Chisam | Daniel | 51 | 15 | Original Claimant: William Snell | |||
Collins | Thomas | 50 | 16 | Original Claimant: Henry Burnam |
MHS_Taxes_v18_Howard_1831_0010
county: Howard
year: 1831
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Cornett | William | 51 | 16 | Fayette | Original Claimant: Gerard Trammell | ||
Cason | George | 51 | 16 | Original Claimant: George Cason | |||
Cason | George | 51 | 16 | Original Claimant: George Cason | |||
Cook | Benjamin | 51 | 16 | Original Claimant: Hiram Fugitt | |||
Cain | John | 52 | 15 | Original Claimant: John Cain | |||
Collett | William | 52 | 15 | Original Claimant: William Collett | |||
Cleveland | John | T. | 51 | 16 | Original Claimant: William Hughes, Sr. | ||
Cleveland | John | T. | 51 | 16 | Original Claimant: William Hughes, Sr. | ||
Cloid | Gilbert | 50 | 17 | Original Claimant: Gilbert Cloid | |||
Cooper | John | 49 | 18 | Original Claimant: The Heirs of Fany Cooper | |||
Cooper | John | 49 | 18 | Original Claimant: John Cooper | |||
Cole | James | 48 & 49 | 17 | Original Claimant: Ira Nash; Survey No. 1720; Spanish Grant | |||
Cornelius | Abner | 49 | 16 | Original Claimant: William White | |||
Cornelius | Abner | 49 | 16 | Original Claimant: John Cooley | |||
Cooper | Robert | 50 | 17 | Original Claimant: Henry Earthman | |||
Cammel | Thomas | 50 | 17 | Original Claimant: Henry Earthman | |||
Cooper | Henly | 49 | 18 | Original Claimant: Stephen Jackson | |||
Cooper | Henly | 49 | 18 | Original Claimant: Middleton Anderson | |||
Cole | Mark | 49 | 17 | Original Claimant: James Jones Heirs; Survey No. 5685 | |||
Calaway | James | Jr. | 49 | 17 | Original Claimant: James Calaway | ||
Calaway | James | Sr. | 49 | 17 | Original Claimant: James Callaway | ||
Chapman | George | New Franklin | |||||
Chapman | George | New Franklin | |||||
Chapman | George | New Franklin | |||||
Chapman | George | New Franklin | |||||
Calaway | Charles | 49 | 17 | Original Claimant: Charles Calaway | |||
Calaway | Charles | 49 | 17 | Original Claimant: Charles Calaway | |||
Calaway | Charles | 49 | 17 | as Guardian of the heirs of R. Graham, Decd.; Original Claimant: William Monro |