Pages
MHS_Taxes_v14_Cooper_1822_0001
This page is blank
MHS_Taxes_v14_Cooper_1822_0002
This page is blank
MHS_Taxes_v14_Cooper_1822_0003
County: Cooper
Year: 1822
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Anderson | William | H. | 48 | 17 | |||
Amos | Benjamin | ||||||
Adams | Wm. | M. | 49 | 17 | |||
Armstrong | William | ||||||
Amos | John | ||||||
Adams | David | 49 | 16 | ||||
Adams | David | 47 | 16 | ||||
Anderson | James | 49 | 18 | ||||
Anderson | John | ||||||
Anderson | William | ||||||
Aerheart | Peter | ||||||
Allen | Alexander | ||||||
Allison | Robert | ||||||
Apperson | Francis | 47 | 16 | ||||
Allison | William | 46 | 16 | ||||
Apperson | John | 47 | 16 | ||||
Alley | David | ||||||
Apperson | Alexander | ||||||
Bowles | Sabbellah | 46 | 16 | ||||
Berdsong | James | ||||||
Bowles | Benjamin | ||||||
Bowles | John | ||||||
Brown | Oliver | ||||||
Burnes | Lard | ||||||
Berry | James | 49 | 19 | ||||
Berry | James | 47 | 18 | ||||
Berry | James | 46 | 18 |
MHS_Taxes_v14_Cooper_1822_0004
County: Cooper
Year: 1822
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Briscoe | John | ||||||
Berry | R. | C. | 47 | 19 | |||
Berry | R. | C. | for Wm. Netherton | ||||
Briscoe | Andrew | ||||||
Briscoe | Andrew | ||||||
Brown | Alexander | ||||||
Brown | Alexander | ||||||
Burney | James | C. | |||||
Burnes | John | ||||||
Bryant | William | ||||||
Bretton | Hugh | ||||||
Berry | Taylor | 49 | 15 | ||||
Billingsley | Jeptha | 47 | 16 | ||||
Burger | George | 47 | 15 | ||||
Bowles | Peter | ||||||
Bowden | Uriah | ||||||
Burke | Linsey | ||||||
Bankston | Sarah | ||||||
Bankston | Aquilla | 48 | 16 | ||||
Batey | Samuel | ||||||
Broiles | Lewis | 48 | 15 | ||||
Boyd | Mathew | 49 | 17 | ||||
Boyd | Mathew | 48 | 15 | ||||
Bolin | Delany | 48 | 16 | & Wm. | |||
Bolin | Wm. | & Delaney | |||||
Byler | Joseph | 48 | 16 | ||||
Boles | Sarah | 48 | 16 | ||||
Brown | John | R. | |||||
Buckner | Henry | 47 | 16 | ||||
Brock | Perry |
MHS_Taxes_v14_Cooper_1822_0005
County: Cooper
Year: 1822
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Best | Thomas | ||||||
Brown | Stoman | ||||||
Bell | Zepheniah | 48 | 17 | ||||
Burke | William | 49 | 16 | ||||
Burgan | Thomas | ||||||
Butcher | Joshua | W. | 49 | 16 | |||
Butcher | Thomas | P. | |||||
Boyd | Robt. | 48 | 16 | ||||
Bartlett | William | ||||||
Boyd | Wm. | minor | |||||
Burnard | Joseph | M. | |||||
Burris | David | Jr. | 49 | 17 | |||
Bennett | Cooper | ||||||
Lindsey | J. | Heirs; Guardian: Robt. Boyd | |||||
Bigham | John | ||||||
Bousfield | Richard | ||||||
Bousfield | Henry | 48 | 16 | ||||
Burris | David | Sr. | 49 | 17 | |||
Burris | Henry | ||||||
Blasingin | Turner | ||||||
Bradley | Edward | 48 | 17 | ||||
Bryant | Wm. |