Jeffersonville Land Office Book 1, Receipts 1 to 1267

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00005
Complete

JeffReceipts_Roll 5_00005

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
April 14 1808 1 Owen Lindley Orange County, North Carolina 16 NW 21 1N 1E 160
April 14 1808 2 Jonathan Lindley Orange County, North Carolina 16 SW 9 1N 1E 160
April 14 1808 3 Jonathan Lindley Orange County, North Carolina 16 SE 8 1N 1E 160
April 14 1808 4 Owen Lindley Orange County, North Carolina 16 SE 17 1N 1E 160
April 14 1808 5 Owen Lindley Orange County, North Carolina 16 NE 17 1N 1E 160
April 14 1808 6 Owen Lindley Orange County, North Carolina 16 NE 20 1N 1E 160
April 15 1808 7 Benjamin King Clark County, Indiana 16 SW 1 1S 3E 160
April 15 1808 8 Robert Gattin Clark County, Indiana 16 NW 12 1S 3E 160
April 15 1808 9 John Butter Clark County, Indiana 16 SE 1 1S 3E 160
April 15 1808 10 George Beck Clark County, Indiana 80 NW 10 1S 3E 160
April 15 1808 11 John Butter Clark County, Indiana 64 SE 1 1S 3E 160
April 16 1808 12 Samuel Jack Clark County, Indiana 80 SE 10 1S 4E 160
April 16 1808 13 Henry Wyman Clark County, Indiana 172.60 NW 3 1S 4E 345.20
April 16 1808 14 Henry Wyman Clark County, Indiana 175.05 1/2 NE 3 1S 4E 350
April 16 1808 15 Aaron Willcoxen Clark County, Indiana 80.05 1/2 SE 14 1S 4E 160
April 16 1808 16 Samuel Jack Clark County, Indiana 16.05 1/2 SW 14 1S 4E 160
April 16 1808 17 Jacob Miller Clark County, Indiana 16.05 1/2 SE 31 1N 4E 160
April 16 1808 18 Henry Wyman Clark County, Indiana 80.05 1/2 SW 32 1N 4E 160
April 16 1808 19 Isaac Harrel Nelson County, Kentucky 214.86 Fractions 25 & 36 5N 3E 429.72
April 16 1808 20 Isaac Harrel Nelson County, Kentucky 180.48 Fractions 25 & 36 5N 3E 429.72
April 18 1808 21 George Brock Jefferson County, Kentucky 80.48 NW 8 2N 4E 160
April 18 1808 22 George Brock Jefferson County, Kentucky 80.48 SE 8 2N 4E 160
April 19 1808 23 George Ash Clark County, Indiana 80.48 SE 17 3N 12E 160
April 19 1808 24 George Ash Clark County, Indiana 80.48 SW 16 3N 12E 160
April 19 1808 25 George Ash Clark County, Indiana 137.85 Fractions 20 & 25 3N 12E 275.62
April 29 1808 26 Andrew Maiden Clark County, Indiana 80.85 SE 23 2N 8E 160
April 29 1808 27 William Campbell Clark County, Indiana 16.85 NW 23 2N 8E 160
April 29 1808 28 Jesse Henley Clark County, Indiana 16.85 NW 2 2N 8E 160.11
April 29 1808 29 Jesse Henley Clark County, Indiana 16.85 SW 34 3N 8E 160
April 30 1808 30 William Gordon Henry County, Kentucky 80.85 NW 9 2N 4E 160
May 2 1808 31 John C. Laurence Clark County, Indiana 18.84 NE 5 1N 9E 160
May 2 1808 32 John Reese Clark County, Indiana 80.64 NW 5 1N 9E 160
May 2 1808 33 David Foutz Clark County, Indiana 80.64 SE 5 1N 9E 160
Last edit over 3 years ago by Indiana State Archives
JeffReceipts_Roll 5_00006
Complete

JeffReceipts_Roll 5_00006

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 2 1808 34 Chareles Johnston Clark County, Indiana 160.00 SW 5 1N 9E 160
May 2 1808 35 Lewis Fouts Clark County, Indiana 365.77 Fraction 6 1N 9E 638.90
May 2 1808 36 David Fouts Clark County, Indiana 80.77 NE 8 1N 9E 160
May 2 1808 37 Adam Bower Clark County, Indiana 16.77 SE 8 1N 9E 160
May 2 1808 38 Jacob Rhodes Clark County, Indiana 16.77 NW 9 1N 9E 160
May 2 1808 39 John Abbot Clark County, Indiana 80.77 NE 13 1N 9E 160
May 2 1808 40 Adam Bower Clark County, Indiana 22.08 NW 14 1N 9E 160
May 2 1808 41 James Stark Clark County, Indiana 80.08 SE 14 1N 9E 160
May 2 1808 42 William Plasket Clark County, Indiana 16.08 SW 14 1N 9E 160
May 2 1808 43 Halsey Tebbals Warren County, Ohio 175.18 1/2 Fraction 35 1N 9E 350 37
May 2 1808 44 William Montgomery Clark County, Indiana 80.18 1/2 SE 20 2N 9E 160
May 2 1808 45 William Montgomery Clark County, Indiana 80.18 1/2 NW 28 2N 9E 160
May 2 1808 46 Frederick Fisher Nelson County, Kentucky 152.80 NE 29 2N 9E 160
May 2 1808 47 Frederick Fisher Nelson County, Kentucky 80.80 NW 29 2N 9E 160
May 2 1808 48 John Senr Copple Clark County, Indiana 16.80 SE 29 2N 9E 160
May 2 1808 49 Jacob Fouts Clark County, Indiana 80.80 SW 29 2N 9E 160
May 2 1808 50 Lewis Fouts Clark County, Indiana 100.80 SE 30 2N 9E 160
May 2 1808 51 John McAfee Mercer County, Kentucky 80.18 NW 31 2N 9E 160.36
May 2 1808 52 John Senr Copple Clark County, Indiana 16.18 NE 32 2N 9E 160
May 2 1808 53 Jacob Fouts Clark County, Indiana 112.80 NW 32 2N 9E 160
May 2 1808 54 Halsey Tebbals Warren County, Ohio 16.80 NW 13 1N 9E 160
May 2 1808 55 Jacob Stark Clark County, Indiana 80.80 SE 11 11N 9E 160
May 2 1808 56 Lewis Fouts Clark County, Indiana 80.80 NE 31 2N 9E 160
May 2 1808 57 Halsey Tebbals Warren County, Indiana 16.80 NE 12 1N 9E 160
May 2 1808 58 David Fouts Clark County, Indiana 182.40 NE 8 1N 9E 160
May 3 1808 59 Jesse Henley Clark County, Indiana 67 24 1/2 NW 2 2N 8E 160.11
May 3 1808 60 Jesse Henley Clark County, Indiana 64 SW 34 3N 8E 160
May 3 1808 61 Adam Bower Clark County, Indiana 88.32 NW 14 1N 9E 160
May 3 1808 62 Adam Bower Clark County, Indiana 64.32 SE 8 1N 9E 160
May 3 1808 63 Lewis Blankenship Clark County, Indiana 16.32 SE 5 3N 9E 160
May 3 1808 64 Halsey Tebbals Warren County, Ohio 80.32 NW 9 3N 9E 160
May 3 1808 65 Halsey Tebbals Warren County, Ohio 88.32 SW 9 3N 9E 160
May 3 1808 66 Christopher Harrison Baltimore, Ohio 80.32 NE 13 3N 9E 160
Last edit over 3 years ago by Intern2021
JeffReceipts_Roll 5_00007
Complete

JeffReceipts_Roll 5_00007

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 3 1808 67 John Paull George Shannon Green County, Ohio 16.00 NW 13 3N 9E 160
May 3 1808 68 John Paull George Shannon Green County, Ohio 16.00 SE 13 3N 9E 160
May 3 1808 69 John Paull George Shannon Green County, Ohio 16.00 SW 13 3N 9E 160
May 3 1808 70 Daniel Robbins Clark County, Indiana 100.00 SW 15 3N 9E 160
May 3 1808 71 James Arbuckle Clark County, Indiana 16.00 SE 19 3N 9E 160
May 3 1808 72 James Arbuckle Clark County, Indiana 15.56 SW 19 3N 9E 153.60
May 3 1808 73 John Paull George Shannon Green County, Ohio 16.00 NE 9 4N 9E 160
May 3 1808 74 John Paull George Shannon Green County, Ohio 16.00 SE 9 4N 9E 160
May 3 1808 75 Isaiah Blankinship Clark County, Indiana 16.00 SE 32 4N 9E 160
May 3 1808 76 Davis Floyd Jeffersonville 16.00 NE 17 4N 8E 160
May 3 1808 77 Frederick Fisher Nelson County, Kentucky 182.40 NW 29 2N 9E 160
May 4 1808 78 Halsey Tebbals Warren County, Ohio 80.00 NE 14 3N 9E 160
May 4 1808 79 Jesse Henley Clark County, Indiana 56.35 Fractions 17.&18 - 1N 9E 563.46
May 5 1808 80 John Paull George Shannon Green County, Ohio 16.00 NE 24 3N 9E 160
May 5 1808 81 John Paull George Shannon Green County, Ohio 16.00 SE 12 1N 9E 160
May 5 1808 82 Frederick Fisher Nelson County, Kentucky 348.38 NE 29 2N 9E 160
May 6 1808 83 Jesse Henley Clark County, Indiana 225.38 Fractions 17.& 18 - 1N 9E 563.46
May 6 1808 84 Jonathan Clark Jefferson County, Kentucky 37.95 1/2 Fractions 9. & 4 1N 10E 379.56
May 6 1808 85 John Kelly Clark County, Indiana 80.95 1/2 SE 6 1N 10E 160
May 6 1808 86 William Kelly Clark County, Indiana 80.95 1/2 NE 7 1N 10E 160
May 6 1808 87 William Lockhart Clark County, Indiana 80.95 1/2 SW 7 1N 10E 160
May 6 1808 88 William Plasket Clark County, Indiana 16 95 1/2 NE 8 1N 10E
May 6 1808 89 William Kelly Clark County, Indiana 80.951/2 NW 8 1N 10E
May 6 1808 90 Jonathan Clark Jefferson County, Kentucky 28.95 1/2 SE 8 1N 10E
May 6 1808 91 Jonathan Clark Jefferson County, Kentucky 82.82 1/2 Fractions 18 & 19 1N 10E
May 6 1808 92 Halsey Tebbals Warren County, Ohio 80.80 NE 19 2N 10E 160
May 6 1808 93 John Paull Lewis Davis & Jonathan Lyon Ohio 114.24 1/2 Fractions 2. & 3 3N 10E 378.29
May 6 1808 94 Halsey Tebbals Warren County, Ohio 105.25 1/2 Fraction 18 3N 10E 210.51
May 6 1808 95 James Edwards Clark County, Indiana 80.25 1/2 SW 20 4N 10E 160
May 6 1808 96 Halsey Tebbals Warren County, Ohio 80.25 1/2 SE 24 4N 10E 160
May 6 1808 97 Jonathan Lyon Clark County, Indiana 16.25 1/2 SE 25 4N 10E 160
May 6 1808 98 John Paull George Shannon Green County, Ohio 16.25 1/2 SW 25 4N 10E 160
Last edit over 3 years ago by Intern2021
JeffReceipts_Roll 5_00008
Complete

JeffReceipts_Roll 5_00008

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 6 1808 99 John Vawter Jonathan Lyon Clark County, Indiana 16.00 SW 27 4N 10E 160
May 6 1808 100 Halsey Tebbals Warren County, Ohio 80.00 SW 32 4N 10E 160
May 6 1808 101 Jesse Vawter Clark County, Indiana 80.00 NE 34 4N 10E 160
May 6 1808 102 Joshua Wilkenson Beaver County, Pennsylvania 80.00 NW 34 4N 10E 160
May 6 1808 103 John Taylor Gallatin County, Kentucky 80.00 SE 34 4N 10E 162
May 6 1808 104 Halsey Tibbals Warren County, Ohio 186.78 1/2 Fraction 17. 1N 10E 373.57
May 6 1808 105 George King Mercer County, Kentucky 193 Fraction 7. 1N 9E 386
May 6 1808 106 William Plasket Clark County, Indiana 16 SE 10 1N 9E 160
May 6 1808 107 John Paul Lewis Davis Jonathan Lyon Ohio 31.32 Fraction 1 3N 10E 313.25
May 6 1808 108 John Paul George Shannon Green County, Ohio 16 NW 29 4N 10E 160
May 6 1808 109 John Paul George Shannon Green County, Ohio 16 SE 36 4N 9E 160
May 6 1808 110 John Vawter Clark County, Indiana 16 NW 35 4N 10E 160
May 6 1808 111 William Lockhart Clark County, Indiana 67.20 SW 7 1N 10E 160
May 6 1808 112 John Taylor Gallatin County, Kentucky 67.20 SE 34 4N 10E 160
May 6 1808 113 James Edwards Clark County, Indiana 67.20 SW 20 4N 10E 160
May 6 1808 114 William Campbell Clark County, Indiana 64 NE 23 2N 8E 160
May 9 1808 115 John Paul George Shannon Green County, Ohio 16 NE 12 3N 9E 160
May 9 1808 116 John C Lawrens Clark County, Indiana 74.56 NE 5 1N 9E 160
May 10 1808 117 Halsey Tibbals Warren County, Ohio 80 SW 20 4N 11E 160
May 10 1808 118 John Ryker Clark County, Indiana 78 NW 30 4N 11E 156
May 10 1808 119 John Ryker Clark County, Indiana 77.60 SW 30 4N 11E 155.20
May 10 1808 120 Jesse Gray Gallatin County, Kentucky 15.64 NW 31 4N 11E 156.40
May 10 1808 121 John Ryker Clark County, Indiana 124.80 NW 30 4N 11E 156
May 10 1808 122 James Arbuckle Clark County, Indiana 64 SE 19 3N 9E 160
May 10 1808 123 James Arbuckle Clark County, Indiana 61.44 SW 19 3N 8E 153.60
May 12 1808 124 Jacob Copple Clark County, Indiana 80 NW 3 1N 9E 160
May 12 1808 125 Jacob Copple Clark County, Indiana 80 SW 32 2N 9E 160
May 14 1808 126 Halsey Tibbals Warren County, Ohio 284.43 1/2 Fraction 7.8 18 3N 12E 568.87
May 14 1808 127 Halsey Tibbals Warren County, Ohio 80 SW 8 3N 12E 160
May 16 1808 128 Jacob Miller Clark County, Indiana 64 SE 31 1N 4E 160
May 16 1808 129 Samuel Jack Clark County, Indiana 64 SW 14 1S 4E 160
May 16 1808 130 Halsey Tibbals Warren County, Ohio 80 NW 18 2N 10E 160
May 16 1808 131 George Beck Clark County, Indiana 80 NW 15 1S 3E 160
May 21 1808 132 Owen Lindley Orange County, N. Carolina 64 NW 21 1N 1E 160
May 21 1808 133 Jonathan Lindley Orange County, N. Carolina 64 SW 9 1N 1E 160
Last edit over 3 years ago by Jannyp
JeffReceipts_Roll 5_00009
Complete

JeffReceipts_Roll 5_00009

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 21 1808 134 Jonathan Lindley Orange County, N. Carolina 64 SE 8 1N 1E 160
May 21 1808 135 Owen Lindley Orange County, N. Carolina 64 SE 17 1N 1E 160
May 21 1808 136 Owen Lindley Orange County, N. Carolina 64 NE 17 1N 1E 160
May 21 1808 137 Owen Lindley Orange County, N. Carolina 64 NE 20 1N 1E 160
May 23 1808 138 Nathaniel Wilson Scott County, Kentucky 16 SE 23 4N 10E 160
May 23 1808 139 Nathaniel Wilson Scott County, Kentucky 16 SW 23 4N 10E 160
May 24 1808 140 John H Graham Clark County, Indiana 80 SE 10 5N 8E 160
May 25 1808 141 Robert Catlin Clark County, Indiana 64 NW 12 1S 3E 160
May 25 1808 142 Benjamin King Clark County, Indiana 64 SW 1 1S 3E 160
May 30 1808 143 Philip Boyer Fayette County, Kentucky 80 NE 6 1N 10E 160
May 30 1808 144 John Boyer Fayette County, Kentucky 89.66 SE 31 2N 10E 179.32
May 30 1808 145 Jacob Giltner Fayette County, Kentucky 80 NW 6 1N 10E 160 Total $8.409.20 3/4
June 1 1808 146 George Brock Jefferson County, Kentucky 16 NE 8 2N 4E 160
June 1 1808 147 Amos Chitwood Clark County, Indiana 16 NE 8 3N 9E 160
June 1 1808 148 Benjamin Taylor Gallatin County, Kentucky 80 SW 35 4N 10E 160
June 1 1808 149 John Taylor Gallatin County, Kentucky 16 SE 35 4N 10E 160
June 1 1808 150 John Taylor Gallatin County, Kentucky 80 SW 34 4N 10E 160
June 6 1808 151 John Senr Copple Clark County, Indiana 64 SE 29 2N 9E 160
June 6 1808 152 John Senr Copple Clark County, Indiana 64 NE 32 2N 9E 160
June 6 1808 153 John Senr Copple Clark County, Indiana 128 SE 29 2N 9E 160
June 6 1808 154 Jacob Copple Clark County, Indiana 16 SE 32 2N 9E 160
June 6 1808 155 Jacob Rhodes Clark County, Indiana 64 NW 9 1N 9E 160
June 6 1808 156 Daniel Robbins Clark County, Indiana 81.45 NE 5 3N 9E 162.90
June 6 1808 157 Lewis Blankenship Clark County, Indiana 64 SE 5 3N 9E 160
June 6 1808 158 Isaiah Blankenship Clark County, Indiana 64 SE 32 4N 9E 160
June 6 1808 159 John Paul Green County, Ohio 32 W.Half 33 1N 10E 320
June 7 1808 160 Halsey Tibbals Warren County, Ohio 64 NE 12 1N 9E 160
June 7 1808 161 Halsey Tibbals Warren County, Ohio 80 NW 26 4N 10E 160
June 7 1808 162 Christopher Fifer Clark County, Indiana 31.40 Fract. 28 1N 9E 314
June 7 1808 163 Halsey Tibbals Warren County, Ohio 64 NW 13 1N 9E 160
June 7 1808 164 Jesse Connell Gallatin County, Kentucky 80 NE 6 2N 10E 160
June 9 1808 165 William Plasket Clark County, Indiana 64 SW 14 1N 9E 160
June 9 1808 166 William Plasket Clark County, Indiana 64 SE 10 1N 9E 160
June 9 1808 167 Jonathan Clark Jefferson County, Kentucky 112 SE 8 1N 10E 160
Last edit over 3 years ago by Intern2021
Displaying pages 1 - 5 of 46 in total