JeffReceipts_Roll 6_0543
Facsimile
Transcription
Status: Page Status Needs Review
Purchase Date - Month | Purchase Date - Day | Purchase Date - Year | First Name | Last Name | Additional Names | Place of Residence | No. of Receipt | Receipt Date - Month | Receipt Date - Day | Receipt Date - Year | Lot | Section | Township | Range | Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 30 | 1818 | Thomas | Taylor | Switzerland County, Indiana | 18797 | September | 30 | 1818 | E 1/2 NW | 5 | 4N | 12E | 78.56 | |
September | 30 | 1818 | Joseph | Dow | Switzerland County, Indiana | 18798 | September | 30 | 1818 | SE | 5 | 4N | 12E | 160 | |
September | 30 | 1818 | Joseph | Dow | Switzerland County, Indiana | 18799 | September | 30 | 1818 | SW | 5 | 4N | 12E | 160 | |
September | 30 | 1818 | William Jr | Don | Switzerland County, Indiana | 18800 | September | 30 | 1818 | SE | 6 | 4N | 12E | 160 | |
September | 30 | 1818 | William Jr | Don | Switzerland County, Indiana | 18801 | September | 30 | 1818 | SW | 6 | 4N | 12E | 160 | |
September | 30 | 1818 | Wilson L | Rollins | Hardin County, Kentucky | 18802 | September | 30 | 1818 | See | ??? | ??? | |||
September | 30 | 1818 | William Jr | Don | Switzerland County, Indiana | 18803 | September | 30 | 1818 | W 1/2 NW | 5 | 4N | 12E | 78.56 | |
September | 30 | 1818 | John | Williams | Green County, Ohio | 18804 | September | 30 | 1818 | See | ??? | ??? | |||
September | 30 | 1818 | John | Williams | Green County, Ohio | 18805 | September | 30 | 1818 | See | ??? | ??? | |||
September | 30 | 1818 | Joshua | Shields | Harrison County, Indiana | 18806 | September | 30 | 1818 | See | ??? | ??? | |||
September | 30 | 1818 | John | Smith | Shelby County, Kentucky | 18807 | September | 30 | 1818 | See | ??? | ??? |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page