JeffReceipts_Roll 6_0477

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
March 18 1818 Lewis Payton William McRae Harrison County, Indiana 16847 March 18 1818 See ?? ??
March 18 1818 John H Lynn Harrison County, Indiana 16848 March 18 1818 NW 36 1S 2E 160
March 18 1818 William Cochran Richd Ferguson Louisville, Kentucky 16849 March 18 1818 SW 21 8N 11E 160
March 18 1818 William Cochran Richd Ferguson Louisville, Kentucky 16850 March 18 1818 SE 20 8N 11E 160
March 18 1818 Samuel Clarkson Philadelphia, Pennsylvania 16851 March 18 1818 E 1/2 21 8N 12E 320
March 18 1818 Samuel Clarkson Philadelphia, Pennsylvania 16852 March 18 1818 E 1/2 28 8N 12E 320
March 18 1818 Samuel Clarkson Philadelphia, Pennsylvania 16853 March 18 1818 SW 28 8N 12E 160
March 18 1818 Samuel Clarkson Philadelphia, Pennsylvania 16854 March 18 1818 NE 32 8N 12E 160
March 18 1818 Benjamin Hains Harrison County, Indiana 16855 March 18 1818 See ?? ??
March 18 1818 John L Taylor Clark County, Indiana 16856 March 18 1818 NE 29 1S 4E 160
March 18 1818 John Bice Ripley County, Indiana 16857 March 18 1818 NW 10 5N 11E 160
March 18 1818 Mason Watts ??, Indiana 16858 March 18 1818 See ?? ??
March 19 1818 Laman? Griswold Washington County, Indiana 16859 March 18 1818 NE 23 1S 6E 160
March 19 1818 Anthony Doyle Hugh McCullouch Louisville, Kentucky 16860 March 18 1818 SW 28 2S 6E 160
March 19 1818 William Vanmatre Washington County, Indiana 16861 March 18 1818 SE 17 1N 3E 160
March 19 1818 John Frakes Washington County, Indiana 16862 March 18 1818 See ?? ??
March 19 1818 James Harper Harrison County, Indiana 16863 March 18 1818 SW 34 3S 3E 160
March 19 1818 John Butcher Washington County, Indiana 16864 March 18 1818 SW 12 2N 2E 160
March 19 1818 Adam Kellar Washington County, Indiana 16865 March 18 1818 SE 3 7N 8E 160
March 20 1818 Adam Kellar Clark County, Indiana 16866 March 20 1818 NE 10 7N 8E 160
March 20 1818 Samuel Huddleston Franklin County, Indiana 16867 March 20 1818 SE 12 1N 3E 160
March 20 1818 Samuel Huddleston Franklin County, Indiana 16868 March 20 1818 NE 13 1N 3E 160
March 20 1818 William Watts Franklin County, Indiana 16869 March 20 1818 SE 29 1N 4E 160
March 20 1818 Reubin Pursell? Orange County, Indiana 16870 March 20 1818 W 1/2 NW 2 11N 1E 80
March 20 1818 George Sutherlin Casey County, Indiana? 16871 March 20 1818 See ?? ??
March 20 1818 Philip Sutherlin Harrison County, Indiana 16872 March 20 1818 See ?? ??
March 20 1818 Samuel Blunt Clark County, Indiana 16873 March 20 1818 NW 7 3N 6E 126.48
March 20 1818 William Pope Washington County, Indiana 16874 March 20 1818 SE 29 3N 3E 160
March 20 1818 Seth Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16875 March 20 1818 SE 26 3S 1E 160
March 20 1818 Seth Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16876 March 20 1818 SE 35 3S 1E 160
March 20 1818 Seth Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16877 March 20 1818 SE 22 2S 2E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page