Jeffersonville_Land_Office_Book_10__Receipts_16448_to_16780

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0464
Needs Review

JeffReceipts_Roll 6_0464

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
July 10 1818 Thomas Rodman Shelby County, Kentucky 16448 February 10 1818 ??? ?? ?? 160?
July 10 1818 Matthew Rayhill Washington County, Indiana 16449 February 10 1818 ??? ?? ?? 160?
July 10 1818 Jacob Carl Jennings County, Indiana 16450 February 10 1818 SE 8 5N 8E 160
July 10 1818 Adam Bower Joel Moss Clark County, Indiana 16451 February 10 1818 SW 3 4N 5E 160
July 10 1818 Thomas James Jennings County, Indiana 16452 February 10 1818 NE 11 5N 8E 160
July 10 1818 Samuel Jackson Washington County, Indiana 16453 February 10 1818 ??? ?? ?? ??
July 10 1818 Peter Staggerwalt Clark County, Indiana 16454 February 10 1818 ??? ?? ?? ??
July 10 1818 Andrew Wright Harrison County, Indiana 16455 February 10 1818 ??? ?? ?? ??
July 10 1818 Henson Johnson Jefferson County, Indiana 16456 February 10 1818 E 1/2 SE 23 5S 5E
July 10 1818 Levi Thompson Washington County, Indiana 16457 February 11 1818 W 1/2 NE 23 6N 6E 80
July 10 1818 Isaiah Hornaday Washington County, Indiana 16458 February 11 1818 NW 7 4N 5E 159.60
July 10 1818 John Weddel Jackson County, Indiana 16459 February 11 1818 W 1/2 NW 2 4N 2E 80
July 10 1818 John Hay Harrison County, Indiana 16460 February 11 1818 E 1/2 SE 5 5S 5E 80
July 10 1818 Thomas Hindel Jackson County, Indiana 16461 February 11 1818 ??? ?? ??
July 10 1818 John Hunnel Campbell County, Kentucky 16462 February 11 1818 ??? ?? ??
July 10 1818 John Hunnel Campbell County, Kentucky 16463 February 11 1818 ??? ?? ??
July 10 1818 John Martin Washington County, Indiana 16464 February 11 1818 ??? ?? ??
July 10 1818 John Martin Washington County, Indiana 16465 February 11 1818 ??? ?? ??
July 10 1818 Johnson Vest Washington County, Indiana 16466 February 11 1818 ??? ?? ??
July 10 1818 John Windel Harrison County, Indiana 16467 February 11 1818 SE 28 4S 3E 160
July 10 1818 Francis Crabb Harrison County, Indiana 16468 February 11 1818 NW 19 4S 3E 216
July 12 1818 Abraham Wood Harrison County, Indiana 16469 February 12 1818 W 1/2 NE 2 1N 3E 77
July 12 1818 Thomas Gwin? Harrison County, Indiana 16470 February 12 1818 ??? ?? ??
July 12 1818 Joseph Potts Harrison County, Indiana 16471 February 12 1818 SW 6 5S 5E 160
July 12 1818 Thomas Rogers Harrison County, Indiana 16472 February 12 1818 SE 31 4S 5E 160
July 12 1818 William Matheny Harrison County, Indiana 16473 February 12 1818 SE 28 4S 5E 160
July 12 1818 George Capely Harrison County, Indiana 16474 February 12 1818 ??? ?? ??
Last edit almost 2 years ago by 29445
JeffReceipts_Roll 6_0465
Needs Review

JeffReceipts_Roll 6_0465

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 12 1818 Melton Bufford Harrison County, Indiana 16475 February 12 1818 ??? ?? ??
February 12 1818 Micajah Gwaltnay Harrison County, Indiana 16476 February 12 1818 NW 29 4S 4E 160
February 13 1818 Daniel C Lane Harrison County, Indiana 16477 February 13 1818 NE 22 4S 1E 160
February 13 1818 Daniel C Lane Harrison County, Indiana 16478 February 13 1818 E 1/2 SW 23 4S 1E 80
February 13 1818 Carter Likens Harrison County, Indiana 16479 February 13 1818 NW 1 3S 1E 157
February 13 1818 Eli Wright Harrison County, Indiana 16480 February 13 1818 SE 9 3S 1E 160
February 13 1818 Elizabeth Wright Harrison County, Indiana 16481 February 13 1818 SW 13 3S 1E 160
February 13 1818 Eli Wright Harrison County, Indiana 16482 February 13 1818 W 1/2 NW 2 3S 1E 78.20
February 13 1818 Jonathan Wright Clark County, Indiana 16483 February 13 1818 ??? ?? ??
February 13 1818 David Young Clark County, Indiana 16484 February 13 1818 NW 2 6S 4E 160
February 13 1818 William Jones Washington County, Indiana 16485 February 13 1818 ??? ?? ??
February 13 1818 Thomas Carr Harrison County, Indiana 16486 February 13 1818 ??? ?? ??
February 13 1818 James Copland Harrison County, Indiana 16487 February 13 1818 ??? ?? ??
February 13 1818 Joel Coombes Shelby County, Kentucky 16488 February 13 1818 W 1/2 NW 2 1N 5E 75
February 13 1818 James Armstrong Harrison County, Indiana 16489 February 13 1818 ??? ?? ??
February 14 1818 William Saffer Harrison County, Indiana 16490 February 14 1818 SE 11 5S 4E 160
February 14 1818 Jonathan Hoftetler Shelby County, Kentucky 16491 February 14 1818 ??? ?? ??
February 14 1818 Adam Hoftetler Shelby County, Kentucky 16492 February 14 1818 ??? ?? ??
February 14 1818 Abraham Noblett Washington County, Indiana 16493 February 14 1818 SW 27 1N 2E 160
February 14 1818 Aaron Goroton Washington County, Indiana 16494 February 14 1818 NW 29 3N 5E 160
February 14 1818 David Hummel Washington County, Indiana 16495 February 14 1818 SE 12 3N 1E 160
February 14 1818 John Henry Washington County, Indiana 16496 February 14 1818 NE 13 3N 1E 160
February 14 1818 Elijah Wright Washington County, Indiana 16497 February 14 1818 ??? ?? ??
February 14 1818 William Wright Washington County, Indiana 16498 February 14 1818 ??? ?? ??
February 14 1818 David Hunnel Cincinnati, Ohio 16499 February 14 1818 ??? ?? ??
February 14 1818 John Smith Al? Ambler Clark County, Indiana 16500 February 14 1818 Fract 2 2S 6E 467.19
February 14 1818 John Smith Al? Ambler Clark County, Indiana 16501 February 14 1818 Fract 28 3 1S 6E 954.96
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16502 February 16 1818 SE 26 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16503 February 16 1818 SE 35 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16504 February 16 1818 SW 36 3S 1E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16505 February 16 1818 SE 22 2S 2E 160
February 16 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16506 February 16 1818 SW 22 2S 2E 160
February 16 1818 Jesse White Jeffersonville, Indiana 16507 February 16 1818 NW 31 4S 5E 160
February 16 1818 John Cook Clark County, Indiana 16508 February 16 1818 NE 32 3N 7E 160
Last edit almost 2 years ago by 29445
JeffReceipts_Roll 6_0466
Needs Review

JeffReceipts_Roll 6_0466

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 16 1818 Benaniwell Shaw Clark County, Indiana 16509 February 16 1818 SW 7 1S 6E 152.35
February 16 1818 Humphray Sprague Clark County, Indiana 16510 February 16 1818 SE 8 1S 6E 160
February 16 1818 Charles Duncan Jefferson County, Kentucky? 16511 February 16 1818 ??? ?? ??
February 17 1818 Zachariah Lindley Saml Chambers Orange County, Indiana 16512 February 17 1818 ??? ?? ??
February 17 1818 Benjamin Adams Harrison County, Indiana 16513 February 17 1818 SW 18 2S 1E 157.20
February 17 1818 Reubin T Thom Fredericksburgh, Virginia 16514 February 17 1818 Fraction 11 4S 1E 343.92
February 17 1818 Allen D Thom Harrison County, Indiana 16515 February 17 1818 SE 34 5S 4E 160
February 17 1818 Jacob Wells Jessamine County, Kentucky 16516 February 17 1818 ??? ?? ??
February 17 1818 James Smith Harrison County, Indiana 16517 February 17 1818 NW 15 2S 1E 160
February 17 1818 Davis Floyd Harrison County, Indiana 16518 February 17 1818 NW 18 2S 1E 158.40
February 17 1818 Davis Floyd Harrison County, Indiana 16519 February 17 1818 SW 17 2S 1E 160
February 17 1818 Joseph Logsdon Switzerland County, Indiana 16520 February 17 1818 SW 13 8N 11E 160
February 17 1818 Robert M Kittrick Dearborn County, Indiana 16521 February 17 1818 NE 36 8N 12E 160
February 17 1818 Robert M Kittrick Dearborn County, Indiana 16522 February 17 1818 NW 12 7N 12E 160
February 17 1818 Robert M Kittrick Dearborn County, Indiana 16523 February 17 1818 SW 12 7N 12E 160
February 17 1818 Robert M Kittrick Dearborn County, Indiana 16524 February 17 1818 NW 31 8N 13E 160
February 17 1818 William Patrick Clark County, Indiana 16525 February 17 1818 ??? ?? ??
February 17 1818 Jonathan Rice Harrison County, Indiana 16526 February 17 1818 NW 26 4S 1E 160
February 17 1818 Joseph Akers Shelby County, Kentucky 16527 February 17 1818 SE 34 1S 5E 160
February 17 1818 Seth M Leavinworth Zebulon Leavinworth Jeffersonville, Indiana 16528 February 17 1818 W 1/2 SE 5 3S 2E 160
February 18 1818 Ebenezer Brandon Bourbon County, Kentucky 16529 February 18 1818 ??? ?? ??
February 18 1818 Elisha Thompson Jefferson County, Indiana 16530 February 18 1818 NW 17 5N 9E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16531 February 18 1818 NW 32 6N 10E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16532 February 18 1818 SW 29 6N 10E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16533 February 18 1818 SW 5 5N 10E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16534 February 18 1818 NE 7 5N 10E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16535 February 18 1818 SE 6 5N 10E 160
February 18 1818 Israel T Canby Boone County, Kentucky 16536 February 18 1818 SW 6 5N 10E 173
February 18 1818 Israel T Canby Boone County, Kentucky 16537 February 18 1818 NW 7 5N 10E 172.84
February 18 1818 Israel T Canby Boone County, Kentucky 16538 February 18 1818 Section 18 5N 10E 656.56
February 18 1818 John M Intere? Jefferson County, Indiana 16539 February 18 1818 ??? ?? ??
February 18 1818 John M Intere? Jefferson County, Indiana 16540 February 18 1818 ??? ?? ??
February 18 1818 John M Intere? Jefferson County, Indiana 16541 February 18 1818 ??? ?? ??
February 18 1818 John M Intere? Jefferson County, Indiana 16542 February 18 1818 ??? ?? ??
February 18 1818 Robert M Callen Harrison County, Indiana 16543 February 18 1818 E 1/2 SE 30 1S 4E 80
Last edit almost 2 years ago by 29445
JeffReceipts_Roll 6_0467
Needs Review

JeffReceipts_Roll 6_0467

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 19 1818 Joseph Marsh Harrison County, Indiana 16544 February 19 1818 NE 11 5S 4E 160
February 19 1818 Perry Langford Harrison County, Indiana 16545 February 19 1818 NW 22 2S 4E 160
February 19 1818 Jesse Ellis Bourbon County, Kentucky 16546 February 19 1818 ??? ?? ??
February 19 1818 Jesse Ellis Bourbon County, Kentucky 16547 February 19 1818 ??? ?? ??
February 19 1818 James Muir Ripley County, Indiana 16548 February 19 1818 NW 22 8N 11E 160
February 19 1818 James Muir Ripley County, Indiana 16549 February 19 1818 SW 36 8N 11E 160
February 19 1818 Jesse Cole Franklin County, Kentucky 16550 February 19 1818 SW 34 7N 10E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16551 February 19 1818 NE 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16552 February 19 1818 SE 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16553 February 19 1818 SW 22 8N 11E 160
February 19 1818 Gorham A Worth John Paul Jefferson County, Indiana 16554 February 19 1818 SE 35 8N 11E 160
February 19 1818 John Paul Jefferson County, Indiana 16555 February 19 1818 NE 13 7N 11E 160
February 19 1818 John Paul Jefferson County, Indiana 16556 February 19 1818 NW 13 7N 11E 160
February 19 1818 George Wilks Henry Wilks Harrison County, Indiana 16557 February 19 1818 SE 26 4S 1E 160
February 19 1818 George Wilks Henry Wilks Harrison County, Indiana 16558 February 19 1818 SE 27 3S 2E 160
February 19 1818 George Craig Switzerland, County, Indiana 16559 February 19 1818 SE 15 9N 11E 160
February 20 1818 Seth M Leavinworth Zabulon Leavinworth Jeffersonville, Indiana 16560 February 20 1818 NE 35 3N 1E 160
February 20 1818 Isaac Sulivan Orange County, Indiana 16561 February 20 1818 NW 36 6N 1E 160
February 20 1818 William D Lawley Harrison County, Indiana 16562 February 20 1818 NW 19 5S 4E 160
February 20 1818 John Copeley Harrison County, Indiana 16563 February 20 1818 ??? ?? ??
February 20 1818 Abraham Walk Harrison County, Indiana 16564 February 20 1818 SE 21 2S 4E 160
February 20 1818 Benjamin Shields Harrison County, Indiana 16565 February 20 1818 W 1/2 NE 20 5S 5E 80
February 20 1818 James McGuire Dearborn County, Indiana 16566 February 20 1818 SE 13 8N 11E 160
February 21 1818 Seth M Leavinworth Zabulon Leavinworth Jeffersonville, Indiana 16567 February 21 1818 SW 19 5S 4E 322.71
February 21 1818 Reubin Melton Harrison County, Indiana 16568 February 21 1818 NW 11 5S 4E 160
February 21 1818 Reubin Jr Melton Harrison County, Indiana 16569 February 21 1818 SE 34 4S 4E 160
February 21 1818 George Wilks Henry Wilks Harrison County, Indiana 16570 February 21 1818 SE 26 4S 1E 160
February 21 1818 James S Wilson Washington County, Indiana 16571 February 21 1818 ??? ?? ??
February 21 1818 William Stewart Switzerland County, Indiana 16572 February 21 1818 SW 14 8H 11E 160
February 21 1818 Pedogo Watson Harrison County, Indiana 16573 February 21 1818 NE 22 2S 2E 160
February 21 1818 Rachall Bowman Harrison County, Indiana 16574 February 21 1818 SE 13 5S 4E 160
February 21 1818 Joseph Merrill Harrison County, Indiana 16575 February 21 1818 NW 21 2S 4E 160
February 21 1818 Joseph Merrill Harrison County, Indiana 16576 February 21 1818 E 1/2 SW 20 2S 4E 80
February 21 1818 Farquarhard McRae Finley McRae Harrison County, Indiana 16577 February 21 1818 ??? ?? ??
February 21 1818 Elijah Pope Harrison County, Indiana 16578 February 21 1818 W 1/2 NE 33 3S 5E 80
Last edit almost 2 years ago by 29445
JeffReceipts_Roll 6_0468
Needs Review

JeffReceipts_Roll 6_0468

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 21 1818 Elijah Pope Harrison County, Indiana 16579 February 21 1818 E 1/2 SW 33 3S 5E 80
February 21 1818 John L Irwin Lewisville, Kentucky 16580 February 21 1818 NW 31 5S 4E 344
February 21 1818 Samuel S Roby Jennins County, Indiana 16581 February 21 1818 NW 13 6N 8E 160
February 21 1818 David S Dannis Henry Rodes Frederick County, Virginia 16582 February 21 1818 NE 34 2S 2E 160
February 21 1818 Zebina Smith Jennings County, Indiana 16583 February 21 1818 SW 1 6N 8E 160
February 21 1818 Zebina Smith Jennings County, Indiana 16584 February 21 1818 NE 12 6N 8E 160
February 21 1818 Zebina Smith Jennings County, Indiana 16585 February 21 1818 NE 14 6N 8E 160
February 23 1818 Thomas Currin Henry County, Kentucky 16586 February 23 1818 ??? ?? ??
February 23 1818 Noah Hickman Harrison County, Indiana 16587 February 23 1818 ??? ?? ??
February 23 1818 Christian Hostetler Orange County, Indiana 16588 February 23 1818 NE 35 3N 1E 160
February 23 1818 Eliel? Benjamin Cincinnati, Ohio 16589 February 23 1818 NE 31 8N 12E 160
February 23 1818 William Wells Jennings County, Indiana 16590 February 23 1818 SW 10 7N 8E 160
February 23 1818 Walter Carson ? Jennings County, Indiana 16591 February 23 1818 W 1/2 NE 2 5N 8E 72.02
February 23 1818 Jediah Mullikin Jefferson County, Indiana 16592 February 23 1818 E 1/2 NW 33 5N 11E 80
February 23 1818 John Woodfield Gallatin County, Kentucky 16593 February 23 1818 ??? ?? ??
February 23 1818 Jacob Darninger? Woodford County, Kentucky 16594 February 23 1818 ??? ?? ??
February 23 1818 Gresham Lee Jefferson County, Indiana 16595 February 23 1818 NW 25 5N 11E 160
February 23 1818 Leonard Barnes Gallatin County, Kentucky 16596 February 23 1818 NE 28 5N 12E 160
February 23 1818 Moses Allen Clark County, Indiana 16597 February 23 1818 ??? ?? ??
February 23 1818 Samuel Isaacs Washington County, Indiana 16598 February 23 1818 E 1/2 NW 2 4N 1E 80
February 24 1818 James Lemon Jeffersonville 16599 February 24 1818 ??? ?? ??
February 24 1818 Obediah Jennings Washington, Pennsylvania 16600 February 24 1818 ??? ?? ??
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16601 February 24 1818 Fraction 27 1N 6E 742.50
February 24 1818 Nicholas Longworth John Wright Cincinnati, Ohio 16602 February 24 1818 NE 28 4N 12E 160
February 24 1818 Nicholas Longworth John Wright Cincinnati, Ohio 16603 February 24 1818 SE 28 4N 12E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16604 February 24 1818 SW 5 7N 12E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16605 February 24 1818 SW 8 7N 12E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16606 February 24 1818 SW 17 8N 12E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16607 February 24 1818 S 1/2 4 7N 12E 320
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16608 February 24 1818 SE 3 3N 7E 160
February 24 1818 Daniel C Banks Louisville, Kentucky 16609 February 24 1818 NW 14 6N 8E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16610 February 24 1818 SW 24 3N 6E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 16611 February 24 1818 SE 28 3N 6E 160
Last edit almost 2 years ago by 29445
Displaying pages 1 - 5 of 12 in total