page_0026
Facsimile
Transcription
Status: Complete
county: Ripley
township: Johnson
commissioner: J D Skeen
page-number: 77
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 124 | Robert | Miner | 20 | 13 | Laborer | Co J | ||
false | 125 | William | Shaw | 22 | 68 | Farmer | Capt Boswells Co | ||
false | 126 | Henry | Caplinger | 40 | 37 | Farmer | Co D | ||
false | 127 | George W | Buchanan | 38 | 37 | Farmer | Co D | ||
false | 128 | David | Lady | 21 | 68 | Farmer | Capt Boswells Co | ||
false | 129 | Park | Lady | 19 | 69 | Farmer | Capt Coswells Co | ||
false | 130 | James K | Francis | 23 | 13 | Sadler | Co J | ||
false | 131 | John | Plaze | 20 | 68 | Laborer | Capt Boswells Co | ||
false | 132 | Derdrick | Munkmire | 41 | 13 | Laborer | Rupture | ||
false | 133 | James | Dermit | 42 | 37 | Laborer | |||
false | 134 | Samuel | Pappit | 20 | 37 | Blacksmith | Died | ||
false | 135 | Dudley | Davis | 19 | 37 | Farmer | |||
false | 136 | William L | Davis | 28 | 37 | Farmer | |||
false | 137 | Abram | Lutes | 27 | 37 | Laborer | |||
false | 138 | Samuel | Lutes | 24 | 37 | Laborer | |||
false | 139 | Joseph N | Shultz | 26 | |||||
true | 140 | Lawrence | Shultz | 30 | Out of Service | Died | On Franklin Y M Roll | ||
false | 141 | John | Loph | 20 | Farmer | Capt Eglesters Co | |||
false | 142 | Joseph | Jones | 24 | 68 | Farmer | Capt Boswells Co | ||
false | 143 | John | Tucker | 35 | Farmer | Capt Chapmans Co | |||
false | 144 | Chris | Smediker | 30 | 37 | Farmer | |||
false | 145 | Abram | Lalbott | 32 | Farmer | in 30 days service | |||
false | 146 | Jeremiah | Labott | 26 | Farmer | in 30 days service | |||
false | 147 | Niehard | Green | 28 | 68 | Farmer | Capt Boswells Co | ||
false | 148 | Lafatt | Last | 22 | 26 | Farmer | Capt Holmaus Co | ||
false | 149 | William A | Griffith | 18 | 37 | Farmer | Died | Co D | |
false | 150 | John M | Dickinson | 33 | Farmer | Capt Myes Co | |||
false | 151 | Oliver | Francis | 21 | Farmer | Capt Myes Co | |||
false | 152 | George | Wianer | 24 | Farmer | Capt Myes Co | |||
false | 153 | Robert K | Smith | 22 | 22 | Student | ST | ||
false | 154 | Mosses N | Banty | 15 | Farmer | Volunteered since enrollment | |||
false | 155 | Francis J | Wetzler | 29 | Hotel Keeper | ||||
false | 156 | Joseph H | Smith | 22 | Laborer | ||||
false | 157 | Charles W | White | 27 | Carpenter | ||||
false | 158 | John B | Foy | 32 | Painter | ||||
false | 159 | Thomas | Black | 44 | Farmer | ||||
false | 160 | Edward | Dermit | 27 | Farmer | ||||
false | 161 | Abiah | Folsom | 28 | Wagoner | ||||
false | 162 | Samuel D | Agnes | 18 | Garder |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page