Pages
page_0011
County: Putnam
Township: Greencastle
Commissioner: William Daggy
Page Number: 49
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
39 | James | Wells | 21 | 71 | Farmer | |||
40 | John S | Coffman | 25 | Farmer | In Service | Waterhouse Bat, 1st Ill Artillery | ||
41 | Columbus | Coffman | 19 | 43 | Farmer | In Service | ||
42 | Edward P | Downing | 20 | 43 | Farmer | In Service | Time exp in 16th | |
43 | Elijah | Walm ? | 24 | 78 | Farmer | In Service | ||
44 | John | Bishop | 22 | Farmer | Lilly's Bat | |||
45 | Solomon | Coffman | 24 | 21 | Farmer | In Service | ||
46 | Stacy Jr | Reeves | 25 | 78 | Farmer | In Service | ||
47 | Calvin | Snider | 22 | 21 | Farmer | In Service | ||
48 | Isaah | Harper | 33 | 71 | Farmer | |||
49 | Isaac N | Johnston | 21 | 71 | Farmer | |||
50 | Benjamin ? | Williams | 22 | 78 | Farmer | In Service | ||
51 | Robert | Williams | 18 | 55 | Farmer | In Service | ||
52 | Harrison | Williams | 20 | 31 | Farmer | In Service | ||
53 | John L | Henry | 22 | 55 | Farmer | In Service | ||
54 | Hack | McCoy | 25 | Farmer | In Service | Reg unknown | ||
55 | John | Henry | 52 | 78 | Miller | In Service | ||
56 | Thomas | Hendricks | 18 | 16 | Farmer | In Service | ||
57 | Alexander | Hutchison | 28 | 85 Penn | Cooper | In flamty Rheumatism | ||
58 | Leander | Rethiford | 18 | 16 | Farmer | In Service | ||
59 | Henry | Rethiford | 26 | 21 | Farmer | In Service | ||
60 | James | Fitzgerald | 18 | 55 | Shoemaker | In Service | ||
61 | Milton J | Cooper | 32 | 43 | Saddler | In Service | on city list | |
62 | Charles S | Cooper | 22 | 55 | Farmer | In Service | ||
63 | John S | Cooper | 19 | 43 | Farmer | In Service | ||
64 | William H | Cooper | 16 | 55 | Farmer | In Service | ||
65 | Cornelius D | Browder | 15 | 55 | Farmer | In Service | ||
66 | Henry L | Sands | 17 | 43 | Farmer | In Service | ||
67 | Joseph M | Donnohue | 19 | 78 | Farmer | In Service | Time exp in 16th | |
68 | Daniel W | Donnohue | 21 | 55 | Farmer | In Service | ||
69 | Philip | Fritz ? | 21 | 55 | Farmer | In Service | ||
70 | John W | Patrick | 21 | 27 | Farmer | In Service | ||
71 | William R | Hale | 19 | 27 | Farmer | In Service | ||
72 | Henry M | Wolford | 25 | 78 | Carpenter | In Service | ||
73 | John | Moss | 23 | 78 | Farmer | In Service | ||
74 | Newton | Moss | 26 | 21 | Farmer | Discharged Lung sickness | ||
75 | William | Albin | 22 | 21 | In Service | |||
76 | Henry | Weaver | 27 | 43 | Laborer | In Service | ||
77 | William D | Butler | 31 | Carpenter | In Service | In Thompson's 9th Ind Bat | ||
78 | Thomas Jr | Parker | 21 | 21 | Farmer | In Service | ||
79 | Smith | Parker | 17 | 43 | Farmer | In Service |
page_0012
County: Putnam
Township: Greencastle
Commissioner: William Daggy
Page Number: 50
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
80 | William | Parker | 26 | 10 | Farmer | Time expired | 3 mo's service | |
81 | James M | Vanlandingham | 21 | 78 | Farmer | In Service | ||
82 | Simpson F | Lockridge | 16 | 78 | Farmer | In Service | ||
83 | George | White | 22 | 55 | Farmer | In Service | ||
84 | Thomas | Anderson | 23 | 55 | Farmer | In Service | ||
85 | James | Parish | 17 | 40 | Farmer | In Service | ||
86 | Oliver H | Hawkins | 17 | 55 | Farmer | In Service | ||
87 | Fieldinq S | Noggle | 18 | 43 | Farmer | In Service | died in camp at Calhoun Ky | |
88 | George C | Walls | 26 | 55 | Farmer | In Service | ||
89 | John H | Walls | 19 | 78 | Farmer | In Service | ||
90 | Oliver M | Hensley | 21 | 55 | Farmer | In Service | ||
91 | George | King | 21 | 71 | Farmer | In Service | ||
92 | John | King | 23 | 71 | Farmer | In Service | ||
93 | Robert ? | King | 18 | 71 | Farmer | In Service | ||
94 | Artemus W | Allen | 22 | 43 | ||||
95 | Charles O | Waggoner | 21 | 78 | Student | In Service | Time expired from 16th Reg | |
96 | Dudley | Alexander | 35 | 78 | Clerk | In Service | ||
97 | Hamilton | Gray | 40 | 43 | Laborer | In Service | ||
98 | James H S | Daggy | 22 | 55 | Farmer | In Service | ||
99 | Franklin B | Daggy | 18 | 78 | Farmer | In Service | ||
100 | Charles W | Daggy | 16 | 55 | Farmer | In Service | ||
101 | Alfred | Dicks | 23 | 71 | Teamster | In Service | Dis from 43d lung sickness | |
102 | Jordan | Hague | 35 | 71 | Teamster | In Service | ||
103 | Andrew | Jackson | 25 | 71 | Engine fireman | In Service | ||
104 | Ashby P ? | Orr ? | 26 | 78 | Cooper | In Service | ||
105 | Philip | Boor ? | 23 | 78 | Cooper | In Service | ||
106 | Eleazor | Gibson | 25 | 78 | Cooper | In Service | ||
107 | William H | Merryweather | 19 | 43 | Farmer | In Service | Prisoner in Columbus Miss. | |
108 | William | Lane | 46 | 43 | Druggist | In Service | ||
109 | William H | Grooms | 20 | 43 | Clerk | In Service | Dis 3 mo's service in 11th | |
110 | Ransom H | Grooms | 18 | 21 ? | Printer | In Service | ||
111 | Moses | Grooms | 24 | 43 | Printer | In Service | Dis 11th 3 mo's ser | Res Lieut in 43d sickness |
112 | John O | Hamlin | 17 | 43 | Farmer | In Service | ||
113 | Francis O Jr | Hanlin ? | 16 | reg not known | ||||
114 | Daniel | Sullivan | 21 | 43 | Auctioneer | In Service | ||
115 | James | Sullivan | 21 | 55 | Laborer | In Service | ||
116 | Henry T | Pope | 19 | Farmer | In Service | Lilly's Bat | ||
117 | John | Moy | 24 | 35 | Moulder | sick, but not discharged | ||
118 | James H | Matlock | 21 | 55 | Clerk | In Service | ||
119 | James A | Gilmore | 25 | 43 | Lawyer | In Service |
page_0013
county: Putnam
township:
commissioner:
page-number: 51
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
120 | James E | Talbott | 23 | 55 | Farmer | In Service | |||
121 | Urbana D | Alexander | 21 | 16 | Tinner | In Service | |||
122 | John | Gibbs | 23 | 11 | Plasterer | In Service | |||
123 | Thomas J | Gibbs | 20 | 21 | Plasterer | In Service | |||
124 | Levi M | Showalter | 19 | 27 | Farmer | In Service | |||
125 | Christopher | Showalter | 22 | 27 | Farmer | In Service | |||
126 | McGrada C | Wayrick | 20 | 55 | Student | In Service | |||
127 | William | Skelton | 35 | 21 | Trader | In Service | |||
128 | John | Albin | 22 | 78 | Laborer | In Service | |||
129 | Micheal | Fitzgerrald | 42 | Laborer | In Service | reg not known | |||
130 | George W T | Gardner | 22 | 7th Ill | Farmer | Discharged on account of sickness | |||
131 | William | Polk | 20 | 21 | Farmer | In Service | |||
132 | Jacob | Retheford | 24 | 97 | Farmer | In Service | |||
133 | Jempson | Robinson | 35 | 97 | Farmer | In Service | |||
134 | Levi | McVey | 25 | 97 | Farmer | In Service |
page_0014
county: Putnam
township: City of Greencastle
commissioner:
page-number: 63
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas H | Stevenson | 19 | 78 | Tinner | In Service | served 12 mo in 16th Term exp | ||
2 | David H | Stevenson | 17 | 55 | Student | In Service | |||
3 | Farren C | Grooms | 25 | 43 | Lawyer | In Service | |||
4 | Charles O | Farnsworth | 29 | 78 | Clerk | In Service | |||
5 | James M | Stevenson | 20 | 16 | Mechanic | served 12 mo in 16th Term exp | |||
6 | Philip | Rudisill | 28 | 55 | Printer | In Service | |||
7 | John | Hansel | 27 | 71 | Clerk | In Service | |||
8 | George | Walls | 24 | 55 | Dept Recorder | In Service | |||
9 | Ashby | Orr | 30 | 78 | Cooper | In Service | |||
10 | William A | Dicks | 27 | Laborer | In Service | ||||
11 | Ostrander | Dicks | 32 | 21 | Printer | In Service | served 3 mo in 10th | Term exp | |
12 | George | Cling | 22 | Reg Army | Servant | In Service | 3 | Regular Army | |
13 | John | Corbin | 20 | 16 | Student | 16th | Served 12 mo in 16th Term exp | ||
14 | Isaac N | Matkin | 16 | 78 | Student | In Service | |||
15 | Milton W H | Woodruff | 26 | 43 | Carriage Maker | In Service | |||
16 | Samuel | Hartley | 19 | 21 | Student | In Service | |||
17 | Isiah | Harper | 33 | 71 | Farmer | In Service | |||
18 | Benjamin | Pritchard | 55 | 78 | City Marshal | In Service | |||
19 | John B | Pritchard | 21 | 27 | Farmer | In Service | |||
20 | William M | McCoy | 27 | 78 | Carpenter | In Service | |||
21 | Alexander | McCoy | 31 | 78 | Carpenter | In Service | |||
22 | Oliver | James | 30 | 71 | Plasterer | In Service | |||
23 | George | Bicknell | 33 | 78 | Blacksmith | In Service | |||
24 | George W | Branson | 25 | 21 | Blacksmith | In Service | |||
25 | John F | Daniels | 36 | 78 | Shoemaker | In Service | |||
26 | James | Johnson | 26 | 55 | Shoemaker | In Service | |||
27 | Mark W | Ingle | 18 | 55 | Student | In Service | |||
28 | William A | Brown | 24 | 71 | Lawyer | In Service | |||
29 | Henry | Pope | 19 | 18th Bat | Farmer | In Service | Lilly's Bat | ||
30 | Alfred | Dicks | 23 | 43 | Laborer | Disability | Term expired in 10th for 3 mo's | ||
31 | John | Cook | 21 | 78 | Druggist | In Service | |||
32 | Edward | Hanneman | 27 | 78 | Baker | In Service | |||
33 | Joseph | Klinebank | 26 | 78 | Barber | In Service | |||
34 | Henry | Secrest | 22 | 78 | Cabinet Maker | In Service | served 12 mo in 16th Reg Time exp | ||
35 | Micheal | Dye | 28 | 78 | Brick Mason | In Service | |||
36 | Joseph H | Shield | 21 | 16 | Farmer | served 12 mo in 16th Reg Time exp | |||
37 | C W | LockeSmith | 18 | 55 | Student | In Service | |||
38 | Benjamin H | Smith | 21 | Reg Army | Student | In Service | Discharged from 14th on "disability" | ||
39 | Daniel M | Batterson | 24 | Mo Cav | Blacksmith | In Service | Discharged from 10th Time expired 3 mo | ||
40 | James | Thornburgh | 18 | 43 | Student | In Service | |||
41 | John W | Cowgill | 21 | 55 | Student | In Service |
page_0015
county: Putnam
township: City of Greencastle
commissioner:
page-number: 64
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | Henry E Jr | Cowgill | 17 | 55 | Student | In Service | |||
43 | Harmon | Kinkaid | 26 | 78 | Clerk | In Service | |||
44 | Will L | Farrow | 37 | 78 | Trader | In Service | 3 years | ||
45 | James | Hopkins | 44 | 78 | Plasterer | In Service | |||
46 | Orvill L | Earll | 21 | 78 | Plasterer | In Service | |||
47 | Robert B | Gilmore | 38 | 27 | Cabinet Maker | In Service | |||
48 | James A | Rankins | 23 | 55 | Blacksmith | In Service | |||
49 | John R | Rankins | 19 | 27 | Printer | In Service | |||
50 | Oliver H S | Rankins | 21 | 78 | Printer | In Service | Resigned out of 43 also served 0 mo's ser | ||
51 | Charles | Manaring | 21 | Chair Maker | In Service | ||||
52 | Josiah | Russel | 21 | 55 | Shoemaker | In Service | |||
53 | Richard | Harper | 19 | 43 | Farmer | In Service | |||
54 | Lorenzo | Gilbo | 25 | 78 | In Service | ||||
55 | Basil | Brawner | 43 | 78 | Carpenter | In Service | |||
56 | William G | Brawner | 18 | 55 | Student | In Service | |||
57 | John | Applegate | 38 | 71 | Blacksmith | In Service | |||
58 | Marshall A | Moore | 29 | 10 | Lawyer | close of Term | |||
59 | John | Baker | 10 | Carpenter | close of Term | ||||
60 | Harvy R | Lyon | 19 | 43 | Student | In Service | |||
61 | Thomas V | Lyon | 21 | 55 | Student | In Service | Discharged from 43d | ||
62 | Edwin T | Williamson | 21 | 16 | Student | close of term | |||
63 | Dudley W | Brattin | 17 | 55 | Watchmaker | In Service | |||
64 | Edward R | Bladen | 25 | 1st Tenn | Student | In Service | was in 3 mos | ||
65 | James M | Bladen | 23 | 60 Ill | Saddler | In Service | Served 3 mos | ||
66 | Franklin | Bladen | 20 | 21st | Farmer | In Service | |||
67 | Henry C | Bladen | 17 | 21 | Farmer | In Service | |||
68 | Peach | McKamey | 30 | 1st Tenn | Carpenter | In Service | |||
69 | Baltzer B | Tremelin | 28 | 14 | Professor | In Service | |||
70 | Henry | Schotz | 35 | 11 | Tailor | In Service | |||
71 | Henry | Meltzer | 19 | 11 | Barber | In Service | |||
72 | William | Myer | 24 | 10 | Peddler | close of term | Mo Cavalry died | ||
73 | John | Miller | 38 | 10 | Butcher | In Service | |||
74 | William W | Warrier | 18 | 27 | Carder | In Service | |||
75 | Arthur M | Walls | 22 | 55 | Painter | In Service | in 3 mons service | ||
76 | Thomas J | Walls | 25 | 78 | Hotel Keeper | In Service | |||
77 | Ansel C | Walls | 20 | 17 Bat | Musician | In Service | 17th artillary Capt | ||
78 | George | Akers | 17 | 43 | Laborer | Out of Service | 3 months | ||
true | James | Hoosier | Carpenter | In Service | |||||
79 | William | Yelton | 25 | 43 | Plasterer | In Service | 3 months | ||
80 | John | Kiser | 23 | Shoemaker | |||||
81 | Robert E | Williamson | 20 | 14 | School Boy | In Service | |||
82 | Daniel D | Ricketts | 22 | 55 | Bookbinder | In Service |