page_0037
Facsimile
Transcription
Status: Page Status Needs Review
county: Putnam
township: Russel
commissioner:
page-number: 123
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 81 | John | Webster | 22 | 72 | Farmer | |||
false | 82 | Manley | Ingalls | 21 | 21 | Farmer | Disability | ||
false | 83 | Joseph | Myres | 16 | 40 | Farmer | Disability | Mayes | |
false | 84 | Asbury | Bryant | 22 | 7 | Farmer | |||
false | 85 | John | Casaday | 25 | 38 | Farmer | |||
false | 86 | William M | Birley | 29 | 78 | Machinist | |||
false | 87 | John | Bishop | 21 | 21 | Carpenter | |||
false | 88 | John | Boyd | 21 | 43 | Farmer | Sickness | ||
false | 89 | Thomas J | James | 21 | 10 | Farmer | |||
false | 90 | John | Scott | 22 | 27 | Farmer | |||
false | 91 | David | Scott | 18 | 59 | Farmer | |||
false | 92 | Cornelius | Potts | 22 | 43 | Farmer | White swelling | ||
false | 93 | George M | Scott | 20 | 21 | In Service | |||
false | 94 | William H | Scott | 22 | 21 | In Service | |||
false | 95 | William | Potter | 32 | 79 | Farmer |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page