page_0001

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

County: Owen

Township: Clay

Commissioner: Orlando E Foster

Page Number: 6

No. First Name Last Name Age Regiment Occupation In Service Discharged, and Cause Remarks
1 Jament Cooper 18 50 Farmer yes
2 John Morris 48 50 Attorney yes
3 Milton Morris 18 50 Attorney yes
4 Daniel G Brown 25 50 Attorney yes
5 Thomas J Clark 26 50 Attorney yes
6 Michael Morris 37 19 Attorney yes
7 James H Halls 22 50 Wool Carder yes
8 Anderson Brown 18 50 Farmer yes
9 Frances Butler 20 50 Farmer yes
10 James P Henry 20 27 Farmer
11 Thomas M Henry 25 59 Farmer
12 Benj P Adkins 15 19 Farmer
13 Simeon Brown 20 50 Farmer
14 James M Malicoat 19 50 Farmer
15 Joseph M Christy 19 50 Farmer
16 Thomas R Bruner 20 27 Farmer
17 Andrew C Ranard 21 22 Farmer
18 James H Raper 20 14 Farmer
19 John F Raper 18 14 Farmer
20 James W Ellen 18 22 Farmer
21 William Billay 32 19
22 John W May 20 53
23 John S Milam 17 59
24 Noah C Milam 15
25 Henry Williams 28 50
26 John Moorland 29 14
27 William Shields 22 14
28 John W Foliver 25 38
29 David Allev 14 Painter Rheumatic Affection
30 Benj. L Marshall 18 71 Farmer
31 O N Coffey 30 38 Farmer
32 John W Coffey 20 59 Farmer Discharged- Subject to fits
33 Wesley Coffey 27 14 School Teacher
34 Joseph L Franklin 22 59 Farmer
35 Henry P Stoneman 28 14 Farmer
36 Joseph Daniels 19 50 Farmer
37 Jonathan Brinson 40 38 Farmer
38 Andrew J Brinson 17 50 Farmer
39 Elias Stogsdill 21 59 Farmer
40 Milton Branaw 20 59 Farmer
41 Elisha Branaw 18 59 Farmer

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page