Pages
page_0026
county: Cass
township: Jackson
commissioner: William B Jackson
page-number: 77
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Irwin | Corey | 42 | 16 Bat | Teamster | Not in Service | 27 May 62 Sore Eyes | |
false | 2 | Cornelius | Foy | 24 | 34 | Farmer | Dead | ||
false | 3 | Reuben | Foy | 16 | Farmer | In Service | |||
false | 4 | Abraham | Fike | 23 | 69 Ohio | Farmer | At home furlow discharged | ||
false | 5 | Welcom M | Thompson | 22 | 39 Co D | In Service | |||
false | 6 | Ansburn E | Thompson | 22 | 20 | Died in Hospt | |||
false | 7 | William | Sougon | 24 | 34 | Ruptured | Resigned office (2nd Lt) | ||
false | 8 | T | Baldwin | 41 | 34 | Not in Service | Resigned | ||
false | 9 | H A | Clark | 28 | 73 Ia | In Service | |||
false | 10 | E W | Scott | 21 | 39 | In Service | |||
false | 11 | J | Bell | 21 | 39 | In Service | |||
false | 12 | C | Cook | 20 | 73 | In Service | |||
false | 13 | Homer J C | Reeves | 18 | 73 | In Service | |||
false | 14 | Nelson | Shelley | 25 | 34 | In Service | |||
false | 15 | Robert | Holley | 30 | 39 | In Service | |||
false | 16 | David | Halley | 28 | 34 | In Service | |||
false | 17 | John | Howell | 25 | 46 | In Service | |||
false | 18 | Andrew | Helmick | 20 | 55 | In Service | |||
false | 19 | Lewis | Winters | 25 | 55 | In Service | |||
false | 20 | Joseph | Rodebaugh | 37 | 55 | In Service | |||
false | 21 | Andrew | Calhoon | 24 | 55 | In Service | |||
false | 22 | John | Cooper | 19 | 55 | In Service | |||
false | 23 | Manington | Feckle | 21 | 55 | In Service | |||
false | 24 | Jacob | Lemon | 20 | 39 | In Service | |||
false | 25 | Samuel | Wabs | 28 | 34 | In Service | |||
false | 26 | Samuel | Ramy | 30 | 34 | In Service | |||
false | 27 | James | Hurbert | 33 | 73 | In Service | |||
false | 28 | B F | Turflinger | 22 | 73 | In Service | |||
false | 29 | Charles | Clement | 25 | 73 | In Service | |||
false | 30 | Villaes | Merrell | 28 | 73 | In Service | |||
false | 31 | William | McIlwane | 26 | 34 | Not in Service | Bodily Disability | ||
false | 32 | F A | Malby | 29 | 73 | In Service | |||
false | 33 | Byron H | Knight | 18 | 73 | In Service | |||
false | 34 | J | Houts | 20 | 39 | In Service | |||
false | 35 | Edwin | Brown | 23 | 73 | In Service | |||
false | 36 | Reuben | Dupler | 22 | 39 | In Service | |||
false | 37 | James | Picoos | 36 | 39 | In Service | |||
false | 38 | George | Kemp | 34 | 34 | In Service | |||
false | 39 | William | Poff | 30 | 73 | In Service | |||
false | 40 | Eli | Patterson | 18 | 73 | In Service | |||
false | 41 | James | Canaham | 24 | 73 | In Service |
page_0027
county: Cass
township: Jackson
commissioner: William B Jackson
page-number: 78
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 42 | Daniel | Hayworth | 25 | 73 | Farmer | In Service | ||
false | 43 | Milo | Clark | 20 | 73 | Farmer | In Service | ||
false | 44 | Jefferson | Coterel | 20 | 73 | Farmer | In Service | ||
false | 45 | David | Hoglen | 24 | 34 | Farmer | In Service | ||
false | 46 | J A | Yakey | 20 | 34 | Farmer | Died in hospital | ||
false | 47 | Andrew | Yakey | 25 | 39 | Farmer | In Service | ||
false | 48 | John | Yakey | 21 | 39 | Farmer | In Service | ||
false | 49 | Silas | Hart | 25 | 73 | Farmer | In Service | ||
false | 50 | John W | Crisler | 20 | 73 | Farmer | In Service | ||
false | 51 | Lewis | Crisler | 23 | 34 | Farmer | In Service | ||
false | 52 | James | Reeder | 20 | Farmer | In Service | |||
false | 53 | Charles | Reeder | 43 | 46 | Farmer | In Service | ||
false | 54 | John | Fike | 28 | Farmer | In Service | |||
false | 55 | William | Murphey | 31 | 34 | Farmer | In Service | ||
false | 56 | David | Kemp | 55 | 13 | Farmer | In Service | ||
false | 57 | Allen | Kemp | 19 | 73 | Farmer | In Service | ||
false | 58 | Augustus M | Petty | 23 | 73 | Farmer | In Service | ||
false | 59 | Harison | Lawrence | 46 | 73 | Farmer | In Service | ||
false | 60 | F M | Lawrence | 18 | 73 | Farmer | In Service | ||
false | 61 | Columbus | Hardyshell | 21 | 34 | Farmer | In Service | ||
false | 62 | Samuel H | Jump | 21 | 46 | Farmer | In Service | ||
false | 63 | J D | Cornell | 22 | 39 | Farmer | In Service | ||
false | 64 | Thomas F | Ijams | 21 | 9 | Farmer | In Service | ||
false | 65 | R D | Ijams | 50 | 9 | Farmer | At home on Discharge furlow | ||
false | 66 | Samuel | Shepard | 20 | Farmer | In Service | |||
false | 67 | John | Racus | 19 | Farmer | In Service | On furlow | ||
false | 68 | Joel | Baker | 28 | 9 | Farmer | In Service | ||
false | 69 | Jacob | Runamas | 26 | 9 | Farmer | Died in Hospital | ||
false | 70 | J A | Boring | 21 | 39 | Farmer | In Service | ||
false | 71 | T H | Boring | 31 | 9 | Farmer | In Service | ||
false | 72 | Henry | Garrett | 23 | 39 | Farmer | In Service | ||
false | 73 | David | Widmar | 24 | 9 | Farmer | Not in Service | Wounded on battlefield & died | |
false | 74 | Jesse | Koile | 9 | Farmer | In Service | |||
false | 75 | G E | Douglass | 55 | 9 | Farmer | Not in Service | Disability | |
false | 76 | William | Campbell | 19 | 39 | Farmer | In Service | ||
false | 77 | Albert | Shope | 19 | 39 | Farmer | In Service | ||
false | 78 | Allen | James | 26 | 9 | In Service | |||
false | 79 | John | Campbell | 24 | In Service | ||||
false | 80 | Charles | Hammon | 26 | In Service | ||||
false | 81 | George S | Maness | 49 | 29 | In Service | Wounded in the leg | ||
false | 82 | David | Walter | 25 | 9 | In Service |
page_0028
county: Cass
township: Jackson
commissioner: William B Jackson
page-number: 79
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
83 | Joseph | Smalley | 28 | 9 | In Service | ||||
84 | William | Williams | 26 | In Service | |||||
85 | Harry | Dutton | 38 | In Service | |||||
86 | James | Compton | 19 | Discharged disability | |||||
87 | William | Bowden | 20 | In Service | |||||
88 | Christopher | Ladd | 25 | 73 | In Service | ||||
89 | James | Compton | 30 | In Service | |||||
90 | John | Winters | 21 | 73 | In Service | ||||
91 | Richard | Bowder | 19 | In Service | |||||
92 | Joseph | Keefer | 25 | In Service |
page_0029
county: Cass
township: Jefferson
commissioner:
page-number: 85
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | John S | Herand | 31 | 46 | Veterinary Surgeon | In Service | |||
2 | John | Waterberry | 27 | 46 | Farmer | In Service | |||
3 | John | Vernon | 22 | 46 | Farmer | In Service | Home at present | ||
4 | Christian | Gougle | 25 | 73 | Laborer | In Service | |||
5 | Adam | Stuff | 30 | Laborer | In Service | Went from Lafayette | |||
6 | Francis | Davis | 30 | 46 | Laborer | In Service | |||
7 | John | McCarther | 25 | 46 | Laborer | In Service | |||
8 | Nathan | Nicholas | 33 | 46 | Laborer | In Service | |||
9 | James | Tripp | 44 | 46 | Laborer | Dead | |||
10 | Albert | Tripp | 18 | 46 | Laborer | In Service | |||
11 | Cornelius | Woodruff | 26 | 46 | Laborer | In Service | |||
12 | Perry | Springstead | 19 | 46 | Laborer | In Service | |||
13 | Moses | Tucker | 25 | 46 | Farmer | In Service | |||
14 | George | Dodd | 18 | 46 | Farmer | In Service | |||
15 | Martin | Carney | 28 | 20 | Farmer | In Service | |||
16 | Abraham | Herman | 21 | 46 | Farmer | In Service | |||
17 | Andrfew | Stern | 18 | 46 | Laborer | In Service | |||
18 | James | Gardoner | 18 | 46 | Farmer | In Service | |||
19 | Johnathan S | Gardener | 27 | 63 | Farmer | In Service | |||
20 | William H | Gray | 24 | 46 | Farmer | In Service | |||
21 | Andrew J | Lorenger | 18 | 46 | Laborer | In Service | |||
22 | George H | Hauk | 21 | 86 | Laborer | In Service | Has not gone into Camp | ||
23 | John | Lytle | 18 | 9 | Laborer | In Service | |||
24 | John M | Shaw | 22 | 73 | Laborer | In Service | |||
25 | Richard | Herman | 21 | 73 | Farmer | In Service | |||
26 | Joseph | Herman | 18 | 46 | Farmer | In Service | |||
27 | George | Albert | 18 | 46 | Farmer | In Service | |||
28 | John | Hurst | 20 | Died not know what Reg. | |||||
29 | Elmer | Starks | 24 | Died not know what Reg. | |||||
30 | David | Fuller | 23 | 20 | Laborer | In Service | |||
31 | Aaron | Elsroads | 27 | 41 | Farmer | In Service | Cavalry 2nd Ind on furlow | ||
32 | Theren W | Kendrick | 17 | 46 | Carpenter | In Service | |||
33 | John | Banta | 25 | 9 | Farmer | In Service | |||
34 | Benjamin | Banta | 28 | 73 | Farmer | In Service | |||
35 | Benjamin B | Chilcott | 17 | 46 | Farmer | In Service | |||
36 | John | Chilcott | 20 | 9 | Farmer | In Service | |||
37 | John | Johnson | 17 | 53rd | Farmer | In Service | 3 months service | ||
38 | Jacob | Cripliver | 20 | 46 | Farmer | ||||
39 | James F | Roberson | 18 | Farmer | In the regular army | ||||
40 | John | Butler | 25 | 46 | Laborer | In Service | |||
41 | Robert | McMaster | 20 | 73 | Laborer | In Service |
page_0030
county: Cass
township: Jefferson
commissioner: John D. Birbul
page-number: 86
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | William | Johnson | 21 | Laborer | In Service | ||||
43 | Abraham | Green | 20 | Laborer | In Service | ||||
44 | Ephraim | Lulum | 23 | 15 Ind | Laborer | In Service | |||
45 | William | Small | 19 | 46 | Laborer | In Service | |||
46 | Joseph | Barron | 25 | 9 Ill Cav | Laborer | Discharged on account of sickness | |||
47 | George | Burket | 18 | 15 | Laborer | In Service | |||
48 | Thomas | Martin | 24 | 9 Ill Cav | Laborer | In Service |