Pages
page_0021
county: Cass
township: Eel
commissioner: Elijah S Stevens
page-number: 63
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
368 | William H | Jones | 33 | 55 | Laborer | In Service | |||
369 | George W | Growl | 36 | 9th | Cooper | In Service | |||
370 | Alex H | Wilson | 25 | 5th Ind Cav | Blacksmith | ||||
371 | George | Slusser | 43 | 9th | Laborer | ||||
372 | Johnson M | Stearn | 28 | 9th Ill Cav | Laborer | ||||
373 | William C | Eads | 29 | 55 | |||||
374 | George | Maunings | 19 | 12 Reglr | Discharged for sickness | ||||
375 | William B | Kearns | 26 | 46 | Carpenter | ||||
376 | James | Kearns | 24 | 20 | Carpenter | ||||
377 | Nathaniel J | Markley | 33 | 55 | Physician | ||||
378 | Charles | Wisenberger | 40 | 46 | |||||
379 | Tyre | Douglass | 23 | 29 | |||||
380 | Peter | Etnier | 22 | 16 Art | Farmer | ||||
381 | William | Etnier | 20 | 73 | Farmer | ||||
382 | Aaron M | Flory | 29 | 46 | Atty | ||||
383 | Abram | Dunham | 29 | 55 | Laborer | ||||
384 | Charles | Johnson | 35 | Laborer | |||||
385 | William | VanBlaricom | 35 | 55 | Plasterer | ||||
386 | Robert O | Harrison | 24 | 12 Inf | |||||
387 | Leroy | Dutcher | 24 | 9th | Laborer | ||||
388 | William | Harrison | 20 | 12 Inf | |||||
389 | John L | Long | 23 | 12 Inf | |||||
390 | William | Youngblood | 21 | 20 | |||||
391 | Samuel | Purviance | 23 | 9th Ill Cav | |||||
392 | Robert S | Whitacre | 18 | 46 | Discharged | ||||
393 | Ebenezer | Harwood | 27 | 73 | |||||
394 | John | McLaughlin | 36 | 46 | |||||
395 | Simon | Myers | 25 | 73 | |||||
396 | John F | Burrns | 28 | 55 | |||||
397 | Alfred | Wolfkill | 39 | 73 | Carpenter | ||||
398 | John | Stanford | 25 | 73 | Carpenter | ||||
399 | George P | Dale | 30 | 46 | |||||
400 | Matthew H | Graham | 26 | 46 | |||||
401 | Isaiah | Graham | 22 | 9th Ill Cav | |||||
402 | James A | Rodgers | 16 | 55 | |||||
403 | John | Blyler | 29 | 55 | |||||
404 | James | Mitchell | 24 | 46 | |||||
405 | Edwin C F | Ward | 21 | 55 | |||||
406 | Thomas H | Bringhurst | 38 | 46 | |||||
407 | Daniel H | Mull | 35 | 73 | |||||
408 | Morris | Campbell | 25 | 20 | Laborer |
page_0022
county:
township:
commissioner:
page-number: 64
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
409 | Patrick | Campbell | 19 | 20 | Laborer | ||||
410 | Seldon P | Stuart | 20 | 99 | Clerk | ||||
411 | George C | Walker | 22 | 99 | Farmer | ||||
412 | Arthur N | Clark | 25 | 99 | Clerk | ||||
413 | Thomas H | Musselman | 20 | 5 Ind Cav | Saddler | ||||
414 | Conn | Dewendyne | 20 | 16th Reglr | Laborer | ||||
415 | John | Driscoll | 26 | 16th Reglr | Laborer | ||||
416 | John | Cultin | 25 | 16th Reglr | Laborer | ||||
417 | David | Conwell | 28 | 46 Ind | Laborer | ||||
418 | Patrick | Dohertz | 35 | 46 Ind | Laborer | ||||
419 | John | Fitzgerald | 22 | 26 | Laborer | ||||
420 | Edward | Leppord | 19 | 16 Reglr | Shoemaker | ||||
421 | Peter | McCabe | 22 | 16 Reglr | Carpenter | ||||
422 | Daniel | Black | 19 | 16 Reglr | Clerk | ||||
423 | Joseph | Laperell | 25 | 20 Ind | Shoemaker | ||||
424 | Henry | Bailey | 19 | 53 Ind | Shoemaker | ||||
425 | Simon | McGraw | 20 | 73 Ind | Laborer | ||||
426 | Frank | Rokaw | 25 | 20 Ind | Capenter | ||||
427 | John | Floyd | 20 | 20 Ind | Teamster | ||||
428 | James | Craig | 29 | 20 Ind | Laborer | ||||
429 | Patrick | Ferrell | 35 | 9 Ill Cav | Laborer | ||||
430 | Patrick | Howard | 30 | 9 Ill Cav | Laborer | ||||
431 | Frank | Mumford | 26 | 9 Ill Cav | Painter | ||||
432 | Romeo | Roffeono | 28 | 9 Ill Cav | Painter | ||||
433 | Frederick | Bauman | 31 | 32nd Ind | Laborer | ||||
434 | David | Gerhartt | 37 | 32nd Ind | Teacher | ||||
435 | Timothy | Hierley | 37 | 32nd Ind | Laborer | ||||
436 | Jacob | Geyger | 44 | 32nd Ind | Weaver | ||||
437 | Herman | Sturcken | 32nd Ind | Laborer | |||||
438 | Irvin B | Wiyht | 20 | ||||||
439 | Palmer | Dunn | 20 | 29 Ind | |||||
440 | Williamson | Dunn | 18 | ||||||
441 | David D | Dukeman | 25 | 46 | Atty | Discharged for sickness | |||
442 | George | Schneider | 18 | 12th Reg | Cigar Maker | ||||
443 | John F | Dunbaugh | 19 | 99th Ind | Laborer | ||||
444 | James | Hurley | 35 | 9th Ill Cav | Laborer | ||||
445 | George E | Cromaugh | 40 | 20 Ind | Laborer | ||||
446 | Michael | Brennon | 33 | 20 Ind | Laborer | ||||
447 | Peter | Murphy | 34 | 20 Ind | Laborer | ||||
448 | Patrick | Morrisey | 28 | 20 Ind | Laborer | ||||
449 | William | Doyle | 26 | 20 Ind | Laborer |
page_0023
county: Cass
township:
commissioner:
page-number: 65
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
450 | Isaac W | Cook | 25 | 20 Ind | Laborer | ||||
451 | Robert | Millis | 31 | 20 Ind | Laborer | ||||
452 | Thomas | Johnson | 22 | 20 Ind | Laborer | ||||
453 | John | Baldwin | 19 | 99 Ind | Laborer | ||||
454 | George D | Davis | 30 | 99 Ind | Clerk RR | ||||
455 | Frank M | Baldwin | 99 Ind | Printer | |||||
456 | Joseph | Barron | 99 Ind | ||||||
457 | A | Hall | 99 Ind | ||||||
458 | John | Costa | 25 | 99 Ind | Laborer | ||||
459 | Charles | Barker | 99 Ind | Laborer |
page_0024
county: Cass
township: Harrison
commissioner: William Reeder
page-number: 70
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | William M | Davis | 20 | 46 | Farmer | Not in Service | 6 months Sickness | ||
2 | Benjamin L | Elliott | 19 | 29 | Farmer | In Service | |||
3 | Andrew M | Callahan | 23 | 73 | In Service | ||||
4 | John T | Callahan | 18 | 73 | In Service | ||||
5 | Hesekiah B | Ingham | 20 | 46 | In Service | ||||
6 | William | Hammerley | 33 | 73 | In Service | ||||
7 | William | Fisher | 27 | 99th | In Service | In Julians Company | |||
8 | John | Mouser | 25 | 73 | Carpenter | In Service | |||
9 | D | Smith | 23 | 46 | Carpenter | In Service | |||
10 | John | Wever | 25 | 5th Ind Cav | Farmer | In Service | Cavalry | ||
11 | T O P | Wever | 20 | 5th Ind Cav | Farmer | In Service | Cavalry | ||
12 | John | Covert | 18 | 29 | Farmer | In Service | |||
13 | Theodore | Morrison | 28 | 29 | Farmer | In Service | |||
14 | Daniel D | Morrison | 19 | 5th Ind Cav | Farmer | In Service | |||
15 | Zimri | Hollenbeck | 20 | 73 | Farmer | In Service | |||
16 | James C | Dill | 24 | 46 | Farmer | In Service | |||
17 | Francis M | St Clair | 22 | 46 | Farmer | Rupture | |||
18 | Terrell | 25 | 12th Reg | Farmer | Dunns Company | ||||
19 | Benjamin | Warfield | 23 | 12th Reg | Farmer | Dunns Company | |||
20 | Thomas | Herd | 21 | 73 | Farmer | ||||
21 | Joshua | Healey | 24 | 9 | School Teacher | ||||
22 | Henry C | Heley | 26 | 9 | Clerk in Store | ||||
23 | Elmond C | Meade | 21 | 46 | Farmer | ||||
24 | Issac | Grant | 34 | 46 | Farmer | ||||
25 | William H | Grant | 26 | 46 | Farmer | ||||
26 | James W | Sharp | 26 | 5th Cav | Farmer | ||||
27 | Jesse R | Sharp | 24 | 5th Cav | Farmer | ||||
28 | James C | Kerns | 23 | 55th | Carpenter | Dunns Company | |||
29 | Issac | Baker | 46 | 5th C | Farmer | ||||
30 | Daniel | Sampsel | 21 | 46 | |||||
31 | Casper | Cabler | 38 | 73 | Not in Service | Consumption | |||
32 | John M | Jamison | 22 | 46 | |||||
33 | Thomas | Jamison | 20 | 46 | |||||
34 | Samuel | Gilton | 20 | 46 | |||||
35 | Sabin | Robinson | 19 | 5th Cav | Cavalry | ||||
36 | Nathaniel | Bell | 29 | 73 | |||||
37 | James | Kerns | 27 | 73 | |||||
38 | John | Shem | 25 | 99th | Julians Company | ||||
39 | Nelson D | Suttler | 19 | 60 | |||||
40 | Samuel W | Hanna | 25 | Regular | |||||
41 | Steven | Shaw | 36 | 73 |
page_0025
county: Cass
township: Harrison
commissioner: William Reeder
page-number: 71
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 42 | George | Murray | 19 | 46 | Farmer | |||
false | 43 | Jesse | Crane | 29 | 73 | Farmer | |||
false | 44 | John | Crane | 22 | 73 | Farmer | |||
false | 45 | Issac | Yates | 26 | 73 | Farmer | |||
false | 46 | Loren C | Stevens | 27 | 46 | Farmer | |||
false | 47 | William W | Stevens | 23 | 73 | Farmer | |||
false | 48 | William A | Rogers | 27 | 46 | School Teacher | |||
true | 49 | William W | Stevens | 23 | 73 | ||||
false | 50 | John | Cunningham | 30 | 46 | Carpenter | |||
false | 51 | John N | Palmer | 33 | 73 | Farmer | |||
false | 52 | Dyer B | McConnel | 28 | 9 | School Teacher | |||
false | 53 | John | McConnel | 24 | 73 | Saywer | |||
false | 54 | William L | McConnel | 20 | 73 | School Teacher | |||
false | 55 | John | Mahafee | 24 | 73 | Farmer | |||
false | 56 | William L | Toster | 29 | 9 Ill C | ||||
false | 57 | Samuel | Caw | 19 | 15 | ||||
false | 58 | Joseph B | Graham | 19 | 21 | ||||
false | 59 | Edward E | Anderson | 23 | 9 Ill C | ||||
false | 60 | John A | Bachelor | 19 | 46 | ||||
false | 61 | Eliza J | Warfield | 21 | 73 | ||||
false | 62 | George A | Warfield | 23 | 73 | ||||
false | 63 | Albert P | Michaels | 23 | 46 | ||||
false | 64 | Phillip L | Allhands | 21 | 46 | ||||
false | 65 | Abner H | Elvey | 17 | 73 | ||||
false | 66 | Layfayette | Vestal | 17 | 73 | ||||
false | 67 | Augustus | Cook | 25 | 9 | ||||
false | 68 | James | Black | 20 | 45 | Died at Louisville | |||
false | 69 | William | Pinkerton | 22 | 40 | In Service |