page_0003
Facsimile
Transcription
Status: Complete
County: Carroll
Township: Adams
Commissioner: Edward J Daggett
Page Number: 7
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
81 | Joseph | Breene | 20 | 9 | Farmer | Not in Service | Time expired | |
82 | James | Renour | 46 | Farmer | In Service | |||
83 | John | Compton | 22 | 46 | Farmer | false | ||
84 | Daniel | Small | 26 | 46 | Farmer | In Service | ||
85 | John | Bell | 36 | 86 | Laborer | In Service | ||
86 | Allen | Lane | 30 | 41 | Laborer | In Service | ||
87 | Jacob | Gates | 20 | 46 | In Service | |||
88 | Thomas | Ireland | 21 | 72 | In Service | |||
89 | John | Ireland | 18 | 72 | In Service |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page