Pages
page_0001
county: Carroll
township: Adams
commissioner: Edward J Daggett
page-number: 5
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Simeon | Cress | 36 | 9 | Grocer | false | Dead | ||
2 | Thomas B | Hicks | 19 | 9 | Farmer | false | Time expired | ||
3 | Henry | Kesler | 19 | 9 | Common Laborer | true | |||
4 | Eli | Kesler | 17 | 9 | Common Laborer | true | |||
5 | Jacob | Rosenpatter | 54 | 9 | Shoemaker | true | |||
6 | James | Kendall | 25 | 9 | Farmer | true | |||
7 | John | Kiste | 25 | 9 | Farmer | true | |||
8 | William | Welch | 25 | 9 | Farmer | true | |||
9 | Boyce | 9 | Farmer | true | |||||
10 | Newton | Hutchison | 19 | 9 | Farmer | false | |||
11 | Lane | 9 | Farmer | true | |||||
12 | Claus | Peterson | 25 | 9 | Farmer | true | |||
13 | Samuel | Fogle | 20 | 9 | Farmer | false | dead | ||
14 | Abram | Watkins | 28 | 9 | false | sick | now on furlough | ||
15 | William | Crocker | 39 | 9 | Farmer | true | |||
16 | William | Robison | 34 | 9 | Farmer | true | |||
17 | Osborn | 9 | Farmer | true | |||||
18 | John | Point | 19 | 41 | Farmer | false | dead | ||
19 | William | Suzadder | 22 | Farmer | true | ||||
20 | Isaac | Suzadder | 19 | Farmer | true | ||||
21 | John G | Kesler | 40 | 41 | Merchant | true | |||
22 | J | Loveland | 22 | 41 | Farmer | true | |||
23 | Thomas M | Black | 22 | 41 | true | ||||
24 | Joseph | Grandstaff | 41 | false | dead | ||||
25 | John | Dick | 34 | 41 | Black Smith | true | |||
26 | Jasper | Merriman | 25 | 41 | Farmer | true | |||
27 | George | Wickham | 32 | 46 | true | ||||
28 | William | Lafferty | 20 | 41 | true | ||||
29 | Hugh | Martin | 40 | 41 | true | ||||
30 | Jacob | Mullendore | 32 | 41 | false | wounded sent home on discharge furlough | |||
31 | Frank | Baster | 23 | false | |||||
32 | Aaron | Horniday | 23 | 41 | Black Smith | false | |||
33 | William | Chandler | 21 | 15 | Farmer | true | |||
34 | Peter | Lansing | 28 | 15 | Boatman | true | |||
35 | William | Straight | 41 | Farmer | true | ||||
36 | Frank | Nace | 46 | Farmer | true | ||||
37 | T | Nace | 46 | Farmer | true | ||||
38 | John D | Grandstaff | 38 | 46 | Carpenter | false | discharged on account of sickness | ||
39 | John | Shaffer | 46 | true | |||||
40 | Daniel | Fry | 30 | 46 | Farmer | false | |||
41 | Joshua | Gibson | 29 | 46 | Farmer | false |
page_0002
county: Carroll
township: Adams
commissioner: Edward J Daggett
page-number: 6
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | Thomas | Gibson | 24 | 46 | Farmer | In Service | |||
43 | Herman | Hebner | 19 | 46 | Farmer | In Service | |||
44 | Isaac | Renour | 46 | Farmer | In Service | ||||
45 | Peter | Renour | 46 | Farmer | In Service | ||||
46 | Peter | Hastings | 46 | Farmer | In Service | ||||
47 | Henry | Heiny | 26 | 46 | Farmer | In Service | |||
48 | Jonathan | Heiny | 24 | 46 | Farmer | In Service | |||
49 | Jacob | Heiny | 22 | 46 | Farmer | In Service | |||
50 | Daniel | Fry | 30 | 46 | Farmer | In Service | |||
51 | Peter | Renour | 9 | Farmer | In Service | ||||
52 | Jesse | Baker | 22 | 9 | Farmer | In three months Service | |||
53 | William | Tribbitt | 28 | 9 | Farmer | Not in Service | In three months Service | ||
54 | William W | Burous | 20 | 46 | Farmer | In Service | |||
55 | Andrew | Spence | 20 | 46 | Farmer | In Service | |||
56 | John | Spence | 18 | 46 | Farmer | sickness | Now on furlow discharge | ||
57 | John | Love | 28 | 46 | Farmer | In Service | |||
58 | Samuel | Foudy | 27 | 41 | Farmer | Sickness | |||
59 | Samuel | Coder | 50 | 46 | Farmer | Sickness | Now on furlow | ||
60 | Meridith | 38 | 46 | Farmer | In Service | ||||
61 | Meridith | 18 | 46 | Farmer | In Service | ||||
62 | David | Howel | 46 | Farmer | Resigned Cause of resignation not known | ||||
63 | Ben | Hastings | 46 | Farmer | In Service | ||||
64 | James | Hastings | 46 | Farmer | In Service | ||||
65 | Dermott | 30 | 46 | Farmer | In Service | ||||
66 | Robert | Chandler | 32 | 72 | Farmer | In Service | |||
67 | Wilson | Lewis | 25 | 72 | Farmer | In Service | |||
68 | James | Oliver | 25 | 72 | Farmer | In Service | |||
69 | Simon | Reigle | 23 | 72 | Farmer | In Service | |||
70 | John | Shaffer | 72 | Farmer | In Service | ||||
71 | Edgar | Ferris | 26 | 72 | Farmer | Sickness | discharged on account of Sickness | ||
72 | Lemuel C | Cargill | 53 | 72 | Farmer | ||||
73 | Jeremiah | Burton | 20 | 72 | Farmer | In Service | |||
74 | Joseph B | Burton | 25 | 72 | Farmer | In Service | |||
75 | John W | Cooley | 55 | not known | Farmer | In Service | |||
76 | Noah | Cooley | 18 | not known | Farmer | In Service | |||
77 | Richard | Crowell | 23 | 72 | Farmer | In Service | |||
78 | Madison | Crowell | 20 | 72 | Farmer | In Service | |||
79 | David | Houk | 24 | 72 | Farmer | In Service | |||
80 | George | Houk | 20 | 72 | Farmer | In Service |
page_0003
County: Carroll
Township: Adams
Commissioner: Edward J Daggett
Page Number: 7
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
81 | Joseph | Breene | 20 | 9 | Farmer | Not in Service | Time expired | |
82 | James | Renour | 46 | Farmer | In Service | |||
83 | John | Compton | 22 | 46 | Farmer | false | ||
84 | Daniel | Small | 26 | 46 | Farmer | In Service | ||
85 | John | Bell | 36 | 86 | Laborer | In Service | ||
86 | Allen | Lane | 30 | 41 | Laborer | In Service | ||
87 | Jacob | Gates | 20 | 46 | In Service | |||
88 | Thomas | Ireland | 21 | 72 | In Service | |||
89 | John | Ireland | 18 | 72 | In Service |
page_0004
county: Carroll
township: Burlington
commissioner: John V Fullwider
page-number: 13
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | George | Hamilton | 22 | 46 | Farming | In Service | |||
2 | Gilbert | Arnold | 18 | 20 | Various | In Service | |||
3 | John J | Viney | 22 | 46 | Farmer | In Service | |||
4 | Jonathan | Moore | 38 | 46 | Wagon maker | In Service | |||
5 | Nathan | Moore | 30 | 20 | Various | In Service | |||
6 | David | Moore | 36 | 20 | Farming | Out of Service | Discharged for general Disability | ||
7 | Thomas | Stockton | 28 | 15 | Farmer | In Service | |||
8 | Marcus | Howland | 20 | 20 | Shoemaker | In Service | Wounded | ||
9 | William | Everman | 21 | 20 | Farmer | In Service | Slightly wounded in hand | ||
10 | Solomon | Jay | 25 | 46 | Various | In Service | |||
11 | Enos | Jay | 18 | 46 | Various | In Service | |||
12 | John | Creson | 20 | 46 | Farmer | In Service | |||
13 | George | Creson | 28 | 46 | Farmer | In Service | |||
14 | William A | Anderson | 20 | 20 | Various | In Service | |||
15 | Isaac | Creson | 25 | 13 | Farmer | In Service | |||
16 | James M | Watts | 26 | 46 | Clerk | In Service | First Lieut Co A | ||
17 | Silas | Davis | 46 | Various | In Service | ||||
18 | William | Clingenpeel | 25 | 13 | Carpenter | In Service | |||
19 | William | Black | 18 | 20 | Farmer | In Service | |||
20 | Richard | Thomas | 22 | 46 | Farmer | In Service | |||
21 | John | Shafer | 22 | 46 | Farmer | Dead | Killed by Guerilla | ||
22 | John | Mote | 21 | 13 | Various | In Service | |||
23 | Thomas M | Barnard | 23 | 41 | Farmer | In Service | Private | ||
24 | Daniel A | Chaut | 19 | 9 | Farmer | Dead | From Disease | ||
25 | Francis M | Baum | 24 | 46 | Farmer | Out of Service | Discharged | Rheumatism | |
26 | Charles W | Fawcett | 20 | 46 | Farmer | In Service | |||
27 | Morris | Harter | 20 | 41 | Farmer | In Service | |||
28 | Samuel | Davis | 19 | Farmer | In Service | ||||
29 | Carrollton | Saller | 26 | Farmer | In Service | ||||
30 | Edward | Waddle | 25 | Cooper | In Service | ||||
31 | John T | Wakeland | 18 | 13 | Farmer | In Service | |||
32 | John H | Waddle | 24 | Cooper | In Service | ||||
33 | George W | Robertson | 23 | 99 | Farmer | In Service | |||
34 | John J | Shelton | 22 | 99 | Farmer | In Service | |||
35 | George | Comment | 23 | 99 | Farmer | In Service | |||
36 | Jacob | Dillman | 18 | 99 | Farmer | In Service | |||
37 | Elijah | Mote | 99 | Farmer | In Service |
page_0005
county: Carroll
township: Carrollton
commissioner: William P Ewing
page-number: 18
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Jasper L | Ewing | 18 | 46 | Farmer | true | |||
2 | Simon | Beach | 17 | 55 | Farmer | true | |||
3 | John R | Landes | 21 | 77 | Farmer | true | |||
4 | Samuel | Landes | 19 | 9 | Farmer | true | |||
5 | William | Welty | 22 | 34 | Farmer | true | |||
6 | Aaron | Welty | 25 | Farmer | true | ||||
7 | William R | Pruit | 28 | Mechanic | true | ||||
8 | Richard Jr | Dunkin | 25 | 20 | Farmer | true | |||
9 | James W | Brasket | 30 | 20 | Farmer | true | |||
10 | John C | Cook | 46 | Farmer | false | Discharged | cause unknown | ||
11 | Michael | Dunkin | 30 | 46 | Farmer | true | |||
12 | William H | Dunkin | 25 | 46 | Farmer | true | |||
13 | Benjamin | Spitler | 25 | 72 | Farmer | true | |||
14 | Thomas | Kline | 31 | 72 | Farmer | true | |||
15 | Daniel | Cline | 27 | 72 | Farmer | true | |||
16 | Martin | Cline | 25 | 60 | Farmer | true | |||
17 | Jonathan | Spitler | 21 | Cavalry | Farmer | true | In Capt Gaudis Cavalry Co | ||
18 | Daniel | Janes | 20 | 72 | Farmer | true | |||
19 | Samuel | Kirkpatrick | 25 | 46 | Carpenter | true | |||
20 | James | Billiard | 22 | 11 | Farmer | true | |||
21 | Lewis | Billiard | 25 | 46 | Farmer | true | |||
22 | Lewis W | Wood | 34 | 9 | Farmer | true | |||
23 | Benjamin | Bundy | 21 | 63 | Farmer | true | |||
24 | Charles | Rerale | 18 | 9 | Farmer | true | |||
25 | Daniel | Bowers | 26 | 77 | Merchant | true | |||
26 | James E | Kidder | 28 | 75 | Farmer | true | |||
27 | John W | Simpson | 22 | 12 | Farmer | true | Wounded at Lains Mills Virginia in foot disabled | ||
28 | Robert B | Simpson | 19 | 15 | Farmer | true | In hospital west Philadelphia | ||
29 | Elias L | Bone | 21 | 9 | Farmer | true | |||
30 | Eran H | Mitchell | 22 | 70 | Farmer | true | |||
31 | Charles M | Segraves | 19 | 46 | Farmer | true | |||
32 | James M | Hunter | 21 | 76 | Farmer | true | |||
33 | Andrew | Hunter | 26 | 77 | Farmer | true | |||
34 | Jonathan | Spittler | 30 | 99 | Farmer | true | |||
35 | Benjamin F | Hoover | 22 | Farmer | true | ||||
36 | John | Payton | Farmer | true | |||||
37 | Joseph | Parton | 17 | 99 | Farmer | true | |||
38 | Howard | Shelton | 17 | 99 | Farmer | true |