page_0033
Facsimile
Transcription
Status: Page Status Needs Review
county: Knox
township: Vigo
commissioner: E E Evans
page-number: 31
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Clark | Anderson | false | 44 | Wagon Maker | false | |||
2 | John | Alexander | false | 33 | Farmer | White swelling | false | ||
3 | Presly | Anderson | false | 27 | Farmer | false | |||
4 | William T | Azbell | false | 18 | Farmer | Slightly deaf | false | ||
5 | Thomas | Atkinson | false | 31 | Farmer | false | |||
6 | Mumford V | Ashley | false | 24 | Farmer | false | |||
7 | Benjamin F | Ashley | false | 22 | Farmer | false | |||
8 | Jerry | Allen | false | 28 | Farmer | false | |||
9 | William P | Ashley | false | 28 | Farmer | false | |||
10 | James H | Ashby | false | 26 | Farmer | false | |||
11 | Philip | Bobe | false | 35 | Farmer | false | |||
12 | Henry | Bunte | true | 29 | Farmer | Three fingers in left hand Ptif? + bent? | Cripple hand | false | |
13 | Herman | Begeman | false | 36 | Farmer | false | |||
14 | Ernest | Begeman | false | 19 | Farmer | false | |||
15 | August | Begeman | false | 25 | Farmer | false | |||
16 | Frederick | Busse | false | 30 | Farmer | false | |||
17 | William | Begeman | false | 44 | Farmer | false | |||
18 | John Conrad | Begeman | false | 32 | Farmer | false | |||
19 | Henry | Box | false | 32 | Farmer | false | |||
20 | Anton | Busse | false | 24 | Carpenter | false | |||
21 | David | Bowers | true | 32 | Carpenter | Ulcer | false | ||
22 | Daniel | Berry | false | 32 | Farmer | false | |||
23 | John | Bicknell | true | 39 | Farmer | Left side diseased | false | ||
24 | Henry | Bluebaum | false | 34 | Farmer | false | |||
25 | Louis | Brown | false | 29 | Farmer | false | |||
26 | Isaac | Baker | false | 36 | Farmer | false | |||
27 | James | Buckner | false | 30 | Farmer | Right foot paralyzed | false | ||
28 | William C | Brown | false | 27 | Teacher | false | |||
29 | Harrison | Beasley | true | 22 | Farmer | Right foot been badly cut + paralyzed | Cripple ankle | false | |
30 | William | Bernsmeier | false | 43 | Farmer | false | |||
31 | James | Barr | true | 18 | Farmer | Chronic sore eyes | Defective eyes | false | |
32 | Andrew Jackson | Barr | false | 28 | Farmer | false | |||
33 | William J | Barr | true | 43 | Farmer | Chronic sore eyes-blind in left (partially) | Right eye blind | false | |
34 | Thomas | Bartlett | false | 28 | Farmer | false | |||
35 | Joseph | Baker | false | 38 | Farmer | false | |||
36 | Mumford | Bicknell | false | 25 | Farmer | false | |||
37 | George W | Brown | true | 30 | Farmer | Heart disease | false | ||
38 | Abraham | Buck | false | 24 | Farmer | 78210 | false | ||
39 | Samuel | Brashears | false | 44 | Farmer | March 20, 1918 | false | ||
40 | Albert | Brashears | false | 19 | Farmer | false | |||
41 | William P | Beckes | true | 36 | Farmer | Eyes sight impaired | false | ||
42 | Alfreid? J | Bunting | false | 44 | Farmer | false |
Notes and Questions
Please sign in to write a note for this page