Pages
page_0021
county: Jasper
township:
commissioner:
page-number: 35
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
127 | Wm C | Pierce | false | 40 | Farmer | false | |||
128 | Wm | Paxton | false | 39 | Plasterer | false | |||
129 | David | Snyder | false | 40 | Lawyer | false | |||
130 | John B | Spengle | true | 35 | Tailor | Partial blindness of right eye | false | ||
131 | Joseph | St John | false | 35 | Carpenter | false | |||
132 | Isaac M | Stockhouse | false | 30 | Tinner | false | |||
133 | Clinton | Stockhouse | false | 34 | Tinner | false | |||
134 | Thos. J. | Spittler | false | 27 | Lawyer | false | |||
135 | Arthur | Stacey | false | 19 | Printer | false | |||
136 | A.L. | Spakling | true | 26 | Farmer | Chronic Diarrhea | false | ||
137 | T.G. | Sagers | false | 25 | Farmer | false | |||
138 | Richard | Stull | true | 37 | Farmer | Epilepsy | false | ||
139 | Joseph | Spangher | false | 30 | Farmer | false | |||
140 | Alvin | Sherwood | false | 31 | Carpenter | false | |||
141 | C.F. | Sack | false | 25 | Farmer | false | |||
142 | Erastus | Smith | false | 30 | Farmer | false | |||
143 | William | Shortridge | false | 36 | Farmer | false | |||
144 | N. V. | Snodgrass | false | 35 | Farmer | false | |||
145 | Saml | Sonfarr | false | 39 | Farmer | false | |||
146 | Elias | Strong | false | 30 | Farmer | false | |||
147 | Lucius | Strong | false | 26 | Farmer | false | |||
148 | Theodor | Sedwick | false | 25 | Farmer | false | |||
149 | John | Sharp | false | 33 | Farmer | false | |||
150 | Miner | Thompson | false | 21 | Student | false | |||
151 | Henry | Thompson | false | 26 | Lawyer | false | |||
152 | John | Thompson | false | 30 | Merchant | false | |||
153 | C.H. | Tabmore | true | 23 | Lawyer | Assisted P.M. | false | ||
154 | Garrett | Tubmore | false | 39 | Wagon Maker | false | |||
155 | Wesley | Thompson | false | 19 | Clerk | false | |||
156 | Alfred | Thompson | false | 30 | Banker | false | |||
157 | Robt. | Tichmor | false | 25 | Banker | false | |||
158 | Walton | Ellis | false | 38 | Teemster | false | |||
159 | Thomas | Wallace | false | 25 | Farmer | false | |||
160 | C | Wapler | false | 25 | Farmer | false | |||
161 | Segman | Williams | true | 35 | Contracted & wasting of leg caused by "hip joint" disease | false | |||
162 | Joseph | Williams | false | 34 | false | ||||
163 | John | Wood | true | 43 | false | ||||
164 | George | Work | false | 32 | Farmer | false | |||
165 | A | Warren | false | 32 | Farmer | false | |||
166 | John | Warren | false | 28 | Farmer | false | |||
167 | W.W. | Wisharple | true | 43 | Clerk | Diabetes and disease of lungs | false | ||
168 | Norman | Warner | false | 28 | Blacksmith | false |
page_0022
county:
township:
commissioner:
page-number: 36
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
169 | Daniel | Wyatt | false | 41 | Laborer | Disability of left leg. | muscles of thigh wasted | false | |
170 | Thomas | Yeoman | false | 23 | Farmer | false | |||
171 | Henry | Yates | false | 33 | Farmer | false | |||
172 | Abram | Rowen | true | 20 | Clubfoot | false | |||
173 | Henry | Sparkling | true | 26 | Chronic Hepatitis | false | |||
174 | Wm A | McDonald | false | Farmer | false | ||||
175 | Wm | McGimpey | false | false |
page_0024
County: Jasper
Township: Newton
Commissioner: Richard G. Howe
Page Number: 42
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Larad | Benjamin | 42 | Farmer | |||||
2 | Joshua | Benjamin | 26 | Farmer | |||||
3 | Philip | Cval | 32 | Farmer | |||||
4 | Ely | Casteel | 23 | Farmer | |||||
5 | Albert | Cresny | 41 | Farmer | |||||
6 | John R | Elder | 35 | Farmer | |||||
7 | Abram R | Freeland | 23 | Farmer | |||||
8 | Percy | Fatout | true | 36 | Farmer | Blindness of right eye | |||
9 | Michael | Folia | 35 | Farmer | |||||
10 | Lewis | Gowdey | 25 | Farmer | |||||
11 | John | Gowdey | 19 | Farmer | |||||
12 | H G | Harris | 30 | Farmer | |||||
13 | Aff. | Humphrey | 20 | Farmer | |||||
14 | James | Hauwlepeeck | 24 | Farmer | |||||
15 | Pat | Kaner | 24 | Farmer | |||||
16 | Samuel | Long | 38 | Farmer | |||||
17 | Richard | More | 30 | Farmer | |||||
18 | George | More | 20 | Farmer | |||||
19 | James | Malett | 20 | Farmer | |||||
20 | Abasalam | Malett | 24 | Farmer | |||||
21 | Westly | Malett | 35 | Farmer | |||||
22 | G S | Mauck | 27 | Miller | |||||
23 | John | Moyer | 28 | Farmer | |||||
24 | N W | Martin | 37 | Farmer | |||||
25 | James | Martin | true | 26 | Farmer | Partial blindness of right eye | |||
26 | Charles | Martin | 31 | Plasterer | |||||
27 | Henry | Malett | 24 | Farmer | |||||
28 | F W | Mauck | true | 30 | Carpenter | Chronic disease of liver | |||
29 | D S | Makeener | 36 | Farmer | |||||
30 | Alexander | Milles | 20 | Farmer | |||||
31 | Madison | Makeener | true | 39 | Farmer | ? of left leg- effects of compound fracture | |||
32 | Pat | Murphy | 31 | Farmer | |||||
33 | James | Murphy | 25 | Farmer | |||||
34 | Thomas | Murphy | 28 | Farmer | |||||
35 | Milton | Mackeener | 43 | Farmer | |||||
36 | James | Milles | 18 | Farmer | |||||
37 | John | Midleton | 24 | Farmer | |||||
38 | James | Nowles | 26 | Farmer | |||||
39 | Alex | Peacock | true | 26 | Farmer | Injury of knee joint | |||
40 | James | Powel | 22 | Farmer | |||||
41 | George | Reed | 35 | Farmer | |||||
42 | S W | Rosa | 33 | Farmer |
page_0025
County: Jasper
Township: Newton
Commissioner: Richard G. Howe
Page Number: 43
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | Lewis | Saylor | true | 39 | Farmer | Disabled elbow & foot | |||
44 | George | Shanlout | 40 | Farmer | |||||
45 | Laroy | Sayers | 30 | Farmer | |||||
46 | David | Spitter | 18 | Farmer | |||||
47 | Abram | Spitter | true | 21 | Farmer | Constitutional weakness- Physical disabilities | |||
48 | Joshuay | Shriner | 27 | Farmer | |||||
49 | Pat | Smith | 36 | Farmer | |||||
50 | S B | Saylor | 18 | Farmer | |||||
51 | Isach D | Saylor | 21 | Farmer | |||||
52 | William | Thornton | 31 | Farmer | |||||
53 | George | Thornton | 41 | Farmer | |||||
54 | James | Watt | true | 37 | Farmer | Enlisted 48 | |||
55 | George | Willitts | 24 | Farmer | |||||
56 | A G | Willitts | 39 | Farmer | |||||
57 | Joseph | Yoman | true | 35 | Farmer | Impaired vision of right eye | |||
58 | Ira | Yoman | true | 19 | Farmer | Partial blindness of right eye | |||
59 | John | Yoman | 21 | Farmer | |||||
60 | James | Yoman | 29 | Farmer | |||||
61 | Hinton | Yoman | 28 | Farmer | |||||
62 | John | Yoman | 22 | Farmer | |||||
63 | Peter | Ahodes | 34 | Farmer |