Pages
page_0036
county: Henry
township: Henry
commissioner: Thomas S Haley
page-number: 53 (1)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | William | Redding | false | 24 | Farmer | false | |||
2 | Hiram | Allis | false | 33 | Farmer | false | |||
3 | John P | Hyatt | true | 20 | Farmer | lame left leg | false | ||
4 | Jesse T | Wilson | false | 30 | Blacksmith | false | |||
5 | Seth | Pickering | false | 23 | Farmer | false | |||
6 | Seth | Hutson | false | 22 | Farmer | false | |||
7 | Daniel Jr | Hutson | false | 20 | Farmer | false | |||
8 | Franklin | Roof | false | 34 | Farmer | false | |||
9 | James | Roof | false | 27 | Farmer | false | |||
10 | John | Roof | true | 40 | Farmer | broken limb | false | ||
11 | James | Leonard | true | 40 | Farmer | chronic liver complaint | false | ||
12 | John | Rogers | true | 18 | Farmer | asthma | false | ||
13 | Azariah J | Tarvin ? | false | 26 | Farmer | false | |||
14 | Edward | Rogers | false | 36 | Farmer | false | |||
15 | Albert | Peed | false | 28 | Farmer | false | |||
16 | LeRoy | Peed | false | 18 | Farmer | false | |||
17 | William | Peed | false | 26 | Farmer | false | |||
18 | David | Courtney | false | 32 | Farmer | false | |||
19 | Robert N | Courtney | false | 25 | Farmer | false | |||
20 | John B | Shafer | false | 31 | Farmer | false | |||
21 | Franklin S | Kentner | false | 34 | Farmer | false | |||
22 | Oliver L | Mendenhall | false | 43 | Farmer | false | |||
23 | Amos | Heston | false | 37 | Farmer | false | |||
24 | Harvey | Justice | false | 32 | Farmer | false | |||
25 | Levi O | Carter | false | 33 | Farmer | false | |||
26 | William | Carter | false | 22 | Farmer | false | |||
27 | Seth | McDorman | true | 25 | Farmer | general debility | false | ||
28 | William | May | false | 23 | Farmer | false | |||
29 | James R | Shaw | false | 23 | Farmer | false | |||
30 | Francis Y | Shaw | false | 19 | Farmer | false | |||
31 | James N | Low | false | 19 | Farmer | false | |||
32 | Augustus | Shanks | true | 27 | Farmer | hernia | false | ||
33 | Elias J | Modlin | false | 27 | Farmer | false | |||
34 | Clarkson | Hodgin | false | 23 | Farmer | false | |||
35 | Joshua | Newby | false | 32 | Farmer | false | |||
36 | Alfred | Newby | true | 36 | Farmer | hemorrhoids | false | ||
37 | Robert P | Petty | false | 36 | Farmer | false | |||
38 | William D | Crabell | false | 44 | Farmer | false | |||
39 | Lewis H | Swindell | false | 41 | Farmer | false | |||
40 | Jesse W | Kirk | false | 31 | Farmer | false | |||
41 | John | Perkins | false | 31 | Farmer | false |
page_0038
county: Henry
township: Henry
commissioner: Thomas S Haley
page-number: 54 (2)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
42 | William | Fuller | false | 25 | Farmer | false | |||
43 | Robert A | Holloway | false | 25 | Farmer | false | |||
44 | John C | Hudelson | true | 41 | Farmer | lost leg | false | ||
45 | Smith K | Lamb | false | 31 | Farmer | false | |||
46 | Lindsey | Millis ? | false | 23 | Farmer | false | |||
47 | John | Millis | false | 21 | Farmer | false | |||
48 | Elzey | Anderson | false | 43 | Farmer | false | |||
49 | Charles P | Yale | false | 27 | Farmer | false | |||
50 | Benjamin F | Black | false | 24 | Farmer | false | |||
51 | James W | Black | false | 18 | Farmer | false | |||
52 | Robert M | Chambers | true | 34 | Farmer | hernia | false | ||
53 | James M | Clift | false | 30 | Farmer | false | |||
54 | John J | Watkins | false | 25 | Farmer | false | |||
55 | William M | Watkins | false | 23 | Farmer | false | |||
56 | Marquis D L | Watkins | false | 18 | Farmer | false | |||
57 | Lewis K | Evans | false | 23 | Mechanic | false | |||
58 | Oliver | Bufkin | false | 23 | Mechanic | false | |||
59 | John | Hensley | false | 25 | Farmer | false | |||
60 | Cyrus | Ratliff | false | 27 | Farmer | false | |||
61 | Jacob | Fulton | false | 36 | Farmer | false | |||
62 | William N | Clift | false | 30 | Farmer | false | |||
63 | Jacob | Brenneman | false | 25 | Farmer | false | |||
64 | Charles R | Templeton | false | 30 | Farmer | false | |||
65 | Ezekiel | Phelps | false | 33 | Farmer | false | |||
66 | Leonidas F | Nixon | false | 24 | Mechanic | false | |||
67 | Henry Jr | Brenneman | false | 21 | Farmer | false | |||
68 | Simon T | Powell | true | 39 | Farmer | right leg paralyzed | false | ||
69 | Joseph | May | false | 26 | Farmer | false | |||
70 | John | Roar | false | 25 | Farmer | false | |||
71 | John | Shea | false | 27 | Farmer | false | |||
72 | Jacob J | Pickering | false | 42 | Farmer | false | |||
73 | Ulysses D | Pickering | false | 19 | Farmer | false | |||
74 | Edward K | Strattan ? | false | 31 | Farmer | false | |||
75 | William W | Pitts | false | 28 | Farmer | false | |||
76 | Asa | Holloway | true | 25 | Farmer | Con. opposed to bearing arms | false | ||
77 | Pearson | Smith | true | 44 | Mechanic | spinal disease | false | ||
78 | Lemuel | Smith | true | 19 | crippled foot | false | |||
79 | Joseph B | Dillhorn | false | 23 | Farmer | false | |||
80 | William B | Shelly | true | 36 | Farmer | consumption | false | ||
81 | John | Griffith | true | 38 | Farmer | consumption | false | ||
82 | John T | Jeffries | false | 30 | Farmer | false |
page_0039
county: Henry
township: Henry
commissioner: Thomas S Haley
page-number: 55 (3)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
83 | Asa | Jefferies | false | 32 | Farmer | false | |||
84 | Henry Jr | Over | false | 21 | Farmer | false | |||
85 | David B | Shepherd | false | 26 | Farmer | false | |||
86 | Christian | Sweiggart | false | 41 | Farmer | false | |||
87 | Benjamin | Cosand | false | 41 | Farmer | false | |||
88 | John | Poe | true | 33 | Farmer | deficient shoulders | false | ||
89 | Miles | Anderson | false | 18 | Farmer | false | |||
90 | John Sr ? | Black | false | 43 | Farmer | false | |||
91 | James H | Stinson | false | 40 | Farmer | false | |||
92 | Vincent R | Davis | false | 25 | Farmer | false | |||
93 | Welborn | Davis | false | 38 | Farmer | false | |||
94 | Jacob | Mohler | false | 34 | Farmer | false | |||
95 | Thomas | Councillor | false | 35 | Farmer | false | |||
96 | John | Smith | false | 31 | Farmer | false | |||
97 | George | Crandall | true | 25 | Farmer | deformed foot | false | ||
98 | William | Crandall | true | 20 | Farmer | diseased lungs | false | ||
99 | John R | Peed | false | 30 | Farmer | false | |||
100 | Harry H | Peed | false | 21 | Farmer | false | |||
101 | Thomas M | Moss | false | 38 | Farmer | false | |||
102 | Charles W | Nicholson | false | 20 | Farmer | false | |||
103 | Lindsey | Haskett | false | 22 | Farmer | false | |||
104 | Whitson W | Mooney | false | 41 | Farmer | false | |||
105 | Charles A | Berry | false | 28 | Farmer | false | |||
106 | Andrew J | Berry | false | 24 | Farmer | false | |||
107 | Robert | Redding | false | 27 | Farmer | false | |||
108 | Lemuel | Redding | false | 18 | Farmer | false | |||
109 | Jacob | Redding | false | 18 | Farmer | false | |||
110 | Hugh | Pierce | false | 21 | Farmer | false | |||
111 | Merritt | Nicholson | false | 25 | Farmer | false | |||
112 | James | Banks | false | 36 | Farmer | false | |||
113 | Barney | Donelly | false | 40 | Farmer | false | |||
114 | Peter | Maus ? | true | 43 | Farmer | hernia | false | ||
115 | Andrew | Crandall | true | 31 | Farmer | paralyzed arms | false | ||
116 | Lewis E | Brown | false | 33 | Farmer | false | |||
117 | James M | Laboyteaux | false | 19 | Farmer | false | |||
118 | David | Mullen | true | 18 | Farmer | crippled leg & arm | false | ||
119 | William | Shoults | false | 34 | Farmer | false | |||
120 | Elias | Nay | false | 37 | Farmer | false | |||
121 | Oliver P | Lewis | false | 28 | Laborer | false | |||
122 | William P | Hiatt | true | 18 | Farmer | Con. opposed to bearing arms | false |
page_0040
county: Henry
township: Henry
commissioner: Peter Shroyer
page-number: 56 (4)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | William M | Pence | 19 | Boot maker | |||||
2 | Albert W | Powell | 19 | Farmer | |||||
3 | Martin L | Powell | 22 | Tinner | |||||
4 | William C | Murphey | 20 | Clerk | |||||
5 | Lewis H | Hicks | true | 32 | Grain dealer | hernia | |||
6 | Calvin | Bond | 31 | Depot clerk | |||||
7 | Walton P ? | Goode | true | 31 | Printer | chronic diarrhea | |||
8 | Alman M | Wooden | 39 | Printer | |||||
9 | Jesse A | Elliott | 25 | Laborer | |||||
10 | William A | Linch | 32 | Shoemaker | |||||
11 | Peter | Coble | 34 | Cooper | |||||
12 | Mintford W | Shelley | 40 | Collector | |||||
13 | Daniel | Murphey | 36 | Merchant | |||||
14 | Henry W | Alexander | 38 | Plasterer | |||||
15 | John | Thornburgh | 26 | Clerk | |||||
16 | James L | Peed | 28 | Clerk | |||||
17 | William B | Collins | true | 40 | Tailor | lame leg | |||
18 | James N | Thornton | 40 | Farmer | |||||
19 | James | Mullen | 34 | Laborer | |||||
20 | Nathaniel | Black | 20 | Clerk | |||||
21 | John | Alexander | 43 | Plasterer | |||||
22 | Seth H | Elliott | 32 | Carpenter | |||||
23 | William J ? | Haskit | 28 | Druggist | |||||
24 | DeWitt C | Elliott | 27 | Grocer | |||||
25 | James W | Price | 26 | Tinner | |||||
26 | George M | Byer | 31 | Farmer | |||||
27 | Harmon H | Allen | true | 38 | Dentist | Con. opposed to bearing arms | |||
28 | Andrew S | Harrison | 28 | Cabinet maker | |||||
29 | James S | Topping | 33 | Baker | |||||
30 | Oliver | Allis | true | 28 | Shoemaker | hernia | |||
31 | Daniel W | Brenneman | 23 | Cabinet maker | |||||
32 | Lewis | Smith | true | 36 | Tanner | hernia | |||
33 | Milton M | Vestal | 26 | Engineer | |||||
34 | Thomas B | Redding | true | 30 | Lawyer | cripple | |||
35 | Amos B | Hernley | 37 | Liveryman | |||||
36 | Nathan T | Clairson ? | true | 33 | Carpenter | spinal irritation | |||
37 | John U ? | Keiser | 26 | Shoemaker | |||||
38 | Ithamar W | Pitman | 34 | Pump maker | |||||
39 | Hiram | Thornburgh | 35 | Tanner | |||||
40 | Thomas | Jordan | 27 | Shoemaker | |||||
41 | James | Cannaday | true | 33 | Blacksmith | diseased lungs | |||
42 | Elijah | Councillor | 25 | Blacksmith | |||||
43 | Andrew | Tuft | 39 | Teamster |