Pages
page_0081
county: Henry
township: Wayne
commissioner: William J Welborn
page-number: 116 (10)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
75 | Joseph J ? | Ferguson | false | 38 | Farmer | false | |||
76 | John T | Ferguson | true | 29 | Merchant | both thumbs off | false | ||
77 | Hugh T | Green | true | 34 | Carpenter | deaf | false | ||
78 | William S | Gephart | false | 31 | Marble cutter | false | |||
79 | Francis | Glass | false | 40 | Wagon maker | false | |||
80 | William H H | Glass | true | 44 | Telegraph Op | Telegraph operator | false | ||
81 | Isaac | Gauze | false | 41 | Farmer | false | |||
82 | Robert P | Gaylor | false | 27 | Farmer | false | |||
83 | Samuel | Grundon | false | 22 | Farmer | false | |||
84 | Alfred T | Hart | false | 32 | Carriage maker | false | |||
85 | William P | Hill | false | 32 | Merchant | false | |||
86 | Edwin F | Holloway | false | 33 | Machinist | false | |||
87 | John W | Heaton | false | 30 | Merchant | false | |||
88 | William H | Holloway | false | 26 | Machinist | false | |||
89 | Charles H | Haufler | false | 21 | Shoemaker | false | |||
90 | Moses | Heller | false | 33 | Merchant | false | |||
91 | William | Hardin | false | 27 | Saddler | false | |||
92 | Elias | Hinshaw | false | 31 | Blacksmith | false | |||
93 | Abraham C | Heaton | false | 30 | Harness maker | false | |||
94 | Jonathan T | Hiligos | false | 41 | Drayman | false | |||
95 | James T | Hudelson | false | 33 | Farmer | false | |||
96 | Jeptha A | Hudelson | false | 30 | Farmer | false | |||
97 | John | Hammond | false | 33 | Millwright | false | |||
98 | John C | Hardin | true | 24 | Farmer | hernia | false | ||
99 | Thomas | Hiatt | false | Farmer | false | ||||
100 | Samuel | Hogue | false | 28 | Farmer | false | |||
101 | Dennis | Hogan | false | 24 | Laborer | false | |||
102 | James | Hasting | false | 20 | Farmer | false | |||
103 | David S | Heaton | false | 34 | Farmer | false | |||
104 | William H | Johns | false | 20 | Farmer | false | |||
105 | Benjamin F | James | false | 35 | Farmer | false | |||
106 | William | James | false | 21 | Farmer | false | |||
107 | Charles | Jessup | false | 27 | Farmer | false | |||
108 | David | Jessup | true | 34 | Farmer | blind right eye | false | ||
109 | Morris | Jessup | false | 35 | Blacksmith | false | |||
110 | Jesse B | Jessup | true | Farmer | varicose veins above knee | false |
page_0082
county: Henry
township: Wayne
commissioner: William J Welborn
page-number: 117
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
111 | William A | Kimon | false | 32 | Farmer | false | |||
112 | Jonathan | Leibhart | false | 43 | Woolen Mfr | false | |||
113 | George S | Leonard | false | 32 | Carpenter | false | |||
114 | George S | Lowery | false | 34 | Tanner | false | |||
115 | Jeremiah C | Lowery | true | 43 | Tanner | heart disease | false | ||
116 | James S | Lowery | true | 39 | Tanner | imperfect sight | false | ||
117 | Francis M | Lowery | true | 31 | Farmer | scrofula | false | ||
118 | Edmund Jr | Lewis | false | 39 | Farmer | false | |||
119 | William G | McCraner | true | 44 | Turner | hemorrhoids | false | ||
120 | John | McGraw | false | 37 | Harness maker | false | |||
121 | John M | Mowrer | true | 21 | Harness maker | lame left leg | false | ||
122 | William | MItchell | true | 35 | Laborer | at the insane asylum | false | ||
123 | William D | Mills | false | 35 | Drayman | false | |||
124 | William P | Manlove | false | 36 | Farmer | false | |||
125 | John M | McDaniel | false | 18 | Farmer | false | |||
126 | Benedict | Macy | true | 43 | Farmer | Con. opposed to bearing arms | false | ||
127 | John C | Mendenhall | false | 28 | Farmer | false | |||
128 | Jabez | Montgomery | false | 23 | Farmer | false | |||
129 | Alexander | McNew | false | 29 | Farmer | false | |||
130 | Lilburn | Macy | true | 29 | Farmer | Con. opposed to bearing arms | false | ||
131 | Thomas D | Morris | false | 29 | Farmer | false | |||
132 | John | Muterspaw | false | 30 | Farmer | false | |||
133 | Jason W | Macy | false | 35 | Farmer | false | |||
134 | John | Morris | true | 38 | Farmer | disease of privates | false | ||
135 | Lewis C | Morris | true | 42 | Farmer | cancer on neck | false | ||
136 | Nathan | McDougal | true | 40 | Blacksmith | lame leg | false | ||
137 | William H | Maxwell | false | 34 | Farmer | false | |||
138 | Edmund | Newell | false | 21 | Laborer | false | |||
139 | David | Osburn | false | 21 | Blacksmith | false | |||
140 | William C | Olinger | false | 27 | Farmer | false | |||
141 | George W | Overman | false | 20 | Farmer | false | |||
142 | Samuel M | Overman | false | 28 | Farmer | false | |||
143 | William M | Overman | false | 44 | Farmer | false | |||
144 | Jacob A | Owens | false | 32 | Carpenter | false | |||
145 | Nathan | Overman | false | 31 | Farmer | false | |||
146 | James M | Overman | false | 40 | Farmer | false |
page_0083
county: Henry
township: Wayne
commissioner: William J Welborn
page-number: 118 (12)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
147 | Silas P | Paton | false | 37 | Millwright | false | |||
148 | Henry S | Payne | false | 19 | Billiard saloon | false | |||
149 | Noah H | Phillips | false | 32 | Minister | false | |||
150 | Reuben | Peden | false | 38 | Commission Merch | false | |||
151 | Thomas | Pickering | true | 19 | Farmer | Con. opposed to bearing arms | false | ||
152 | Geshwin ? | Porter | false | 39 | Farmer | false | |||
153 | Milton M | Reeves | false | 20 | Farmer | false | |||
154 | George A | Reisinger | false | 30 | Clerk | false | |||
155 | John E | Reccord ? | false | 24 | Carpenter | false | |||
156 | George R | Ramsey | false | 19 | Farmer | false | |||
157 | Richard M | Ramsey | false | 22 | Saddler | false | |||
158 | George F | Rhoton | false | 32 | Carpenter | false | |||
159 | Ila J | Reeves | false | 26 | Miller | false | |||
160 | Alfred C | Reeves | false | 19 | Farmer | false | |||
161 | Jesse | Reeves | false | 44 | Farmer | false | |||
162 | Andrew D | Rose | true | 18 | Farmer | fits | false | ||
163 | Asa P | Rail | false | 26 | Farmer | false | |||
164 | Samuel | Ramsey | false | 35 | Farmer | false | |||
165 | Henry W | Rains | false | 42 | Farmer | false | |||
166 | Franklin J C | Rollins | true | 35 | Physician | paralysis | false | ||
167 | Con | Ragon | false | 40 | Section boss | false | |||
168 | Michael | Rogers | false | 27 | Laborer | false | |||
169 | Charles A | Swett | true | 39 | Employed on RR | hernia | false | ||
170 | Ithamar W | Stewart | true | 42 | Farmer | Legislator | false | ||
171 | George H | Swain | false | 30 | Wagon maker | false | |||
172 | Thomas F | Shawcross | false | 29 | Blacksmith | false | |||
173 | Branson | Swain | false | 37 | Trader | false | |||
174 | James W | Simmons | false | 39 | Merchant | false | |||
175 | Jesse | Swain | false | 43 | Merchant | false | |||
176 | David | Shipman | false | 41 | Tavern keeper | false | |||
177 | Benjamin F | Stratton | false | 19 | Cigar maker | false | |||
178 | Jeremiah | Stewart | false | 40 | Farmer | false | |||
179 | Eli D | Sheridan | false | 27 | Farmer | false | |||
180 | Edward | Starbuck | false | 29 | Farmer | false | |||
181 | Martin V | Scovill | true | 31 | Farmer | phthisic | false | ||
182 | William L | Smith | false | 36 | Saw miller | false | |||
183 | Amos D | Stricktell | false | 30 | Farmer | false | |||
184 | James T | Snodgrass | false | 36 | Farmer | false | |||
185 | John | Scovill | false | 43 | Farmer | false |
page_0084
county: Henry
township: Wayne
commissioner: William J Welborn
page-number: 119 (13)
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
186 | George W | Smith | false | 28 | Teacher | false | |||
187 | John C | Stewart | false | 22 | Farmer | false | |||
188 | Lafayette | Staley | false | 30 | Farmer | false | |||
189 | William | Southard | false | 26 | Farmer | false | |||
190 | Isaac W | Stewart | false | 23 | Laborer | false | |||
191 | John | Taft | false | 40 | Carpenter | false | |||
192 | Sampson H | Turner | false | 24 | Miller | false | |||
193 | Adonis V | Valentine | false | 33 | Printer | false | |||
194 | James | Vandenbark | true | 39 | Farmer | deficient teeth | false | ||
195 | Wilson J | Wright | false | 38 | Plasterer | false | |||
196 | Oliver H | Welborn | true | 33 | Trader | crippled hip | false | ||
197 | Micajah T | Wright | true | 32 | Clerk | consumption | false | ||
198 | George W | Wysong | false | 20 | Brick mason | false | |||
199 | John W | White | true | 27 | Merchant | stiff foot | false | ||
200 | Joseph | Woods | false | 44 | Nurseryman | false | |||
201 | John | Weaver | true | 43 | Druggist | gravel, general debility | false | ||
202 | Peter C | Welborn | false | 40 | Trader | false | |||
203 | Martin | Wilson | false | 30 | Cabinet maker | false | |||
204 | Amos P | Wright | false | 29 | Farmer | false | |||
205 | Abner | Wilson | false | 35 | Wagon maker | false | |||
206 | James K | Wright | false | 42 | Farmer | false | |||
207 | Henry | Wilson | false | 32 | Farmer | false | |||
208 | James L | Wagoner | false | 19 | Farmer | false | |||
209 | Isaac | Wink | false | 27 | Farmer | false | |||
210 | Solomon G | Wink | true | 40 | Farmer | hernia | false | ||
211 | William R | Weaver | false | 39 | Physician | false | |||
212 | John H | Wilkinson | false | 28 | Saw miller | false | |||
213 | Elathan | Wilkinson | false | 30 | Saw miller | false | |||
214 | Peter | Wilson | true | 42 | Farmer | lame leg | false | ||
215 | William Jr | Williams | false | 34 | Farmer | false | |||
216 | Francis A | Wiggins | false | 30 | Farmer | false | |||
217 | William J | Welborn | false | 38 | Merchant/Farmer | false |