Pages
page_0021
county: Hendricks
township: Clay
commissioner: William Moore
page-number: 33
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
115 | Elenzer? | Owen | false | 24 | Laborer | Conscientiously opposed to bearing arms | false | ||
116 | Amos | Owen | false | 38 | Agency | false | |||
117 | Alpheus | Osborn | false | 21 | Farmer | Conscientiously opposed to bearing arms | false | ||
false | false | ||||||||
118 | William S | Phillips | true | 31 | Farmer | Hernia | false | ||
119 | Isaac | Potter | false | 41 | Farmer | false | |||
120 | Joel | Phillips | false | 30 | Farmer | false | |||
121 | William | Phillips | false | 25 | Farmer | false | |||
122 | William F | Potter | false | 24 | Farmer | false | |||
123 | Josiah | Pearson | true | 23 | Shoemaker | Diseased lungs | false | ||
124 | William | Poulter | false | 25 | Farmer | false | |||
125 | James H | Queen | false | 28 | Farmer | Conscientiously opposed to bearing arms | false | ||
false | false | ||||||||
126 | Patrick | Rowan | false | 33 | Laborer | false | |||
127 | Lewis | Robinson | false | 32 | Plasterer | false | |||
128 | F M | Robertson | false | 39 | Farmer | false | |||
129 | James G | Ralston | true | 36 | Merchant | Post Master | false | ||
130 | John | Rudd | false | 29 | Wagon Maker | false | |||
131 | William R | Russell | false | 39 | Farmer | false | |||
132 | James | Rudd | false | 35 | Farmer | false | |||
133 | Enoch | Robbins | false | 21 | Farmer | false | |||
false | false | ||||||||
134 | Cyrus L | Stanley | false | 31 | Farmer | false | |||
135 | Johez M | Stanley | true | 24 | Carpenter | Epilepsy | false | ||
136 | Moses | Stanley | true | 34 | Farmer | Right hand stiff, 3 fingers off | false | ||
137 | David | Soots | false | 32 | Farmer | false | |||
138 | B F | Scherer | false | 36 | Miller | false | |||
139 | Luther | Scherer | false | 29 | Merchant | false | |||
140 | S S | Shields | false | 33 | Farmer | Conscientiously opposed to bearing arms | false | ||
141 | Thomas | Swarm | false | 30 | Farmer | false | |||
142 | F M | Stewart | false | 31 | Farmer | false | |||
143 | Rud F | Swain | true | 34 | Farmer | Eyes diseased | Conscientiously opposed to bearing arms | false | |
144 | James | Sacre | false | 28 | Farmer | false | |||
145 | Samuel C | Stanley | false | 30 | Farmer | Conscientiously opposed to bearing arms | false | ||
146 | Addison | Soots | false | 30 | Farmer | false | |||
147 | J H | Sebastian | false | 39 | Farmer | false | |||
148 | John | Stewart | false | 29 | Farmer | Conscientiously opposed to bearing arms | false | ||
149 | William C | Stanley | false | 29 | Farmer | Conscientiously opposed to bearing arms | false | ||
150 | Morducai | Stanley | false | 18 | Farmer | Conscientiously opposed to bearing arms | false | ||
151 | Abel | Stanley | false | 26 | Farmer | Conscientiously opposed to bearing arms | false | ||
152 | Harvey | Stanley | false | 43 | Farmer | Conscientiously opposed to bearing arms | false |
page_0022
county: Hendricks
township: Clay
commissioner: William Moore
page-number: 34
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
153 | C S | Tomlinson | false | 30 | Milling | false | |||
154 | Q C | Tomlinson | false | 28 | Farmer | false | |||
155 | W B | Tomlinson | false | 30 | Carpenter | false | |||
156 | P A | Tomlinson | false | 20 | Laborer | false | |||
157 | Jefferson | Tinder | false | 28 | Farmer | false | |||
158 | William H | Tush | false | 38 | Farmer | false | |||
159 | John | Thompson | false | 31 | Farmer | false | |||
false | false | ||||||||
160 | Thomas W | Vineyard | false | 33 | Laborer | false | |||
false | false | ||||||||
161 | John | Wetherby | false | 38 | Carpenter | false | |||
162 | Milton | Wright | false | 38 | Carpenter | false | |||
163 | E M | Woody | false | 26 | Merchant | false | |||
164 | Isaac | Wise | false | 27 | Farmer | false | |||
165 | Jesse | White | false | 41 | Nurseryman | Conscientiously opposed to bearing arms | false | ||
166 | John | Whicker | false | 38 | Farmer | Hemorrhage lungs | false | ||
167 | Abraham | Williamson | true | 35 | Farmer | Conscientiously opposed to bearing arms | false | ||
168 | Washington | West | false | 33 | Farmer | false | |||
169 | Diego M | West | false | 27 | Farmer | false | |||
false | false |
page_0023
county: Hendricks
township: Eel River
commissioner: Henry W Hackley
page-number: 37
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | TJ | Adair | false | 27 | Farmer | false | |||
2 | CL | Anderson | false | 30 | Taner | false | |||
3 | Eli | Afhba | false | 27 | Blacksmith | false | |||
4 | Lewis | Anderson | false | 31 | Farmer | false | |||
5 | David S | Adams | false | 22 | Farmer | false | |||
false | false | ||||||||
6 | John R | Ballara | true | 31 | Merchant | Post Master | false | ||
7 | William P | Ballara | false | 22 | Merchant | false | |||
8 | Andrew | Bales | false | 33 | Farmer | false | |||
9 | Andrew J | Bales | false | 23 | Farmer | false | |||
10 | Washington | Bateman | true | 29 | Miller | Brichyloses? Left elbow | false | ||
11 | John M | Bateman | false | 39 | Miller | false | |||
12 | Jas M | Barker | false | 33 | Farmer | false | |||
13 | Tarlton | Bales | false | 40 | Farmer | false | |||
14 | George | Buchanan | false | 28 | Farmer | false | |||
15 | B F | Buchanan | false | 29 | Farmer | Incipient thesis | false | ||
16 | Henry | Bales | false | 42 | Farmer | false | |||
17 | H S | Blatchley | false | 34 | Farmer | false | |||
18 | John | Barbour | false | 18 | Farmer | false | |||
19 | Lloyd | Baber | true | 24 | Farmer | Thesis pulmonalis | false | ||
20 | Jas R | Benefield | false | 37 | Farmer | false | |||
21 | John | Burgan | false | 30 | Blacksmith | false | |||
22 | Alexander | Burgan | false | 33 | Farmer | false | |||
23 | Jesse | Burgan | false | 35 | Farmer | false | |||
24 | Samuel | Barbour | false | 20 | Farmer | false | |||
25 | John | Blackburn | false | 35 | Farmer | false | |||
26 | William | Burnett | false | 25 | Farmer | false | |||
27 | John | Berry | false | 30 | Farmer | false | |||
28 | Noah | Bateman Jr | false | 26 | Farmer | false | |||
false | false | ||||||||
29 | William | Clerning | false | 24 | Blacksmith | false | |||
30 | George | Scott | true | 33 | Merchant | false | |||
31 | Smith H | Corbin | true | 39 | Shoemaker | Weak spine | false | ||
32 | John | Csaver? | true | 38 | Farmer | Right eye out | false | ||
33 | Alexander | Chesher | true | 35 | Farmer | Hemorrhoids severe | false | ||
34 | James | Camplin | false | 19 | Farmer | false | |||
35 | Eli | Cartwright | false | 27 | Farmer | false | |||
36 | E F | Christie | false | Farmer | false | ||||
37 | Robert | Campbell | false | 28 | Farmer | false | |||
38 | Jofeph | Clark | false | 35 | Farmer | false | |||
39 | Thomas | Clifton | false | 25 | Farmer | false | |||
40 | John | Couch | false | 40 | Farmer | false |
page_0024
County: Hendricks
Township: Eel River
Commissioner:
Page Number: 38
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
41 | Samuel | Cook | true | 40 | Farmer | Hydrocle | false | ||
42 | John R | Covey | false | 23 | Farmer | false | |||
43 | Abner | Cox | false | 28 | Farmer | false | |||
44 | John | Case | false | 28 | Farmer | false | |||
45 | Q | Chapman | false | 39 | Farmer | false | |||
46 | Jo H | Craig | false | 35 | Carpenter | false | |||
47 | John | Clark | false | 35 | Farmer | false | |||
48 | Jas H | Clay | false | 42 | Farmer | false | |||
49 | Jas R | Crase | false | 27 | Farmer | false | |||
50 | Dan N | Davidson | false | 30 | Farmer | false | |||
51 | Jimmy | Davis | false | 34 | Farmer | false | |||
52 | Saul | Davidson | true | 41 | Farmer | Deafness | false | ||
53 | Charles | Downs | false | 31 | Farmer | false | |||
54 | Jesse | Durham | false | 44 | Farmer | false | |||
55 | B F | Davis | false | 38 | Farmer | false | |||
56 | William | Davis Sr | false | 42 | Farmer | false | |||
57 | George | Deavenport | false | 29 | Farmer | false | |||
58 | G H | Duckworth | false | 30 | Farmer | false | |||
59 | Jas T | Dean | false | 40 | Farmer | false | |||
60 | John | Davidson | false | 34 | Farmer | false | |||
61 | Daniel | Davis | false | 23 | Farmer | false | |||
62 | Michael | Devan | false | 35 | Farmer | false | |||
63 | John | Downey | false | 30 | Farmer | false | |||
64 | Walter | Davis | false | 38 | Farmer | false | |||
65 | John | Davis | false | 18 | Farmer | false | |||
66 | P S | Duckworth | false | 32 | Farmer | false | |||
67 | James A | Duckworth | true | 27 | Farmer | Disease heart | false | ||
68 | J F M | Davidson | false | 29 | Farmer | false | |||
false | false | ||||||||
69 | Jas M | Emmons | false | 32 | Carpenter | false | |||
70 | Linan? | Earington | false | 35 | Farmer | false | |||
71 | Josiah | Ellitt | false | 34 | Farmer | false | |||
72 | John | Edward | false | 23 | Farmer | false | |||
73 | John J | Ellington | false | 20 | Farmer | false | |||
false | false | ||||||||
74 | James | Fleece | true | 37 | Farmer | Disease of heart | false | ||
75 | C N | Fleece | true | 27 | Farmer | General debility | false | ||
76 | William | Fields | true | 44 | Farmer | Debility + lame hand | false | ||
77 | Isaac | Ferrin | false | 25 | Farmer | false | |||
78 | Howard | Frazier | false | 18 | Farmer | false |
page_0025
County: Hendricks
Township: Eel River
Commissioner:
Page Number: 39
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
79 | Jacob H | Fleece | false | 33 | Farmer | false | |||
false | false | ||||||||
80 | James | Gibson | true | 43 | Merchant | General Debility | false | ||
81 | George W | Gibson | true | 38 | Merchant | Hemorrhage of lungs | Mexican War Pensioner | false | |
82 | C W | Givens | false | 25 | Merchant | false | |||
83 | Abner | Gordon | false | 37 | Gunsmith | false | |||
84 | William | Galvin | false | 44 | Farmer | false | |||
85 | George | Gott | false | 20 | Farmer | false | |||
86 | John R | Givens | false | 27 | Artist | Chronic rheumatism [crossed out] | Error | false | |
87 | William | Hyatt | false | 25 | Farmer | false | |||
88 | William H | Hedge | false | 42 | Farmer | false | |||
89 | William A | Hedge | false | 19 | Farmer | false | |||
90 | John | Hedge | false | 20 | Farmer | false | |||
91 | George | Harlan | false | 26 | Farmer | false | |||
92 | George W | Hedge | false | 25 | Farmer | false | |||
93 | Marrion | Hays | true | 34 | Minister | Dislocated right elbow | false | ||
94 | Isaac | Hubble | false | 19 | Farmer | false | |||
95 | Harvey | Hines | false | 26 | Farmer | false | |||
96 | Elijah | Herndon | false | 22 | Farmer | false | |||
97 | Henry | Hypes | false | 20 | Farmer | false | |||
98 | Riley | Haworth | false | 32 | Farmer | false | |||
99 | J W | Hendrik | false | 20 | Farmer | false | |||
100 | John | Hall | false | 30 | Farmer | false | |||
101 | James | Hall | false | 23 | Farmer | false | |||
102 | Kindrick | Hall | false | 19 | Farmer | false | |||
103 | Thomas | Huffman | false | 28 | Farmer | false | |||
104 | Elisha | Huffman | false | 23 | Farmer | false | |||
105 | John | Hypes | false | 27 | Farmer | false | |||
106 | John | Hedge Sr | false | 28 | Farmer | false | |||
107 | John M | Huff | false | 29 | Farmer | false | |||
108 | James | Hackley | true | 38 | Farmer | Weak spine | false | ||
109 | H W | Hackley | false | 41 | Blacksmith | false | |||
110 | Joseph | Hackley | false | 36 | Plasterer | false | |||
111 | Wyley | Hoosier | false | 32 | Farmer | false | |||
false | false | ||||||||
112 | Samuel | Idding | false | 23 | Carpenter | false | |||
113 | B F | Idding | false | 30 | Carpenter | false | |||
114 | William | Idding | false | 26 | Carpenter | false | |||
false | false | ||||||||
115 | David D | Jones | false | 31 | Carpenter | false | |||
116 | G W | Jones | false | 23 | Farmer | false |