Pages
page_0071
county: Hendricks
township: Washington
commissioner: Samuel A King
page-number: 104
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
153 | James W | Robinson | true | 27 | Painter | Disease of heart | false | ||
154 | Nelson | Rogers | false | 44 | Farmer | false | |||
155 | Caleb | Roark | false | 31 | Farmer | false | |||
156 | L E | Reed | false | 27 | Farmer | false | |||
157 | William | Row | false | 23 | Farmer | false | |||
158 | William T | Ragan | false | 21 | Farmer | false | |||
159 | John B | Rainey | false | 20 | Farmer | false | |||
160 | Daniel | Ross | false | 22 | Farmer | false | |||
161 | Orlando | Ross | false | 18 | Farmer | false | |||
false | false | ||||||||
162 | Samuel | Shively | false | 25 | Farmer | false | |||
163 | Peter H | Stout | true | 26 | Farmer | Rheumatism | false | ||
164 | Theodore | Stout | false | 29 | Farmer | false | |||
165 | Henry | Sanders | false | 35 | Farmer | false | |||
166 | James S? | Sanders | false | 28 | Farmer | false | |||
167 | Wilson | Spray | false | 29 | Farmer | Conscientious scruples | false | ||
168 | William | Sparks | true | 29 | Farmer | Lame foot | false | ||
169 | Elihsa? | Spray | true | 33 | Farmer | Deformed chest | Conscientious scruples | false | |
170 | Samuel J | Spray | true | 18 | Farmer | Consumption | Conscientious scruples | false | |
false | false | ||||||||
171 | James | Thompson | false | 38 | Farmer | false | |||
172 | William M | Thompson | true | 19 | Farmer | General debility | false | ||
173 | George B | Thompson | true | 35 | Farmer | Diseased lungs | false | ||
174 | Henry | Thornbrough | false | 28 | Farmer | false | |||
175 | Clark | Thornbrough | false | 32 | Farmer | false | |||
176 | Joshua C | Thompson | false | 23 | Farmer | false | |||
false | false | ||||||||
177 | John A | Veach | false | 19 | Farmer | false | |||
false | false | ||||||||
178 | John | Williams | false | 39 | Farmer | false | |||
179 | C P | Williams | false | 44 | Farmer | false | |||
180 | John | Weer | false | 32 | Farmer | false | |||
181 | Benjamin T | Wood | false | false | |||||
182 | Charles B | Watt | true | 42 | Farmer | Congestion of lungs | false | ||
183 | Ellis | Wood | false | 35 | Farmer | false | |||
184 | Robert C | Walker | false | 36 | Farmer | false | |||
185 | Patrick | Welsh | false | 24 | Farmer | false | |||
186 | James H | Wear | false | 39 | Farmer | false | |||
187 | William | Wormsley | false | 23 | Farmer | false |
page_0072
county: Hendricks
township: Washington
commissioner: Samuel A King
page-number: 105
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
188 | Harvey | Wormsley | false | 28 | false | ||||
189 | Abner | Wyley | false | 32 | false | ||||
190 | John W | Wilson | true | 27 | false | ||||
191 | Thomas L | Wilson | false | 30 | Heart disease | false | |||
false | false | ||||||||
192 | James L | Hwron? | false | 37 | false | ||||
193 | William M | Jenkins | false | false | |||||
false | false | ||||||||
194 | George W | Thompson | false | 40 | Epileptic | false | |||
195 | David | Jenkins | true | Consumptive | false | ||||
196 | Thadeus | Ross | true | Consumptive | false | ||||
197 | John B | Thompson | true | 39 | Chronic rheumatism | false | |||
198 | William T | Ross | true | 39 | Chronic rheumatism | false | |||
199 | James E | Brown | true | 20 | Spinal disease | false | |||
200 | John | Tenk? | true | Cataract-right eye | false |