Pages
page_0001
County: Floyd
Township: Franklin
Commissioner: W A Tabler
Page Number: 1
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Everitt | Wattam ? | false | 18 | Farmer | false | |||
2 | John | Wattam ? | false | 44 | Farmer | false | |||
3 | John | Poucher | true | 19 | Student | allegiance to Queen Victoria | false | ||
4 | William | Poucher | false | 25 | Farmer | false | |||
5 | James | Himes | false | 18 | Farmer | false | |||
6 | Martin | Himes | false | 19 | Farmer | false | |||
7 | John | Daubney | false | 32 | Farmer | false | |||
8 | George | Pash | true | 31 | Farmer | not a citizen of US | false | ||
9 | Eugene | Doherty | false | 30 | Farmer | false | |||
10 | William Z | Aydelotte | false | 36 | Farmer | false | |||
11 | William ? | Hancock | false | 32 | Farmer | false | |||
12 | Isaiah | Hancock | false | 31 | Farmer | false | |||
13 | Thomas | Burgess ? | false | 33 | Tile maker | false | |||
14 | John | Wate | false | 40 | Farmer | false | |||
15 | Thomas | Seston | false | 33 | Farmer | false | |||
16 | John | Priestly | false | 26 | Farmer | false | |||
17 | George | Cox | true | 26 | Farmer | not a US citizen | false | ||
18 | Joseph | Vaser | false | 38 | Farmer | false | |||
19 | George P | Lafollette | false | 18 | Farmer | inguinal hernia | false | ||
20 | George | Busha ? | true | 40 | Farmer | false | |||
21 | George | M??????? | true | 27 | Farmer | enrolled in New Albany Twp | false | ||
22 | Calvin J | Williams | false | 38 | Carpenter | false | |||
23 | Nehemiah | Norton | false | 33 | Farmer | false | |||
24 | Anderson ? | Snider | true | 37 | Farmer | weak lower extremities | false | ||
25 | John W | Norton | false | 39 | Farmer | false | |||
26 | Hiram | Bence ? | false | 41 | Farmer | false | |||
27 | Frank | Fava | false | 19 | Farmer | false | |||
28 | William ? ? | Beard | false | 21 | Farmer | false | |||
29 | William | Jones | false | 41 | Farmer | false | |||
30 | Matthew | Hubbard | false | 21 | Farmer | false | |||
31 | Alich | Bezo | false | 18 | Farmer | false | |||
32 | Jacob B | Lafollette | false | 20 | Farmer | false | |||
33 | Levi | Jones | false | 30 | Farmer | false | |||
34 | William | Stinson | false | 30 | Farmer | false | |||
35 | Joseph | Calhoon | false | 24 | Farmer | false | |||
36 | James | Baily | true | 36 | Farmer | lung hemorrhage | false | ||
37 | Abraham | McCauley | false | 40 | Farmer | false | |||
38 | Daniel B | Stoy | true | 32 | Farmer | ulceration of bowels | false | ||
39 | Dimich | Winn | false | 33 | Farmer | false | |||
40 | Henry | Richardson | false | 33 | Farmer | false | |||
41 | Vachel | Newman | false | 41 | Farmer | false | |||
42 | Elias | Burris | false | 43 | Farmer | false |
page_0002
County: Floyd
Township: Franklin
Commissioner: W A Tabler
Page Number: 2
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | Jonathan | Burgess | false | 22 | Farmer | false | |||
44 | Simon P | Wolf | false | 37 | Farmer | false | |||
45 | George W | Chamberlain | false | 21 | Farmer | false | |||
46 | William F | Sampson | false | 39 | Farmer | false | |||
47 | Jonathan A | Bines ? | false | 21 | Farmer | false | |||
48 | Henry | Alman | false | 30 | Farmer | false | |||
49 | Gabriel | Farnsley | false | 36 | Farmer | false | |||
50 | Thomas | Wate | false | 38 | Farmer | false | |||
51 | Samuel | Wattam | false | 42 | Farmer | false | |||
52 | John B | Hancock | true | 44 | Farmer | 45 on the day of the draft | false | ||
53 | Gilbert B | Hancock | false | 18 | Farmer | false | |||
54 | Thomas C | Hancock | false | 18 | Farmer | chronic bronchitis | false | ||
55 | Josepp | Gilbert | false | 43 | Mason | false | |||
56 | Smith | Budd | false | 24 | Farmer | false | |||
57 | John | Ganote | false | 30 | Cooper | false | |||
58 | William E | Bamberger | true | 18 | Farmer | want of development | false | ||
59 | John F | Kyees ? | false | 19 | Farmer | false | |||
60 | Leonidas H | Myres ? | true | 22 | Farmer | cripple | false | ||
61 | Ignatius | Wheeler | false | 32 | Farmer | false | |||
62 | Frederick | Harmeling | false | 25 | Farmer | false | |||
63 | Henry | Harmeling | false | 20 | Butcher | false | |||
64 | Frederick | Dryer | true | 42 | Tailor | cripple | false | ||
65 | John B | Musty | false | 29 | Farmer | false | |||
66 | John | O??riot | false | 33 | Cooper | false | |||
67 | John T | Mayfield | false | 28 | Farmer | false | |||
68 | Gilbert | Mayfield | false | 20 | Farmer | false | |||
69 | Levi | Mayfield | false | 18 | Farmer | false | |||
70 | Phillip | Wheeler | true | 31 | Farmer | consumption | false | ||
71 | John | Shafer | false | 18 | Farmer | false | |||
72 | William | Moss | false | 24 | Farmer | false | |||
73 | George ? | Snyder | true | 44 | Farmer | nearly blind | false | ||
74 | Joseph G | Snyder | true | 42 | Farmer | Apthalmic ? & fractured shoulder | false | ||
75 | James | Calhoon | false | 23 | Cooper | false | |||
76 | Peter N ? | Tabler | false | 44 | Farmer | false | |||
77 | George ? | ?ramer ? | false | 42 | Farmer | false | |||
78 | William ? | Millr??? | false | 21 | Farmer | false | |||
79 | Martin N B | Williams | false | 20 | Farmer | false | |||
80 | John | Borker | false | 44 | Farmer | false | |||
81 | Thomas | Carol | false | 18 | Farmer | false | |||
82 | George L | Eiseman | false | 40 | Farmer | false | |||
83 | Allen Z | Bliss | false | 42 | Cooper | false |
page_0003
County: Floyd
Township:
Commissioner:
Page Number: 3
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
84 | John E | Sampson | false | 36 | Farmer | false | |||
85 | John E | Williams | false | 36 | Teacher | false | |||
86 | Joseph | Farber | false | 42 | Cooper | false | |||
87 | George W | Williams | false | 34 | Farmer | false | |||
88 | John T | Lafollette | true | 26 | Farmer | consumption, blind right eye | false | ||
89 | James L | Howard | false | 19 | Farmer | false | |||
90 | Henry T | Williams | true | 26 | Farmer | deformed left foot | false | ||
91 | Thomas | Hickman | false | 29 | Farmer | false | |||
92 | Asa | Toops | false | 30 | Farmer | false | |||
93 | John | Tables ? | true | 18 | Farmer | unsound mind | false | ||
94 | Thomas C | Hapech | false | 21 | Cooper | false | |||
95 | John | Hapech | false | 19 | Cooper | false | |||
96 | George | Newman | false | 36 | Cooper | false | |||
97 | William | Rineheart | false | 43 | Farmer | false | |||
98 | George W | Bennett | false | 20 | Farmer | false | |||
99 | James | Dunsmore | false | 35 | Farmer | false | |||
100 | August | Kehr | true | 43 | Farmer | lung hemorrhage | false | ||
101 | Josep | Kanans ? | false | 37 | Farmer | false | |||
102 | Washington | Daily | false | 34 | Farmer | false | |||
103 | Joseph | Daily | false | 36 | Farmer | false | |||
104 | Marion | Lafollette | false | 28 | Farmer | false | |||
105 | James H | Lafollette | false | 23 | Farmer | false | |||
106 | Nimrod | Payton | false | 36 | Farmer | false | |||
107 | John W | Miller | false | 29 | Carpenter | false | |||
108 | Christopher | Hartman | false | 37 | Farmer | false | |||
109 | John W | Riley | false | 41 | Farmer | false | |||
110 | Coleman O | Sampson | false | 19 | Farmer | false | |||
111 | Legrand | Ganote | false | 19 | Cooper | false | |||
112 | George W | Carpenter | false | 22 | Farmer ? | false | |||
113 | Frederick | Hartman | true | 19 | Farmer ? | not a US resident | false | ||
114 | John H | Bell | false | 34 | Farmer ? | false | |||
115 | Henry | Broch | false | 20 | Farmer ? | false | |||
116 | ?????rry | Carpenter | false | 20 | Farmer ? | false | |||
117 | Philip | Brock | false | 23 | Farmer ? | false | |||
118 | Robert | Bishop | false | 44 | Farmer ? | false | |||
119 | David ? | Gunn | false | 27 | Farmer ? | false | |||
120 | Harbin H | Moore | false | 24 | Farmer ? | false | |||
121 | George P | Meeker | false | 35 | Farmer ? | false | |||
122 | James Mekindry | Gunn | false | 18 | Farmer ? | false | |||
123 | John Jr | Smith | false | 34 | Farmer ? | false |
page_0004
County: Floyd
Township: Franklin
Commissioner: W A Tabler
Page Number: 4
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
124 | Lewis | Powell | false | 31 | Farmer | false | |||
125 | William H ? | Welch | 21 | Farmer | |||||
126 | William | Welch | 42 | Farmer | |||||
127 | John H | Alton | true | 24 | Farmer | wrist disability | |||
128 | John T | Hays | true | 35 | Carpenter | ulcer left leg | |||
129 | Davis L | Smith | 29 | Farmer | |||||
130 | Walter L | Smith | 27 | Farmer | |||||
131 | Thomas C | Smith | 32 | Farmer | |||||
132 | Jason L | Smith | true | 22 | Farmer | chronic ulcer left leg | |||
133 | William R | Smith | 19 | Farmer | |||||
134 | David N ? | Gunn | 21 | Farmer | |||||
135 | John G ? | Gough | true | 36 | Engineer | engineer | |||
136 | Thomas | Carrot | true | 23 | Duplicate |
page_0005
County: Floyd
Township: Georgetown
Commissioner: David C Perrine
Page Number: 7
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel | Thomas | false | 33 | Carpenter | false | |||
2 | David | Cochran | false | 44 | Farmer | false | |||
3 | David H | Zans | false | 23 | Blacksmith | false | |||
4 | William A | Welch | false | 41 | Farmer | subject to rheumatism | false | ||
5 | Joseph | Smitts | false | 27 | Farmer | false | |||
6 | William ? | Broker ? | true | 32 | Carpenter | varicose veins thigh & leg | false | ||
7 | John | Smith | false | 42 | Farmer | false | |||
8 | Charles M | Bagerly | false | 25 | Tobacconist | false | |||
9 | Francis M | Nance | false | 20 | Farmer | false | |||
10 | David E | Jennings | false | 23 | Carpenter | false | |||
11 | James | Deavin | false | 42 | Merchant | false | |||
12 | William | White | false | 19 | Farmer | false | |||
13 | Henry | Bakeman | false | 32 | Shoemaker | false | |||
14 | John W | Nance | false | 26 | Farmer | false | |||
15 | Clark | Ammons | false | 34 | Farmer | false | |||
16 | Henry B | Welch | false | 33 | Farmer | false | |||
17 | David R | Welch | false | 29 | Farmer | false | |||
18 | George | Lutz | false | 36 | Farmer | false | |||
19 | John M | Lutz | false | 28 | Farmer | false | |||
20 | Francis R | Nelson | false | 44 | Farmer | false | |||
21 | Shelby | Yenawine ? | false | 43 | Farmer | false | |||
22 | George G | Walker ? | true | ? | Potter | consumptive | not able bodied | false | |
23 | John | Frailey ? | false | 41 | Farmer | false | |||
24 | Frederick | Gootman | false | 35 | Farmer | false | |||
25 | Wilford H | Shirley | true | 29 | Farmer | reenlisted 81 Regt | false | ||
26 | John W | Walker | true | 20 | Farmer | right thigh broken | not able bodied | false | |
27 | Nathan | Mershon ? | false | 27 | Farmer | false | |||
28 | Charles M | Cook | false | 21 | Farmer | false | |||
29 | John M | Johnson | false | 23 | Cooper | false | |||
30 | Caleb | Thomas | false | 30 | Farmer | false | |||
31 | Enos B | Keith | false | 20 | Farmer | false | |||
32 | Joseph C | Smith | false | 30 | Farmer | false | |||
33 | Warren | Rude | false | 29 | Plasterer | false | |||
34 | Sutherland | Mayfield | false | 36 | Farmer | false | |||
35 | Cro??? | Jennings | true | 21 | Farmer | enlisted 92 Regt | false | ||
36 | Jaques | Draime | false | 37 | Cooper | false | |||
37 | Jacob | Mottwiler | true | 18 | Farmer | underage | false | ||
38 | Charles | Walter | true | 28 | Farmer | blind right eye | false | ||
39 | Andrew | Walter | false | 18 | Farmer | false | |||
40 | Conrad | Kronsgrill ? | false | 31 | Blacksmith | false | |||
41 | Lafayette | Walker | false | 27 | Cooper | false | |||
42 | William | Edwards | true | 36 | Farmer | dislocated left ankle | false |