Pages
page_0041
county: Clark
township: Monroe
commissioner: S.L. Robison
page-number: 66
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | George L. | Page | false | 41 | Farmer | false | |||
44 | William | Wilson | false | 35 | Farmer | false | |||
45 | Thomas | Neely | true | Farmer | false | ||||
46 | Guy C. | Guernsey | false | 36 | Farmer | false | |||
47 | Edmond F | Huckelberg | false | 43 | Cooper | false | |||
48 | David N | Huckelberg | false | 19 | Farmer | false | |||
49 | Simeon | Dunlevey | false | 28 | Farmer | false | |||
50 | Liter | Howser | false | 22 | Farmer | false | |||
51 | John | Huckelberg | false | 31 | Farmer | false | |||
52 | Joseph | Guernsey | false | 39 | Farmer | false | |||
53 | Daniel | Guernsey | false | 19 | Farmer | false | |||
54 | Seymour | Guernsey | false | 32 | Farmer | false | |||
55 | Lemeuel | Guernsey | true | 32 | Clerk | Assistant Post Master | false | ||
56 | Perry | Rader | true | 30 | Sawyer | Crippled Foot & Arm | false | ||
57 | Elam B. | Guernsey | true | 38 | Merchant | Post Master | false | ||
58 | Charles | Scholl | false | 29 | Merchant | false | |||
59 | William | Edmonson | false | 24 | Miller | false | |||
60 | Francis | Perry | false | 21 | Plaster | false | |||
61 | Henry | Pelwert | false | 25 | Farmer | false | |||
62 | Lawson | Gross | false | 31 | Carpenter | false | |||
63 | John | Flood | false | 33 | Laborer | false | |||
64 | Thomas | Ferguson | false | 22 | Farmer | false | |||
65 | Richard | Howell | false | 26 | Farmer | false | |||
66 | William | McCoy | false | 28 | Physician | false | |||
67 | Henry M | Ferguson | false | Student | Would not tell his age | false | |||
68 | Alexander | Biggs | false | 20 | Farmer | false | |||
69 | Thomas | McCombs | true | 30 | Both hand lost | false | |||
70 | John | Daily | false | 24 | Farmer | false | |||
71 | Daniel | McCombs | true | 35 | Laborer | Broken Foot | false | ||
72 | Jonathen | Gray | false | 35 | Carpenter | false | |||
73 | James | Kenniedy | false | 32 | Carpenter | false | |||
74 | Thomas | Lewis | false | 44 | Farmer | false | |||
75 | William | Dwinell | false | 36 | Carpenter | false | |||
76 | Joseph | Nagle | false | 38 | Farmer | false | |||
77 | Hores | Biggs | false | 22 | Farmer | false | |||
78 | Phillip | Wish | false | 32 | Shoemaker | false | |||
79 | Michael | McConn | false | 41 | Merchant | false | |||
80 | William. O. | Coff | false | Laborer | false | ||||
81 | Thomas | Starks | false | 36 | Merchant | false | |||
82 | John | Gazanay | true | 43 | Blacksmith | Bruised Limbs | false | ||
83 | Henry | Keil | false | 26 | false | ||||
84 | William | McCombs | false | 30 | Mechanic | false |
page_0042
county: Clark
township: Monroe
commissioner: S.L. Robison
page-number: 67
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | Alfen | Mathews | false | 22 | School Teacher | false | |||
86 | Mathew | McGregor | false | 30 | Farmer | false | |||
87 | Peter | Francis | false | 26 | Farmer | false | |||
88 | James | McClure | false | 30 | Farmer | false | |||
89 | Julius | Frank | true | 36 | Farmer | Rupture | false | ||
90 | Jacob | Bumbarger | true | 22 | Farmer | Deafness | false | ||
91 | William | Jasper Sr | false | 42 | Farmer | false | |||
92 | Henry | Kemer | true | 40 | Farmer | Rupture | false | ||
93 | Richard | Enlow | false | 34 | Farmer | false | |||
94 | Ferdinand | Smitts | true | 20 | Farmer | Deafness | false | ||
95 | William | Higgens | false | 37 | Farmer | false | |||
96 | Richard | Howell | false | 34 | Farmer | false | |||
97 | Daniel | Mills | false | 25 | Farmer | false | |||
98 | James D | Robison | false | 21 | Brick Mason | false | |||
99 | William | Veasey | false | 19 | Laborer | false | |||
100 | Carns | Collins | false | 41 | Farmer | false | |||
101 | Daniel | Switzer | false | 37 | Farmer | false | |||
102 | Theodore | Underwood | false | 25 | Pilot | false | |||
103 | Thomas | Montgomery | false | 40 | Farmer | false | |||
104 | John W | Stevens | true | 43 | Farmer | Hemorrhoids | false | ||
105 | Samuel | Penrod | true | 37 | Farmer | Hernia | false | ||
106 | Jackson | Morgan | false | 30 | Farmer | false | |||
107 | Charles | Ruff | true | 35 | Farmer | Defective Vision | false | ||
108 | Conrad | Dorn | false | 23 | Farmer | false | |||
109 | James | Becket | false | 40 | Farmer | false | |||
110 | Daniel | Cabinbroe | false | 40 | Farmer | false | |||
111 | William | Campbell | false | 19 | Farmer | false | |||
112 | Thomas | Harris | false | 28 | Farmer | false | |||
113 | David | Harris | false | 23 | Farmer | false | |||
114 | Charles | Cuff | false | 25 | Farmer | false | |||
115 | Joseph | Clark | false | 24 | Farmer | false | |||
116 | Walter | Berges | false | 35 | Carpenter | false | |||
117 | William | Teller | false | 33 | Farmer | false | |||
118 | David | Montgomery | false | 34 | Farmer | false | |||
119 | Harrison | Statin | false | 20 | Farmer | false | |||
120 | Jerimiah | Murrey | false | 20 | Farmer | false | |||
121 | Samuel | Murrey | false | 19 | Farmer | false | |||
122 | Samuel | Phelps | false | 21 | Farmer | false | |||
123 | Robert | Phelps | false | 18 | Farmer | false | |||
124 | James | Clegg | false | 24 | Farmer | false | |||
125 | Thomas | Patterson | false | 36 | Farmer | false | |||
126 | George | Witezel | false | 35 | Blacksmith | false |
page_0043
county: Clark
township: Monroe
commissioner: S.L. Robison
page-number: 68
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
127 | Robert | Patterson | false | 26 | Farmer | false | |||
128 | Bruno | Grasshand | false | 38 | Farmer | false | |||
129 | William | Kahl | true | 35 | Farmer | Distortion of the Neck | false | ||
130 | Frederic | Phister | false | 36 | Farmer | false | |||
131 | Philip | Schgilgen | true | 39 | Farmer | Hernia | false | ||
132 | Andrew | Huffman | true | 42 | Cooper | Diseased Kidneys | false | ||
133 | Cyrenus | Adams | false | 26 | Farmer | false | |||
134 | John | Davis | false | 34 | Farmer | false | |||
135 | Joseph | Albright | false | 28 | Farmer | false | |||
136 | Rily | Albright | false | 24 | Farmer | false | |||
137 | Thomas | Lainaster | false | 24 | Farmer | false | |||
138 | George | Grant | false | 26 | Farmer | false | |||
139 | James | Pennington | false | 24 | Farmer | false | |||
140 | James | Montgomery | false | 35 | Farmer | false | |||
141 | James | Hill | false | 42 | Farmer | false | |||
142 | Parker | Allstatt | false | 43 | Farmer | false | |||
143 | John | Mitchell | false | 35 | Farmer | false | |||
144 | Israel | Printz | false | 27 | Farmer | false | |||
145 | James | Printz | false | 25 | Farmer | false | |||
146 | John | Printz | false | 20 | Farmer | false | |||
147 | Jeremiah | Murry | false | 21 | Farmer | false | |||
148 | Hans | Mitchell | false | 41 | Farmer | false | |||
149 | James | Pennington | false | 25 | Farmer | false | |||
150 | William | Kimpole | false | 25 | Farmer | false | |||
151 | John | Kirk | false | 32 | Farmer | false | |||
152 | Cyrus | Sanders | true | 35 | Farmer | Consumption | false | ||
153 | Victor | George | false | 35 | Farmer | false | |||
154 | Joseph | Baker | false | 20 | Farmer | false | |||
155 | Ailles | Becket | false | 38 | Farmer | false | |||
156 | Francis | Kendel | false | 19 | Farmer | false | |||
157 | George | Sohn | false | 36 | Farmer | false | |||
158 | Andrew | Shoemaker | false | 28 | Farmer | false | |||
159 | Elmon | Dinkleher | true | 35 | Farmer | Hernia | false | ||
160 | Christian | Knite | false | 44 | Farmer | false | |||
161 | Jacob | Rost | true | 43 | Farmer | Wound on the Head | false | ||
162 | James | Pucket | false | 25 | Farmer | false | |||
163 | Joseph | Pucket | true | 25 | Farmer | Varicose Veins | false | ||
164 | Thomas | Pucket | false | 19 | Farmer | false | |||
165 | Elias | Sutton | false | 38 | Ship Carpenter | false | |||
166 | Thomas | Smith | true | 44 | Farmer | Chronic Sore leg | false | ||
167 | Richard | Hunter | false | 27 | Farmer | false | |||
168 | Johnson | Kenel | false | 38 | Farmer | false |
page_0044
county: Clark
township: Monroe
commissioner: S.L. Robison
page-number: 69
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
169 | John | Lewallen | false | 23 | Farmer | false | |||
170 | Cyrus | Parks | false | 30 | Farmer | false | |||
171 | Casper | Detzer | false | 35 | Farmer | false | |||
172 | John | Bowhart | true | 25 | Farmer | Chronic Ulcer | true | ||
173 | Richard | Bowhart | false | 25 | Farmer | false | |||
174 | Oliver | Lewis | false | 25 | Farmer | false | |||
175 | Richard | Shaylay | false | 31 | Wagon Maker | false | |||
176 | Dominick | false | 28 | Laborer | false | ||||
177 | James | Clair | false | 40 | Farmer | false | |||
178 | John | Clair | false | 36 | Farmer | false | |||
179 | Reason | Williams | false | 30 | Farmer | false | |||
180 | James | Enlaw | false | 24 | Farmer | false | |||
181 | Jesse | Enlaw | false | 34 | Farmer | false | |||
182 | James | Herring | false | 27 | Farmer | false | |||
183 | William | Hunter | false | 32 | Farmer | false | |||
184 | Enoch | Shaylay | false | 30 | Farmer | false | |||
185 | Amos | Hill | false | 38 | Farmer | false | |||
186 | William | Eldrich | false | 25 | Farmer | false | |||
187 | Samuel | King | false | 29 | Farmer | false | |||
188 | Leander | Thompson | false | 23 | Farmer | false | |||
189 | Anthony | Dunlevey | false | 28 | Farmer | false | |||
190 | Hiram | Wevil | false | 29 | Farmer | false | |||
191 | Benjamin | Abbott | true | 29 | Farmer | Cripple | true | ||
192 | Faris | Cadwell | false | 28 | Farmer | false | |||
193 | William | Cadwell | false | 30 | Farmer | false | |||
194 | Charles | Hill Sr | false | 44 | Farmer | false | |||
195 | Charles | Hill Jr | false | 18 | Farmer | false | |||
196 | William | Hill | false | 39 | Farmer | false |
page_0045
county: Clark
township: Oregon
commissioner: William W. Watson
page-number: 80
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Reuben | Cansey | false | 40 | Farmer | false | |||
2 | John | Stutesman | false | 35 | Farmer | Disabled | true | ||
3 | Riley | Cortner | false | 37 | Farmer | Disabled | true | ||
4 | Sisney | Corner | false | 24 | Blacksmith | false | |||
5 | Alvin | Cortner | false | 20 | Farmer | false | |||
6 | Daniel | Clapp | true | 27 | Farmer | General debility | true | ||
7 | Benjamin | Smith | false | 30 | Farmer | false | |||
8 | William B | Keynow | false | 23 | Farmer | false | |||
9 | Elsey | Robnett | false | 33 | Farmer | false | |||
10 | John B | Clapp | false | 27 | Farmer | false | |||
11 | Abraham H | Bower | false | 22 | Farmer | false | |||
12 | Samuel M | Pangburn | false | 18 | Farmer | false | |||
13 | Daniel | Pangburn | false | 20 | Farmer | false | |||
14 | Charles | Hulse | false | 24 | Farmer | Has Consumption | true | ||
15 | John | Garbon | true | 23 | Blacksmith | First two fingers of right hand off | true | ||
16 | James C | Runyan | false | 36 | Farmer | false | |||
17 | Matthew | Carhon | false | 42 | Farmer | false | |||
18 | Christian | Smith | false | 30 | Blacksmith | false | |||
19 | James C | Washburn | false | 40 | Farmer | false | |||
20 | Benjamin F | Hall | false | 38 | Farmer | false | |||
21 | William | Zolemon | false | 20 | Farmer | false | |||
22 | Philip | Zolemon | false | 20 | Farmer | false | |||
23 | Martin | Bower | false | 39 | Farmer | false | |||
24 | John | Cavin | false | 39 | Farmer | false | |||
25 | Joel | Amick | false | 23 | Farmer | false | |||
26 | Martin | Amick | true | 23 | Farmer | Absess on hip | walked on crutches for 18 months | true | |
27 | William | Clapp | false | 36 | Farmer | false | |||
28 | Saul H | Amick | true | 19 | Farmer | Enlisted since Enrolled | false | ||
29 | William R | Clapp | false | 25 | Farmer | false | |||
30 | Alfred | Passwater | false | 27 | Farmer | false | |||
31 | Noble V | Crister | true | 23 | Farmer | General Debility | true | ||
32 | John H | Amick | false | 21 | Farmer | false | |||
33 | Enos M | Henthorn | false | 37 | Farmer | false | |||
34 | Charles M | Watson | true | 24 | Farmer | Near sighted General Debility | true | ||
35 | Elijah | Nicholson | true | 30 | Farmer | Diabetes | true | ||
36 | James | Boenton | true | 27 | Farmer | Enlisted since Enrolled | false | ||
37 | Jacob | Bottorff | false | 31 | Farmer | false | |||
38 | Alexander | Bottorff | false | 24 | Farmer | false | |||
39 | Elias | Clapp | true | 23 | Farmer | Deformed foot | true | ||
40 | John D | Rodgers | false | 43 | Farmer | false | |||
41 | Andrew | Nichols | false | 40 | false | ||||
42 | James H | Amick | false | 27 | Farmer | false |