Pages
page_0006
county: Clark
township: Carr
commissioner: John A Boyer
page-number: 8
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | Luman | Merrill | false | 23 | Farmer | false | |||
44 | James R. | Harrell | false | 37 | Farmer | false | |||
45 | Luman | Snyder | false | 21 | Farmer | false | |||
46 | Macfarlan | Puler | false | 19 | Farmer | false | |||
47 | Thomas J. | Perry | false | 27 | Farmer | false | |||
48 | George W. | Green | false | 25 | Farmer | false | |||
49 | John F. | Derment | false | 26 | Cooper | false | |||
50 | Samuel N. | Wood | false | 26 | Farmer | false | |||
51 | Almon D. | Hinds | false | 40 | Farmer | false | |||
52 | David S | Gossett | false | 42 | Farmer | false | |||
53 | Preston C. | Wilson | false | 32 | Cooper | false | |||
54 | John B. | Serding | false | 29 | Farmer | false | |||
55 | Martin | Myers | false | 24 | Farmer | false | |||
56 | Charles | Herbst | false | 18 | Farmer | false | |||
57 | John | Smith | false | 23 | Cooper | false | |||
58 | John | Ankley | false | 32 | Farmer | false | |||
59 | William C. | McConnel | false | 35 | Farmer | false | |||
60 | Domanick | Smith | false | 38 | Farmer | false | |||
61 | Jacob | Kiefer | false | 40 | Farmer | false | |||
62 | Jacob | Engle | false | 21 | Farmer | false | |||
63 | John | Helwick | false | 23 | Farmer | false | |||
64 | Foltum | Helwick | false | 19 | Farmer | false | |||
65 | Fitate | Shutinger | false | 26 | Shoemaker | false | |||
66 | Peter | Shafer | false | 18 | Cooper | false | |||
67 | Frank | Snyder | false | 20 | Farmer | false | |||
68 | Peter | Fox | false | 18 | Farmer | false | |||
69 | Jacob | Fox | false | 21 | Farmer | false | |||
70 | Theodore | Botzler | false | 40 | Farmer | false | |||
71 | John | Eviling | false | 32 | Farmer | false | |||
72 | Joseph | Adam | false | 18 | Farmer | false | |||
73 | George | Cheap | false | 25 | Brickmaker | false | |||
74 | Andrew | Herbreck | false | 23 | Farmer | false | |||
75 | Mays | Cohner | false | 24 | Farmer | false | |||
76 | John L. | Bir | false | 19 | Farmer | false | |||
77 | Michael | Rater | true | 18 | Farmer | Consumption | Consupsion | false | |
78 | Jese | Engle | false | 20 | Cooper | false | |||
79 | William | Eviling | false | 18 | Farmer | false | |||
80 | Krekor | Shingler | false | 22 | Farmer | false | |||
81 | Jacob | Yocum | false | 44 | Farmer | false | |||
82 | Myson S. | Wilson | false | 18 | Farmer | false | |||
83 | Fredrick | Brown | true | 30 | Farmer | Not a citizen | false | ||
84 | William | McDaniel | false | 40 | Farmer | false |
page_0007
county: Clark
township: Carr
commissioner: John A Boyer
page-number: 9
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | Lafayette | Wood | false | 19 | Farmer | Discharged from 23 Regt. Ind vols | false | ||
86 | Daniel D | Jackson | false | 28 | Farmer | false | |||
87 | Jeremiah T | Jackson | false | 21 | Farmer | Discharged from 23 Regt. In. Vol. | false | ||
88 | Stephen F. | Harding | false | 23 | Farmer | false | |||
89 | Samuel C. | Ward | false | 21 | Farmer | false | |||
90 | George H. | Warmon | false | 21 | Farmer | false | |||
91 | Henry H. | Jackson | false | 36 | Farmer | false | |||
92 | James A. | Jackson | false | 39 | Farmer | false | |||
93 | John F. | Jackson | false | 36 | Farmer | false | |||
94 | Peter Z. | Ward | false | 37 | Farmer | false | |||
95 | Lewis W. | McDonald | false | 26 | Cooper | false | |||
96 | James W. | Warmon | true | 37 | Merchant | Postmaster | Postmaster at Bridgeport | false | |
97 | John S. | Salkeded | false | 28 | Farmer | false | |||
98 | Henry H | Plumer | true | 28 | Farmer | Fits | false | ||
99 | John E. | Stone | true | 25 | Farmer | Discharged from 23 Regt. Ind Vols. on account of wound in hand | false | ||
100 | Reuben | Baker | false | 25 | Farmer | false | |||
101 | Martin | Macknainany | false | 40 | Farmer | Over age | false | ||
102 | William M. | Stone | false | 32 | Farmer | false | |||
103 | Jacob | Money | false | 43 | Farmer | false | |||
104 | Elijah | Payton | false | 36 | Farmer | false | |||
105 | John | King | false | 39 | Farmer | false | |||
106 | William | King | false | 31 | Farmer | false | |||
107 | Marion | King | false | 19 | Farmer | false | |||
108 | William S. | Payton | true | 39 | Farmer | Epilepsy | false | ||
109 | Lorenzo | Brown | true | 27 | Farmer | Disabled Foot | false | ||
110 | William H. | Robertson | false | 27 | Farmer | false | |||
111 | John | Smith | false | 27 | Farmer | false | |||
112 | Blasesius | Bale | false | 26 | Farmer | false | |||
113 | Theodore | Horning | false | 19 | Cooper | false | |||
114 | Adam | Avery | false | 32 | Cooper | false | |||
115 | Joseph | Barmen | false | 30 | Farmer | false | |||
116 | Henry | Toba | false | 19 | Farmer | false | |||
117 | William | Book | true | 38 | Farmer | Rupture | false | ||
118 | Joseph | Smith | false | 35 | Farmer | false | |||
119 | Zachariah | Nixon | true | 40 | Carpenter | Epilepsy | false | ||
120 | John | Anson | false | 26 | Farmer | false | |||
121 | David | Chriswill | false | 35 | Farmer | false | |||
122 | Martin | Bale | false | 25 | Cooper | false | |||
123 | William S. | Ward | true | 41 | Farmer | Scurvy | false |
page_0008
county: Clark
township: Charlestown
commissioner: Samuel H. Hough
page-number: 12
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | William T. | Johnson | false | 32 | Farmer | false | |||
2 | James W. | Bottorff | false | 35 | Farmer | Lost an eye | false | ||
3 | Festus A. | Young | false | 21 | Carpenter | false | |||
4 | Thomas | Price | false | 27 | Farmer | false | |||
5 | Joseph | Andrews | false | 23 | Farmer | false | |||
6 | Jacob | Andrews | false | 19 | Farmer | false | |||
7 | William | Prather | true | 37 | Farmer | Left arm off | Left arm gone | false | |
8 | Jacob | Woodward | false | 19 | Farmer | false | |||
9 | Richard | Green | false | 44 | Farmer | false | |||
10 | Oscar J. | Lutz | false | 24 | Farmer | false | |||
11 | Jonathan | Cooley | false | 42 | Farmer | false | |||
12 | John T. | Bottorff | false | 44 | Farmer | false | |||
13 | Thomas J. | McCormick | false | 43 | Farmer | false | |||
14 | John H. | Bottorff | false | 35 | Farmer | false | |||
15 | Festus | Bowen | false | 28 | Farmer | false | |||
16 | Gillison | Howard | false | 28 | Farmer | false | |||
17 | James | Howard | false | 27 | Farmer | false | |||
18 | Godfry | Arnt | false | 40 | Stonemason | false | |||
19 | John | Calvin | false | 34 | Laborer | Has running sore | false | ||
20 | Samuel F. | Anderson | true | 37 | Laborer | Defective Sight & hearing | false | ||
21 | John H. | Ferguson | false | 28 | Laborer | false | |||
22 | Theodore P. | Stillman | true | 22 | Farmer | One leg shorter than other | false | ||
23 | William S. | Demar | false | 27 | Farmer | false | |||
24 | Samuel C. | Rucker | false | 37 | Limeburner | false | |||
25 | John M. | Demar | true | 32 | Farmer | Unsound | Chronic ulcer on leg | false | |
26 | Jacob | Royer | false | 31 | Farmer | Deaf in one ear | false | ||
27 | John | Royer | true | 22 | Farmer | Lame leg & arm | Lame in leg & arm | false | |
28 | Joshua | Bottorff | false | 34 | Miller | false | |||
29 | George S | Bottorff | true | 40 | Farmer | Totally disabled | Short Leg | false | |
30 | Calvin R. | Bottorff | false | 18 | Farmer | false | |||
31 | Jacob | Robinson | false | 37 | Farmer | false | |||
32 | James | Calvin | true | 34 | Laborer | Chronic ulcer on leg | false | ||
33 | Jacob | Bolinger | false | 32 | Farmer | false | |||
34 | John M. | McCoy | false | 23 | Teacher | false | |||
35 | Michael | Ragan | false | 34 | Farmer | false | |||
36 | Abraham | Bottorff | false | 34 | Plasterer | false | |||
37 | Jacob | Bottorff | false | 28 | Plasterer | false | |||
38 | John D. | Lister | false | 34 | Farmer | false | |||
39 | George | Cregg | false | 40 | Farmer | false | |||
40 | William | Hicks | true | 30 | Farmer | Rupture | false | ||
41 | Nelson | Carn | false | 28 | Miller | false | |||
42 | William | Harrod | false | 25 | Miller | false |
page_0009
county: Clark
township: Charlestown
commissioner: Samuel H. Hough
page-number: 13
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | James N | Harrod | false | 23 | Farmer | false | |||
44 | William | Call | false | 25 | Farmer | false | |||
45 | Jacob | Nichols | false | 19 | Farmer | false | |||
46 | James | Mitchell | false | 19 | Farmer | No thumb on right hand | false | ||
47 | John | Dedrich | true | 42 | Farmer | Abscess of liver | false | ||
48 | Frank | Call | false | 21 | Farmer | false | |||
49 | Charles C. | Ritter | false | 27 | Farmer | false | |||
50 | Edward W. | Brown | false | 28 | Farmer | false | |||
51 | George W. | Nugent | false | 38 | Farmer | false | |||
52 | James M. | Bottorff | false | 31 | Farmer | false | |||
53 | Milas | Bottorff | false | 18 | Farmer | false | |||
54 | Felis J. | Goodwin | false | 43 | Farmer | false | |||
55 | David B. | Ray | false | 41 | Farmer | false | |||
56 | William B. | Oldham | false | 22 | Farmer | false | |||
57 | Joel A. | Bottorff | false | 41 | Farmer | false | |||
58 | George W. | Howard | false | 41 | Farmer | false | |||
59 | George | Genote | false | 37 | Farmer | false | |||
60 | John | Genote | false | 42 | Farmer | false | |||
61 | Samuel | Anadel | true | 42 | Farmer | Diseased testicle | false | ||
62 | Milton | Fullove | false | 26 | Farmer | false | |||
63 | Robert | Taggart | false | 43 | Physician | false | |||
64 | David | Schalck | false | 43 | Farmer | false | |||
65 | William L. | Warren | true | 38 | Farmer | Engineer | false | ||
66 | Mitchal | Funk | false | 31 | Farmer | false | |||
67 | Elijah | Morrow | false | 34 | Blacksmith | false | |||
68 | Thomas | Drummond | false | 28 | Farmer | false | |||
69 | James | Mathias | false | 27 | Farmer | false | |||
70 | George W. | Mathias | false | 32 | Farmer | false | |||
71 | Jefferson | Mathis | false | 22 | Farmer | false | |||
72 | Thomas J. Jr. | Carr | false | 24 | Farmer | false | |||
73 | Thomas J. Sr. | Carr | false | 26 | Farmer | false | |||
74 | Alexander M. | Tucker | true | 44 | Farmer | General Debility | false | ||
75 | William B. | Patterson | false | 38 | Farmer | Deaf & drop shoulder | false | ||
76 | John F. | Patterson | false | 28 | Farmer | false | |||
77 | James F. | Crawford | true | 42 | Farmer | Rupture | false | ||
78 | Thomas | Mathis | false | 24 | Farmer | false | |||
79 | George W. | Baldock | false | 32 | Farmer | false | |||
80 | William C. | McMillan | false | 28 | Farmer | false | |||
81 | Zaddock | Griffith | false | 40 | Cooper | false | |||
82 | Marion W. | Rodman | false | 29 | Miller | false | |||
83 | Charles L. | Field | false | 29 | Miller | false | |||
84 | John | McComb | false | 44 | Hoop Maker | false |
page_0010
County: Clark
Township: Charlestown
Commissioner: Samuel R. Hough
Page Number: 14
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | George | McMillen | false | 18 | Farmer | false | |||
86 | Henry | Reisinger | true | 19 | Farmer | Imperfect eyes | Chronic Sore eyes | false | |
87 | Gabriel | Bottorff | false | 44 | Farmer | false | |||
88 | Philip C. | Miller | false | 30 | Baker | false | |||
89 | Martin | Stumpf | false | 26 | Shoemaker | false | |||
90 | Francis F. | Campbell | true | 28 | Saddler | Definity Post Master | false | ||
91 | John H. | Harbolt | true | 23 | Student | Feet deformed | Club Footed | false | |
92 | William J. | Badger | false | 20 | Farmer | false | |||
93 | James K. | Sharp | false | 36 | Farmer | false | |||
94 | Charles D. | Hay | true | 21 | Deputy Clerk | Left hand badly crippled | Deputy Clerk | false | |
95 | Louis R. | Wist | false | 18 | false | ||||
96 | Solon | Young | false | 43 | Farmer | false | |||
97 | James M. | Ross | false | 37 | false | ||||
98 | Charles P. | Ferguson | false | 37 | Lawyer | State Senator | false | ||
99 | Thomas | Barrett | false | 32 | Wagon Maker | false | |||
100 | Philip P. | Tuel | false | 42 | Farmer | false | |||
101 | Peter | Agan | false | 30 | Farmer | false | |||
102 | Cyrus T. | Nixon | false | 30 | Farmer | Federal Tax Assessor For 1st District. 2nd Col. District | false | ||
103 | Allen | Doyle | true | 23 | Farmer | Consumptuon | false | ||
104 | John | Doyle | false | 21 | Farmer | false | |||
105 | Wesley | Duffy | false | 29 | Farmer | false | |||
106 | Thomas | Fugate | false | 25 | Farmer | false | |||
107 | Thomas | Carr | false | 26 | Blacksmith | false | |||
108 | Evan | Shelby | false | 19 | Merchant | false | |||
109 | William H. | Louly | false | 29 | Merchant | false | |||
110 | John F. | Bullock | false | 30 | Bricklayer | false | |||
111 | William J. | Noe | false | 35 | Trader | false | |||
112 | Charles W. | Lentz | false | 33 | Carpenter | false | |||
113 | William F. | Carr | false | 28 | Teamster | false | |||
114 | James M. | Teeple | false | 27 | Carpenter | false | |||
115 | Philip M. | Daily | false | 28 | Farmer | false | |||
116 | Fredric A. | Hartman | false | 19 | Carpenter | false | |||
117 | James M. | Demas | true | 28 | Merchant | White Swelling | Entirely disabled white swelling | false | |
118 | John | Smith | false | 35 | Farmer | false | |||
119 | James M. | Pitman | true | 35 | Shoemaker | Great palpitation & disease of heart | false | ||
120 | John M. | Long | false | 25 | Druggist | false | |||
121 | James M. | Hughs | false | 35 | Farmer | false | |||
122 | David | Combs | false | 31 | M. D. | false | |||
123 | Andrew J. | Smith | false | 28 | Cooper | false | |||
124 | John | Rile | false | 41 | Tailor | false | |||
125 | John | McCoy | false | 39 | Teamster | false | |||
126 | John A. | Boyer | false | 40 | Blacksmith | false |