Pages
page_0001
County: Vanderburgh
Township: Armstrong Region
Commissioner: John L Pruitt
Page Number: 1
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | Adam | Smith | false | 40 | Blacksmith | false | |||
2 | Frank | Swink | false | 35 | Carpenter | false | |||
3 | Herman | Snider | false | 38 | Farmer | false | |||
4 | Ernst | Meyer | false | 23 | Farmer | false | |||
5 | Peter | Srougheser | false | 32 | Farmer | false | |||
6 | John | Eberhart | false | 34 | Farmer | false | |||
7 | Henry | Goeble | false | 33 | Farmer | false | |||
8 | George | Hefling | false | 33 | Farmer | false | |||
9 | Phillip | Smith | true | 36 | Farmer | On account of deafness | false | ||
10 | Mathias | Bahl | false | 18 | Farmer | false | |||
11 | Christian | Buckle | false | 25 | Farmer | false | |||
12 | Adam | Goebel | false | 18 | Farmer | false | |||
13 | Nicholas | Spritzer | false | 25 | Farmer | false | |||
14 | Gottlob | Herfendorfer | false | 30 | Farmer | false | |||
15 | Frederick | Baymayer | false | 27 | Merchant | false | |||
16 | John | Anslinger | true | 33 | Farmer | On account of imperfect vision | false | ||
17 | John | Bire | false | 37 | Farmer | false | |||
18 | Sebastian | Rising | false | 33 | Farmer | false | |||
19 | Hartman | Berger | false | 20 | Farmer | false | |||
20 | Charles | Recester | true | 33 | Farmer | On account of imperfect vision | false | ||
21 | William | Lohman | false | 27 | Farmer | false | |||
22 | Conrad | Litzer | false | 26 | Farmer | false | |||
23 | William | Rucker | false | 26 | Farmer | false | |||
24 | Jacob | Anslinger | false | 24 | Farmer | false | |||
25 | Henry | Anslinger | false | 18 | Farmer | false | |||
26 | John | Hoffman | false | 35 | Farmer | false | |||
27 | William | Rile | false | 41 | Shoemaker | false | |||
28 | Charles | Martin | true | 25 | Farmer | On account of Scrofulous disease of nose | false | ||
29 | Phillip | Bohm | true | 28 | Farmer | On account of loss of arm | false | ||
30 | Michael | Rettinger | false | 27 | Farmer | false | |||
31 | John | Flegle | false | 37 | Farmer | false | |||
32 | Lorenz | Flegle | false | 26 | Farmer | false | |||
33 | Bernhart | Elpers | false | 35 | Farmer | false | |||
34 | Herman | Elpers | false | 21 | Farmer | false | |||
35 | William | Reinman | false | 31 | Farmer | false | |||
36 | John | Reinman | false | 33 | Farmer | false | |||
37 | Henry | Volberg | false | 27 | Farmer | false | |||
38 | Arnold | Lauterbach | false | 20 | Farmer | false | |||
39 | Peter | Stoh | false | 21 | Farmer | false | |||
40 | Christoph | Hoffman | false | 27 | Farmer | false | |||
41 | George | Hoffman | false | 22 | Barber | false |
page_0002
County: Vandenburgh
Township: Armstrong
Commissioner: John F Smit
Page Number: 2
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
42 | Daniel | Hoffman | false | 18 | Farmer | false | |||
43 | John | Span | false | 35 | Farmer | false | |||
44 | John | Geller | false | 42 | Farmer | false | |||
45 | John | Scheller | false | 26 | Farmer | false | |||
46 | William | Scheller | false | 18 | Farmer | false | |||
47 | Elsbery | Rogers | true | 38 | Farmer | several debility | false | ||
48 | Casper | Will | false | 26 | Farmer | false | |||
49 | James | Rogers | false | 21 | Farmer | false | |||
50 | James | Robinson | false | 21 | Farmer | false | |||
51 | John | Stein | false | 28 | Farmer | false | |||
52 | Philip | Knaap | false | 24 | Farmer | false | |||
53 | Crescent | Pappert | false | 32 | Farmer | false | |||
54 | John | Maurer | false | 36 | Shoemaker | false | |||
55 | Michael | Meull | false | 25 | Shoemaker | false | |||
56 | Michael | Martz | false | 41 | Farmer | false | |||
57 | John | Stotz | true | 20 | Teacher | Alien - Germany | Alien - Germany | false | |
58 | Joseph | Murphy | false | 26 | Farmer | false | |||
59 | Alexander | Louis | false | 33 | Farmer | false | |||
60 | Frank | Paul | false | 27 | Farmer | false | |||
61 | Paul | Holz? | false | 24 | Farmer | false | |||
62 | Peter | Evert | false | 28 | Farmer | false | |||
63 | John | Bahl | false | 31 | Farmer | false | |||
64 | Amil | Emge | false | 22 | Farmer | false | |||
65 | Nicholas | Yang | false | 36 | Farmer | false | |||
66 | Andrew | Martin | false | 18 | Farmer | false | |||
67 | John | Martin | false | 20 | Farmer | false | |||
68 | Bonevent J | Martin | false | 26 | Farmer | false | |||
69 | W. W | Pruit | false | 32 | Farmer | false | |||
70 | S M. | Pruit | false | 30 | Farmer | false | |||
71 | Patrick | Rogers | false | 21 | Farmer | false | |||
72 | Capwell | Calvert | true | 39 | Farmer | disabled from milk sickness | false | ||
73 | George W | Shelton | true | 37 | Farmer | loss of front teeth | false | ||
74 | Thomas | Shelton | false | 25 | Farmer | false | |||
75 | G.B | Cater | true | 37 | Farmer | stiff leg | false | ||
76 | Bennet | Cater | false | 25 | Farmer | false | |||
77 | John S | Finch | true | 27 | Farmer | deseased lungs | false | ||
78 | A. M | Martin | false | 33 | Farmer | false | |||
79 | J C | Stewart | false | 37 | Farmer | false | |||
80 | J Y | Stewart | false | 41 | Farmer | false | |||
81 | Michael | Moats | false | 27 | Farmer | false | |||
82 | Peter | Wentzel | false | 29 | Farmer | false | |||
83 | William E | Calvert | false | 28 | Farmer | false |
page_0003
County: Vanderburgh
Township: Armstrong
Commissioner: John Y.Pruit
Page Number: 3
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
84 | James H | Calvert | false | 23 | Farmer | false | |||
85 | Michael | Hisch | false | 20 | Farmer | false | |||
86 | Samuel | McDonald | false | 24 | Farmer | false | |||
87 | Joseph | Gerard | false | 21 | Farmer | false | |||
88 | James | Rocket | false | 36 | Farmer | false | |||
89 | Harry | Westphaelingo | false | 43 | Farmer | false | |||
90 | Christiano | Schäphling | false | 24 | Farmer | false | |||
91 | Ance | Schoensch | false | 42 | Farmer | false | |||
92 | Joseph | Gerhart | false | 26 | Farmer | false | |||
93 | Frederick | Erschik | false | 20 | Farmer | false | |||
94 | John | Wetla | false | 42 | Farmer | false | |||
95 | Henry | Mellis | false | 24 | Farmer | false | |||
96 | Alexander | Ervin | false | 42 | Farmer | false | |||
97 | Andrew | Cickelbach | false | 31 | Farmer | false | |||
98 | J M | Fisher | false | 39 | Farmer | false | |||
99 | William | Rehman | false | 28 | Farmer | false | |||
100 | Martin | Decker | false | 30 | Farmer | false | |||
101 | Bartholema | Swaln | false | 42 | Shoemaker | false | |||
102 | Simon | Maurer | false | 37 | Merchant | false | |||
103 | George | Grebhom | false | 39 | Farmer | false | |||
104 | Michael | Repel | false | 36 | Farmer | false | |||
105 | Frank | Bittner | false | 43 | Farmer | false | |||
106 | Charles | Wagner | false | 42 | Farmer | false | |||
107 | Casper | Baker | false | 37 | Cigarmaker | false | |||
108 | Mathias | Wolf | false | 22 | Farmer | false | |||
109 | Joseph | Lrehr | false | 21 | Wagonmaker | false | |||
110 | W. J | Lintznich | false | 30 | Wagonmaker | false | |||
111 | Peter | Lintznich | false | 26 | Blacksmith | false | |||
112 | Frank | Lintznich | false | 21 | Blacksmith | false | |||
113 | Adam | Smith | false | 18 | Farmer | false | |||
114 | John | Rocket | false | 18 | Farmer | false | |||
115 | Philip | Uppinger | false | 34 | Farmer | false | |||
116 | Henry | Hildensbraut | false | 24 | Farmer | false | |||
117 | Thompson | Martin | false | 20 | Farmer | false | |||
118 | A S | Martin | false | 30 | Farmer | false | |||
119 | Joseph | Bahl | true | 32 | Farmer | lame on left foot | false | ||
120 | Anton | Bahl | false | 28 | Farmer | false | |||
121 | Patrick | Calvert | false | 32 | Farmer | false | |||
122 | Joundam | Calvert | false | 24 | Farmer | false | |||
123 | J Y | McDonald | false | 37 | Farmer | false | |||
124 | Gnedig | Mountz | false | 32 | Farmer | false | |||
125 | Ernst | Kratermeyer | false | 38 | Farmer | false |
page_0004
county: Vanderburgh
township: Armstrong
commissioner: John Y.Pruit
page-number: 4
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
126 | Thomas | Duncan | false | 28 | Farmer | false | |||
127 | John | Burns | false | 40 | Farmer | false | |||
128 | Peter | Rising | false | 42 | Farmer | false | |||
129 | John | Schaus | false | 26 | Farmer | false | |||
130 | William | Rocket | false | 18 | Farmer | false | |||
131 | Andrew | Gootman | false | 43 | Farmer | false | |||
132 | John | Glazer | false | 40 | Farmer | false | |||
133 | Bernhardt | Poolhouse | false | 36 | Farmer | false | |||
134 | John G | Scott | false | 33 | Farmer | false | |||
135 | John T | Martin | false | 20 | Farmer | false | |||
136 | John | Martin | true | 42 | Farmer | loss of right eye | false | ||
137 | John | Reusdhler? | false | 18 | Farmer | false | |||
138 | Frank C | Pruit | true | 25 | Teacher | Disease of lungs | false | ||
139 | John | Barefunk | false | 18 | Farmer | false | |||
140 | D B | Kennedy | false | 28 | Farmer | false | |||
141 | Vincent | Mayhall | false | 26 | Farmer | false | |||
142 | William | Yates | false | 18 | Farmer | false | |||
143 | Jacob | Baker | false | 43 | Farmer | false | |||
144 | Jacob | Club | false | 30 | Farmer | false | |||
145 | Rennek | Schlle | false | 35 | Farmer | false | |||
146 | W M | Tumer | false | 34 | Farmer | false | |||
147 | M S | Martin | false | 28 | Farmer | false | |||
148 | William | Pectman? | true | 36 | Farmer | Loss of right eye | false | ||
149 | John | Linale | false | 33 | Farmer | false | |||
150 | Joseph | Bomgard | false | 28 | Farmer | false | |||
151 | Ernst | Bente | false | 32 | Farmer | false | |||
152 | Michael | Wolf | false | 40 | Farmer | false | |||
153 | Adam | Parol | false | 29 | Farmer | false | |||
154 | Christ | Bredencamp | false | 27 | Farmer | false | |||
155 | Charles | Moats | false | 20 | Farmer | false | |||
156 | Genge | Coo | false | 28 | Mason | false | |||
157 | William | Gerhart | false | 42 | Farmer | false | |||
158 | Henry | Bredencamp | false | 25 | Farmer | false | |||
159 | Louis | Urnbach | false | 23 | Farmer | false | |||
160 | Joseph | Pruit | false | 22 | Farmer | false | |||
161 | Stephen | Bongard | false | 19 | Farmer | false | |||
162 | Jacob | Moats | true | 27 | Farmer | Epileptic fits | false | ||
163 | Palentin | Liebert | false | 25 | Farmer | false | |||
164 | John | Liebert | true | 22 | Farmer | Defective sight | false | ||
165 | Sebastian | Weis | false | 18 | Farmer | false | |||
166 | Jacob | Weis | false | 19 | Farmer | false | |||
167 | Henry | Beckerly? | false | 36 | Farmer | false |
page_0005
county: Vanderburgh
township: Armstrong
commissioner: John L Pruitt
page-number: 5
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
168 | Alexander | Laner | false | 24 | Farmer | false | |||
169 | Anton | Banawa? | false | 19 | Farmer | Stiff arm | false | ||
170 | Henry | Newman | false | 40 | Farmer | false | |||
171 | Conrad | Miller | false | 21 | Farmer | false | |||
172 | John L | Pruitt | false | 27 | Farmer | Hernia | false | ||
173 | Levi | Newman | false | 33 | Farmer | false | |||
174 | Balice | Meyer | false | 35 | Butcher | false | |||
175 | John | Hutchinson | false | 18 | Farmer | false | |||
176 | Adam | Reis | false | 35 | Farmer | Deofurp? | false | ||
177 | Peter | Beakle | false | 43 | Farmer | false | |||
178 | John | Rexing | false | 30 | Farmer | false | |||
179 | Jacob | Reis | false | 44 | Farmer | false |