Pages
page_0001
County: Tipton
Township: Cicero
Commissioner: William N Evans
Page Number: 1
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | George | Osler | false | 34 | Farmer | false | |||
2 | Abraham | Osler | false | 28 | Farmer | false | |||
3 | John W. | Craigshead | true | 42 | Farmer | Lungs Defective | false | ||
4 | Thomas | Bollin | false | 34 | Farmer | false | |||
5 | Samuel | Richards | false | 29 | Farmer | false | |||
6 | John A | Richards | false | 26 | Farmer | false | |||
7 | Daniel E | Silbert | false | 35 | Druggist | false | |||
8 | Charles | Bishop | true | 44 | Grocer | Lame foot and Back | false | ||
9 | Isaac | Parker | false | 39 | MD | false | |||
10 | John Q | Green | false | 23 | Lawyer | false | |||
11 | John H | Casler | false | 41 | Grocer | false | |||
12 | Archibald | Ramsay | false | 26 | Printer | false | |||
13 | Lewis | McElhany | false | 28 | Barber | false | |||
14 | James | Recobs | false | 34 | Blacksmith | false | |||
15 | John | Cochran | false | 38 | Farmer | false | |||
16 | Thomas | Cochran | false | 36 | Farmer | false | |||
17 | Moses W | Wilson | false | 30 | Clerk | false | |||
18 | N R | Orelman | false | 35 | Attorney | false | |||
19 | James P | Foster | false | 38 | Farmer | false | |||
20 | Thomas S | Armstrong | false | 27 | Merchant | false | |||
21 | M | Short | false | 34 | Grocer | false | |||
22 | Anderson J | Barker | false | 24 | Sadler | false | |||
23 | Hugh | Smager | true | 43 | Carpenter | Bad Lungs | false | ||
24 | A B | Short | false | 32 | Farmer | false | |||
25 | Benjamin | Reams | false | 32 | Farmer | false | |||
26 | James | Sparks | false | 22 | Farmer | false | |||
27 | Harvey J | Pulliam | false | 42 | Butcher | false | |||
28 | John | Murphy | false | 40 | Laborer | false | |||
29 | Ed J | McQuillen | false | 36 | Carpenter | false | |||
30 | David | McNeal | false | 21 | Laborer | false | |||
31 | Peter | Gillam | false | 41 | Carpenter | false | |||
32 | Gilbert | Stanley | false | 20 | Farmer | false | |||
33 | David | Shiff | true | 33 | Laborer | Disease of Lungs and Heart | false | ||
34 | John | Trout | false | 37 | Pump Maker | false | |||
35 | James B | Casler | false | 43 | Merchant | false | |||
36 | William | Massend | false | 26 | Grocer | false | |||
37 | Albert | Barnet | false | 34 | Farmer | false | |||
38 | D A | Garraway | false | 29 | Plasterer | false | |||
39 | William | Brady | true | 22 | Farmer | Hernia | false | ||
40 | John W | Axtell | false | 27 | Tinner | false | |||
41 | John M | Barger | false | 33 | Laborer | false | |||
42 | William | Picken | false | 27 | Merchant | false |
page_0003
County: Tipton
Township: Cicero
Commissioner: William N Evans
Page Number: 2
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
43 | George | Bozell | true | 41 | Farmer | false | |||
44 | F N | Salter | true | 41 | Farmer | Deafness | false | ||
45 | Jacob S | Carson | false | 27 | Farmer | false | |||
46 | John | Carroll | false | 25 | Farmer | false | |||
47 | Fred | Darling | false | 38 | Farmer | false | |||
48 | Thomas E | Molden | false | 33 | Farmer | false | |||
49 | John R | Salter | false | 34 | Farmer | false | |||
50 | Thomas | Collins | false | 32 | Farmer | false | |||
51 | Simpson G | Metlin | false | 29 | Farmer | false | |||
52 | Nash J | McGinnis | false | 28 | Farmer | false | |||
53 | Thomas J | Little | true | 28 | Farmer | Lungs and Liver | false | ||
54 | Sam J | Little | false | 31 | Farmer | false | |||
55 | Stephen | Stewart | true | 40 | Farmer | Rheumatism | false | ||
56 | Marion E | Clark | true | 23 | Teacher | Partially blind in right eye | false | ||
57 | William | Miles | false | 30 | Farmer | false | |||
58 | John B | Mozingo | false | 26 | Teacher | false | |||
59 | William R | Mozingo | false | 23 | Farmer | false | |||
60 | Thomas | Foster | true | 22 | Farmer | Broken leg | false | ||
61 | Alex | Foster | false | 26 | Farmer | false | |||
62 | Thomas B | Jones | false | 32 | Farmer | false | |||
63 | John W | Hutto | true | 29 | Farmer | Volunteered 26 Reg | false | ||
64 | John | Walters | false | 39 | Farmer | false | |||
65 | Chris | Swisher | false | 44 | Farmer | false | |||
66 | James A | Thomas | false | 36 | Farmer | false | |||
67 | Mark | Smith | false | 39 | Farmer | false | |||
68 | Moses O | Elson | false | 39 | Farmer | false | |||
69 | C C | Pell | false | 35 | Farmer | false | |||
70 | Oliver P | Smith | false | 36 | Farmer | false | |||
71 | William | Hancock | false | 23 | Farmer | false | |||
72 | Isaac | Collins | false | 30 | Farmer | false | |||
73 | C C | Richardson | false | 40 | Cooper | false | |||
74 | Ed | Lane | false | 40 | Farmer | false | |||
75 | Matt F | Gore | false | 37 | Farmer | false | |||
76 | John E | Swope | false | 20 | Farmer | false | |||
77 | Milton W | Shafer | false | 41 | Farmer | false | |||
78 | Andrew J | Guffen | false | 33 | Farmer | Conscientious | false | ||
79 | Joseph | Smith | false | 33 | Farmer | false | |||
80 | William C | Redmon | false | 22 | Farmer | false | |||
81 | William R | Fox | false | 24 | Farmer | false | |||
82 | Henry | Gore | false | 40 | Farmer | false | |||
83 | Henry | Smock | false | 27 | Sawyer | false | |||
84 | William G | Williams | false | 42 | Farmer | false |
page_0004
County: Tipton
Township: Cicero
Commissioner: Wm N Evans
Page Number: 3
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | H. | Russell | false | 40 | Farmer | false | |||
86 | Campbell | Loveless | false | 43 | Farmer | false | |||
87 | George | Ballard | false | 42 | Farmer | false | |||
88 | J C | Ballard | false | 31 | Farmer | false | |||
89 | J N | McCarty | false | 27 | Farmer | false | |||
90 | H A | Woodruff | true | 43 | Farmer | Lame back | false | ||
91 | Jos M | Woodruff | false | 20 | Farmer | false | |||
92 | John R | Woodruff | false | 18 | Farmer | false | |||
93 | James | Innis | false | 40 | Farmer | false | |||
94 | H.P. | Wright | true | 43 | Minister | false | |||
95 | Albert | Thomas | false | 29 | Farmer | false | |||
96 | John Ian | Buskirk | false | 35 | Farmer | false | |||
97 | Robert | Singleton | false | 34 | Farmer | false | |||
98 | Nathan | Neall | false | 19 | Farmer | false | |||
99 | Saml | Richards | true | 35 | Farmer | Lame foot. Diseases. Lungs | false | ||
100 | Jacob | Schively | false | 28 | Farmer | false | |||
101 | Edward | McCarty | false | 27 | Farmer | false | |||
102 | John | Wyank | false | 28 | Farmer | false | |||
103 | Chas | Saunders | true | 42 | Farmer | false | |||
104 | Jas | Co? | false | 31 | Farmer | false | |||
105 | John | Stillwagon | true | 37 | Farmer | Lame foot. Rheumatic affliction | false | ||
106 | ?rich | Stillwagon | true | 40 | Farmer | Rheumatic affliction in hips Weak breast | false | ||
107 | Henry | Stillwagon | false | 35 | Farmer | false | |||
108 | Alexander | Pennock | true | 40 | Farmer | false | |||
109 | Ira | Emechison | false | 26 | Farmer | false | |||
110 | Adam | Anastadt | true | 41 | Farmer | Deafness | false | ||
111 | William | Miller | true | 44 | Farmer | ? in Side | false | ||
112 | Danl | Miller | true | 41 | Farmer | false | |||
113 | John | Guiser | true | 27 | Farmer | Weak eyes | false | ||
114 | Jacob | Guiser | true | 30 | Farmer | Hernea | false | ||
115 | John | Fosbush | true | 22 | Farmer | Right thumb entirely gone | false | ||
116 | Lorenzo | Fosbush | true | 19 | Farmer | Underage | false | ||
117 | John | Hunter | true | 26 | Farmer | All fingers of left hand | false | ||
118 | Lusthe M | Davis | true | 40 | Farmer | Cavity of left Lung | false | ||
119 | Henry | Eshlerman | 43 | Farmer | |||||
120 | John | McNeal | 34 | Farmer | front ? ? teeth out | ||||
121 | Alex | Boyer | true | 41 | Farmer | Hernea and cross eyed | |||
122 | John W. | ? | 26 | Farmer | |||||
123 | Wm | Russel | true | 37 | Farmer | Wounded foot Lame Knee & Back | |||
124 | Jas. F. | Campbell | true | 26 | Farmer | Diseased Lung | |||
125 | Nathaniel | Campbell | true | 24 | Farmer | Curvature of Spine Lame Knee | |||
126 | Wm P. | Campbell | 22 | Farmer |
page_0005
County: Tipton
Township: Cicero
Commissioner: Wm N Evans
Page Number: 4
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
127 | Jas. | Carson | true | 20 | Farmer | underage | false | ||
128 | Andrew | Carson | false | 20 | Farmer | false | |||
129 | D | Hankins | false | 26 | Farmer | false | |||
130 | J.B. | Honald | true | 27 | Farmer | false | |||
131 | Jonathan | Honald | true | 33 | Farmer | Hernea | false | ||
132 | Alfred | Thompson | false | 35 | Farmer | false | |||
133 | John | Fifer | false | 34 | Farmer | false | |||
134 | Hugh | Dickey | true | 43 | Farmer | Lame knee | false | ||
135 | Wm | Dickey | false | 28 | Farmer | false | |||
136 | Jones | Basey | false | 18 | Farmer | false | |||
137 | John | Graham | false | 30 | Farmer | false | |||
138 | Watson | Summervill | false | 35 | Farmer | false | |||
139 | W. P. | Askren | true | 25 | Farmer | fits | false | ||
140 | David A. | Asken | false | 30 | Farmer | false | |||
141 | Chas | Innis | false | 24 | Farmer | false | |||
142 | Wm L. | Foster | true | 37 | Farmer | false | |||
143 | John D. | Egler | true | 20 | Farmer | Bronchitis Rupture | false | ||
144 | Sylvenus | Bilby | false | 30 | Farmer | false | |||
145 | Marion | Fumen | false | 25 | Farmer | false | |||
146 | George | Vanboskirk | false | 42 | Farmer | false | |||
147 | Vanboskirk | false | 19 | Farmer | false | ||||
148 | Dillard | Vanboskirk | false | 42 | Farmer | false | |||
149 | Chas | Myers | false | 30 | Farmer | false | |||
150 | Henry | Myers | false | 20 | Farmer | false | |||
151 | John | Myers | false | 20 | Farmer | false | |||
152 | John | Darin | false | 23 | Farmer | false | |||
153 | Andrew | Darin | false | 26 | Farmer | false | |||
154 | David | King | false | 38 | Farmer | false | |||
155 | John B. | Carson | false | 44 | Farmer | false | |||
156 | ? M | Vickery | false | 36 | MD | false | |||
157 | Matt | Knisel | false | 19 | Druggist | false | |||
158 | Thos | Carroll | false | false | |||||
159 | E. M. | Blunt | false | false | |||||
160 | Jeremiah | Farley | false | false | |||||
161 | Alex | Worley | false | false | |||||
162 | John M | Dickson | false | false | |||||
163 | Thos | Whalen | true | overage | false | ||||
164 | Peter | B?nt | false | false | |||||
165 | Wm | Carroll | false | false | |||||
166 | H. | Stinehiser | false | false | |||||
167 | D. H. | Parker | false | Merchant | false | ||||
168 | John W. | Chambers | false | false |