Pages
page_0031
County:
Township:
Commissioner:
Page Number: 43
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
85 | John | Thomas | false | farmer | false | ||||
86 | Andrew | Hyer | false | farmer | false | ||||
87 | John H | Hyser | false | farmer | false | ||||
88 | Jonathon | Stump | false | farmer | false | ||||
89 | Samuel | Stewart | true | farmer | Lance in feet | false | |||
90 | Jacob | Krathfor | false | farmer | false | ||||
91 | Samuel | Fisher | false | farmer | false | ||||
92 | Thomas | Coulson | false | farmer | false | ||||
93 | James | Chaney | false | farmer | false | ||||
94 | Martin H | Bowman | false | farmer | false | ||||
95 | Mathias | Mugens | false | Mechanic | false | ||||
96 | Daniel | Meyers | false | farmer | false | ||||
97 | Mathias | Bowman | false | farmer | false | ||||
98 | Wm | Bromdndge | false | farmer | false | ||||
99 | James Y | Foreman | false | farmer | false | ||||
100 | Jacob | Hill | false | farmer | false | ||||
101 | Felix | Pinequey | false | farmer | false | ||||
102 | Isaac | Meltze | false | farmer | false | ||||
103 | James H | Mc Cleary | false | farmer | false | ||||
104 | Francis A | Kelsey | false | farmer | false | ||||
105 | Jacob C | Kelsey | false | farmer | false | ||||
106 | Jeremiah | Kelsey | false | farmer | false | ||||
107 | Thomas J | Withson | false | farmer | false | ||||
108 | John H | Robertson | false | farmer | false | ||||
109 | Levi | Kelsey | false | farmer | false | ||||
110 | John | Boaustrater | false | farmer | false | ||||
111 | William | Boaustrater | false | farmer | false | ||||
112 | Thomas | Jones | false | farmer | false | ||||
113 | John | Akin | false | Mechanic | false | ||||
114 | John N | Kress | false | farmer | false | ||||
115 | Jhednia | Nihel | true | farmer | Ruptured | false | |||
116 | Nathaniel | Wright | false | farmer | false | ||||
117 | Jacob | Jigner | false | farmer | false | ||||
118 | William | Shatzer | false | farmer | false | ||||
119 | Ashel S C | Kirman | false | farmer | false | ||||
120 | George | Lopshine | false | farmer | false | ||||
121 | Samuel | Fogwell | false | farmer | false | ||||
122 | Anthony | Kruney | false | farmer | false | ||||
123 | Captain | Volc | false | farmer | false | ||||
124 | John | Bighler | false | farmer | false | ||||
125 | Philip | Wilkin | false | farmer | false |
page_0032
County: Allen
Township: La Fayette
Commissioner: John Aikin
Page Number: 44
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
126 | James D | Middoyh | false | 32 | Farmer | false | |||
127 | Lsro | Knowlton | false | 37 | Farmer | false | |||
128 | Christopher | Devis | false | 40 | Farmer | false | |||
129 | Jacob | Devis | false | 37 | Farmer | false | |||
130 | David | Devis | false | 33 | Farmer | false | |||
131 | Isaac | Devis | false | 18 | Farmer | false | |||
132 | William | Devis | false | 21 | Farmer | false | |||
133 | Henry S | Kelsey | false | 40 | Farmer | false | |||
134 | Isaac B | Davies | false | 36 | Farmer | false | |||
135 | Joseph | Boluyer | false | 32 | Farmer | false | |||
136 | Malachin | Lights | false | 35 | Farmer | false | |||
137 | Robert M | Knees | true | 20 | Farmer | Idiotic | false | ||
138 | Jacob | Fugner | false | 42 | Farmer | false | |||
139 | John | Seabach | false | 41 | Farmer | false | |||
140 | Henry | Stephen | false | 42 | Farmer | false | |||
141 | Robert W | Brundridge | false | 26 | Farmer | false | |||
142 | John | Brundridge | false | 23 | Farmer | false | |||
143 | William C | Bell | false | 37 | Farmer | false | |||
144 | Lankin | Smith | false | 35 | Farmer | false | |||
145 | John | Dorsey | false | 27 | Farmer | false | |||
146 | Jacob F | Bowman | false | 23 | Farmer | false | |||
147 | William B | Bowman | false | 34 | Farmer | false | |||
148 | Daniel T | Bowman | false | 24 | Farmer | false | |||
149 | Henry | Baker | false | 19 | Farmer | false | |||
150 | Jacob | Baker | false | 18 | Farmer | false | |||
151 | William | Redding | false | 22 | Farmer | false | |||
152 | Andrew | Middough | false | 24 | Farmer | false | |||
153 | John | Smith | false | 32 | Farmer | false | |||
154 | William | Blonder | false | 42 | Farmer | false | |||
155 | Noah | Blauser | false | 35 | Farmer | false | |||
156 | Semis | Hayes | false | 26 | Farmer | false | |||
157 | John | Redding | false | 26 | Farmer | false | |||
158 | John P | Bowman | false | 36 | Farmer | false | |||
159 | William | Scott | false | 31 | Mechanic | false | |||
160 | Thomas | Ambler | false | 18 | Farmer | false | |||
161 | John | Foltz | true | 43 | Farmer | Regiment United States Infantry first Regiment 1847 | false | ||
162 | William | Kinkead | false | 18 | Farmer | false | |||
163 | James S | Kelaery | false | 39 | Farmer | false | |||
164 | Samuel | Micholson | false | 39 | Farmer | false | |||
165 | William M | Yugan | false | 39 | Farmer | false | |||
166 | John M C Y | Jackson | true | 40 | Farmer | false |
page_0033
County:
Township:
Commissioner:
Page Number:
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|
page_0034
County: Allen
Township: LaFayette
Commissioner:
Page Number: 45
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
167 | Walter | Dene | 41 | Farmer | |||||
168 | Dioney | Muddaugh | 19 | Farmer | |||||
169 | Abram | Linington | 39 | Farmer | |||||
170 | Jacob | Deaner | 26 | Mechanic | |||||
171 | Saul | Deal | 40 | Farmer | |||||
172 | Linza | Bishop | 30 | Farmer | |||||
173 | James | M Young | true | 30 | Farmer | Dyspepsia | |||
174 | Jackson | McCuland | true | 33 | Farmer | ? to right hand | |||
175 | Isaac | Mygtauch | 34 | Mechanic | |||||
176 | Joseph | Mygtauch | 37 | Farmer | |||||
177 | Abram | Kyle | 25 | Farmer | |||||
178 | Joseph | Mason | true | 39 | Farmer | right forefinger off | |||
179 | William | Lopshire | 35 | Farmer | |||||
180 | George | Meaner | 18 | Farmer | |||||
181 | Abram | Gaskel | 25 | Farmer | |||||
182 | Daul H | Kelsy | 18 | Farmer | |||||
183 | David | Truly | 30 | Minister | |||||
184 | William | Heper | 25 | Farmer |
page_0035
County:
Township:
Commissioner:
Page Number:
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
1 | William | Ross | false | 38 | Farmer | false | |||
2 | Martin G. | Melard | false | 32 | Farmer | false | |||
3 | William | Gerseking | false | 18 | Farmer | false | |||
4 | Joseph | Goker | false | 32 | Farmer | false | |||
5 | Armon | Bennett | false | 35 | Farmer | false | |||
6 | John | McMan | false | 28 | Farmer | false | |||
7 | John | Deffindaffer | false | 37 | Farmer | false | |||
8 | Perry | McMahon | false | 21 | Farmer | false | |||
9 | Amos | Brown | false | 30 | Farmer | false | |||
10 | Robert | McMan | false | 25 | Farmer | false | |||
11 | Gideon | Harding | false | 43 | Wood Chopper | false | |||
12 | J. | Teagley | false | 23 | Wood Chopper | false | |||
13 | William | Sullivan | false | 27 | Wood Chopper | false | |||
14 | William | Harrison | false | Wood Chopper | could not get age, is between 18 and 45 | false | |||
15 | William P. | Woodman | false | Wood Chopper | could not get age, is between 18 and 45 | false | |||
16 | Joseph | Mason | false | 32 | Farmer | false | |||
17 | Frank | Parnin | false | 21 | Farmer | false | |||
18 | Amos | Romary | false | 21 | Farmer | false | |||
19 | James | Henice | true | 22 | Farmer | Near sighted | false | ||
20 | John | Darby | true | 40 | Farmer | Hernia | false | ||
21 | William | Larimore | false | 31 | Farmer | false | |||
22 | Lewis | Sire | false | 23 | Farmer | false | |||
23 | William | Bennett | false | 32 | Farmer | false | |||
24 | Elisha | Hoyer | false | 26 | Farmer | false | |||
25 | Thomas | Larimore | false | 44 | Farmer | false | |||
26 | Benjamin J. | Wpp | false | 29 | Farmer | Fever sores of long standing | false | ||
27 | Alexander | Burthal | false | 29 | Farmer | false | |||
28 | Charles | Graylef | false | 44 | Farmer | false | |||
29 | William | Plummer | false | 32 | Farmer | Liver complaint | false | ||
30 | James | Fry | false | 22 | Farmer | Lame hand | false | ||
31 | Nathan | Smith | true | 44 | Farmer | Over age | false | ||
32 | Alexander Melevy | Long | false | 28 | Farmer | false | |||
33 | Elisha | Smith | false | 40 | Farmer | false | |||
34 | Jarvis | Smith | false | 19 | Farmer | false | |||
35 | Jacob | Trasin | false | could not get age, is between 18 and 45 | false | ||||
36 | John | Bresore | true | Over age | could not get age, is between 18 and 45 | false | |||
37 | Frank | Tart | false | 44 | Wood Chopper | false | |||
38 | Stephen | Snivel | true | 44 | Farmer | Over age | false | ||
39 | Joseph | Sivel | false | 37 | Farmer | false | |||
40 | Griffith | Dunlop | false | Farmer | false | ||||
41 | John | Dooly | false | 40 | false | ||||
42 | Joseph | York | false | 44 | Farmer | false |