Pages
21
Page header:: Bloomington Ills. Dec 24th,1858
Transaction number or date | Description | Amount | Total |
---|---|---|---|
25 | State Fund Dr. To Sundries | ||
101 | FoW. E. Foote | 54.75 | |
82 | " J.F. Eberhart | 60." | |
344 | " W.B. Smith + Co. | 21.67 | |
326 | " E. Rogers | 41.50 | |
241 | " Nason + Hill | 47.50 | |
157 | " J.G. Howell | 45.85 | |
158 | " P. Harper | 47.60 | |
322 | " Reen + Shober Pd by Hovey | 5." | |
148 | " C.W. Holder + Co Dec 16, 26 + 28 | 12.13 | see Jo fo 43 |
142 | " C.E. Hovey Express Charges | 13.15 | |
46 | " Crosby Nichols + Co. | 21.60 | |
322 | " Reen + Shober | 7.50 | |
362 | " Misses Towne + Michie | 39." | |
285 | " J.J. Price | 14.75 | |
424 | " Ward + Phelps | 20." | |
422 | " R.O. Warinner | 48.50 | |
122 | " Gas Light see Jo fo 43 | 28.40 | |
142 | " C.E. Hovey Postage | 19." | |
325 | " Richardson + Hains | 7.5 | |
181 | " W.B. Keen | 67.68 | |
142 | " C.E. Hovey | 833.33 | |
227 | " Ira Moore | 400." | |
425 | " S Willard | 400." | |
159 | "E.C. Hewitt | 400." | |
43 | " C. Ms. Cady | 200." | |
284 | "Miss. F.A. Peterson | 75." | |
323 | " E. R. Roe | 75." | |
63 | " Douglass | 2.50 | |
142 | " C.E. Hovey Express Charges | 10.50 | see Jo fo 43 |
426 | " Danl. Wilkins | 12.50 | |
64 | " C.B. Denio (Seales Mound) | 20." | |
31 | "George Bunsen (Belleville) | 24." | |
327 | "Geo. P. Rex M.D. Perry | 24.75 | |
286 | "Wm. H. Powell. Ssf'd | 9." | |
83 | " N.W. Edwards | 9.50 | |
Forward | 3,119.16 |
22
Page header:: Bloomington Ills. Dec 24th, 1858
Transaction number or date | Description | Amount | Total |
---|---|---|---|
State Fund Dr. To Sundries, forw | 3,119.16 | ||
427 | To Simeon Wright | 13.50 | |
124 | " J.J. Gillespie | 21.50 | |
232 | " F. Mosely | 15." | |
233 | " S.W. Moulton | 24." | |
142 | " C.E. Hovey | 25." | |
10 | " D Appelton + Co. | 37 [number?].50 | |
426 | " D. Wilkins | 10." | 3,265.66 |
- 24 - | |||
25 | Sundries Dr. To State Fund | ||
101 | W.E. Foote | 54.75 | |
82 | J.F. Eberhart | 60." | |
344 | W.B. Smith + Co | 21.64 | |
326 | E. Rogers | 41.50 | |
241 | Nason + Hill | 47.50 | |
157 | J.G. Howell [word?] | 45.85 | |
158 | P. Harper | 47.60 | |
227 [number?] | Ira Moore | 400" | |
425 | S. Williard | 400" | |
159 | E.C. Hewett | 400." | |
43 | C.M. Cady | 200." | |
323 | E.R. Roe | 75." | |
426 | D. Wilkins | 12.50 | |
64 | C.B. Denio [word?] | 20." | |
31 | Geo Bunsen | 24." | |
327 | Geo P. Rex M.D. | 24.75 | |
286 | W. H. Powell | 9." | |
83 | N.W. Edwards | 9.50 | |
427 | S. Wright | 13.50 | |
124 | J.J. Gillespie | 21.50 | |
232 | F Mosely | 15." | |
233 | S.W. Moulton | 24." | |
426 | D. Wilkins | 10." | |
142 | C.E. Hovey | 1,288.04 | |
3,265.66 |
23
Page header:: Bloomington Ills. Dec 24th,1858
Transaction number or date | Description | Amount | Total |
---|---|---|---|
142 | Sundries Dr. To C.E. Hovey. | ||
322 | Reen + Shober | 5." | |
148 | C.W. Holder + Co. | 12.13 | |
46 | Crosby Nichols + Co. | 21.60 | |
322 | Reen + Shober | 7.50 | |
362 | Misses Towne + Michie | 39." | |
285 | J.J. Price | 14.75 | |
424 | Ward + Phelps | 20." | |
422 | R.O. Warinner | 48.50 | |
122 | Gas Light see Jo entry fo 43 | 28.40 | |
325 | Richardson + Haines | 7.50 | |
181 | W.B. Keen | 67.68 | |
284 | Miss F. A. Peterson | 75." | |
63 | Douglas | 2.50 | |
10 | D. Appleton + Co. | 37.50 | |
24 | 387.06 | ||
13 | Apparatus Fund Dr. To Sundries | ||
363 | To Talcott + Sherwood | ||
For 1 Air Pump $85. 1 Condenser $8.00 | 93." | ||
1 Swelled Bell Glass 4 gall | 3.50 | ||
1 " Do 1 " | 1.25 | ||
1 Plain Do 2 qrts | 1." | ||
1 " Do 8 qts B. Screw Cap | 3.50 | ||
1 Swelled Hand Glass | 1." | ||
1 Freezing App | 5." | ||
1 Set Hemis Cups 5 in | 7." | ||
1 Inertia Wheel | ".75 | ||
1 Jet on Mahogany Stand | 1." | ||
1 Bell for Vacuum | 2.50 | ||
1 Upward Pressure App | 7." | ||
1 Hose + Couplers | 2." | ||
1 Guinea + Feather Tube | 6." | ||
1 Artificial Fountain | 4." | ||
1 Water Hammer | 3." | ||
1 Sliding Rod, Brass Plate + Fixtures | 5." | ||
Forward | 148." |
24
Page header:: Bloomington Ills. Dec 24th,1858
Transaction number or date | Description | Amount | Total |
---|---|---|---|
App Fund Dr To Sun [illegible] Forward | 148." | ||
for 1 Condensing Chamber + Lock | 4." | ||
" 1 Set 5 Couplers | 2.50 | ||
" 1 Electrical Machine | 85." | ||
" 2 Leyden Jars | 6." | ||
" 1 Atmospheric Jars 2 qts | 3." | ||
" 1 Electrometer " " | 2.5" | ||
" Luminous " | 3." | ||
" 1 Sportsman + Birds | 1." | ||
" 1 Spiral Spotted Tube | 3." | ||
" 1 Jointed Discharger | 3.50 | ||
" 1 Set Electric Bells | 3." | ||
" 1 " Plates + Images | 2.50 | ||
" 1 Pith Ball Electrometer | ".75 | ||
" 1 Compound Electric | 3." | ||
" 1 Seasous Machine | 3." | ||
" 1 Inrulated Stool | 5." | ||
" 1 Misers Plate | 1.50 | ||
" 1 Powder Bomb | 1.25 | ||
" 1 Swan + Basin | 2." | ||
" 1 Box Amalgam | ".25 | ||
" 1 Set Equilibriam Tuber | 4." | ||
" 1 Archimedes Screw | 5." | ||
" 1 Brafs Syphon | 1.50 | ||
" 1 Inertia Apparatus | 1." | ||
" 1 Set Collipion Balls | 7." | ||
" 1 Whirling Machine | 8." | ||
" 1 Set Mechanical Powers | 25." | ||
Boxes + Shipping | 6." | 341.25 | |
146 | To Holbrook Mf'g Co. (Oct 15/57) | ||
For 1 Brass Mounted Oerovy | 15." | ||
" 1 " " Tellurean | 15." | ||
" 1 Gyroschop | 10." | ||
" 1 Terrestrial Globe | 1." | ||
" 1 Hemisphere Do. | ".75 | ||
" 1 Cube root block Double | ".75 | ||
Forward | 42.50 | 341.25 |
25
Page header:: Bloomington Ills. Dec 24th, 1858
Transaction number or date | Description | Amount | Total |
---|---|---|---|
Apps. Fund Dr. To Sundries, Forwd | 42.50 | 341.25 | |
For 1 Numeral Frame | .75 | ||
" 1 Set Geom. For mr Large | 2.50 | ||
" 1 Dirrected Cone | 2." | ||
" 1 Celestrial Sphere | 8." | ||
" 1 Pyrometer | 5." | ||
" 1 Copy of "Guide" | ".50 | ||
" 1 Model of Eye | 5." | ||
" 1 Magic Lantern | 18.50 | ||
" 1 Set Astronomical Slides | 12." | ||
" 1 Compound Bar Magnet | 2.50 | ||
" 1 " U Do | 3.25 | ||
" 1 Magnet and Wheel | 2." | ||
" 1 Large Battery | 8." | ||
" 1 Magnet Needle on Stave | ".75 | ||
" 1 Dipping Needle | 1." | ||
" 1 Heliacal ring & Semicircle | 4." | ||
" 1 Powder Cup | ".50 | ||
" 1 Gas Pistol | 3." | ||
" 1 Bell Engine | 10." | ||
" 1 Model of Telegraph | 5." | ||
" 1 Machine for Shock, Battery & handles | 12." | ||
" 1 Pair Galvanic Slippers | 1.25 | ||
" 10 Blackboard Pointers | 4.17 | ||
" 1 Set Illustrating Centre of Gravity | 8." | ||
" 1 Prism 6 inch | 1.50 | ||
Box & Cartage | 1." | 164.67 | |
146 | To Holbrook Mfg Co. Feb 16/59 | ||
For 1 Receiver $1. 2 Flasks 75 c. each | 2.50 | ||
" 1 Gas Bag & Hooks 1.50 1 Receiver 75¢ | 2.25 | ||
" 1 Bottle Pottassium $1. 1 Lamp. $1. | 2." | ||
" 2 Small Flasks - 37½¢ | ".75 | ||
" 1 Nest Crucibles | ".12 | ||
" 1 Funnel | ".50 | ||
" 1 Retort Stand | 1.75 | ||
Box | ".25 | 10.12 | |
Forward | 516.04 |