Facsimile
Transcription
Status: Complete
Page header:: 8 Bloomington Ills. Dec 23d 1857.
Transaction number or date | Description | Amount | Total |
---|---|---|---|
Sundries to C. E. Hovey Fow'd | 3530.17 | ||
149 | C. D. Hinckley | 60." | |
342 | J. P. Schaum | 53.90 | |
201 | J. H. Livingston | 24." | |
150 | Howlett & Clary | 20.46 | |
202 | H. C. Landon, Asse. | 3.60 | |
281 | M. Pearson & Son | 37.37 | |
282 | Peoria Dailey Transcript | 8." | |
22 | Benjamin & Schemerhorn | 48." | |
61 | Deitrich & Bradner | 36.25 | |
151 | Wm. Hatch | 31." | |
152 | Hayes & Evans | 3.75 | |
62 | Dredge & Lincoln | 54." | |
321 | S. D. Rounds | 91." | |
223 | Murphy & Vincent | 55." | |
101 | W. E. Foote | 6.75 | |
81 | Edson & Carter | 7." | |
153 | Hance & Taylor | 83.91 | |
102 | Wm. F. Flagg | 7." | |
224 | H. B. Miller | 13.75 | 4,174.91 |
Less amt. charged C. E. Hovey on preceding page in error | 1,161.33 | 3,013.58 | |
25 | State Fund Dr To Sundries | ||
382 | To U. S. Express Co | ||
Oct 5/57 Charges on 4 pkgs Books | 11.50 | ||
" 10 " " 1 " to R & Shober Chi | ".25 | ||
" 13 " " 2 " f'm Chicago | 1.25 | ||
21 " " 1 " " Peoria | ".25 | ||
26 " " 1 " " East | 8.55 | ||
Nov 12 " " 1 " " Peoria | ".25 | ||
14 " " 2 " Maps " Chi | ".50 | ||
" 16 " " 1 " Papers to Peoria | ".25 | ||
17 " " 1 " Currency " Chi | ".25 | ||
" 23 " " 1 " CB & Q RR [Chicago, Burlington and Quincy Railroad] | 1." | ||
"24 " " 1 " fm east | 2.75 | 26.80 | |
Forward | 26.80 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page