Facsimile
Transcription
Status: Page Status Needs Review
irregular-page: no
county:
year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Thomas C. | 5 | 2.75 | ||||||||||||||||||||||||||
Love, Thomas C. (as agent) | 1 | 0.55 | ||||||||||||||||||||||||||
Love, Thomas C. (as agent for R.B.) | 80 | 40 | .83 (3/4) | |||||||||||||||||||||||||
Lane, Edward | 1 | 0.55 | ||||||||||||||||||||||||||
Livingston, John S. | 1 | 300 | 1 | 20 | 30 | 20 | 2.42 (1/2) | |||||||||||||||||||||
Lynn, Daniel | 1 | 2.05 | ||||||||||||||||||||||||||
Little, John | 1 | 100 | 540 | 1.37 (1/2) | ||||||||||||||||||||||||
Lee, David | 112 | 1008 | 5.08 (1/4) | |||||||||||||||||||||||||
Link, Franklin | 1 | 0.55 | ||||||||||||||||||||||||||
Levy, Moses E. | 14.88 30 | 47.81 | 35189 8 | 201.36 (1/2) | ||||||||||||||||||||||||
Lewis, John H. & wife | 1279 60 | 2499 15 | 7095 35 | 63.95 | ||||||||||||||||||||||||
Minor, John A. (as agent) | 2 | 1.1 | ||||||||||||||||||||||||||
Minor, John A. (as agent) | 40 | 0.16 | ||||||||||||||||||||||||||
Minor, John A. (as agent) | 320 | 2.64 | ||||||||||||||||||||||||||
Munroe, Ann | 2 | 160 | 1.75 | |||||||||||||||||||||||||
Mizell, Joseph | 1 | 160 | 300 | 30 | 2.03 (1/2) | |||||||||||||||||||||||
Munden, W. | 2 | 1.1 | ||||||||||||||||||||||||||
McKenny, James M. | 1 | 0.55 | ||||||||||||||||||||||||||
Mitchell, Peter (as agent) | 4311 76 | 11507 76 | 73.51 | |||||||||||||||||||||||||
Merry, Horace | 1 | 2 | 40 | 100 | 675 60 | 50 | 6.06 | |||||||||||||||||||||
Merry, C.W. | 1 | 0.55 | ||||||||||||||||||||||||||
McCarroll, M. | 1 | 0.55 | ||||||||||||||||||||||||||
Malpries, John H. | 1 | 0.55 | ||||||||||||||||||||||||||
Morgan, Ephram | 1 | 0.55 | ||||||||||||||||||||||||||
Mott, William | 1 | 0.55 | ||||||||||||||||||||||||||
Mizzell, David | 1 | 1 | 675 | 3.88 (1/4) | ||||||||||||||||||||||||
Mizell, David (as agent) | 639 | 2.63 (3/4) | ||||||||||||||||||||||||||
Morrison, Daniel | 120 | .49 (1/2) | ||||||||||||||||||||||||||
McCray, John | 1 | 0.55 | ||||||||||||||||||||||||||
McMinn, C.J. | 1 | 623 40 | 3.12 | |||||||||||||||||||||||||
Mott, Abraham | 1 | 5 | 400 | 80 | 6.93 | |||||||||||||||||||||||
May, John H. | 1 | 640 | 3.19 | |||||||||||||||||||||||||
18 | 20 | 280 76 | 12706 91 | 58796 24 | 300 | 200 | 1 | 20 | 110 | 20 | 393 | 94 (1/2) |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page