Facsimile
Transcription
Status: Page Status Transcribed
irregular-page: no
county: Alachua
year: 1849
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duskins, Elizabeth | 15 | 8.25 | ||||||||||||||||||||||||||
Douglass, Thomas | 22 | 0.4 3/9 | ||||||||||||||||||||||||||
Dell, Phillip | 1 | 25 | 160 | 160 | 100 | 17.3 | ||||||||||||||||||||||
Dell, James G. | 1 | 8 | 560 | 37 | 1000 | 1 | 75 | 19.39 1/2 | ||||||||||||||||||||
Dell, James G. (as agent for executor) | 160 | 1.48 | ||||||||||||||||||||||||||
Dell, James G. (as guardian for M.D.) | 8 | 4.4 | ||||||||||||||||||||||||||
Dampier, Stephen | 1 | 0.55 | ||||||||||||||||||||||||||
Dell, Simeon | 8 | 80 | 600 | 75 | 6.59 1/2 | |||||||||||||||||||||||
Daniels, William | 100 | 221 | 0.93 3/4 | |||||||||||||||||||||||||
Daniels, Louis | 1 | 0.55 | ||||||||||||||||||||||||||
Daniels, Wiley | 1 | 2 | 160 | 2.97 | ||||||||||||||||||||||||
Dampier, John G. | 1 | 3 | 160 | 3.52 | ||||||||||||||||||||||||
Dean, John A. | 1 | 30 | 0.71 1/2 | |||||||||||||||||||||||||
Dell, B.M. | 65 | 640 | 960 | 850 | 20 | 1 | 1 | 100 | 500 | 600 | 59.49 1/2 | |||||||||||||||||
Drisdale, John (Estate) | 1269.33 | 2363.43 | 23.23 3/4 | |||||||||||||||||||||||||
Dixon, Britton | 1 | 640 | 3.19 | |||||||||||||||||||||||||
Dixon, John | 1 | 0.55 | ||||||||||||||||||||||||||
Dell, William | 1 | 11 | 1500 | 9.35 | ||||||||||||||||||||||||
Dell, William (as guardian for Wells) | 9 | 250 | 5.5 | |||||||||||||||||||||||||
Desha, Franklin | 1 | 1 | 1.1 | |||||||||||||||||||||||||
Doremus, Thomas | 102 | 0.42 | ||||||||||||||||||||||||||
Delano, Jessa | 1919.04 | 7.91 1/2 | ||||||||||||||||||||||||||
Day, Robert | 1 | 0.55 | ||||||||||||||||||||||||||
page 3 | 11 | 155 | 800 | 3519.33 | 6155.47 | 72 | 1500 | 850 | 1000 | 2 | 1 | 350 | 500 | 630 | 112.41 3/4 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page