Pages That Need Review
Alachua 1849
5
irregular-page: no
county: Alachua
year: 1849
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Thomas W. | 1 | 0.55 | ||||||||||||||||||||||||||
Green, W.T. | 1 | . | 0.55 | |||||||||||||||||||||||||
Guthry, Abraham | 1 | 0.55 | ||||||||||||||||||||||||||
Higginbotham, Caleb | 1 | 5 | 0.55 | |||||||||||||||||||||||||
Higgenbotham, David | 2.75 | |||||||||||||||||||||||||||
Holder, Thomas B. | 1 | 3 | 2.2 | |||||||||||||||||||||||||
Holder, Joseph B. | 2 | 80 | 1.4 | |||||||||||||||||||||||||
Howell, Joseph | 51 | 0.2 | ||||||||||||||||||||||||||
Hutson, Samuel | 3 | 40 | 120 | 2.47 (1/2) | ||||||||||||||||||||||||
Hutson, James | 1 | 0.55 | ||||||||||||||||||||||||||
Hennes, John D. | 1 | 0.55 | ||||||||||||||||||||||||||
Howard, Hardy | 1 | 0.55 | ||||||||||||||||||||||||||
Horusly, William | 1 | 0.55 | ||||||||||||||||||||||||||
Hart, W.B. | 1 | 3 | 64 | 4.84 | ||||||||||||||||||||||||
Hart, W. B. (as guardian) | 2 | 1.1 | ||||||||||||||||||||||||||
Hart, W.B. (as trustee) | 5 | 2.75 | ||||||||||||||||||||||||||
Hancock, Allen | 1 | 0.55 | ||||||||||||||||||||||||||
Hagan, Munro | 1 | 0.55 | ||||||||||||||||||||||||||
Hicks, Wiley | 1 | 0.55 | ||||||||||||||||||||||||||
Hagan, Jesse | 1 | 0.55 | ||||||||||||||||||||||||||
Hires, George A. | 1 | 40 | .85 (1/4) | |||||||||||||||||||||||||
Holbrook, Jacob | 1 | 40 | .61 (1/2) | |||||||||||||||||||||||||
Hague, James | 1 | 6 | 120 | 56 | 50 | 5.28 | ||||||||||||||||||||||
Hopkins, Benjamin | 12 | 6.6 | ||||||||||||||||||||||||||
Hopkins, S.L. | 9 | 4.95 | ||||||||||||||||||||||||||
Hopkins, Octavius C. | 5 | 2.75 | ||||||||||||||||||||||||||
Harvard, Hardy | 1 | 6 | 3.85 | |||||||||||||||||||||||||
18 | 61 | 160 | 1027 | 50 | 48.17 (1/4) |
6
irregular-page: no
county:
year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johns, Isaac | 1 | 20 | 0.63 | |||||||||||||||||||||||||
Johns, Cornelius | 1 | 0.55 | ||||||||||||||||||||||||||
Jones, Nathaniel | 1 | 4 | 40 | 1.91 (1/2) | ||||||||||||||||||||||||
Johns, Levi J. | 1 | 80 | 0.88 | |||||||||||||||||||||||||
Johnson, Daniel | 1 | 2 | 1.65 | |||||||||||||||||||||||||
Kell, Adam | 1 | 200 | 30 | 1.23 (1/4) | ||||||||||||||||||||||||
Kingsley, James | 1 | 2 | 160 | 2.97 | ||||||||||||||||||||||||
Kenedy, John A. | 9 | 100 | 5.17 | |||||||||||||||||||||||||
Knight, Jeptha | 1 | 0.53 | ||||||||||||||||||||||||||
Kennard, James | 1 | 40 | 0.71 | |||||||||||||||||||||||||
9 | 17 | 160 | 180 | 200 | 1 | 150 | 17.25 (3/4) |
7
irregular-page: no
county:
year:
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Thomas C. | 5 | 2.75 | ||||||||||||||||||||||||||
Love, Thomas C. (as agent) | 1 | 0.55 | ||||||||||||||||||||||||||
Love, Thomas C. (as agent for R.B.) | 80 | 40 | .83 (3/4) | |||||||||||||||||||||||||
Lane, Edward | 1 | 0.55 | ||||||||||||||||||||||||||
Livingston, John S. | 1 | 300 | 1 | 20 | 30 | 20 | 2.42 (1/2) | |||||||||||||||||||||
Lynn, Daniel | 1 | 2.05 | ||||||||||||||||||||||||||
Little, John | 1 | 100 | 540 | 1.37 (1/2) | ||||||||||||||||||||||||
Lee, David | 112 | 1008 | 5.08 (1/4) | |||||||||||||||||||||||||
Link, Franklin | 1 | 0.55 | ||||||||||||||||||||||||||
Levy, Moses E. | 14.88 30 | 47.81 | 35189 8 | 201.36 (1/2) | ||||||||||||||||||||||||
Lewis, John H. & wife | 1279 60 | 2499 15 | 7095 35 | 63.95 | ||||||||||||||||||||||||
Minor, John A. (as agent) | 2 | 1.1 | ||||||||||||||||||||||||||
Minor, John A. (as agent) | 40 | 0.16 | ||||||||||||||||||||||||||
Minor, John A. (as agent) | 320 | 2.64 | ||||||||||||||||||||||||||
Munroe, Ann | 2 | 160 | 1.75 | |||||||||||||||||||||||||
Mizell, Joseph | 1 | 160 | 300 | 30 | 2.03 (1/2) | |||||||||||||||||||||||
Munden, W. | 2 | 1.1 | ||||||||||||||||||||||||||
McKenny, James M. | 1 | 0.55 | ||||||||||||||||||||||||||
Mitchell, Peter (as agent) | 4311 76 | 11507 76 | 73.51 | |||||||||||||||||||||||||
Merry, Horace | 1 | 2 | 40 | 100 | 675 60 | 50 | 6.06 | |||||||||||||||||||||
Merry, C.W. | 1 | 0.55 | ||||||||||||||||||||||||||
McCarroll, M. | 1 | 0.55 | ||||||||||||||||||||||||||
Malpries, John H. | 1 | 0.55 | ||||||||||||||||||||||||||
Morgan, Ephram | 1 | 0.55 | ||||||||||||||||||||||||||
Mott, William | 1 | 0.55 | ||||||||||||||||||||||||||
Mizzell, David | 1 | 1 | 675 | 3.88 (1/4) | ||||||||||||||||||||||||
Mizell, David (as agent) | 639 | 2.63 (3/4) | ||||||||||||||||||||||||||
Morrison, Daniel | 120 | .49 (1/2) | ||||||||||||||||||||||||||
McCray, John | 1 | 0.55 | ||||||||||||||||||||||||||
McMinn, C.J. | 1 | 623 40 | 3.12 | |||||||||||||||||||||||||
Mott, Abraham | 1 | 5 | 400 | 80 | 6.93 | |||||||||||||||||||||||
May, John H. | 1 | 640 | 3.19 | |||||||||||||||||||||||||
18 | 20 | 280 76 | 12706 91 | 58796 24 | 300 | 200 | 1 | 20 | 110 | 20 | 393 | 94 (1/2) |
Monroe 1849
1
irregular-page: no
county: Monroe
year: 1849
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariss Antonio | 1 | 800 | 2.31 | |||||||||||||||||||||||||
Ashley & Hovey | 2 | 700 | 1 | 2.77 | ||||||||||||||||||||||||
Aldirslado George | 1 | 2 | 2200 | 500 | 7.59 | |||||||||||||||||||||||
Albert Arnou & son | 1 | 1 | 2700 | 1 | 7.18 | |||||||||||||||||||||||
Francisco Arnou | 1 | |||||||||||||||||||||||||||
Adams Thomas J. | 1 | 150 | 0.88 | |||||||||||||||||||||||||
Adams Thomas Jos. | 200 | 0.44 | ||||||||||||||||||||||||||
Acosta Manuele | 1 | 200 | 0.99 | |||||||||||||||||||||||||
Angus Thomas | 1 | 1 | 1.1 | |||||||||||||||||||||||||
Alberti Pedro | 1 | 0.55 | ||||||||||||||||||||||||||
Acheson William | 1 | 0.55 | ||||||||||||||||||||||||||
Adams Randale | 1 | 200 | 0.99 | |||||||||||||||||||||||||
Adams W. V. | 1 | 200 | 1 | 1.13 | ||||||||||||||||||||||||
Addison Thomas | 1 | 3.3 | ||||||||||||||||||||||||||
Archer Benjamin | 1 | 1200 | 1 | 3.33 | ||||||||||||||||||||||||
Andreus James B. | 1 | 2 | 2300 | 2 | 7.81 | |||||||||||||||||||||||
Adams Thomas Sen | 250 | 0.55 | ||||||||||||||||||||||||||
Addison George | 1 | 3.3 | ||||||||||||||||||||||||||
Alburry William | 1 | 150 | 0.88 | |||||||||||||||||||||||||
Alburry Frederick | ||||||||||||||||||||||||||||
Antonio Ponce | 1 | 300 | 1.21 | |||||||||||||||||||||||||
Adams Thomas Just. | 1 | 100 | 0.77 | |||||||||||||||||||||||||
Alburry Richerson | 1 | 150 | 0.88 | |||||||||||||||||||||||||
Alburry John | 1 | 150 | 0.88 | |||||||||||||||||||||||||
Alburry Benjamin | 1 | 125 | 0.82 | |||||||||||||||||||||||||
Almeda Joseph | 1 | 1 | 0.68 | |||||||||||||||||||||||||
Adams & Wulf | 1 | 1400 | 3.63 | |||||||||||||||||||||||||
Arlago M.J. | 4 | 2.2 | ||||||||||||||||||||||||||
Albury Philip | 1 | 200 | 0.99 | |||||||||||||||||||||||||
Adams Thomas D. | 1 | 100 | 0.77 | |||||||||||||||||||||||||
Alburry Joseph | 1 | 100 | 0.77 | |||||||||||||||||||||||||
Arnau Francisco Est and James Arnau | 1800 | 3.96 | ||||||||||||||||||||||||||
Aleri Prob?: by Henry Geiger | 1 | 3.3 | ||||||||||||||||||||||||||
25 | 9 | 14975 | 700 | 3 | 5 | 500 | 3 | 66.535 |
3
irregular-page: no
county: Monroe
year: 1849
Name | White Males | Slaves | Land, First Rate | Land, Second Rate | Land, Third Rate | Town Lots | Wharfs | Merchants | Commission Merchants and Factors | Money Lent at Interest | Shares of Stock | Bank Agencies | Insurance Companies | Agencies of Foreign Insurance Companies | Practicing Lawyers | Practicing Doctors | Gold Watches | Silver Watches | Pleasure Carriages, etc. | Public Weighers of Cotton | Public Inspectors | Pilots | Tavern, or Inn-Keepers | Saw Mills | Cattle of Residents | Cattle of Non-Residents | Free Men of Color | Dollars and Cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Thomas | 1 | 250 | 1.1 | |||||||||||||||||||||||||
Baker Wm. | 1 | 250 | 1.1 | |||||||||||||||||||||||||
Barenoft John | 82 | 5000 | 11.33 | |||||||||||||||||||||||||
Braman Wulf [?] | 1750 | 3.85 | ||||||||||||||||||||||||||
Baldwin Jno. P. | 1 | 2 | 5 | 1.68 | ||||||||||||||||||||||||
Baker Henry | 1 | 250 | 1.1 | |||||||||||||||||||||||||
Baker Jno. | ||||||||||||||||||||||||||||
Baker James | 1 | 0.55 | ||||||||||||||||||||||||||
Braman I.D. | 1 | 0.55 | ||||||||||||||||||||||||||
Bacardy C. | 1 | 0.88 | ||||||||||||||||||||||||||
Bartlam R. | 1 | 150 | 0.55 | |||||||||||||||||||||||||
Butler John | 1 | 5.82 | ||||||||||||||||||||||||||
Benners Henry | 1 | 1 | 2080 | 1 | ||||||||||||||||||||||||
Brown F. A. | 3538 | 19.46 | ||||||||||||||||||||||||||
38 | 57 | 87 | 39780 | 1500 | 9951 | 4288 | 30 | 11 | 6 | 225 | 196.32 |