Pages That Mention New Orleans, Louisiana
Cotton prices handbill, New Orleans, 21 August 1822
Page 1
New-Orleans, August 21st, 1822.
I tender to you the following prices current, which are nearly, or quite correct. This market is now in a very depressed and stagnant state. Within the last month, very few buyers have appeared, and will not touch, unless at very low prices. Nor do I perceive a probable prospect of improvement, until the arrival of more abundant shipping and purchasers during, the months of October and November - and then it is very improbable that prices will be better, inasmuch, as the large quantity of produce now on hand will, without detention, afford ample cargoes for the vessels which may arrive in the early part of the next season of business: and afterward, quick despatch is expected in obtaining cargoes from arrivals of the new crop. Unless prices be improved by the above contigencies, none will occur. And if there be an improvement, it can be only momentary. The aggregate crop of the United States in 1821, has turned out a much larger yield, than was expected by myself and all others - and the growing crop, by advices from all the cotton states, promises to be much more abundant, than that of 1821. Therefore, unless the consumption of cotton and cotton goods be increased much more extensively, than probable calculation anticipates, prices cannot permanently improve.
The sales of last week embrace altogether 522 bales of North Alabama:
112 very fine at 13 } | 168 middling | 9 1/2 | } | |
---|---|---|---|---|
70 do do 12 } | 7 months } | 134 inferior | 8 3/4 | } Cash. |
20 middling 10 } | credit } | 13 very inferior | 8 | } |
5 very inferior 4 } |
I present for your information a comparative estimate of the aggregate crop of cotton in the United States in the years 1820 and 1821, which exhibits an increase of 45,000 bales in the crop of the last year. The quantity exported from North-Carolina and from Darien in Georgia, is not embraced in the estimate, because I am unadvised.
Cotton crop of 1821. | |
---|---|
Exported from Savannah, between 1st Oct. 1821 and 1st July 1822, | 144,342 Bales |
Remaining, | 25,000 - 169,342 |
— Charleston, within the same period, | 112,590 |
Remaining, | 23,000 - 135,590 |
— New-Orleans, between 1st Oct. 1821 and 1st Aug. 1822 | 150,223 |
Remaining, | 13,000 - 163,223 |
— Mobile and Blakely, between 1st Oct. 1821 and 1st Aug. 1822, | 44,131 |
Remaining, | 2,000 - 46,131 |
Pensacola and Appalachicola, | 3- 3 |
517,286 | |
Deduct, exported from Mobile to New-Orleans and included in that estimate | 8,000 |
Total crop in the United States in the year 1821 | 509,286 |
Cotton crop of 1820. | |
Exported from Savannah, between 1st Oct. 1820 and 1821, | 175,000 |
— Charleston, | 125,000 |
— New-Orleans, | 139,000 |
Total crop of 1820, | 464,000 |
---|---|
Tobacco, exported from New-Orleans between 1st Oct. 1821 and 17th Aug. 1822, is | 19,037 Hhds. |
Remaining, | 14,000 |
Total crop of Western State in 1821 | 33,037 |
" " " " " 1822, | 27,450 |
Intending to be absent from the city three months, Mr. John Wilie will represent me during my absence: who has resided here many years, been employed in the most respectable houses, and is universally esteemed a most upright man.
With my respectful salutations, I tender to you and your friends, my services as commercial agent, and solicit your correspondence; and remain your ob't serv't.
P. S. Since the foregoing was written sales of cotton in the first three days of this week have been at a decline of 1/4 to 1/2 cent from the prices of last week.
Page 2
==New-Orleans Prices Current by J. R. Bedford.==
Articles. | Per | Wholesale | Prices. | Articles. | Per | Wholesale Prices. | |
---|---|---|---|---|---|---|---|
Bagging Scotch | yard. | 40 | 42 | -Sheet | lb. | 9 | |
-Kentucky | " | 30 | -Nail rod | " | 8 | ||
Bale rope, Kentucky | lb. | 9 | 10 | Indigo, flotant | " | 2 | 2 25 |
-Northern | " | 10 | 11 | Leather, soal | " | 20 | 24 |
Beef, Northern, Mess | bbl. | 11 | Lard | " | 15 | 18 | |
-Cargo, No 1 | " | 9 | Logwood, Campeachliy | lon | 25 | 30 | |
-No. 2 | " | 6 50 | Molasses, on plantation | gal. | 20 | 25 | |
Bacon, hams, | " | 10 | 12 | Madder, Dutch | lb. | 20 | 25 |
-sides &c. | " | 8 | 9 | Nails, from 4d to 20d | " | 7 1/2 | 8 |
Butter | " | 14 | 20 | Pork, mess | bbl. | 16 | |
Bottles, black | Groce | 9 00 | 10 00 | -prime | " | 14 | |
Coffee, W. I. green | lb. | 30 | 50 1/2 | Pepper | " | 23 | 24 |
-St. Domiago | " | 28 | 29 | PAINTS. {Red lead | ewt. | 10 | 12 |
COTTON. {La. & Miss. Prime | " | 16 00 | 17 00 | PAINTS. {White do. | " | 12 | 12 50 |
COTTON. {-2d | " | 13 | 15 00 | PAINTS {Do in oil | keg | 3 | 3 25 |
COTTON. {-inferior | " | 9 1/2 | 12 1/2 | PAINTS. Do do English | " | 3 75 | 3 88 |
COTTON. {Mobile & S. Alabama, prime, | " | PAINTS. {Spanish brown, dry | " | 4 | |||
COTTON. {-2d | " | 10 | 12 1/2 | PAINTS. {Do do in oil | " | 2 75 | 3 00 |
COTTON. {-3d | " | 9 | 10 | PAINTS. {Ochre, yellow, dry | lb. | 2 | 2 50 |
COTTON. {Tennessee & N. Ala. prime, | " | 11 | PAINTS. { Do do in oil | keg | 2 55 | 2 75 | |
COTTON. {-2d | " | 9 1/2 | 10 1/2 | PAINTS. {Vermilion, Chinese, | lb. | 2 | 2 50 |
COTTON. {-3d | " | 8 | 9 | PAINTS. {Lanipblack | " | 12 1/2 | |
Chocolate, No. 1 | " | 16 | 18 | Sugar, La. on plantation | " | 7 1/2 | 9 |
-No. 2 | " | 12 | 16 | -in town | " | 8 1/2 | 10 |
-No. 3 | " | 11 | 14 | Spirits. {Brandy, Cognac | gal. | 1 50 | 1 56 |
Candles, sperm | " | 40 | 43 | Spirits. {Rum, Jamaica | " | 1 | 1 12 1/2 |
Cheese, American | " | 15 | 18 | Spirits. {-New-Orleans | " | 40 | 42 |
Cigars, Spanish | box | 16 00 | 18 | Spirits. {Whiskey | " | 35 | 37 1/2 |
Corn, ears, | bbl. | 56 1/2 | 62 1/2 | Tobacco, 1st quality | lb. | 3 1/2 | 2 3/4 |
-meal, | " | 2 00 | 2 50 | -2d do | " | 2 1/2 | 2 3/5 |
Fish, Salmon | " | 16 00 | 17 00 | -x do | " | 1 1/4 | 1 3/4 |
-do | keg | 1 00 | 1 50 | Tin, in plates | box | 16 | 17 |
-mackerel, No. 1 | bbl. | 10 00 | TEAS. {Bohea | lb. | 40 | ||
-No. 2 | " | 6 50 | 7 00 | TEAS. {Souchong | " | 60 | |
-No. 3 | " | 4 00 | 4 50 | TEAS. {Hyson skin | " | 95 | 1 |
Flour, bakers | " | 5 00 | 5 50 | TEAS. { Young Hyson | " | 1 10 | 1 15 |
-shipping | " | 4 50 | 4 75 | TEAS. {Hyson | " | 1 10 | 1 15 |
-sour | " | 3 00 | 3 40 | TEAS. {Imperial | " | 1 40 | |
Gunpowder | Keg | 7 00 | 8 00 | TEAS. {Gunpowder | " | 1 40 | |
Glass, window, 10 by 12 | box | 10 00 | 16 50 | Verdigris | " | 45 | 50 |
-8 by 12 | " | 8 00 | 14 00 | WINES. {Maderia, L. P. | gal. | 3 | |
Hay | lb. | 1 | 1 1/2 | WINES. {Do, Sicily | " | 1 50 | 1 62 1/2 |
Hemp, country | ton. | 130 00 | WINES. {Sherry | " | 1 50 | ||
Hides, dried | lb. | 12 | 15 | WINES. {Teneriffe | " | 1 6 | 1 12 |
Iron, country, bar | ton | 90 00 | WINES. {Malaga | " | 70 | 75 | |
-Russia & Sweed | " | 100 00 | WINES. {Port | " | 2 | 2 50 | |
-Hoop | " | 140 00 | 160 00 |
Hunters of Kentucky, or "Half Horse and Half Alligator," broadside, ca. 1815
Page 1
Or Half Horse and half Alligator.
YE gentlemen and ladies fair Who grace this famous city, Just listen, if you've time to spare, While I rehearse a ditty ; And for the opportunity Conceive yourselves quite lucky, For 'tis not often that you see A hunter from Kentucky Oh Kentucky, the hunters of Kentucky ! Oh Kentucky, the the hunters of Kentucky ! We are a hardy, free-born race, Each man to fear a stranger ; Whate'er the game, we join in chase, Despising toil and danger. And if a daring foe annoys, Whate'er his strength and forces, We'll show him that Kentucky boys Are alligator horses. Oh Kentucky, &c.
I s'pose you've read it in the prints, How Packenham attempted To make old Hickory Jackson wince, But soon his scheme repented ; For we, with rifles ready cock'd Thought such occasion lucky, And soon aroung the gen'ral flock'd The hunters of Kentucky. Oh Kentucky, &c.
You've heard, I s'pose, how New-Orleans Is fam'd for wealth and beauty There's girls of ev'ry hue, it seems, From snowy white to sooty. So Packenham he made his brags, If he in fight was lucky, He'd have their girls and cotton bags, In spite of old Kentucky. Oh Kentucky, &c.
But Jackson he was wide awake, And was not scar'd at trifles, For well he know what aim we take, With our Kentucky rifles; So he led us down by Cypress swamp, The ground was low and mucky ; There stood John Bull in martial pomp, And here was old Kentucky. Oh Kentucky, &c.
A bank was rais'd to hide our breasts, Not that we thought of dying, But that we always like to rest, Unless the game is flying. Behind it stood our little force, None wished it to be greater, For ev'ry man was half a horse, And half an alligator. Oh Kentucky, &c.
They did not let our patience tire, Before they show'd their faces ; We did not choose to waste our fire, So snugly kept our places. But when so near we saw them wink, We thought it time to stop 'em. And 'twould have done you good, I think, To see Kentuckians drop 'em. Oh Kentucky, &c.
They found, at last, 'twas vain to fight, Where lead was all their booty, And so they wisely took to flight, And left us all the beauty. And now, if danger e'er annoys, Remember what our trade is ; Just send for us Kentucky boys, And we'll protect ye, ladies. Oh Kentucky, &c.