Pages That Mention United States Steel Company
Dartmouth Cemetery Association Accounts
hanover-cemetery-dh38-3-2-002
DARTMOUTH CEMETERY ASSOCIATION
List of Securities
Stocks | Book Value | Market Value |
---|---|---|
3 Shares Connecticut & Passumpsic R. R. Co. | $456.75 | $225.00 |
3 " Boston & Maine R. R. | 594.00 | 39.00 |
36/100 " " " " Prior Preferred | 30.60 | 10.00 |
12 " United States Steel Preferred | 1370.88 | 672.00 |
11 " Cumberland County Pr. & Lgt. Pfd. | 970.00 | 902.00 |
15 " Brown Company Cum. 6% Pfd. | 1432.50 | 24.00 |
10 " Electric Bond & Share Co. 6% Pfd. | 1060.00 | 320.00 |
Bonds | ||
---|---|---|
$1000 Delaware Water Company Bond 5% | $900.00 | 740.00 |
1000 Omaha & Council Bluffs St. Ry. 6% | 956.50 | 210.00 |
500 Fourth Liberty Loan 4 1/4% | 500.00 | 500.00 |
1000 Parker-Young Co. 6 1/2% | 975.00 | 165.00 |
1000 North Carolina Joint Stock Land Bank 5% | 1005.00 | 250.00 |
2000 Brown Company 5 1/2% | 1970.00 | 300.00 |
$12,221.23 | $ 4,357.00 |
Dartmouth Savings Bank Book #13541 | 367.55 | 367.55 |
" " " " 7632 | 762.95 | 762.95 |
" " " " 8956 | 489.25 | 489.25 |
" " " " 21054 | 954.49 | 954.49 |
Total .............. | $14,795.47 | $6,931.24 |
hanover-cemetery-dh38-3-2-004
BALANCE SHEET
Investments: | ||
---|---|---|
3 Shares Connecticut & Passumpsic R. R. Co. | $456.75 | |
3 " Boston & Maine R. R. | 594.00 | |
36/100 " Boston & Maine R. R. | 30.60 | |
12 " United States Steel | 1370.88 | |
11 " Cumberland County Fr.&Lgt. Pfd. | 970.00 | |
15 " Brown Co. Cum. 6% Pfd. | 1432.50 | |
10 " Electric Bond & Share Co.6% Pfd. | 1060.00 | |
$1000 Delaware Water Company Bond 5% | 900.00 | |
1000 Omaha & Council Bluffs St.Ry. 6% | 956.50 | |
500 Fourth Liberty Loan 4 1/3% | 500.00 | |
1000 Parker-Young Co. 6 1/2% | 975.00 | |
1000 North Carolina Jt.Stk.Ld.Bk 5% | 1005.00 | |
2000 Brown Company 5 1/2% | 1970.00 | |
Dartmouth Savings Bank Book #13541 | 367.55 | |
" " " " 7632 | 762.95 | |
" " " " 8956 | 489.25 | |
" " " " 21054 | 954.49 | 14,795.47 |
Cash: | ||
---|---|---|
Principal | $574.45 | |
Income | 211.07 | 363.38 |
$15,158.85 |
hanover-cemetery-dh38-3-2-006
DARTMOUTH CEMETERY ASSOCIATION List of Securities
Stocks | Book Value | Market Value | |
---|---|---|---|
3 Shares | Connecticut & Passumpsic R. R. Co. Pfd. | $456.75 | $267.00 |
3 " | Boston & Maine R.R. C-stamped | 594.00 | 51.00 |
1 " | Boston & Maine R.R. Prior Pref. | 53.39 | 114.00 |
12 " | U. S. Steel Preferred | 1370.88 | 1153.50 |
11 " | Cumberland County Pr. & Lgt. Pfd. | 970.00 | 880.00 |
15 " | Brown Co. Cum. 6% Pref. | 1432.50 | 210.00 |
10 " | Electric Bond & Shares Co. 6% Pref. | 1060.00 | 550.00 |
Bonds | |||
---|---|---|---|
$1000 | Delaware Water Co. bonds 5% due | $900.00 | 900.00 |
1000 | Omaha & Council Bluffs St. Ry. 5% due | 956.50 | 330.00 |
500 | Treasury Bond of - 3 1/4 - 4 1/4% | 500.00 | 511.00 |
1000 | Parker-Young Co. 6 1/2% due | 975.00 | 160.00 |
1000 | No. Carolina Jt. Stk. Ld. Bk. Bds. 5% due | 1005.00 | 710.00 |
2000 | Brown Co. 5 1/2% due | 1970.00 | 520.00 |
$12,244.02 | $6.356.50 |
Dartmouth Savings Bank Book #13541 | 367.55 | 380.50 |
" " " " 7632 | 762.95 | 789.86 |
" " " " " 8956 | 489.25 | 506.50 |
" " " " 21054 | 954.49 | 988.17 |
Total | $14,909.05 | $9,021.53 |
hanover-cemetery-dh38-3-2-007
Receipts -
hanover-cemetery-dh38-3-2-010
BALANCE SHEET
Investments: | ||
---|---|---|
3 Shares Connecticut and Passumpsic R. R. Co. Pfd | $456.75 | |
3 " Boston and Maine R. R. C-Stamped | 594.00 | |
1 " " " " Prior Pref. | 53.39 | |
12 " U. S. Steel Preferred | 1370.88 | |
11 " Cumberland County Pr. and Lgt. Pfd. | 970.00 | |
15 " Brown Co. Cum. 6% Pref. | 1432.50 | |
10 " Electric Bond and Share Co. 6% Pfd. | 1060.00 | |
$1000 Delaware Water Co. Bonds 5% due | 900.00 | |
1000 Omaha and Council Bluffs St. Ry. 5% due | 956.50 | |
500 Treasury Bond of 3 1/4 - 4 1/4 | 500.00 | |
1000 Parker-Young Co. 6 1/2% due | 975.00 | |
1000 No. Carolina Jt. Stk. Ld.Bk. Bds. 5% due | 1005.00 | |
2000 Brown Co. 5 1/2% due | 1970.00 | 14,909.05 |
Cash: | ||
Principal | 534.11 | |
Income | 460.92 | 73.19 |
$14,982.24 |