page_0063
Facsimile
Transcription
Status: Page Status Needs Review
County: Allen
Township: Perry
Commissioner:
Page Number: 83
No. | First Name | Last Name | Crossed Out? | Age | Occupation | Not Able Bodied, and Why | Exempt and Why | Remarks | Disability |
---|---|---|---|---|---|---|---|---|---|
42 | Perry | Fitch | false | 20 | Laborer | Exempt and why | false | ||
43 | Mathias | Fitch | false | 19 | Laborer | unreadable | false | ||
44 | Fisher K. | West | true | 34 | unreadable | Injury to hand | false | ||
45 | John | Stake | false | 32 | Student | Deficient left foot | false | ||
46 | Steven A. | Thornton | false | 34 | Farmer | false | |||
47 | Osker | Wood | false | 18 | Laborer | false | |||
48 | Wm. | Cooper | false | 42 | farmer | false | |||
49 | Reuben | Coen | false | 31 | farmer | false | |||
50 | Lewis W. | Gerrald | false | 31 | carpenter | false | |||
51 | Adam | Onick | false | 32 | farmer | false | |||
52 | John | Tucker | false | 39 | laborer | false | |||
53 | Robt. | Jump | false | 18 | laborer | false | |||
54 | Jno. | DeLong | false | 24 | laborer | false | |||
55 | Andrew | Garretson | false | 37 | farmer | false | |||
56 | Phamrel W. | Jackson | false | 35 | farmer | false | |||
57 | Washington | DeLong | false | 40 | farmer | false | |||
58 | Leml. I. | Harding | false | 37 | carpenter | Blind in right eye. | false | ||
59 | Henry | Wolford | false | 38 | farmer | false | |||
60 | Saml. | Bowser | false | 33 | farmer | false | |||
61 | John | Greiff | false | 36 | farmer | false | |||
62 | Victor | Greiff | false | 41 | farmer | false | |||
63 | Jas. | Chrismore | false | 19 | laborer | false | |||
64 | John | Mondy | false | 37 | Farmer | false | |||
65 | Wm. | Gloyd | false | 22 | laborer | false | |||
66 | false | false |
Notes and Questions
Please sign in to write a note for this page