Pages
hanover-cemetery-dh38-3-2-036
PAYMENTS - -
Operating | Principal | |||
J. H. Conner | $22.20 | |||
do | 19.60 | |||
do | 29.60 | |||
do | 27.40 | |||
do | 21.60 | |||
do | 20.00 | |||
do | 21.60 | |||
Thos. E. Ward, Inc. | 80. 15 | |||
J. H. Conner | 19.00 | |||
do | 21.20 | |||
Thos. E. Ward, Inc. | Supplies | 1.00 | ||
J. H. Conner | 21.20 | |||
do | 25.20 | |||
do | 19.70 | |||
do | 19.00 | |||
do | 21.20 | |||
Thos. E. Ward, Inc. | 4.25 | |||
J. H. Conner | 17.90 | |||
do | 21.40 | |||
Dartmouth Savings Bank | Box Rent | 5.50 | ||
J. H. Conner | 21.60 | |||
do | 30.80 | |||
do | 3 Weeks | 98.30 | ||
do | 18.40 | |||
do | 33.10 | |||
do | 34.60 | |||
do | 73.20 | |||
do | 88.00 | |||
Thos. E. Ward, Inc. | Tools | 9.35 | ||
J. H. Conner | 86.40 | |||
do | 79.60 | |||
Dick Hawes | Trucking | 28.50 | ||
J. H. Conner | 19.20 | |||
do | 20.60 | |||
Gordon Cloud | 12.00 | |||
J. H. Conner | 19.60 | |||
do | 22.10 | |||
P. E. Conner | 22.00 | |||
J. H. Conner | 20.80 | |||
do | 4.60 | |||
do | 10.70 | |||
John L. Woods | 25.00 | |||
J. H. Conner | 12.40 | |||
John L. Woods | 40.00 | |||
Dartmouth National Bank | Loan & Interest | 50.50 | ||
Total Payments | $1320.05 |
hanover-cemetery-dh38-3-2-037
DARTMOUTH CEMETERY ASSOCIATION Comparative Statement for Annual Meeting
1937-38 | 1938-39 | |
Bank Balance beginning of period | 5055.28 | 7109.46 6086.58 |
Receipts | ||||
---|---|---|---|---|
Dartmouth Savings Bank | 127.05 | 149.80 155 46 | ||
Principal | 12.59 | 10.78 11.06 | ||
Interest from Bonds | 86.25 | 101.25 36.25 | ||
Dividends from Stocks | 350.00 | 239.00 239.00 | ||
Payments on lots and endowments | 275.00 | 592.50 50 | ||
Estate of Jane Noyes Smith | 105.99 | |||
Brown Company Preferred | 879.82 | |||
N.C. Joint Stock Land Bank Bond | 0 | 1000.00 0 | ||
Dartmouth National Bank - loan | 0 | 50.00 | ||
Timber Salvage | 0 | 1836.70 | 199.60 63.96 | 2342.93 555.73 |
Total Receipts | 6891.98 | 8429.51 766519 |
Payments | ||||
---|---|---|---|---|
Safe Deposit Box Rent | 5.50 | 5.50 5.50 | ||
Hanover Water Works | 6.00 | 0 9.00 | ||
Postage & Insurance | .50 | |||
Caretaker | 793.40 | 1063.80 724.95 | ||
Supplies | 0 | 94.75 11.43 | ||
Trucking | 0 | 28.50 20.00 | ||
Tree Surgeon | 0 | 12.00 0 | ||
Dartmouth National Bank - Loan & Int. | 0 | 50.50 0 | ||
Timber Salvage | 0 | 65.00 _0 | ||
Total Payments | 805.40 | 1320.05 77088 | ||
Balance at end of period | $6086.58 | $7109.46 6894.31 |
hanover-cemetery-dh38-3-2-038
Book Value | Market Value | |
---|---|---|
3 Shares Conn. & Passumpsic R.R. Pfd. | 456.75 | 228.00 265. |
3 " Boston & Maine R.R. -C Stamped | 594.00 | 6.00 6.00 |
1 " Boston & Maine R.R. Prior Pfd. | 53.39 | 7.00 5.00 |
12 " U.S. Steel Pfd. | 1370.88 | 1416.00 1449. |
11 " Cumberland County Pr. & Lt. Pfd. | 970.00 | 1232.00 1654 |
2 " Cumberland Co.Pr.&Lt. 5 1/2% Cum.Pfd. | 206.00 | 212.00 215. |
10 " Electric Bond & Share $6 Pfd. | 1060.00 | 710.00 658. |
$500 Treas. Bond 1943-45 3 1/4% | 500.00 | 550.00 535. |
1000 Omaha & Council Bluffs St. Ry. 5% | 956.50 | 630.00 540 |
2000 Brown Co. 5 1/2% | 1970.00 | 860.00 940. |
Dartmouth Savings Bank Principal Cash | 6061.07 6811 07 | 6061.07 6811.07 |
| 206.63 627.28 | 206.63 627.28 |
15031.83 | 12745.31 13,305 35 |
hanover-cemetery-dh38-3-2-039
RECEIPTS --
Income | Principal | ||
Balance Forward (Includes Savings Bank Balances) | $1048.39 | $6061.07 | |
U. S. Treasury 31/4% | 8.12 | ||
Cumberland County Pr. & Lt. | 19.25 | ||
Timber Salvage (U.S.Gov't.) | 24.95 | ||
Electric Bond & Share | 15.00 | ||
U. S. Steel Corp. | 21.00 | ||
Cumberland County Pr. & Lt. | 2.75 | ||
do | 16.50 | ||
Connecticut & Passumpsic | 9.00 | ||
Electric Bond & Share | 15.00 | ||
Arthur H.Chivers--Bal. due Lot #63B | 50.00 | ||
U. S. Steel | 21.00 | ||
U. S. Treas. 31/4% | 8.13 | ||
Cumberland County Pr. & Lt. | 19.25 | ||
Electric Bond and Share | 15.00 | ||
Omaha & Council Bluffs | 40.00 | ||
U. S. Steel Corp. | 21.00 | ||
Connecticut & Passumpsic | 9.00 | ||
Cumberland County Pr. & Lt. | 19.25 | ||
Electric Bond & Share | 15.00 | ||
U. S. Steel | 21.00 | ||
U. S. Government--Agri.Conservation | 39.01 | ||
Dartmouth Savings Bank Book #21054 | 117.75 | ||
Dartmouth Savings Bank Book #7632 | 22.98 | ||
Dartmouth Savings Bank Book #8956 | 14.73 | ||
Dartmouth Savings Bank Book #13541 | 11.06 | ||
TOTAL RECEIPTS | $1,563.06 | $6,122.13 |
hanover-cemetery-dh38-3-2-040
PAYMENTS --
Operating | Principal | ||
Hanover Water Works Co. | 6.00 | ||
J. H. Conner | 39.60 | ||
do | 32.90 | ||
do | 39.50 | ||
Village Precinct of Hanover | 3.95 | ||
John H. Conner | 31.00 | ||
do | 20.00 | ||
do | 16.80 | ||
do | 20.60 | ||
do | 20.80 | ||
do | 34.00 | ||
do | 22.00 | ||
do | 23.60 | ||
do | 19.60 | ||
Dartmouth Savings Bank--Box Rent | 5.50 | ||
J. H. Conner | 27.20 | ||
do | 24.40 | ||
do | 24.00 | ||
do | 65.90 | ||
Dick Hawes | 7.50 | ||
T. E. Ward, Inc. | 11.43 | ||
John H. Conner | 32.00 | ||
do | 22.00 | ||
do | 20.60 | ||
do | 21.60 | ||
do | 19.00 | ||
do | 17.60 | ||
do | 17.60 | ||
do | 22.60 | ||
do | 21.10 | ||
do | 19.40 | ||
do | 17.00 | ||
Dick Hawes--Gen. Upkeep | 6.75 | ||
John H. Conner | 28.60 | ||
Hanover Water Words Co.--Turning Water | 1.00 | ||
Dick Hawes | 5.75 | ||
Hanover Water Works Co. | 2.00 | ||
TOTAL PAYMENTS | $770.88 |