hanover-cemetery-dh38-3-5-091v
Facsimile
Transcription
Status: Page Status Indexed
178
|
OCT 15 1929 | Liberty Bond | 10 63 |
|
---|---|---|---|
NOV 1 1929 | Brown Co. | 22 50 | |
NOV 1 1929 | Cumberland Co. Pr. & Lt. | 16 50 | |
Elec. Bond & Share | 15 | ||
NOV 15 1929 | Perpetual Care [Marker] | 100 | |
NOV 26 1929 | M. D. Bailey Lot #278 | 75 | |
NOV 29 1929 | U. S. Steel | 21 00 | |
DEC 31 1929 | Edw. Cowles Lot #148 Perpetual Care | 100 E | |
JAN 2 1930 | Boston and Maine | 5 25 | |
JAN 3- 1930 | Omaha & Council Bluffs | 30 | |
FEB 1- 1930 | Brown Corp | 22 50 | |
Conn. and Pass | 9 | ||
FEB 3- 1930 | Cumberland Co. Pr & Lt | 16 50 | |
Elec Bd. & Share | 15 | ||
FEB 6 1930 | Clara Hutchins Lot #373 | 75 | |
FEB 7- 1930 | Brown Co. | 55 00 | |
Parker - Young Co. | 32 50 | ||
Delaware Water Co. | 25 00 | ||
FEB 27 1930 | U. S. Steel | 21 00 | |
MAR 3 1930 | No. Carolina Jt. Stock | 25 00 | |
MAR 31 1930 | Brown Co. | 55 00 | |
APR 2- 1930 | Boston & Maine | 5 25 | |
APR 15 1930 | Liberty Bond | 10 62 | |
Dart Sav. Bank Book #13541 | 12 40 | ||
" " " " 7632 | 25 78 | ||
" " " " 8956 | 16 52 | ||
" " " " 21054 | 18 78 | ||
1344 38 | 1719 23 | ||
1200 17 | 1291 53 | ||
144 21 | 429 70 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page