hanover-cemetery-dh38-3-2-040
Facsimile
Transcription
Status: Indexed
PAYMENTS
--
Operating | Principal | ||
Hanover Water Works Co. | 6.00 | ||
J. H. Conner | 39.60 | ||
do | 32.90 | ||
do | 39.50 | ||
Village Precinct of Hanover | 3.95 | ||
John H. Conner | 31.00 | ||
do | 20.00 | ||
do | 16.80 | ||
do | 20.60 | ||
do | 20.80 | ||
do | 34.00 | ||
do | 22.00 | ||
do | 23.60 | ||
do | 19.60 | ||
Dartmouth Savings Bank--Box Rent | 5.50 | ||
J. H. Conner | 27.20 | ||
do | 24.40 | ||
do | 24.00 | ||
do | 65.90 | ||
Dick Hawes | 7.50 | ||
T. E. Ward, Inc. | 11.43 | ||
John H. Conner | 32.00 | ||
do | 22.00 | ||
do | 20.60 | ||
do | 21.60 | ||
do | 19.00 | ||
do | 17.60 | ||
do | 17.60 | ||
do | 22.60 | ||
do | 21.10 | ||
do | 19.40 | ||
do | 17.00 | ||
Dick Hawes--Gen. Upkeep | 6.75 | ||
John H. Conner | 28.60 | ||
Hanover Water Words Co.--Turning Water | 1.00 | ||
Dick Hawes | 5.75 | ||
Hanover Water Works Co. | 2.00 | ||
TOTAL PAYMENTS | $770.88 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page