hanover-cemetery-dh38-3-2-019
Facsimile
Transcription
Status: Page Status Indexed
Receipts - -
Income | Principal | ||
Balance Forward | -767.69 | 1064.11 | |
Clara Marshall Perp.Care | 50.00 | ||
Electric Bond & Share | 15.00 | ||
Cumberland County Power & Light | 16.50 | ||
Treasury Bonds of 1943-45 | 8.12 | ||
U. S. Steel Corp. | 6.00 | ||
Nettie Benton Estate | 100.00 | ||
Conn. & Passumpsic R.R. | 9.00 | ||
Electric Bond & Share | 15.00 | ||
Cumberland County Power & Light | 16.50 | ||
E. P. Storrs Estate Perp. Care | 100.00 | ||
U. S. Steel Corp. | 6.00 | ||
U. S. Treas. 1943-45 | 8.13 | ||
Cumberland County Power & Light | 16.50 | ||
Electric Bond & Share | 15.00 | ||
Donald M. Hawes Single Grave | 5.00 | ||
U. S. Steel Corp. | 6.00 | ||
Omaha & Council Bluffs 4 @ 25 | 100.00 | ||
No. Carolina J. S. L Bk. | 25.00 | ||
Delaware Water Co. 2@ 15 | 30.00 | ||
Conn. & Passumpsic | 9.00 | ||
Delaware Water Co. | 30.00 | ||
Cumberland County Power & Light Co. | 16.50 | ||
Electric Bond & Share | 15.00 | ||
U. S. Steel | 6.00 | ||
Gertrude Tobin West half #362 | 25.00 | ||
Catherine Carroll Single grave | 5.00 | ||
Treasury Bonds 1943-45 | 8.12 | ||
Total Receipts | -$309.32 | $1349.11 | |
Total Disbursments | 701.10 | 0 | |
-$1091.42 | $1349.11 |
Dartmouth Savings Bank Book #13541 | 11.95 | ||
7632 | 24.62 | ||
8956 | 15.79 | ||
21054 | 30.82 | ||
-$1020.19 | $1360.96 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page