hanover-cemetery-dh38-3-2-018
Facsimile
Transcription
Status: Page Status Indexed
DARTMOUTH CEMETERY ASSOCIATION
List of Securities
Stocks | Book Value | Market Value | |
---|---|---|---|
3 Shares Connecticut & Passumpsic RR Co. Pfd. | 456.75 | 330.00 | 333. |
3 " Boston & Maine R.R. C-stamped | 594.00 | 24.00 | 51. |
1 " " " " " Prior Pfd. | 53.39 | 22.00 | 48 |
12 " U. S. Steel Preferred | 1370.88 | 1440.00 | 1740 / 1221 |
11 " Cumberland County Pr. & Lgt. 6% |
| 1111.00 | 208 |
2 | |||
15 " Brown Co. Cum. 6% Pfd. " 5 1/2 " | 1432.50 | 150.00 | 877. |
10 " Electric Bond & Share Co. 6% Pfd. | 1060.00 | 760.00 | 800. |
Bonds | ||||
---|---|---|---|---|
1000. Omaha & Council Bluffs St. Ry .55 Jan. 1, 1937 | 956.50 | 420.00 | 690. | |
500. Treasury Bond 1943-45 4 1/4-3 1/4% | 500.00 | 535.00 | 525. | |
1000. No. Carolina Jt. Stk. Ld. Bk. 5% Sept. 1, 1953 | 1005.00 | 1000.00 | 1000 | |
2000. Brown Co. 5 1/2% April 1, 1946 | 1970.00 | 750.00 | 1640 | |
7,817.00 | 9133 | |||
10575.02 | ||||
Dartmouth Savings Bank Book #13541 | 404.80 | 404.80 | 417.01 | |
" " " " 7632 | 840.32 | 840.32 | 841.08 | |
" " " " 8956 | 538.86 | 538.86 | 539.33 | |
" " " " 21054 | 1051.35 | 1051.35 | 1052.29 | |
Total | 10,652.33 | 11982.71 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page