Pages
1050_0154
register-page-number-usually-in-top-right-corner: 148
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
1022 | Myliobatis striatus | Bracklesham | Bracklesham | From Stores | |
1023 | Myliobatis toliapicus | Bracklesham | Bramshaw | From Stores | |
1024 | Myliobatis toliapicus | Bracklesham | Bramshaw | From Stores | |
1025 | Myliobatis toliapicus | Bracklesham | Bracklesham | From Stores | |
1026 | Myliobatis toliapicus ? | Bracklesham | Bracklesham | From Stores | |
1027 | Myliobatis sp. | Bracklesham | Bramshaw | From Stores | |
1028 | Myliobatis sp. | Bracklesham | Bramshaw | From Stores | |
1028 | Myliobatis sp. | Bracklesham | Bracklesham | From Stores | |
1029 | Myliobatis sp. | Bracklesham | Bracklesham | From Stores | |
1030 | ætobatis irregularis | Bracklesham | Bracklesham | From Stores | |
1031 | ætobatis irregularis | Bracklesham | Bramshaw | From Stores | |
1032 | ætobatis n. sp. | Bracklesham | Bramshaw | From Stores | |
1033 | ætobatis sp. | Bracklesham | Bracklesham, Sussex | From Stores | |
1034 | ætobatis sp. | Bracklesham | Bracklesham, Sussex | From Stores | [XV/2/2/9 MS Cat. Palaeont. Dept. |
1036 | ætobatis sp. | Barton | Highcliff | From Stores | |
1037 | Myliobatis | Eocene | Brockenhurst | From Stores | 8 specs. rereg. 96974-81 |
1038 | Myliobatis | Up. Eocene | From Stores | ||
1039 | Pristis Hastingæ | Bracklesham | Bracklesham ? | From Stores | |
1040 | Pristis sp. | Bracklesham | Bracklesham ? | From Stores | |
1041 | Pristis contortus? | Bracklesham | Bracklesham ? | From Stores | |
1042 | Silurus Egertoni | Bracklesham | Bracklesham | From Stores | |
1043 | Silurus Egertoni | Barton | Highcliff | From Stores | |
1044 | Teleostean | Lond Clay | Herne Bay, Kent | From Stores | |
1045 | ? | Bracklesham | Bracklesham | From Stores | |
1046 | Elasmobranch vertebra | Lond Clay | Herne Bay, Kent | From Stores | Cited. E.I. White 1931 "Vertebrate faunas of the English Eocene, BMNH p.22 1 spec. rereg 101294 [XV/2/3/25 Palaeont. Dept. MS Cat. |
1047 | Glyphoea | Coral Rag | Red Cliff, Weymth Dorset | Pres. H.A. Allen | |
1048 | Cerithium Portlandicum | Portland | Portland, Dorset | Purchd F Summer Sept 1885 | [31/7 Palaeont. Dept. MS Cat. |
1049 | Pycnodus | Portland | Portland, Dorset | Purchd F Summer | |
1050 | Terebratula | Kim Clay | Portland, Dorset | Purchd F Summer | |
1051 | Crocodilus Hastignæ | Eocene | Hordwell ? | From Stores | |
1052 | Crocodilus sp | Oolitie ? | From Stores |
1050_0155
Register page number (usually in top right corner): 149
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
1053 | chelonian humerus | Oldhaven, Beds Low Cocene | Herne, Kent | Pres. by W.Whitaker | [xv/4/2/104 Palaeont. Dept. MS cat. |
1054 | Paloeophis toliapivus Owen | Lond Clay | I. of Sheppy, Kent | From Stores - | 1spec. rereg. 107874 [xv/5/2/40 Palaeont. Dept. MS Cat. |
1055 | do porcatus | Braekleshaw | Brackleshaw | do | 7Specs.1959 Pereg. 97463-68 |
1056 | Crocodiliean teeth | Cocene | Hordwell | do | See a;sp 96871-78 |
1057 | do scutes + do | Up do | Gurnet Bay | do | |
1058 | do do | Mid do | Hordwell | do | |
1059 | do | Cocene | Hempetead | do | |
1060 | Series nesembling Blackdown Sp | Sp | Black Venn, Charmouth, Dorset 1"327 | Pres by Res W. Downs Ba, Kentisbeau, Collumpton | |
1061 | Ostrea edubis | Pliocene | st Erth | Purchased of Kendall | See also 93812 |
1062 | Foraminifera | do | do | do | reregistered Mik(T) 1159 |
1063 | Borea shells | do | do | do | |
1064 | Natiea multipumetata | do | do | do | |
1065 | do so+dida | do | do | do | |
1066 | Nassa mutabilis | do | do | do | Cancelled. Now [52235] |
1067 | Nucula sulcata | do | do | do | |
1068 | Euthria lignaria | do | do | do | Cancelled see 28333 |
1069 | Montaculta bidentata | do | do | do | bothless |
1070 | Spatanjus | do | do | do | |
1071 | Lasea rubra | do | do | do | |
1072 | Rissoa particancellata | do | do | do | |
1073 | Lepidotus | Forest Marb | Maperton, Somset | Call. H.13. Woodward | |
10.Cam 12 | Ammoniteo alternans Vootundatuo | Kimeridge | Halton Briekyard | Call Survey - | See Book E p205. |
A1045 | do peramplus | L. Chalk | South Shoresby. | do | |
1074 | do perensis | upp Lucy Law Infoo. | yeovil Dorsetshire [m. yeovil] | Pres by Darrell Stephens Esq. ? Buckman Call- | |
1075 | do nutfieldensis | L. GF | Sandgate, Kent | Pres. by Ed blarke Eesz | |
1076 | Cidaris te slab | Coralliea | from stpres np History | ||
Cam 12 | Pliosaurus | Kimeridge | Halton Brick Yd. | Col survey see Book E.p 205. | |
1077 | Crag Polyzoa 3 boyes | Crag | Purchased | Kendall | |
1078 | Lamna [Olidus] obliqu[us](Agassiz) A.G.D. | Lond Clay | Sheppey, Kent. | Stores | [xy/2/2/164 Palaeont. Dept. MS Cat. 5 specs. rereg. 101299-303 |
1079 | Lamna vincenti Winkler | ||||
1078 | [do do] | do | alum Bay., I. of Wight | do | 1spec.rereg/101275 [xv/2/2/64 Palaeont. Dept. MS Cat. |
1080 | Lamna obliqua (agassiz) A.G.D. | ||||
1079 | [do do] | do ? | do | 1 spec.rereg. 101309 [xv/2/2/167 Palaeont. Dept. MS Cat. |
1050_0156
Register page number (usually in top right corner): 158
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
1081 | Otodus obliquus | Mid Cocene | Hengietbury Wood | From Stores. | |
1082 | do | Bartow | High Cliff | do | 2 specs,rereg, 98200-201 [xv/2/2/73 |
1083 | do | Bracklshaw | Bracklshaw | do | 6 specs. July 1959. 5 specs reg. 97457-61 |
1084 | Oduntaspis cuspidata teretidens White A.G.D [do ?] | Lond Clay- | Herne Bay, Kent | do cited E.I White 1931 "Veitebrate faunas of the English Eocene BMNH p.22 | 5 specs. April 1962 4 specs. rereg. 101271-74 [xy/2/2/63] Palapont. Dept. MS Cat. |
1085 | do ? | (Basement Bed) Bracklshaw | Brackleshaw | do | |
1086 | do sp - | do | do | do | |
1087 | Lamna [do] obliqu[us] (agassiz) A.G.D. | Lond Clay | Felixstors | do (dredged ep) | 2 specs. rereg.101307-08 [xv/2/2/166 Palapont. Dept. MS Cat. |
1088 | [do macrotus] | do | Sheppey, Kent | do | |
1089 | do do | Mid Cocene | Hengietbury Ha | do | |
1090 | do do | Bartow | High Cliff | do | |
1091 | do do | Brackleshaw | Brackleshaw | do | |
1092 | do do ! | do | do | do | |
1093 | do do | do | do | do | Cancelled see 48272-48273. |
1094 | Lamna contortidens | Plastie | Woolwich | cited. E.I White. 1931 "Veitebrate Faunas of the English Eocene" BMNH p.22 do | [xv/2/2/120 Palapont. Dept. MS Cat. 3specps. rereg 101283.84, 48494 |
1095 | Odontaspis macrota striata (Winkler) [do do] A.G.D. | Lond. Clay | Herne Bay _ Kent | do | 2specs. April 1962. 1scpec. rereg. 101276 [xv/2/2/83 Palapont. Dept. MC Cat. |
1096 | Odontaspis contortidens? Agassiz [do do] | do | alum Bay _ I. of Wight | do | 2 specs. rereg. 101277-78 [xv/2/2/82 Palapont. Dept. MS Cat. |
1097 | O. contortidens? Agassiz [do do] | do | Sheppey -, Kent | do | |
1098 | do do | Cocene | Brockenburst | do | |
1099 | do do | Bartow | alum Bay, I. of Wight | do | |
1100 | do do | do | Goldsworth. | do | |
1101 | do do | do | Highcliff | do | |
1102 | do do | Brcklshaw | Brackleshaw | do | |
1103 | do do ? | do | do | do | |
1104 | do do ? | Bartow | Bartow | do | See also [HOA] 98199 [xv/2/2/135 |
1105 | do elegans | Thanet | Herne Bay, Kent | do | |
1106 | Odontaspis macrota striata (Winkler) A.G.D. [do do] | Lond. Clay | do | cited. E.I White 1931 "Vietbrate Faunas of the English Eocene," BMNH p22., do | |
1107 | do do | do | alum Bay, I. of Wight | do | |
1108 | Odontaspis [Syndontaspis] macrota (agassiz) praemut.striata(Winkler) [do do] | do | Sheppey, Kent | do | 7 specs. rereg. 98740-46 [xv/2/2/125 Palapont. Dept. MS Cat. |
1109 | do do | Bartow | Goldsworth Hill | do | |
1110 | do do ? | do | Bartow | do | XV/2/2/155 |
1111 | do do | do | Highcliff | do | XV/2/2/157 |
1050_0157
register-page-number-usually-in-top-right-corner: 151
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
1112 | Lamna elegans | Bracklesham | Bracklesham | Stores | |
1113 | Lamna elegans | Bracklesham | Bracklesham | Stores | |
1114 | Lamna elegans | Bracklesham | Bracklesham | Stores | |
1115 | Odontaspis macrota striata (Winkler) A.G.D. [Lamna ?] | Lond Clay | Higham sta | Stores, Cited. E.I. White 1931, "Vertebrate faunas of the English Eocene" BMNH p.22 | [XV/2/2/121 Palaeont. Dept. MS Cat. formerly 94, Book A. p.168 |
1116 | Odontaspis cuspidata teretidens E.I. White [Lamna Hopei] | Lond Clay | Herne Bay, Kent | Stores, Cited. E.I. White 1931, "Vertebrate faunas of the English Eocene" BMNH p.22 | [XV/2/2/90 Palaeont. Dept. MS Cat. 4 specs. rereg. 98731-34 see also 48495 |
1117 | [Lamna Hopei] Odontaspis cuspidata (Ag.) hopei (Agassiz) | Lond Clay | Alum Bay, I. of Wight | Stores | [XV/2/2/92 Palaeont. Dept. MS Cat. |
1118 | Lamna Hopei | Lond Clay | Sheppey, Kent | Stores | |
1119 | Lamna Hopei | Midd. Eocene | Hengistbury | Stores | |
1120 | Lamna Hopei | Barton | Highcliff | Stores | |
1121 | Lamna Hopei | Barton | Highcliff | Stores | |
1123 | Lamna Hopei ? | Barton | Highcliff | Stores | |
1122 | Lamna Hopei | Brcklshm | Bracklesham | Stores | |
1124 | Odontaspis trigolanis (Jackel) [Lamna verticalis] | Lond Clay | Alum Bay, I. of Wight | Stores | [XV/2/3/1 Palaeont. Dept. MS Cat. |
1125 | [Lamna verticalis] | Barton | Alum Bay, I. of Wight | Stores | |
1126 | [Lamna verticalis] | Barton | Goldsworth | Stores | |
1127 | [Lamna verticalis] ? | Barton | Goldsworth | Stores | |
1128 | [Lamna verticalis] | Barton | Highcliff | Stores | |
1129 | [Lamna verticalis] | Barton | Barton | Stores | |
1130 | [Lamna verticalis] | Brcklshm | Bracklesham | Stores | |
1131 | [Lamna verticalis] | Brcklshm | Bracklesham | Stores | |
1132 | [Lamna verticalis] ? | Brcklshm | Bracklesham | Stores | |
1133 | Edaphodon leptognathus | Brcklshm | Bracklesham | Stores | |
1134 | Odontaspis [Lamna] acutissima Agassiz | London Cl. | Alum Bay | Stores | [XV/2/2/79 Palaeont. Dept. MS Cat. |
1135 | Lamna acutissima | Brcklsham | Bracklesham | Stores | |
1136 | Lamna [compressa?] Vincenti Winkler | London Cl. | Sheppey, Kent | Stores | [XV/2/2/65 Palaeont. Dept. MS Cat. 3 specs. rereg. 98735-37 |
1137 | Lamna [compressa?] | Bracklesham | Bracklesham | Stores | |
1138 | Lamna compressa? | Barton Clay | Alum Bay, I. of Wight | Stores | |
1139 | Lamna compressa? | Barton Clay | Goldsworth | Stores | |
1140 | Lamna compressa | Barton Clay | High Cliff | Stores | |
1141 | Lamna dubia | Barton Clay | Alum Bay, I. of Wight | Stores | |
1142 | Lamna contortidens | Red Crag | Suffolk | Stores |
1050_0158
register-page-number-usually-in-top-right-corner: 151
Reg. no | Specimen name | Formation | Locality | Provenance | Notes |
---|---|---|---|---|---|
1143 | Lamna contortidens ? | Red Crag | Suffolk | From stores | |
1144 - | Lamna dubia | Thanet | Herne Bay | From stores - | Cancelled see 48264-48268 |
1145 | [Lamna dubia] Odontaspis cuspidata (Ag.) hopei (Agassiz) A.G.D. | London Cl. | Alum Bay - | From stores | 1 spec. April 1962 [XV/2/2/91 Palaeont. Dept. MS Cat. |
1146 | [Lamna dubia] Odontaspis [synodantaspis] cuspidata (Ag.) praemut. hopei (Ag.) | London Cl. | Sheppey | From stores | 8 specs. rereg. 98723-30 [XV/2/2/97 Palaeont. Dept. MS Cat. |
1147 | Lamna dubia | Barton | Highcliff | From stores | |
1148 | Lamna dubia | Barton | Highcliff | From stores | |
1149 | Lamna dubia | Bracklsham | Bracklsham | From stores | |
1150 | Lamna elegans | Red Crag | Suffolk | From stores | |
1151 | Lamna sp. 1 | Brcklshm | Bracklesham | From stores | |
1152 | Lamna sp. 1 | Barton | Barton | From stores | |
1153 | Lamna sp. 2 | Eocene | Brockenhurst | From stores | |
1154 - | Lamna sp. 2 | Thanet | Herne Bay | From stores | Cancelled see 48271 |
1155 | [Lamna sp. 2] Odontaspis macrota striata Winkler A.G.D. | Lond Cl | Herne Bay | From stores, Cited. E.I. White 1931, "Vertebrate Faunas of the English Eocene" BMNH p.22 | [XV/2/2/119 Palaeont. Dept. MS Cat. |
1156 | [Lamna sp. 2] Odontaspis [synodontaspis] macrota (Agassiz) praemut. striata (Winkler) | Lond Cl | Sheppey, Kent | From stores | [XV/2/2/24 Paleont. Dept. MS Cat. 1 spec. rereg. 98739 |
1157 | Lamna sp. 2 | Barton | Highcliff | From stores | |
1158 | Lamna sp. 2 | Brcklshm | Bracklesham | From stores | |
1159 | Lamna sp. 2 | Brcklshm | Bracklesham | From stores | |
1160 | Lamna sp. 2 | Brcklshm | Bracklesham | From stores | |
1161 | Lamna sp. 3 | Barton | Highcliff | From stores | |
1162 | [Lamna sp. 4] [Odontaspis cuspidata (Agassiz) hopei Agassiz A.G.D.] | London Cl | Sheppey | From stores | 1 spec. rereg. 101282 [XV/2/2/96 Palaeont. Dept. MS Cat. |
1163 | [Lamna sp.4] | Barton | High Cliff | From stores | |
1164 | Lamna sp. | Red Crag | Suffolk | From stores | |
1165 | Lamna sp. | Mid Eocene | Hengistbury Wood | From stores | |
1166 | Otodus obliquus | Red Crag | Suffolk | From stores | |
1167 | Otodus obliquus ? | Red Crag | Suffolk | From stores | |
1168 | Otodus obliquus ? | Barton | Highcliff | From stores | |
1169 | Otodus sp. | Red Crag | Suffolk | From stores | |
1170 | Carcharodon angustidens | Brcklshm | Bracklesham | From stores | |
1171 | Carcharodon angustidens | Brcklshm | Bracklesham | From stores | |
1172 | Carcharodon angustidens | Brcklshm | Bracklesham | From stores | Now rereg. as 56128 [XV/2/3/19 Pal. Dept. MS Cat. |
1173 | Carcharodon megalodon | Red Crag ? | Felixstow | From stores | |
1174 | Carcharodon megalodon | Red Crag ? | Suffolk | From stores |